
Every so often, I like to take a look at how some of our more populous neighborhoods in Tallahassee are doing in the current housing market. On the northeast side of Tallahassee, two great neighborhoods, Summerbrooke and Ox Bottom Manor, represent quite a few homes and often a review of these two subdivisions gives one an snapshot of what is happening in the entire Tallahassee real estate market.
Summerbrooke and Ox Bottom Manor Unit Home Sales
The number of home sales in Ox Bottom (31) was the same as the number of home sales in Summerbrooke (31) over the past twelve months. The graph below shows that during that period of time, however, Summerbrooke was picking up steam while Ox Bottom Manor was cooling off.
Average Home Prices Dropping In Ox Bottom Manor and Summerbrooke
On way to get a feel for how relative pricing is doing is to take a comparison of sales price per square foot over time. While this is not a super-accurate way to determine the value of an individual home, it certainly is adequate for reviewing home price trends in an area over time. From the graph below, we see that Ox Bottom Manor prices have dropped 10% over the past twelve months, while Summerbrooke prices have dropped over 6%.
The number seen in Ox Bottom Manor and Summerbrooke are similar to what we are seeing in the rest of the Tallahassee real estate market. As we see inventories drop back to normal levels, prices should start to stabilize and then begin to rise again.
Summerbrooke and Ox Bottom Manor Home Sales (Sep 2007 – Aug 2008)
The following list of home sales was used to create the charts, graphs, and analysis of the Ox Bottom Manor and Summerbrooke neighborhoods. 4 sales were omitted from this analysis because they were not “arms length” sales, meaning most were sold from one family member to another at a price not representative of market value.
| Address | Sales Price | Size (Sqft) | Record Date | Subdivision/Location |
| 6018 QUAIL RIDGE DR | $340,000 | 2,442 | 8/12/2008 | OX BOTTOM MANOR |
| 363 MILESTONE DR | $310,000 | 2,361 | 8/5/2008 | OX BOTTOM MANOR |
| 7133 WOODED GORGE RD | $440,000 | 3,622 | 8/5/2008 | SUMMERBROOKE |
| 1108 GREENSWARD DR | $452,500 | 3,203 | 8/4/2008 | SUMMERBROOKE |
| 187 MEADOW RIDGE DR | $345,000 | 2,433 | 7/30/2008 | OX BOTTOM MANOR |
| 200 SUGAR PLUM DR | $275,000 | 2,131 | 7/17/2008 | OX BOTTOM GARDENS |
| 1209 E CONSERVANCY DR | $315,000 | 2,318 | 7/16/2008 | SUMMERBROOKE |
| 6012 OX BOTTOM MANOR DR | $400,000 | 2,760 | 7/8/2008 | OX BOTTOM MANOR |
| 512 SUMMERBROOKE DR | $450,000 | 2,530 | 7/7/2008 | SUMMERBROOKE |
| 1224 GREENSWARD DR | $540,000 | 3,386 | 7/2/2008 | SUMMERBROOKE |
| 6421 MALLARD TRACE DR | $387,500 | 2,531 | 7/2/2008 | OX BOTTOM MANOR |
| 8124 BLENHEIM LN | $334,000 | 2,532 | 7/2/2008 | SUMMERBROOKE |
| 1435 E CONSERVANCY DR | $440,000 | 2,961 | 7/1/2008 | SUMMERBROOKE |
| 347 THORNBERG DR | $364,900 | 2,305 | 6/26/2008 | OX BOTTOM MANOR |
| 1378 E CONSERVANCY DR | $415,000 | 2,661 | 6/20/2008 | SUMMERBROOKE |
| 1060 SUMMERBROOKE DR | $460,000 | 3,004 | 6/16/2008 | SUMMERBROOKE |
| 417 MEADOW RIDGE DR | $449,000 | 3,202 | 6/16/2008 | OX BOTTOM MANOR |
| 8136 VIBURNUM CT | $380,000 | 2,768 | 6/11/2008 | SUMMERBROOKE |
| 352 MEADOW RIDGE DR | $340,000 | 2,684 | 6/10/2008 | OX BOTTOM MANOR |
| 341 MEADOW RIDGE DR | $400,000 | 2,449 | 5/30/2008 | OX BOTTOM MANOR |
| 6369 MALLARD TRACE DR | $380,000 | 2,691 | 5/28/2008 | OX BOTTOM MANOR |
| 1400 E CONSERVANCY DR | $380,000 | 2,573 | 5/16/2008 | SUMMERBROOKE |
| 6000 BOYNTON HOMESTEAD | $500,000 | 4,255 | 5/16/2008 | OX BOTTOM MANOR |
| 1304 E CONSERVANCY DR | $435,000 | 2,813 | 5/8/2008 | SUMMERBROOKE |
| 6359 BELGRAND DR | $302,500 | 2,008 | 5/6/2008 | OX BOTTOM MANOR |
| 1112 LOCHKNOLL CT | $630,000 | 3,717 | 4/30/2008 | SUMMERBROOKE |
| 8015 EVENING STAR LN | $437,400 | 3,072 | 4/17/2008 | OX BOTTOM MANOR |
| 6330 BELGRAND DR | $490,000 | 2,953 | 4/1/2008 | OX BOTTOM MANOR |
| 874 HILL ROOST RD | $489,900 | 3,158 | 3/24/2008 | SUMMERBROOKE |
| 883 HILL ROOST RD | $319,300 | 2,178 | 3/24/2008 | SUMMERBROOKE |
| 1391 CONSERVANCY DR | $365,000 | 2,437 | 3/6/2008 | SUMMERBROOKE |
| 6309 PICKNEY HILL RD | $407,500 | 2,692 | 2/7/2008 | OX BOTTOM MANOR |
| 7083 SPICEWOOD LN | $315,000 | 2,128 | 2/1/2008 | SUMMERBROOKE |
| 6018 QUAIL RIDGE DR | $323,900 | 2,442 | 1/28/2008 | OX BOTTOM MANOR |
| 7540 PRESERVATION RD | $465,000 | 2,728 | 1/24/2008 | SUMMERBROOKE |
| 1113 LOCHKNOLL CT | $800,000 | 4,037 | 1/14/2008 | SUMMERBROOKE |
| 7116 WOODED GORGE RD | $390,000 | 2,360 | 1/10/2008 | SUMMERBROOKE |
| 7695 WILLOW BASTIC CT | $365,000 | 2,501 | 1/10/2008 | SUMMERBROOKE |
| 192 SUGAR PLUM DR | $240,000 | 1,782 | 1/3/2008 | OX BOTTOM GARDENS |
| 7684 PRESERVATION RD | $373,000 | 2,543 | 12/28/2007 | SUMMERBROOKE |
| 7993 PRESERVATION RD | $385,000 | 2,570 | 12/28/2007 | SUMMERBROOKE |
| 6000 BOYNTON HOMESTEAD | $475,000 | 4,255 | 12/19/2007 | OX BOTTOM MANOR |
| 448 TALL STAND CT | $340,000 | 2,294 | 12/5/2007 | OX BOTTOM MANOR |
| 940 SUMMERBROOKE DR | $365,000 | 2,543 | 11/21/2007 | SUMMERBROOKE |
| 6232 WHITTONDALE DR | $354,900 | 2,346 | 11/16/2007 | OX BOTTOM MANOR |
| 7333 OX BOW CIR | $462,500 | 3,035 | 11/16/2007 | OX BOTTOM MANOR |
| 130 THISTLEWOOD CT | $365,000 | 2,280 | 11/9/2007 | OX BOTTOM MANOR |
| 7501 REFUGE RD | $505,000 | 2,847 | 11/8/2007 | SUMMERBROOKE |
| 6351 SINKOLA DR | $310,000 | 1,944 | 11/5/2007 | OX BOTTOM MANOR |
| 1328 CONSERVANCY DR | $450,000 | 2,859 | 11/2/2007 | SUMMERBROOKE |
| 7727 PRESERVATION RD | $470,000 | 2,578 | 11/2/2007 | SUMMERBROOKE |
| 135 THISTLEWOOD CT | $402,000 | 2,483 | 10/25/2007 | OX BOTTOM MANOR |
| 401 MEADOW RIDGE DR | $453,000 | 2,803 | 10/19/2007 | OX BOTTOM MANOR |
| 8071 LONGMEADOW DR | $355,000 | 2,694 | 10/16/2007 | SUMMERBROOKE |
| 1112 GREENSWARD DR | $330,000 | 2,338 | 10/11/2007 | SUMMERBROOKE |
| 6318 COACH HOUSE CT | $390,000 | 2,268 | 10/10/2007 | OX BOTTOM MANOR |
| 6362 SAN MARTIN CT | $445,000 | 2,738 | 10/2/2007 | OX BOTTOM MANOR |
| 6680 SPICEWOOD LN | $435,000 | 2,837 | 9/25/2007 | SUMMERBROOKE |
| 6359 BELGRAND DR | $295,000 | 2,008 | 9/20/2007 | OX BOTTOM MANOR |
| 143 COTILLION CIR | $360,000 | 2,213 | 9/19/2007 | OX BOTTOM MANOR |
| 182 COTILLION CIR | $295,900 | 2,068 | 9/18/2007 | OX BOTTOM MANOR |
| 310 THORNBERG DR | $322,500 | 1,975 | 9/6/2007 | OX BOTTOM MANOR |
| Subscribe in a reader | Subscribe by email |
As a reminder for those who subscribe to the Tallahassee Real Estate Blog by email, some embedded pictures and videos might not be appearing in your email and you might need to click the title header to go to your browser where all will be visible. Additionally, if you would like to respond (leave a comment) to this article, you will need to “click through” to the blog site to post your feedback.
If you like this Article then please subscribe to my blog through a full RSS feed, or you can
Please Do Us A Small Favor
We work very hard to produce daily content for our long-time readers and first-time visitors. We provide this information for free, hoping to earn your respect and trust and the right to one-day help you when selling or buying a home. Can we get your help spreading the word about our blog?
If you like the content, would you please like it or share it using the Facebook button at the beginning of the post? This simple action will be greatly appreciated! THANK YOU!
Also like us on Facebook at https://www.facebook.com/joemanausarealestate/
Joe Wrote The Book On How To Sell A Home Today
“Location, location, location’ is no longer a competitive advantage. Digital marketing and going direct to consumer have made all geographical boundaries obsolete. The Business of Getting Business is a must-read modern-day survival guide for any local business to get to the next decade. Local businesses are on death ground.
They can either take a stand and re-invent themselves by embracing the digital frontier and have a chance to survive the overwhelming odds of digital direct-to-consumer capabilities that have erased all local and national business distinctions, or they can choose business as usual and accept certain death.
The Business of Getting Business is the critical survival guide for those that choose to dig in and fight.”
– Anthony Noto, CEO, SoFi and former COO, Twitter
Get the book that explains it all, in a manner that is understanding to all, even technology neophytes. It’s available on Amazon, a trusted source for consumers.
Think all REALTORS are alike?
Read what people are saying about working with Joe Manausa Real Estate! You can see thousands of real customer reviews reported on Google, Facebook and Zillow at this link: CLICK HERE FOR REAL ESTATE AGENT REVIEWS.




