New Construction For Sale In Tallahassee
Over the past few years, the excess of homes for sale in Tallahassee has slowly eroded, which means buyers have limited options when it comes to purchasing a house in the Leon county area.
We have prepared a comprehensive report on all builder listings in Tallahassee, Florida.
This report features an overview of all new construction neighborhoods in town plus charts, graphs, and analysis of the new construction market in Tallahassee.
First, here’s a list of all the new construction homes for sale in Tallahassee right now.
New Construction Homes For Sale
New Home Construction For Sale In Tallahassee
Why Work With A Buyer’s Agent When Buying New Construction
You may assume that when buying new construction, you don’t need to work with a real estate agent. The builder takes care of everything and hiring a licensed Realtor allows them to take a commission check without doing any real work.
Nothing could be further from the truth.
When buying a home, whether it’s new or pre-owned, it’s important to have someone looking out for your best interests. Ultimately, the builder and the agent who represents the builder are both looking out for (you guessed it!) THE BUILDER. Not you.
Working with a well-trained Buyer Specialist can provide value in many ways:
- Builder’s History – Agents can give insight on the builder’s history – how long they’ve been in business for, what they are known for, what they do well and maybe most importantly, what they’re not so great at, that way you’re armed with the information you need at the beginning, rather than learning something unexpected halfway through the project.
- Provide Comparables – Real estate agents can provide comparables for other new homes that have recently sold in the neighborhood. Why should you pay $5,000 more for your new construction home just because the builder underestimated a cost at the beginning of the job?
- Explain the Contract – Realtors have a fiduciary duty to their clients, meaning they have your best interest in mind. They can explain all the integral details of the contract to make sure that you are informed and protected when it comes to purchasing your brand new home.
- Negotiate – Like pre-owned homes, there is often still room to negotiate on new construction. For instance, it is not uncommon for builders to raise their home prices when moving to a new construction phase in a neighborhood. Because an agent is familiar with the builder and the project, they can negotiate on your behalf to reserve a lot before the prices go up. And the price isn’t the only thing you need to negotiate … there is also a myriad of details that can be costly. Working with a specialist who sells many homes each month means that you will only pay for what is outlined in the contract you and your agent negotiated. This is especially important if you want a high-end home that is built to your specifications.
- Keep track of the details – Most buyers have full-time jobs in any number of fields…probably NOT in real estate. Keeping up with building a house is a full-time job in and of itself. A skilled real estate agent can make sure that nothing slips through the cracks during the construction phase. For example, your agent can keep track of all upgrades and custom features and make sure everything is documented and in writing so that there’s no confusion on an expectation when it comes to the final walk-through.
There are many benefits to working with a qualified real estate agent when it comes to purchasing new home construction. If you’re ready to build the home of your dreams, contact Joe Manausa Real Estate today to get started.
Build Your Dream Home

Speak To An Expert!
Joe has created a process that was designed to save you money on the purchase of a new home.
His past customers speak volumes (you will see Joe's buyer reviews after you submit the form) on why you should have Joe be your buyer's agent.
Talk to us today about helping you negotiate a better deal, with better terms, when buying your new home. You'll be glad you did!
Buying New Construction vs. Pre-owned Homes
One of the age old questions that people face when it comes to buying real estate is, do you buy new or pre-owned?
Before getting your heart set on one or the other, you should first meet with an experienced real estate agent, let them know about your wants vs. needs when it comes to owning a home and then decide what type of purchase is right for you.
New home construction can be fun and exciting (plus, you can get exactly what you want) but that often comes with a hefty price tag of 28% or more than what you would spend on a pre-owned home.
Meeting with a home buying specialist can help you decide the best course of action. The key is to exhaust the existing market first, giving you the best chance to buy well below the cost of new construction. After you’ve taken a look at the current inventory on the market, then make the decision to build.
Joe Manausa can introduce you to the best local builders and walk you through the home building process to make sure you are getting what you paid for every step of the way.
If you’re ready to begin the home buying process, drop us a note below.
Start the Home Buying Process
New Construction Builders in Tallahassee
There are many builders in Tallahassee, so whether you’re looking for a completely custom home, or you want to buy a builder-inventory house (also known as a speculative or “spec” home), you have plenty of options.
New Construction Neighborhoods In Tallahassee
The following evolving list of neighborhoods includes those where you’ll find most of Tallahassee’s new construction homes for sale.
Woodland Place
Woodland Place is a small new neighborhood, that’s conveniently tucked away yet within minutes of downtown. The community blends the laid-back style of suburb life with the convenience of city living.
Whether you’re just starting out or you’re ready for retirement, Woodland Place is the perfect community, offering energy-efficient homes at very affordable prices. These new construction houses begin at $229,900.
Features like granite countertops, walk-in closets, tile showers, hardwood floors, and a built-in family drop zone are standard in every model with Premier Fine Homes, and the builder offers many customization packages so you can allow your own style to shine.
Lexington Parc
Lexington Parc Homes, a division of Bulos, is also building new construction homes in the same area as Woodland Place. The community is located off Apalachee Parkway, just past Capital Circle.
Being only minutes from Tom Brown Park, the Koger Center office complex and Governor’s Square mall makes it easy to get to work, shop and play from this new neighborhood.
There are 3 models to choose from, starting at $236,000. All homes feature 2 car garages.
Glenview Place
Glenview Place is a new home community located on almost three-acres in northeast Tallahassee. Currently, there are 10 homes under construction. Set in a private park-like setting at Glenview Drive and historic North Meridian Road, Glenview Place is a highly desirable location in this capital city.
The homes at Glenview Place feature three bedrooms, two and a half baths, two-car garages and luxury finishes throughout. A fenced and gated courtyard leads to the welcoming front porch. Residents will enjoy open floor plans and private balconies, perfect for entertaining.
A community gathering area featuring a spacious patio, pergola, and cozy fire pit is available for owners and their guests year-round. In addition, a pet walk is incorporated into the beautifully landscaped common area. Regular lawn service will be provided throughout the entire community by the homeowner’s association, providing the utmost in care-free living.
Summerfield
Starting in 2020, Summerfield has offered new construction homes on the west side of Tallahassee near Lake Jackson. You can find out more about this exciting neighborhood on the Summerfield Neighborhood Page. Offering homes built since 2020, Summerfield’s walking trails, open green spaces, farmland and other community amenities make it a popular choice for today’s homebuyers. Summerfield is a single-family neighborhood of homes with a modern array of styles, sizes, and home prices. Home sizes range from as low as 1,600 square feet to as large as 2,300 square feet. Currently, there’s a HOA fee that is just under $70 per month.
Tippecanoe Hills
Tippecanoe Hills is one of Tallahassee’s newest subdivisions located in the northwest. This conveniently located community features both 3 and 4 bedroom homes, with 4 models to choose from.
Many of these craftsman-style homes are GREEN certified and feature upgrades like deluxe master suites and sunrooms.
Tippecanoe Hills is located on Hartsfield Road in Tallahassee, 1 mile from High Road on the right. For those who commute, the neighborhood allows for easy access to Capital Circle SE and Apalachee Parkway.
The Meadows at Oak Grove
The Meadows at Oak Grove is located in northeast Tallahassee, with easy access to Bannerman Road, Meridian Road, and Orchard Pond Parkway. One of the neighborhood’s best features is that it backs up to protected green space, so residents of this community can enjoy the natural setting and feeling of seclusion while being seconds away from amenities and top-rated schools.
The neighborhood is being built and developed by Tallahassee Homes, a company that’s been constructing homes in Tallahassee for 26 years.
In 2018, Tallahassee Homes will begin construction of the second phase of the neighborhood, which will be called The Hammock at Oak Grove.
Braemore Park
The Braemore Park subdivision is a small community with 28 home sites located near the Tallahassee Nursery on Thomasville Road. The homes are all Southern Living custom-built houses, similar to what you see on HGTV’s hit show, Fixer Upper with Chip and Joanna Gaines.
Braemore Park is being built by the Naumann Group, with a focus on southern charm & low maintenance living.
Southwood
Southwood is a planned community located on the southeast side of Tallahassee. This 8,700-acre neighborhood has all the amenities including a community pool, tennis courts, a community center, playground, nature trails and lots of parks and green spaces.
Currently, there are two builders constructing homes in the SouthWood Community; Foundation Homes and Premier Construction.
Foundation Homes will begin construction on their next phase during the first quarter of 2018 with 22 lots available.
Premier is currently on its 4th building phase in SouthWood, with 150 homesites available in various prices ranges starting at $284,900.
Upper East
If you’re looking for something modern and out-of-the-box, then the Upper East neighborhood is calling your name. The builder, Matt McHaffie of Go Big or Go Home (GBGH) Construction, is the first in Tallahassee to create a neighborhood of this kind.
The 24-lot master-planned community, located off of Thomasville Road, has sleek new-age homes that you would typically find on the west coast. Shared green space, trails, and land conservation are all part of the community at Upper East.
Buyers can choose from three different floor plans, all starting at $399,000.
Villas at Mahan
For buyers looking for new construction under $300,000, the Villas at Mahan is a perfect choice. Starting at $260,000, this neighborhood is close to Costco, Bass Pro Shops and plenty of other shopping and dining options.
The builders of this neighborhood, Bill and Carro Thomas of Ark Home Solutions LLC., have been developing, remodeling and building homes in Tallahassee for more than 20 years.
Canopy
Canopy is Tallahassee’s newest master-planned community located off of Fleishmann road by Capital Circle. Dubbed by locals as “the next SouthWood”, those with active lifestyles will love the miles of trails, parks, and other amenities.
Bordered by the 8-mile Miccosukee Greenway, Canopy, with its quaint farmhouse-style houses and cozy streets, feels miles away from the city but it’s actually at the doorstep of shopping, dining schools, and top-notch medical facilities.
This neighborhood, with approximately 800 homesites, will be the largest single residential project that the builder, Premier Construction, has tackled to date.
Please Do Us A Small Favor
We work very hard to produce daily content for our long-time readers and first-time visitors. We provide this information for free, hoping to earn your respect and trust and the right to one-day help you when selling or buying a home. Can we get your help spreading the word about our blog?
If you like the content, would you please like it or share it using the Facebook button at the beginning of the post? This simple action will be greatly appreciated! THANK YOU!
Also like us on Facebook at https://www.facebook.com/joemanausarealestate/
Ox Bottom Crest
Ox Bottom Crest is another neighborhood being built by Premier Construction, a local Tallahassee building company with more than 100 years of combined experience.
Commuters can appreciate the fact that the neighborhood is located equidistant from the Florida Capitol building and the Florida-Georgia state line.
Another benefit of this 130-homesite community is the zero-lot lines, which make these homes low maintenance for those who aren’t looking to do yard work and upkeep on the weekends.
Meadow Ridge
This 17-lot community located in the Buck Lake area began in 2017 and construction will continue through 2018.
Located at the intersection of Pedrick and Buck Lake Road, residents will enjoy easy access to Costco, Wal-Mart, Bass Pro Shop and the Publix super Market complex at Mahan Village.
Built by Adams Quality Homes, these brand new houses start at $300,000 for 1,800 sq. ft. and up.
Rivers Landing
Rivers Landing was developed by National Land Partners (NLP), the nation’s largest buyer and seller of recreational and residential properties.
Located near Lake Jackson in northwest Tallahassee, this community has no CDD fee and offers homes at affordable prices. NLP offers six 3- and 4-bedroom floor plans to choose from, ranging from 1,052 square feet to 2,161 square feet.
Pine Dove Farm
Residents here will say “welcome to the agri-hood” because Pine Dove Farm is more than just a neighborhood, it’s Tallahassee’s first-ever planned agriculture community.
Rather than the hub of the neighborhood centering around a golf course, which is oftentimes typical in Florida, the focal point will be a large community garden. For those who love fresh produce, residents will love the option to buy into a co-op plan and receive vegetables throughout the year.
Other features include trails, lakes for fishing a community center and a gym.
Located off of Apalachee Parkway in the eastern side of town, this 203-acre development from PrimeSouth Properties will include about 130 homes starting at $289,000. There are six models available ranging from 1,800 square feet to 2,300 and up.
Evening Rose
Being sold by PrimeSouth is the Evening Rose community, a neighborhood development in the northeast section of Tallahassee, located just inside Capital Circle.
Evening Rose includes a wide variety of homes sizes and styles, from single-family homes to cottages and townhouses. All homes are in walking distance of the town center, where you’ll find shopping, dining and entertainment options.
Bull Run
A thoughtfully planned community located on 428 acres of rolling hills in northern Leon county is where you’ll find Bull Run. This neighborhood has 5 phases of development and lots are still available.
There are 8 home builders you can choose from to build your dream home in the Bull Run community, including Foundation Homes, Persica Construction, Premier Construction, Tallahassee Homes, Turner Heritage Homes, Sheffield Construction, Ram Construction, and West Coast Homes.
Some of the nearby amenities and attractions include dining, shopping, banking, daycare, A+ schools, and recreation facilities. Lake Overstreet State Park, Elinor Klapp-Phipps Park, and Maclay Gardens are just a few miles away with extensive biking, jogging, and horseback riding trails.
Persimmon Hill
Vintage Homes is building custom homes in Persimmon Hill, just off Thomasville Road in northeast Tallahassee.
This gated community provides home buyers with the privacy they desire while being surrounded by a gorgeous natural backdrop of conservation lands.
The prices of these 3,000+ sq. foot homes range from $400,000 – $1,500,000.
Centerville Conservation (buy a lot, select your builder)
If you’re looking to buy a lot now and select a builder later, there are still a few lots available in Centerville Conservation, one of Tallahassee’s gated communities.
This exclusive neighborhood has homesites strategically located to optimize and protect the views of the Red Hills region.
In this neighborhood are two lakes, a pine forest, oak groves, grass preserves, and horse pastures.
Plaza Tower
Plaza Tower is a premier downtown living experience. Located in the heart of Tallahassee overlooking Kleman Plaza, residents get the benefit of being within walking distance of the Capitol and other major office complexes, shopping, restaurants, and nightlife.
Plaza Tower has approximately 202 units and the condos range in size from 703 to 1,295 sq ft. They range in price from $171,000 to $285,000.
Plaza Tower not only offers amazing views of downtown Tallahassee, but it also offers luxurious amenities too. These amenities range from covered parking and a state-of-the-art gym to a 24-hour secure entry and access system.
Plantation at Heritage Oaks
Plantation at Heritage Oaks is one of the newest neighborhoods on the east side of Tallahassee. It’s located just off Conner Boulevard across the street from Piney-Z Plantation, near shopping, restaurants, parks, and downtown.
This neighborhood offers two different floor plans and three different exterior elevations. They range in size from 1,700 to 2,413 square feet, and most of them have a hardie board exterior with stone accents. The homes include many upgraded features, like, granite countertops, oak cabinets, and gas fireplaces.
Pebble Brooke
Pebble Brooke is a beautiful community conveniently located off of Tram Road with easy access to Florida State University and Florida Agricultural and Mechanical University. Residents enjoy access to a wide variety of shopping and entertainment venues while living in modern craftsman style homes.
The subdivision is made up of both single-family attached homes and single-family detached homes, offering a variety of housing options. Homes in this neighborhood range from approximately 1,200 to 1,500 square feet and feature huge garages, vaulted ceilings, and open floor plans. The average price of a home in Pebble Brooke is approximately $158,000. Charming trees, a lovely pond, and well-maintained sidewalks conveniently woven throughout the neighborhood allow for enjoyable evening walks and safe morning jogs.
Preserve at Buck Lake
The Preserve at Buck Lake is an exciting northeast neighborhood close to downtown and the new shopping areas off of Mahan Drive.
Living in this new neighborhood, residents are in a grade-A school zone and are minutes from the brand-new CMX movie theater, Costco, Walmart, Publix, and so much more.
The Preserve at Buck Lake includes a wide variety of home sizes and styles, and you can even work with the builder to build your dream home.
Brookside Village
Brookside Village is a neighborhood being built by Premier Construction, a trusted, local Tallahassee building company.
This beautiful new neighborhood is perfectly nestled in the northeast, off of Ox Bottom Road, and backs up to eleven acres of conservation space with a natural ravine.
With larger homesites and new floor plans, these new construction houses begin at $359,900.
Average Costs of New Construction Homes
Below are graphs that illustrate average new construction prices, values, sizes and recent sales of brand new homes.
Average New Home Prices
The following chart shows the number of new construction homes sold and the average new home price each year.
New Construction Prices
Average New Home Values
The following chart shows the number of new construction homes sold and the average new home value (price per square foot) each year.
New Construction Values
Average New Home Sizes
The following chart shows the number of new construction homes sold and the average new home size each year.
New Construction Sizes
Recent New Construction Sales In Tallahassee
The following table shows the 1,000 most-recent new construction sales in Tallahassee. You can sort by any of the column headings if you would like to see the results displayed in a different order.
New Construction Sales In Tallahassee
| Neighborhood | Address | Price | Price / SQF | Closing Date | Year Built | SQF |
|---|---|---|---|---|---|---|
| None | 8548 Scott Tower Road | $580,000 | $269 | 2026-08-24 | 2026 | 2,160 |
| Landon Hills | 1379 Landon Hills Drive | $249,910 | $195 | 2026-08-21 | 2026 | 1,280 |
| Summerbrooke | 1568 Summerbrooke Drive | $590,846 | $230 | 2026-08-20 | 2026 | 2,572 |
| Summerbrooke | 1488 Summerbrooke Drive | $504,153 | $269 | 2026-08-19 | 2025 | 1,873 |
| Canopy | 2366 Briar Rose Glen | $365,293 | $225 | 2026-08-14 | 2026 | 1,622 |
| Canopy | 2376 Briar Rose Glen | $365,293 | $225 | 2026-08-14 | 2025 | 1,622 |
| Canopy | 2372 Briar Rose Glen | $365,293 | $225 | 2026-08-14 | 2025 | 1,622 |
| Canopy | 2370 Briar Rose Glen | $365,293 | $225 | 2026-08-14 | 2025 | 1622 |
| Canopy | 2368 Briar Rose Glen | $365,293 | $225 | 2026-08-14 | 2025 | 1,622 |
| Canopy | 3799 Day Garden Drive | $441,992 | $245 | 2026-08-14 | 2023 | 1,804 |
| Canopy | 3909 Ardmore Lane | $647,371 | $251 | 2026-08-14 | 2026 | 2,582 |
| Canopy | 3795 Day Garden Drive | $380,893 | $235 | 2026-08-13 | 2024 | 1,622 |
| Summerbrooke | 1552 Summerbrooke Lane | $832,768 | $242 | 2026-08-11 | 2026 | 3,447 |
| Fallschase | 4102 Beauregard Way | $450,000 | $205 | 2026-08-07 | 2026 | 2,200 |
| Town N Country Park | 934 Chestwood Avenue | $367,175 | $245 | 2026-08-07 | 2026 | 1,501 |
| Fallschase | 519 Bienville Place | $410,000 | $209 | 2026-08-05 | 2026 | 1964 |
| Tower Gates | 4470 River Breeze Lane | $335,100 | $210 | 2026-08-05 | 2025 | 1,592 |
| Fallschase | 4272 Duhon Street | $543,600 | $211 | 2026-08-04 | 2026 | 2,572 |
| Southwood | 4073 Four Oaks Boulevard | $410,672 | $242 | 2026-07-31 | 2026 | 1,695 |
| Canopy | 2832 Mews Landing | $305,620 | $239 | 2026-07-28 | 2026 | 1,280 |
| Bond South | 2006 Pasco Street | $235,000 | $212 | 2026-07-27 | 2026 | 1,109 |
| Bond South | 2002 Pasco Street | $235,000 | $212 | 2026-07-24 | 2026 | 1,109 |
| Hammock At Oak Grove | 522 Knotted Pine Drive | $640,000 | $252 | 2026-07-24 | 2023 | 2535 |
| Summerbrooke | 1504 Summerbrooke Drive | $696,132 | $270 | 2026-07-23 | 2026 | 2,582 |
| Canopy | 2836 Mews Landing | $296,900 | $225 | 2026-07-22 | 2026 | 1,319 |
| Tower Gates | 5736 Pinebarren Road | $324,000 | $230 | 2026-07-20 | 2025 | 1,409 |
| Landon Hills | 1354 Landon Hills Drive | $402,493 | $248 | 2026-07-17 | 2024 | 1,622 |
| Canopy | 3905 Ardmore Lane | $601,579 | $253 | 2026-07-15 | 2026 | 2,378 |
| Canopy | 3829 Ardmore Lane | $579,558 | $252 | 2026-07-14 | 2025 | 2,302 |
| Canopy | 2349 Briar Rose Glen | $330,000 | $264 | 2026-07-10 | 2025 | 1,252 |
| Fallschase | 4236 Landry Lane | $440,449 | $279 | 2026-07-09 | 2026 | 1,580 |
| Landon Hills | 8373 Bull Headley Road | $464,873 | $216 | 2026-07-08 | 2026 | 2,149 |
| Waterford Plantation | 6286 Longwood Court | $557,000 | $257 | 2026-07-07 | 2023 | 2,170 |
| University Green | 1968 Greencastle Lane | $224,900 | $183 | 2026-07-01 | 2026 | 1,232 |
| Canopy | 2374 Briar Rose Glen | $431,512 | $239 | 2026-07-01 | 2025 | 1,802 |
| Summerbrooke | 1471 Summerbrooke Drive | $667,840 | $259 | 2026-07-01 | 2026 | 2,582 |
| Hammock At Oak Grove | 649 Knotted Pine Drive | $613,360 | $272 | 2026-07-01 | 2026 | 2,255 |
| Maple Ridge | 2351 Maple Leaf Way | $1,420,000 | $310 | 2026-07-01 | 2024 | 4,587 |
| Fallschase | 507 Bienville Place | $430,000 | $196 | 2026-06-30 | 2026 | 2,198 |
| Pine Dove Farms | 5368 Pine Dove Drive | $624,900 | $205 | 2026-06-30 | 2026 | 3,044 |
| Southwood | 4061 Brownstone Way | $381,105 | $212 | 2026-06-30 | 2025 | 1,799 |
| Summerbrooke | 1479 Summerbrooke Drive | $586,946 | $228 | 2026-06-30 | 2026 | 2572 |
| Fallschase | 505 Dartez Court | $399,900 | $239 | 2026-06-30 | 2026 | 1,670 |
| Fallschase | 515 Bienville Place | $369,999 | $241 | 2026-06-30 | 2026 | 1,535 |
| Pine Dove Farms | 5598 White Dove Trail | $566,900 | $196 | 2026-06-29 | 2026 | 2,890 |
| University Green | 1978 Greencastle Lane | $229,900 | $187 | 2026-06-26 | 2026 | 1,232 |
| Tower Gates | 5700 Flowerbrook Circle | $340,000 | $214 | 2026-06-26 | 2026 | 1,592 |
| Fallschase | 457 Dartez Court | $399,900 | $239 | 2026-06-26 | 2026 | 1,670 |
| Key Acres | 2715 Gerald Drive | $295,800 | $164 | 2026-06-25 | 2023 | 1,800 |
| None | 1007 Williams Landing Road | $1,169,000 | $408 | 2026-06-25 | 2024 | 2,864 |
| Fallschase | 4247 Thibodeax Trail | $529,900 | $231 | 2026-06-22 | 2026 | 2,295 |
| Canopy | 3737 Meadow Vista Lane | $425,000 | $236 | 2026-06-22 | 2025 | 1,802 |
| Garden Oaks | 4520 Garden Oaks Way | $424,900 | $190 | 2026-06-18 | 2025 | 2,239 |
| Landon Hills | 8377 Bull Headley Road | $464,648 | $216 | 2026-06-18 | 2026 | 2,149 |
| Summerbrooke | 1463 Summerbrooke Drive | $568,893 | $277 | 2026-06-18 | 2025 | 2,055 |
| Olson Ridge | 2909 Ervine Street | $460,000 | $180 | 2026-06-17 | 2025 | 2,550 |
| Pine Dove Farms | 7934 Lonesome Dove Lane | $564,900 | $195 | 2026-06-17 | 2026 | 2,890 |
| Fallschase | 360 Bienville Place | $536,901 | $209 | 2026-06-17 | 2025 | 2,572 |
| Canopy | 3825 Ardmore Lane | $580,000 | $252 | 2026-06-17 | 2025 | 2,302 |
| Pine Dove Farms | 5370 Pine Dove Drive | $564,900 | $195 | 2026-06-16 | 2026 | 2,890 |
| Reserve At Rivers Landing | 4909 Sampler Drive | $309,500 | $224 | 2026-06-12 | 2026 | 1,382 |
| Hartsfield Hills | 1632 San Damian Road | $499,000 | $257 | 2026-06-12 | 2025 | 1,939 |
| Hammock At Oak Grove | 8419 Knotted Pine Lane | $579,360 | $272 | 2026-06-12 | 2025 | 2,130 |
| Golden Eagle Plantation | 2875 Royal Isle | $1,480,000 | $345 | 2026-06-12 | 2026 | 4,285 |
| Summerbrooke | 1427 Summerbrooke Drive | $639,000 | $269 | 2026-06-08 | 2025 | 2,378 |
| Fallschase | 4248 Landry Lane | $446,629 | $283 | 2026-06-08 | 2026 | 1,580 |
| Summerbrooke | 1443 Summerbrooke Drive | $618,392 | $260 | 2026-06-05 | 2025 | 2,378 |
| Canopy | 2347 Briar Rose Glen | $331,131 | $259 | 2026-06-03 | 2025 | 1,280 |
| Canopy | 3601 Meadow Vista Lane | $330,311 | $258 | 2026-06-01 | 2023 | 1,280 |
| University Green | 1970 Greencastle Lane | $224,900 | $183 | 2026-05-29 | 2025 | 1,232 |
| Olson Ridge | 2903 Ervine Street | $434,000 | $192 | 2026-05-29 | 2025 | 2,259 |
| China Grove | 1556 China Grove Trail | $375,000 | $262 | 2026-05-29 | 2026 | 1,431 |
| Fallschase | 4141 Rampart Road | $853,049 | $247 | 2026-05-27 | 2025 | 3,447 |
| Plantation Of Fl Pecan Endowment | 3130 Okeeheepkee Road | $423,000 | $258 | 2026-05-27 | 2026 | 1,638 |
| Canopy | 3791 Meadow Vista Lane | $597,183 | $259 | 2026-05-27 | 2026 | 2,302 |
| Canopy | 3675 Meadow Vista Lane | $332,000 | $259 | 2026-05-27 | 2026 | 1,280 |
| Canopy | 3881 Ardmore Lane | $598,668 | $260 | 2026-05-26 | 2026 | 2,302 |
| Canopy | 2364 Briar Rose Glen | $392,868 | $242 | 2026-05-22 | 2025 | 1,622 |
| Fallschase | 4228 Landry Lane | $467,000 | $249 | 2026-05-22 | 2026 | 1,873 |
| Olson Ridge | 2927 Ervine Street | $420,000 | $186 | 2026-05-15 | 2026 | 2,259 |
| Southwood | 4061 Four Oaks Boulevard | $420,000 | $248 | 2026-05-15 | 2025 | 1,695 |
| Hillary Court | 2766 Roberts Avenue | $277,000 | $163 | 2026-05-13 | 2024 | 1,702 |
| Killearn Lakes | 3405 Valley Creek Drive | $475,000 | $241 | 2026-05-13 | 2025 | 1,974 |
| Cambridge Parc | 2753 Roger Boulos St Street | $745,000 | $235 | 2026-05-11 | 2024 | 3,176 |
| Southwood | 4065 Four Oaks Boulevard | $403,900 | $238 | 2026-05-08 | 2025 | 1,695 |
| Runnymede | 2501 Hastings Drive | $369,800 | $185 | 2026-05-06 | 2025 | 2,004 |
| Canopy | 2351 Briar Rose Glen | $333,131 | $255 | 2026-05-06 | 2026 | 1,306 |
| None | 937 Cap Tram Road | $325,000 | $229 | 2026-05-01 | 2026 | 1,420 |
| Fallschase | 384 Bienville Place | $434,324 | $273 | 2026-05-01 | 2025 | 1,589 |
| Cherry Hill | 822 Tucker Street | $260,000 | $204 | 2026-04-30 | 2026 | 1,275 |
| James Property | 1971 Shadyside Circle | $320,000 | $207 | 2026-04-30 | 2026 | 1,546 |
| None | 1318 Clay Street | $290,000 | $214 | 2026-04-30 | 2025 | 1,355 |
| Southwood | 4067 Four Oaks Boulevard | $409,900 | $242 | 2026-04-30 | 2025 | 1,695 |
| Canopy | 3745 Meadow Vista Lane | $397,868 | $245 | 2026-04-30 | 2025 | 1,622 |
| Reserve At Rivers Landing | 4923 Sampler Drive | $309,500 | $224 | 2026-04-28 | 2025 | 1,382 |
| Canopy | 3877 Ardmore Lane | $656,815 | $254 | 2026-04-28 | 2025 | 2,582 |
| Landon Hills | 8381 Bull Headley Road | $463,698 | $216 | 2026-04-24 | 2026 | 2,149 |
| Bloxham Heights | 1304 Mccaskill Avenue | $282,500 | $217 | 2026-04-24 | 2025 | 1,300 |
| Olson Ridge | 2921 Ervine Street | $401,400 | $223 | 2026-04-24 | 2026 | 1,799 |
| Canopy | 3793 Meadow Vista Lane | $520,138 | $278 | 2026-04-24 | 2026 | 1,873 |
| Garden Oaks | 4517 Garden Oaks Way | $419,900 | $209 | 2026-04-23 | 2025 | 2,010 |
| Heritage Hills | 2725 Masterson Lane | $449,900 | $253 | 2026-04-22 | 2026 | 1,777 |
| Canopy | 3615 Meadow Vista Lane | $304,500 | $246 | 2026-04-20 | 2023 | 1,236 |
| None | 1232 Sopchoppy Highway | $310,000 | $194 | 2026-04-16 | 2026 | 1,600 |
| Landon Hills | 1442 Landon Hills Drive | $401,234 | $247 | 2026-04-15 | 2025 | 1,622 |
| Alameda Heights | 155 Ross Road | $268,000 | $196 | 2026-04-10 | 2025 | 1,366 |
| Fallschase | 4224 Landry Lane | $536,126 | $208 | 2026-04-10 | 2026 | 2,572 |
| Southwood | 4003 Four Oaks Boulevard | $619,000 | $277 | 2026-04-10 | 2025 | 2,231 |
| Southwood | 4005 Four Oaks Boulevard | $589,000 | $281 | 2026-04-10 | 2025 | 2,097 |
| Fallschase | 4216 Landry Lane | $536,901 | $209 | 2026-04-09 | 2025 | 2,572 |
| Key Acres | 2729 Gerald Drive | $284,000 | $182 | 2026-04-06 | 2023 | 1,557 |
| Canopy | 3901 Ardmore Lane | $606,287 | $255 | 2026-04-03 | 2025 | 2,378 |
| Bull Run | 2503 Ulysses Road | $749,000 | $288 | 2026-04-03 | 2025 | 2,602 |
| Garden Oaks | 4512 Garden Oaks Way | $424,900 | $190 | 2026-04-02 | 2025 | 2,239 |
| None | 5887 Williams Road | $610,000 | $243 | 2026-04-02 | 2025 | 2,506 |
| Natural Wells | 10364 Crystalline Court | $274,900 | $202 | 2026-03-31 | 2026 | 1,362 |
| Oxford Gates | 5712 Bascom Lane | $530,000 | $210 | 2026-03-31 | 2023 | 2,524 |
| Bloxham Heights | 1300 Mccaskill Avenue | $279,900 | $215 | 2026-03-31 | 2025 | 1,300 |
| Fallschase | 201 Calcasieu Pass | $518,900 | $230 | 2026-03-31 | 2026 | 2,255 |
