Tallahassee Lis Pendens Filings August 21, 2009
Posted by Joe Manausa on Friday, August 21, 2009 at 4:57:44 PM
By Joe Manausa / August 21, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
AUTUMN WOODS | 4558 HICKORY FOREST CIR | 1088 | 1977 | 8/18/2009 | $112,434 |
BLOXHAM HEIGHTS | 1658 STUCKEY AVE | 1372 | 1959 | 8/18/2009 | $92,065 |
CALLEN | 1407 CALLEN ST | 1000 | 1971 | 8/18/2009 | $92,277 |
CAREER BUILDING CONDO | 313 WILLIAMS ST | 570 | 1964 | 8/18/2009 | $58,916 |
CRESCENT HILLS CONDOMINIUM | 5338 MORNING DAWN DR | 8/21/2009 | $20,000 | ||
FOREST PARK | 2741 S SANDALWOOD DR | 1092 | 1979 | 8/21/2009 | $109,807 |
GLEN POINT TOWNHOMES | 4092 REMER CT | 1008 | 2006 | 8/18/2009 | $100,035 |
HOLLY HILLS | 1501 MYRICK RD | 1728 | 1956 | 8/18/2009 | $166,307 |
KILLEARN LAKES | 1611 FLINT RIDGE LN | 1043 | 1987 | 8/21/2009 | $128,137 |
KINHEGA LANDINGS | 10554 WINTERS RUN | 1572 | 1999 | 8/18/2009 | $215,009 |
LAKE JACKSON HEIGHTS | 1910 LONGVIEW DR | 1505 | 2006 | 8/18/2009 | $163,136 |
LAKESHORE ESTATES | 232 TIMBERLANE RD | 1638 | 1978 | 8/20/2009 | $157,040 |
LAKEWOOD | 3505 LAKEWOOD DR | 1044 | 1958 | 8/20/2009 | $75,408 |
LAKEWOOD VILLAGE | 4432 BLUE BILL PASS | 1534 | 1983 | 8/21/2009 | $143,261 |
MAGNOLIA ADDITION | 915 DELORES DR | 990 | 1950 | 8/21/2009 | $124,650 |
MELODY HILLS | 2042 DOOMAR DR | 1242 | 1970 | 8/20/2009 | $137,319 |
OBSERVATION POINTE | 6146 OBSERVATION CIR | 1998 | 2007 | 8/18/2009 | $238,335 |
SETTLERS SPRINGS | 2868 TETON TRL | 1444 | 1986 | 8/21/2009 | $147,241 |
SOUTHWOOD UNREC | 1400 BUTTON WILLOW DR | 1392 | 1981 | 8/21/2009 | $133,112 |
SPORTSMAN PARADISE EAST | 12755 LATE AUTUMN LN | 2128 | 1995 | 8/21/2009 | $86,856 |
TOWERS | 809 SAINT PATRICK DR | 1750 | 1958 | 8/20/2009 | $124,046 |
WEAVER CIRCLE | 2740 KENNEDY DR | 1104 | 2006 | 8/18/2009 | $107,285 |
WESTOVER TOWNHOMES | 4414 WESTOVER CT | 1382 | 1995 | 8/20/2009 | $130,594 |
WHISPERING PINES EAST | 401 INKWOOD LN | 8/18/2009 | $20,000 | ||
WINDSOR HILLS | 1110 MARYS DR | 1346 | 1960 | 8/18/2009 | $129,276 |
WOODBRIAR | 3292 SUGAR BERRY WAY | 1470 | 2005 | 8/21/2009 | $132,312 |
YON'S LAKESIDE ESTATES | 1216 WRIGHT DR | 1694 | 1954 | 8/21/2009 | $105,269 |
12-01N-01W | 3310 ROBINHOOD RD | 1860 | 1971 | 8/21/2009 | $230,346 |
13-01S-04W | 18024 BLOXHAM CUTOFF | 3535 | 1987 | 8/20/2009 | $317,235 |
17-02S-01E | 9399 ELGIN RD | 1984 | 2002 | 8/19/2009 | $99,463 |
21-02S-01E | 13911 SELENA CT | 1374 | 2006 | 8/20/2009 | $135,045 |
Post a Comment