Tallahassee Weekly Lis Pendens Filings July 14, 2009
Posted by Joe Manausa on Tuesday, July 14, 2009 at 7:36:39 PM
By Joe Manausa / July 14, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2004 | 7/8/2009 | $113,760 |
ANNAWOOD | 4013 WOOD DR | 950 | 1972 | 7/13/2009 | $92,297 |
APALACHEE HILLS | 1639 QUAZAR RD | 1,173 | 2006 | 7/8/2009 | $132,020 |
APALACHEE RIDGE | 903 COBLE DR | 874 | 1959 | 7/13/2009 | $72,158 |
APALACHEE RIDGE | 925 COCHRAN DR | 1,104 | 1961 | 7/13/2009 | $79,199 |
BENT TREE ESTATES | 4033 BLIND BROOK CT | 1,186 | 1980 | 7/8/2009 | $147,607 |
BETTON HILL | 2605 MAYFIELD AVE | 2,744 | 1976 | 7/9/2009 | $345,775 |
BETTON PLACE | 2220 TRESCOTT DR | 1,733 | 1969 | 7/8/2009 | $224,609 |
CAMERON CHASE | 3390 CAMERON CHASE DR | 1,651 | 2004 | 7/8/2009 | $202,733 |
CAPITAL CITY ESTATES | 4775 HIBISCUS AVE | 1,108 | 2001 | 7/8/2009 | $101,298 |
CRAWFORDVILLE TRACE | 4411 ANASTASIA CT | 1,212 | 2007 | 7/8/2009 | $120,911 |
CRESCENT HILLS CONDOMINIUM | 1545 CRESCENT HILL DR | 1,652 | 2006 | 7/9/2009 | $135,000 |
EPPES HEIGHTS | 1646 ATKAMIRE DR | 1,419 | 1954 | 7/14/2009 | $107,664 |
HAMPTON CREEK | 5065 HAMPTON RIDGE AVE | 1,569 | 2005 | 7/8/2009 | $180,909 |
HAMPTON CREEK | 5023 HAMPTON RIDGE AVE | 1,418 | 2005 | 7/14/2009 | $150,048 |
HARTSFIELD WOODS | 2327 VIA SARDINA ST | 1,008 | 1989 | 7/14/2009 | $91,577 |
HILL TERRACE | 2406 KING ST | 1,492 | 1955 | 7/9/2009 | $112,328 |
ISAAC THOMAS 2.1.9 | 2202 JEFFERSON RD S | 1,152 | 2003 | 7/13/2009 | $88,562 |
KILLEARN LAKES | 1613 SOUTHBROOK LN | 1,777 | 1990 | 7/8/2009 | $212,632 |
LAKE CAROLYN ESTATES | BRADFORDVILLE RD | 7/8/2009 | $75,000 | ||
LAKESHORE ESTATES | 3404 MERRIMAC DR | 1,562 | 1979 | 7/8/2009 | $160,590 |
LOMA WOODS | 3714 LOMA FARM RD | 3,544 | 2005 | 7/8/2009 | $398,888 |
LOUVINIA HILLS | LOUVINIA DR | 7/9/2009 | $30,000 | ||
LYNNDALE | 501 LYNNDALE DR | 1,128 | 1955 | 7/8/2009 | $95,892 |
PARK BROOK CROSSING | 161 PARKBROOK CIR | 960 | 1986 | 7/13/2009 | $99,329 |
SAN LUIS RIDGE | 2308 MISSION RD | 1,362 | 1957 | 7/10/2009 | $129,937 |
SHUFORD | 2902 JIM LEE RD | 1,080 | 1972 | 7/9/2009 | $108,775 |
SOUTH GADSDEN STREET TOWNHOMES | 1605 S GADSDEN ST | 1,120 | 1984 | 7/13/2009 | $99,511 |
SOUTHWOOD | 3799 OVERLOOK DR | 2,045 | 2003 | 7/14/2009 | $253,859 |
STONELER ROAD UNREC | 5600 STONELER RD | 1,620 | 2001 | 7/8/2009 | $91,751 |
SUMMERBROOKE | 933 SUMMERBROOKE DR | 4,018 | 1994 | 7/8/2009 | $523,456 |
SUMMERBROOKE | 1220 CONSERVANCY DR E | 3,038 | 1995 | 7/13/2009 | $451,728 |
SUMMERBROOKE | 1279 CONSERVANCY DR E | 2,727 | 1999 | 7/14/2009 | $362,220 |
SUNNILAND TERRACE | 1604 MILTON ST | 1,133 | 1941 | 7/13/2009 | $108,002 |
THE LAKES | 1317 AIRPORT DR | 1,083 | 1984 | 7/8/2009 | $87,924 |
TWIN LAKES COMMUNITY | 1512 TWIN LAKES CIR | 936 | 1982 | 7/14/2009 | $89,286 |
VILLAGE GREEN | 1978 VILLAGE GREEN WAY | 51,358 | 1989 | 7/13/2009 | $1,645,000 |
VILLAGES AT WILSON GREEN | 324 CHASTAIN LN | 1,312 | 2007 | 7/8/2009 | $135,290 |
VILLAS OF WESTRIDGE | 2232 SANDPIPER ST | 928 | 1983 | 7/14/2009 | $78,879 |
WESTOVER TOWNHOMES | 4523 WESLEY DR | 1,345 | 1996 | 7/9/2009 | $134,646 |
WHITE | 200 WESTMINISTER DR | 1,345 | 1962 | 7/14/2009 | $213,471 |
WOODBRIAR | 3361 SAWTOOTH DR | 1,338 | 2005 | 7/13/2009 | $122,926 |
WOODBRIAR | 3259 SUGAR BERRY WAY | 1,338 | 2005 | 7/13/2009 | $122,926 |
WOODBRIAR | 3287 SUGAR BERRY WAY | 1,338 | 2005 | 7/14/2009 | $122,926 |
05-02N-03E | 13878 MOCCASIN GAP RD | 1,416 | 1963 | 7/9/2009 | $113,343 |
07-01S-01E | 2501 S MERIDIAN ST | 14,400 | 1973 | 7/10/2009 | $539,304 |
08-01S-02E | 7/9/2009 | $0 | |||
08-01S-03W | 16531 SID COLLINS LN | 1,848 | 1996 | 7/9/2009 | $65,584 |
19-01N-03E | ROBINSON FARMS RD | 7/14/2009 | $60,300 | ||
21-01S-04W | 5730 SMITH CREEK RD | 1,225 | 2006 | 7/14/2009 | $114,864 |
25-01N-01W | 790 GOODBREAD LN | 1,112 | 2004 | 7/8/2009 | $109,845 |
Post a Comment