Tallahassee High End Neighborhoods
I received a lot of feedback from yesterday's blog about turnover rates in Tallahassee neighborhoods. The most common question related to subdivisions that were not listed in the post, such as this question from Gene Ward who wrote
Why wasn’t Highgrove included in this survey?
Since there are over 1,300 subdivisions in Tallahassee, my reports will usually only contain a subset of them in order to remain relatively short. Yesterday's list of home sales in Tallahassee only included subdivisions that had four or more home sales thus far in 2010, so Highgrove and many others were not included. So today I prepared a report that would include Highgrove (for all those "nice people over there" Gene :))
Tallahassee High End Neighborhoods
The following real estate graph shows all Tallahassee neighborhoods that recorded at least two arms length home sales this year and also averaged greater than $300,000. We look at these as the list of Tallahassee high end homes.
High End Tallahassee Subdivisions By Average Price
Tallahassee Subdivision | # of Sales | Average Price |
MOORE POND | 3 | $776,667 |
BOBBIN BROOK | 2 | $625,000 |
BOBBIN MILL WOODS | 2 | $625,000 |
MILLSTONE FARMS | 2 | $523,250 |
PINE TIP HILLS | 3 | $495,000 |
GOLDEN EAGLE PLANTATION | 26 | $473,569 |
BAKER PLACE | 5 | $461,600 |
DUBLIN DOWNS | 2 | $429,500 |
B L GANDY PROPERTY | 2 | $406,950 |
MERIDIAN HEIGHTS | 3 | $396,133 |
LUNA PLANTATION | 3 | $389,167 |
SUMMERBROOKE | 36 | $368,864 |
DURWARD | 2 | $368,000 |
HOLLYSTONE | 3 | $363,833 |
SAVANNAH TRACE | 3 | $363,000 |
BUCKHEAD | 6 | $354,783 |
VIEUX CARRE (STERLING HOUSE) | 4 | $350,000 |
NORTHSHIRE | 2 | $337,500 |
BUCK LAKE ESTATES | 2 | $333,750 |
SUMMER LAKE | 2 | $333,500 |
CHEMONIE CROSSING | 6 | $332,567 |
HIGHGROVE | 2 | $325,000 |
LUNA MANOR | 2 | $322,500 |
MCBRIDE HILLS | 2 | $321,000 |
LOS ROBLES | 3 | $319,000 |
HILLCREST COURT | 2 | $317,500 |
OX BOTTOM MANOR | 17 | $314,176 |
NORTHAMPTON | 4 | $306,875 |
WALDEN PLACE ADDITION | 2 | $298,750 |
WATERBROOK CONDO | 2 | $295,000 |
BULL RUN | 39 | $294,469 |
BRANDON WOODS AT LAKESHORE | 2 | $293,000 |
WAVERLY HILLS | 4 | $288,500 |
LAFAYETTE MEADOWS | 3 | $280,000 |
HICKORY RIDGE | 3 | $279,667 |
GOLDEN PHEASANT | 2 | $275,450 |
LAFAYETTE OAKS | 5 | $275,200 |
HEARTWOOD HILLS | 4 | $273,800 |
HUNTERS CROSSING | 2 | $273,250 |
EAGLES RIDGE | 6 | $272,667 |
SWIFT CREEK WOODS | 2 | $270,000 |
THE TENNYSON CONDOMINIUM | 6 | $267,500 |
SOUTHWOOD | 118 | $266,582 |
BETTON HILL | 26 | $265,046 |
HADLEY CROSSING | 3 | $265,000 |
MICCOSUKEE MEADOWS | 2 | $263,050 |
EASTON | 5 | $260,980 |
DEER POINTE | 4 | $256,975 |
LANDINGS OF GOLDEN EAGLE | 6 | $255,583 |
GARDENIA GARDENS | 4 | $253,950 |
OAKFAIR PLANTATION | 2 | $249,750 |
LENOX MILL | 5 | $248,780 |
MCBRIDE ESTATES | 3 | $247,667 |
WINDWOOD HILLS | 2 | $246,750 |
STONEY CREEK CROSSING | 6 | $243,583 |
LAKE CASSIE | 3 | $242,333 |
ADIRON WOODS | 3 | $239,267 |
GREYS RUN | 4 | $236,950 |
PEBBLE CREEK | 2 | $235,000 |
SPENCER | 2 | $235,000 |
STARVIEW | 2 | $234,500 |
BROOKWOOD | 3 | $232,667 |
EMERALD ACRES | 4 | $231,875 |
KILLEARN ESTATES | 88 | $230,732 |
BENJAMIN'S RUN | 3 | $230,567 |
ST FRANCIS STREET CONDO | 2 | $227,500 |
TALAFLO TERRACE | 3 | $226,833 |
TY TY WOODS | 3 | $226,633 |
PARK CHARLESTON | 5 | $225,200 |
PINEY-Z | 30 | $225,153 |
CRESTVIEW | 2 | $224,950 |
GOOSE CREEK | 6 | $221,750 |
CAMERON CHASE | 5 | $219,380 |
12-01N-01W | 6 | $219,150 |
GLENWOOD ESTATES | 2 | $216,000 |
DYREHAVEN | 2 | $215,000 |
JACKSON'S GAP | 9 | $214,556 |
OBSERVATION POINTE | 8 | $209,950 |
FOXWOOD UNREC | 2 | $209,500 |
GLENDALE | 4 | $207,000 |
24-01N-01E | 2 | $205,500 |
CENTRE POINTE VILLAGE | 2 | $202,500 |
AVONDALE | 9 | $202,322 |
PIEDMONT ESTATES | 3 | $201,000 |
SUGAR MILL PLANTATION | 2 | $201,000 |
EASTON GLEN | 4 | $200,925 |
SHANNON FOREST | 11 | $200,545 |
HIGHLANDS AT NORTHAMPTON | 5 | $200,200 |
21-01N-02E | 2 | $199,500 |
DEERFIELD PLANTATION | 2 | $199,500 |
SABLE CHASE | 9 | $199,378 |
TOWNSHIP ONE NORTH | 5 | $198,920 |
CENTERVILLE TRACE | 4 | $197,975 |
VILLAGES OF KINSAIL | 2 | $197,350 |
KILLEARN LAKES | 63 | $197,037 |
APALACHEE EAST | 5 | $196,500 |
SAGEBROOK MILL | 10 | $195,410 |
34-01N-02E | 2 | $195,000 |
BENT TREE ESTATES | 5 | $193,900 |
LAKE FOREST | 2 | $190,500 |
SYCAMORE RIDGE | 3 | $189,000 |
HARTSFIELD PLACE | 5 | $188,600 |
COLONIAL TERRACE | 3 | $188,500 |
ROYAL OAKS | 5 | $188,060 |
MAGNOLIA MANOR | 2 | $188,000 |
SAN LUIS RIDGE | 5 | $187,600 |
SWEETWATER OAKS | 3 | $186,467 |
14-01N-01W | 2 | $185,000 |
PAEONIA PLACE | 6 | $183,033 |
KILLEARN COMMONS | 8 | $182,813 |
BEAR CREEK | 2 | $182,600 |
HIGHLAND PARK | 2 | $182,500 |
WOODGATE | 5 | $181,440 |
GLEN AT GOLDEN EAGLE | 13 | $180,477 |
TALLAHASSEE CENTER CONDO | 4 | $177,850 |
VILLAGES OF MACLAY T/H | 10 | $177,750 |
LAUREL TRACE | 4 | $177,750 |
BANNERMAN BLUFF | 2 | $177,450 |
MELODY HILLS | 4 | $177,175 |
SUNNILAND TERRACE | 2 | $176,950 |
BROCKSWOOD PARK | 3 | $174,333 |
WEEMS PLANTATION | 21 | $174,281 |
BRIAR CHASE | 2 | $173,750 |
MICCOSUKEE HILLS | 2 | $172,500 |
KILLEARN ACRES | 41 | $171,995 |
MEADOWBROOK | 5 | $168,720 |
EDINBURGH ESTATES | 4 | $167,600 |
WELLSWOOD | 2 | $167,600 |
WILDWOOD | 2 | $167,500 |
LAKESHORE GARDENS | 4 | $167,350 |
FOXCROFT | 9 | $167,156 |
KILLEARN ESTATES UNIT 28 | 7 | $166,914 |
BRANDT HILLS | 8 | $166,838 |
SUBURBAN HILLS | 2 | $166,000 |
LAKESHORE ESTATES | 5 | $165,680 |
CAMELOT PARK | 14 | $162,107 |
PARKSIDE | 8 | $162,075 |
WOODLAND DRIVE | 6 | $159,333 |
EAST HIGHLANDS | 2 | $159,250 |
RIVER'S LANDING | 18 | $157,678 |
BOSQUE DE AUGUSTINE | 2 | $157,450 |
WESTBURY | 4 | $156,825 |
PARK TERRACE | 5 | $155,820 |
TERRE BONNE | 3 | $155,167 |
KINSAIL AKA VILLAGES OF KILLEARN | 5 | $155,100 |
HAMPTON CREEK | 12 | $154,692 |
SETTLERS SPRINGS | 5 | $154,600 |
PINE GROVE | 2 | $154,500 |
KERR SURVEY | 4 | $152,500 |
VILLAS AT PINE FOREST | 10 | $150,820 |
MINT HILL TOWNHOMES | 2 | $150,650 |
JORDAN'S PASS | 3 | $150,167 |
PEBBLE BROOKE | 12 | $148,317 |
SAWGRASS PLANTATION TOWNHOMES | 6 | $148,250 |
BROOKFIELD | 2 | $147,500 |
INDIAN HEAD ACRES | 15 | $147,360 |
TOWN 'N COUNTRY PARK | 8 | $147,250 |
LAKESIDE | 6 | $147,167 |
FOREST GREEN | 7 | $147,143 |
CHINA GROVE | 2 | $146,000 |
EASTGATE | 15 | $145,893 |
MELROSE PARK | 5 | $145,380 |
VENTANAS | 2 | $145,000 |
CRESCENT HILLS | 2 | $144,000 |
SCOTSWOOD TOWNHOMES | 3 | $143,333 |
GREENWOOD UNRECORDED | 2 | $143,000 |
HARTSFIELD HILLS | 2 | $142,500 |
ARBOR HILL | 9 | $140,700 |
Post a Comment