Tallahassee Monthly Lis Pendens Filings January 2009

Subdivision/Location Address Sqft Age Date Value
ALAMEDA HEIGHTS 109 PONCE DE LEON 1,334 2005 1/20/2009 $127,495
APALACHEE HILLS 1641 QUAZAR RD 1,173 2006 1/7/2009 $120,752
APALACHEE HILLS 2410 QUAZAR CIR 1,173 2006 1/27/2009 $131,036
APALACHEE HILLS 1583 QUAZAR RD 1,173 2006 1/30/2009 $131,066
APALACHEE RIDGE 710 COCHRAN DR 903 1958 1/16/2009 $70,386
ARBOR HILL PATIO HOMES 3234 ALBERT DR 783 1983 1/15/2009 $97,493
AUTUMN ESTATES 5620 RUSTIC DR 1,150 1978 1/8/2009 $150,290
AUTUMN WOODS 5616 CYPRESS CIR 1,103 1978 1/20/2009 $113,238
AUTUMN WOODS 5636 MAPLE FOREST DR 910 1978 1/30/2009 $124,046
AVONDALE 1430 W BLOCKFORD CT 1,736 1990 1/23/2009 $198,322
BLAIRSTONE FOREST 1749 S BEECHWOOD CIR 1,152 1982 1/6/2009 $99,985
BLOXHAM TERRACE 216 CACTUS ST 1,819 1972 1/5/2009 $150,214
BOXWOOD ESTATES 5047 WOODMIRE CT 1,800 2007 1/29/2009 $97,211
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 1/20/2009 $170,500
BUTLER FOREST 2074 SHANGRI LA LN 1,279 1981 1/8/2009 $114,131
CALLEN 1616 DANIELS ST 1,008 1955 1/8/2009 $80,744
CAMPBELL PARK 3419 LAURA ST 800 1963 1/20/2009 $67,185
CAROLINE COURTS 2118 MELANIE DR 936 1964 1/13/2009 $89,957
CAROLINE COURTS 805 ESSEX DR 950 1963 1/22/2009 $94,735
CARROLLWOOD 2042 CANEWOOD CT 900 1983 1/6/2009 $84,419
CAVENDISH COVE 2,340 2007 1/9/2009 $271,239
CENTERVILLE TRACE 4015 HARPERS FERRY DR 1,834 1993 1/15/2009 $190,406
CIRCLE BEAUTIFUL 1525 PROCTOR ST 884 1946 1/26/2009 $103,727
CRAWFORDVILLE TRACE 4427 ANASTASIA CT 1,258 2006 1/23/2009 $125,245
CRAWFORDVILLE TRACE 970 CRAWFORDVILLE TRCE 1,194 2006 1/23/2009 $117,234
DRY CREEK RUN 3571 CLEAR CREEK DR 1,399 2005 1/21/2009 $150,284
EASTWOOD 10356 ROGER HAMLIN RD 2,280 2005 1/7/2009 $115,228
EDINBURGH ESTATES 4412 WOODBRIDGE RD 1,494 1983 1/9/2009 $206,416
ELBERTA EMPIRE 1414 GLENDA DR 1,040 1996 1/23/2009 $99,091
GOOSE CREEK 6042 RICH FARM RD 1,715 2004 1/21/2009 $200,091
GOVERNORS COURT 3084 STILLWELL LN 1,040 1997 1/9/2009 $103,669
GRIFFIN COLLEGE HEIGHTS 1015 CALLOWAY ST 805 1956 1/8/2009 $60,034
GRIFFIN COLLEGE HEIGHTS 1115 BIRMINGHAM ST 720 1935 1/26/2009 $58,501
HARBINWOOD 2164 SHADY OAKS DR 2,605 1980 1/13/2009 $251,806
HARBINWOOD ESTATES 2104 FAULK DR 1,906 1967 1/12/2009 $169,458
HARBINWOOD ESTATES 2018 QUEENSWOOD DR 1,409 1973 1/22/2009 $159,420
HARTSFIELD VILLAGE III 2377 FOSTER CT 1,167 1993 1/29/2009 $118,108
HERITAGE HILLS 7416 HICKOCK CT 4,205 2007 1/23/2009 $419,105
HIDDEN LAKES 1861 GINA LN 1,040 1991 1/27/2009 $96,895
HUNTINGTON GARDEN HOMES 3172 HUNTINGTON WOODS BLVD 911 1982 1/14/2009 $86,192
HUNTINGTON WOODS 3121 HUTTERSFIELD CIR 1,008 1990 1/6/2009 $108,164
INDIAN HEAD ACRES 1605 WEKEWA NENE 1,522 1969 1/27/2009 $132,229
INDIAN OAKS TOWNHOMES 366 HAYDEN RD 960 1984 1/28/2009 $90,945
KENTWOOD ESTATES 2332 VINKARA DR 1,372 1971 1/9/2009 $150,872
KILLEARN ACRES 3232 LORD MURPHY TRL 1,785 2004 1/6/2009 $211,996
KILLEARN ACRES 6732 ALAN A DALE TRL 1,424 1989 1/20/2009 $169,645
KILLEARN ESTATES 2317 KILLARNEY WAY 3,228 1969 1/16/2009 $339,286
KILLEARN ESTATES 2880 KILKIERANE DR 2,928 1981 1/27/2009 $409,817
KILLEARN LAKES 8105 HOLLY RIDGE TRL 1,331 1991 1/15/2009 $152,423
KILLEARN LAKES 8825 MINNOW CREEK DR 1,124 1987 1/16/2009 $142,929
KILLEARN LAKES 3520 CHEROKEE RIDGE TRL 1,461 1981 1/16/2009 $156,144
KILLEARN LAKES 8225 BRIDGE WATER TRL 1,897 1986 1/28/2009 $204,190
KIPWOOD 2496 DUNDEE DR 1,490 1977 1/23/2009 $152,306
LAKE JACKSON HEIGHTS 2042 HARRIET DR 1,239 1965 1/23/2009 $133,383
LAKESHORE ESTATES 3340 ARGONAUT DR 1,242 2000 1/13/2009 $127,310
LAKEVIEW 328 W 8TH AVE 1,092 1933 1/8/2009 $76,384
LAKEWOOD ESTATES 5789 EUNICE CT 1,057 1981 1/21/2009 $111,384
LANDMARK 1/21/2009
LEE MANOR UNITS 3, 4, 5 717 SPRINGSAX DR 1,058 1996 1/14/2009 $111,105
LEHIGH 1337 NANCY DR 1,265 1965 1/14/2009 $112,762
LUNA PINES 1437 FERZON WAY 2,360 1988 1/30/2009 $310,366
MEADOW LANE 8360 SUMMERDALE LN 1,024 1983 1/27/2009 $108,913
MEADOWBROOK 692 LUPINE LN 1,520 1989 1/28/2009 $173,331
MEADOWS AT WOODRUN 2004 LOHMAN CT 1,277 1980 1/28/2009 $129,425
MEADOWS AT WOODRUN 2202 S PEMBROKE CT 1,280 1980 1/29/2009 $130,951
MELODY HILLS 2026 LAWSON RD 1,941 1981 1/6/2009 $165,627
MERIDIAN HILLS 420 BEAVER LAKE RD 1,622 1995 1/28/2009 $179,960
MICCOSUKEE ESTATES 2036 WATSON WAY 1,120 1991 1/27/2009 $111,358
MICCOSUKEE WOODS 9170 RAVENA RD 1/28/2009 $38,000
MIDTOWN AT MERIDIAN 1951 N MERIDIAN RD 1,130 1969 1/9/2009 $120,910
MOOR 805 S MACOMB ST 2,420 1960 1/15/2009 $182,168
NATURAL WELLS 10086 SPRING SINK RD 1,248 1996 1/12/2009 $57,598
NATURAL WELLS 10071 SPRING SINK RD 1/29/2009 $20,000
NORTHWOOD ESTATES 1934 DELLWOOD DR 3,275 1949 1/27/2009 $324,463
OAK VALLEY 5399 WATER VALLEY DR 1,220 1987 1/7/2009 $147,395
OAK VALLEY 5421 GROVE VALLEY RD 1,162 1991 1/27/2009 $129,098
ORANGE BLOSSOM HEIGHTS 1341 BLOSSOM CIR 972 1970 1/27/2009 $88,005
OSCEOLA HEIGHTS 2304 DOZIER DR 890 1956 1/12/2009 $84,894
OX BOTTOM MANOR 6371 SINKOLA DR 2,109 1996 1/21/2009 $304,272
OX BOTTOM MANOR 521 MEADOW RIDGE DR 2,591 2001 1/26/2009 $360,916
PAREMORE'S ESTATES 140 CHINA DOLL DR 1,888 1975 1/26/2009 $177,732
PEDRICK CROSSING 5454 PEDRICK CROSSING DR 1,566 1994 1/7/2009 $182,926
PHEASANT RIDGE 3369 LAKE RUN DR 2,362 2006 1/8/2009 $305,876
PINE FOREST 1536 PINE FOREST DR 1,157 1972 1/6/2009 $110,127
PINE LAKES 4285 SAND PINE DR 999 1993 1/28/2009 $49,474
PINE RIDGE MOBILE HOME ESTATES 215 TROPICAIRE ST 1,056 1986 1/15/2009 $36,477
PINE RIDGE MOBILE HOME ESTATES 305 GREAT LAKES ST 1,593 2003 1/16/2009 $74,119
PLANTATION OF TALLAHASSEE PECAN 1/15/2009
POMFIMO TOWNHOMES 728 W SAINT AUGUSTINE ST C 1,080 1986 1/26/2009 $103,802
RESERVE AT THE RIDGE 9086 EAGLES RIDGE DR 2,276 2006 1/6/2009 $305,650
REXWOOD 2909 MISSION RD 936 1974 1/29/2009 $76,351
ROCKBROOK VILLAGE 3727 SUTOR CT 811 1983 1/15/2009 $67,890
ROSE HOLLOW 3161 BROCKTON WAY 1,125 1984 1/22/2009 $129,335
ROSEDALE 1636 LAKE AVE 1,210 1954 1/27/2009 $73,546
RUSSELL'S POND 5354 TOWER RD 1,074 2003 1/6/2009 $122,377
SAN MATEO 2332 LA RUE CT 1,040 1990 1/5/2009 $95,274
SANDSTONE RANCH 1600 TRAILBLAZER DR 1,144 2002 1/23/2009 $66,301
SAXON NORTH-WEST ADDITION 864 DENT ST 1,036 1954 1/23/2009 $110,968
SEMINOLE MANOR 1566 DOOLITTLE AVE 924 1989 1/6/2009 $31,034
SEMINOLE MANOR 1521 RANKIN AVE 1,176 1950 1/26/2009 $98,509
SHAMROCK GREEN BUSINESS CENTER C 3653 CAGNEY DR 1,200 2004 1/30/2009 $159,600
SHANNON FOREST 3708 MUNDON WAY 1,591 1975 1/12/2009 $171,329
SHANNON FOREST 3717 MUNDON WAY 1,448 1976 1/20/2009 $172,683
SOUTHERN PARK 8492 SOUTHERN PARK DR 912 1990 1/13/2009 $101,303
SOUTHSHORE CIRCLE 3006 SOUTHSHORE CIR 2,414 1973 1/5/2009 $259,742
SOUTHWOOD 3792 WENTWORTH WAY 2,330 2005 1/5/2009 $375,700
SOUTHWOOD 2516 TWAIN DR 2,368 2006 1/7/2009 $296,622
SOUTHWOOD 4065 COLLETON CT 1,324 2003 1/23/2009 $168,926
SUMMERBROOKE 8123 VIBURNUM CT 2,614 2000 1/7/2009 $340,699
SUMMERBROOKE 7887 PRESERVATION RD 2,671 1995 1/7/2009 $345,975
SUMMERBROOKE 7978 PRESERVATION RD 2,940 2003 1/8/2009 $416,232
SUMMERBROOKE 317 SUMMERBROOKE DR 2,359 1990 1/13/2009 $347,471
SUMMERBROOKE 8115 PRESERVATION RD 2,352 1999 1/16/2009 $328,747
SUMMERBROOKE 8120 VIBURNUM CT 2,490 2003 1/20/2009 $344,180
SUMMERBROOKE 1184 GREENSWARD DR 2,347 2000 1/22/2009 $332,065
SUMMERBROOKE 7887 PRESERVATION RD 2,671 1995 1/23/2009 $343,932
SWEETWATER OAKS 1780 RIVER BIRCH HOLW 2,049 1991 1/14/2009 $201,531
SWIFT CREEK WOODS 5661 BRAVEHEART WAY 2,115 2002 1/7/2009 $243,362
THE FOREST 8417 BLACKJACK RD 1,296 1993 1/21/2009 $60,756
THE FOREST 8421 SAND RIDGE CT 1,742 2001 1/28/2009 $95,567
TIMBER RIDGE CONDOMINIUM 1417 PULLEN RD 1,344 2005 1/26/2009 $123,648
TOWERS 809 SAINT PATRICK DR 1,750 1958 1/9/2009 $124,046
TOWNHOMES OF EUGENIA PLACE 640 EUGENIA ST 1,449 2006 1/16/2009 $151,229
Unknown Location 1/12/2009
VALLEY GREEN 1450 VALLEY GREEN DR 1,134 1991 1/22/2009 $124,035
VILLAGE COMMON 1425 VILLAGE SQUARE BLVD 25,070 1993 1/6/2009 $2,194,004
VILLAGES AT WILSON GREEN 4238 RIDGE HAVEN RD 1,286 2006 1/16/2009 $129,082
VILLAGES AT WILSON GREEN 319 WILSON GREEN BLVD 1,198 2006 1/29/2009 $122,760
VILLAGES AT WILSON GREEN 356 CHASTAIN LN 1,492 2006 1/29/2009 $146,124
WALDEN PLACE ADDITION 2141 MONTEBELLO CT 2,403 2006 1/12/2009 $321,571
WHISPERING PINES 205 MICHAEL SCOTT DR 1,440 1977 1/22/2009 $49,920
WILLIS PROPERTY TOWNHOMES 1543 COOMBS DR 1,768 1979 1/21/2009 $119,775
WOLF CREEK 1619 COREY WOOD CIR 1,515 2005 1/9/2009 $144,927
WOLF CREEK 1833 NENA HILLS DR 1,344 2005 1/13/2009 $131,850
WOLF CREEK 1845 NENA HILLS DR 1,344 2005 1/27/2009 $131,850
WOODBRIAR 3296 SUGAR BERRY WAY 1,470 2005 1/6/2009 $134,995
WOODBRIAR 3294 SAWTOOTH DR 1,338 2005 1/7/2009 $126,572
WOODBRIAR 3160 SAWTOOTH DR 1,338 2005 1/23/2009 $122,926
WOODLAND DRIVE 1221 CLARK AVE 1,515 1972 1/20/2009 $179,822
WOODLANDS 9429 SHUMARD DR 1,344 1982 1/16/2009 $132,318
YON'S LAKESIDE ESTATES 1310 DAWSON DR 1,200 1977 1/14/2009 $93,769
08-01N-03E 12764 FOREST RUN DR 1,440 1985 1/7/2009 $38,320
08-02N-03E 14895 MICCOSUKEE RD 1/30/2009 $73,000
09-01S-01W 2860 JEWELL DR 1,332 1968 1/12/2009 $108,778
14-01N-01W 3116 SHARER RD 1,277 1965 1/6/2009 $156,705
14-01N-01W 3115 SHARER RD 1,995 1984 1/14/2009 $256,179
15-01S-01W 2126 SEASONS LN 1,755 2002 1/8/2009 $91,997
16-01S-01W SW CAPITAL CIR 1/15/2009 $357,000
17-02S-01E LARCHMONT LN 1/15/2009 $28,000
18-01N-01E 715 MIDDLEBROOKS CIR 1,560 1961 1/13/2009 $268,415
24-01S-01W 5225 SW CAPITAL CIR 8,194 1970 1/15/2009 $252,774
24-01S-01W 4423 GRANADA BLVD 1/29/2009 $20,000
25-01N-01W 1302 N M L KING JR BLVD 1,888 1970 1/26/2009 $178,600
25-01N-02W 8071 IDA RD 1,728 1978 1/7/2009 $225,263
28-01N-01W 2608 BLOCK DR 1,556 1952 1/8/2009 $128,031
32-01N-01W 4047 HALS CIR 1,440 1995 1/29/2009 $44,209
32-02N-03E 4410 VETERANS MEMORIAL DR 2,040 2001 1/8/2009 $209,864
35-01N-02E 10632 CAPITOLA RD 1,420 1949 1/8/2009 $47,528
35-01S-01W 1754 LA FRANCE TRL 1,488 1983 1/14/2009 $119,741

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727