2011 Home Sales In Golden Eagle Plantation

Golden Eagle ImageIt's time for another look at home sales in Golden Eagle Plantation, the premiere golf course community located on the Northeast side of the Tallahassee real estate market. We like to review different Tallahassee neighborhoods every quarter or so, and Golden Eagle is one that we have kept an eye on for several years now.

Our study of home sales in Golden Eagle focuses on the existing "arms length" sales (click to see video explaining the meaning of arms length) so that we can observe long-term value trends as seen by the market of homebuyers in this Northeast Tallahassee neighborhood.

The real estate graph below was constructed with arms length home sales in Golden Eagle Plantation over the past 20 years.  The yellow triangles show the average value of sales each month, while the blue vertical lines show the average number of homes sold each month (1 year trend). The red, green, and blue lines plot the 1 year, 5 year, and 10 year average home values (measured in price per square foot).

Golden Eagle Home Sales Real Estate Graph Image

Our real estate graph shows that values seem to be stabilizing over the past year, and unit sales seem to be hovering just below three arms-length sales per month. For our analytical readers, there is an interesting trend that can be seen in this graph.

Golden Eagle Home For SaleNote how the one-year trend has dropped down and hovered on the ten-year trend (red line and blue line). I believe this is a graphical representation of "buyers perceiving value." Basically, the average Golden Eagle home price over the past year is exactly the same as the average Golden Eagle home price over the past ten years, so homebuyers are able to purchase at pre-boom prices.

This is the type of graphic activity that we expect to see for the turn of the real estate market to commence. Buyers have to see value before we see an real increase of activity in the Tallahassee housing market. This is why we monitor key neighborhoods in Tallahassee, so that we can best advise both  homebuyers and home sellers in the Tallahassee real estate market.

Recent Arms-Length Golden Eagle Home Sales

Address Price Size PPSFT Age Sale Date
2606 WHARTON CIR $395,000 2,033 $142 2001 12/16/2010
9692 PRESTANCIA WAY $370,000 2,615 $136 2006 12/3/2010
2722 WATERFORD GLEN CT $430,000 3,144 $116 1996 11/30/2010
2684 WHARTON CIR $419,300 2,531 $140 1998 11/15/2010
9015 WINGED FOOT DR $745,000 2,866 $188 2002 11/1/2010
8893 SALTCOATES CT $329,000 2,844 $161 1994 10/2/2010
2987 SAINT STEVENS DR $327,000 4,350 $125 1994 9/16/2010
8893 SALTCOATES CT $329,000 3,816 $86 1994 10/2/2010
2987 SAINT STEVENS DR $327,000 2,615 $125 1994 9/16/2010
8881 BLACKHEATH WAY $340,000 3,144 $108 1999 9/13/2010
8823 WINGED FOOT DR $354,000 2,531 $140 1997 8/11/2010
2320 GATES DR $382,000 2,866 $133 1999 8/16/2010
2702 WHARTON CIR $340,000 2,844 $120 1999 7/16/2010
3027 GOLDEN EAGLE DR E $760,000 4,350 $175 2005 7/1/2010
9030 SHOAL CREEK DR $625,000 3,816 $164 1996 6/15/2010
9688 DEER VALLEY DR $575,000 3,443 $167 2003 9/10/2010
3233 PINE BROOK CT $670,000 4,245 $158 2006 7/1/2010
9030 SHOAL CREEK DR $625,000 3,816 $164 1996 6/15/2010
8499 CONGRESSIONAL DR $720,000 5,662 $127 1991 5/14/2010
8533 HEATHCLIFF CT $335,000 2,485 $135 1999 5/14/2010
9640 DEER VALLEY DR $750,000 3,890 $193 2007 5/3/2010
2845 ROYAL ISLE DR $369,000 2,675 $138 1998 4/22/2010
2274 COBB DR $423,000 3,105 $136 2003 4/14/2010
2558 BISHOPS GREEN TRL $435,000 3,114 $140 1998 4/12/2010
9694 DANCING RABBIT WAY $345,000 2,868 $120 2004 3/15/2010
9227 SHOAL CREEK DR $390,000 3,039 $128 2006 3/12/2010
8950 WINGED FOOT DR $630,000 3,465 $182 2001 2/26/2010
2968 MEDINAH CT $390,000 2,826 $138 2001 2/25/2010
3059 SAINT ANDREWS WAY $435,000 3,132 $139 2005 2/17/2010
PRESTANCIA WAY $520,000 3,766 $138 2005 12/30/2009
9060 SHOAL CREEK DR $540,000 3,564 $152 2001 12/21/2009
2896 ROYAL ISLE DR $485,000 3,512 $138 2003 12/7/2009
9090 SHOAL CREEK DR $535,000 3,718 $144 2007 12/4/2009
9227 SHOAL CREEK DR $500,000 3,039 $165 2006 11/16/2009
2701 WATERFORD GLEN CT $595,000 3,797 $157 1999 11/2/2009
2625 WHARTON CIR $450,000 3,150 $143 1999 10/29/2009
3076 SAINT ANDREWS WAY $395,000 2,979 $133 2005 9/4/2009
8866 BLACKHEATH WAY $300,000 2,608 $115 1999 8/24/2009
9710 PRESTANCIA WAY $470,000 3,232 $145 2005 8/21/2009
3018 GOLDEN EAGLE DR E $495,000 3,284 $151 1987 8/21/2009
2306 GATES DR $465,000 3,349 $139 1999 8/13/2009
2624 WHARTON CIR $495,000 3,450 $143 2000 7/9/2009
9686 PRESTANCIA WAY $430,000 3,338 $129 2004 7/2/2009
2974 GOLDEN EAGLE DR E $535,000 5,493 $97 1988 7/1/2009
2031 HERB CT $475,000 3,237 $147 1998 6/12/2009
9233 SHOAL CREEK DR $435,000 2,618 $166 2007 6/10/2009
9085 SHOAL CREEK DR $420,000 3,004 $140 1999 5/5/2009
2287 COBB DR $400,000 2,865 $140 2001 3/14/2009
9688 DANCING RABBIT WAY $517,500 3,465 $149 2004 3/4/2009
9015 WINGED FOOT DR $782,500 4,021 $195 2002 2/26/2009
9015 WINGED FOOT DR $782,500 4,021 $195 2002 2/26/2009
2893 ROYAL ISLE DR $545,000 4,209 $129 2005 2/17/2009
2709 WHARTON CIR $330,000 2,681 $123 1999 2/6/2009
9194 SHOAL CREEK DR $475,000 2,691 $177 2004 2/4/2009
9287 SHOAL CREEK DR $525,000 4,413 $119 2006 12/23/2008
2961 MEDINAH CT $400,000 2,917 $137 1988 12/5/2008
2649 WHARTON CIR $750,000 4,357 $172 2000 12/4/2008
3010 TRESTWICK WAY $370,000 3,067 $121 1991 12/3/2008
9079 SHOAL CREEK DR $260,000 2,936 $89 1999 11/10/2008
9085 SHOAL CREEK DR $420,000 3,004 $140 1999 9/26/2008
2704 WATERFORD GLEN CT $1,050,000 3,923 $268 2003 8/27/2008
9006 SHOAL CREEK DR $435,000 3,619 $120 1997 8/15/2008
2980 MEDINAH CT $480,000 3,325 $144 2000 8/8/2008
9676 DEER VALLEY DR $675,000 3,924 $172 2004 7/15/2008
2112 DORAL DR $560,000 3,170 $177 2005 7/15/2008
9203 SHOAL CREEK DR $577,000 3,676 $157 2004 7/11/2008
3022 EAGLE POINT WAY $525,000 2,825 $186 2006 7/8/2008
3022 EAGLE POINT WAY $550,000 2,825 $195 2006 7/7/2008
3031 GOLDEN EAGLE DR E $338,700 3,327 $102 1992 6/26/2008
9699 PRESTANCIA WAY $415,000 3,025 $137 2006 6/17/2008
2322 COBB DR $375,000 2,506 $150 1999 6/16/2008
2322 COBB DR $375,000 2,506 $150 1999 6/16/2008
8332 INVERNESS DR $418,000 2,852 $147 2001 5/23/2008
2106 DORAL DR $472,500 2,800 $169 2000 5/2/2008
8978 WINGED FOOT DR $499,000 3,129 $159 2002 4/29/2008
9026 WINGED FOOT DR $425,000 2,910 $146 1993 4/18/2008
9664 DEER VALLEY DR $1,000,000 5,019 $199 2003 4/9/2008
2916 ROYAL ISLE DR $480,000 2,701 $178 2005 3/26/2008
2667 WHARTON CIR $535,000 3,140 $170 1997 3/17/2008
8338 INVERNESS DR $450,000 2,959 $152 1999 2/15/2008
2916 ROYAL ISLE DR $480,000 2,701 $178 2005 2/14/2008
2262 COBB DR $477,800 3,471 $138 2006 2/12/2008
8527 HEATHCLIFF CT $409,000 2,743 $149 2001 2/11/2008
3042 SAINT ANDREWS WAY $467,500 3,159 $148 2004 1/9/2008
2961 MEDINAH CT $439,000 2,917 $150 1988 12/19/2007
2977 SAINT STEVENS DR $425,000 3,133 $136 1990 12/18/2007
2966 GOLDEN EAGLE DR E $505,000 3,240 $156 1987 11/30/2007
9006 SHOAL CREEK DR $524,000 3,619 $145 1997 11/11/2007
3009 GOLDEN EAGLE DR E $510,000 3,311 $154 1997 10/23/2007
9635 DEER VALLEY DR $595,000 3,504 $170 2005 9/28/2007
3047 SAINT ANDREWS WAY $599,900 3,731 $161 2005 9/20/2007
8997 GLEN EAGLE WAY $487,000 3,082 $158 1991 8/31/2007
2631 WHARTON CIR $512,000 3,104 $165 2001 8/31/2007
8555 CONGRESSIONAL DR $467,000 3,071 $152 1992 8/30/2007
2631 WHARTON CIR $574,300 3,104 $185 2001 8/30/2007
8886 CALEDONIAN CT $415,000 2,651 $157 1996 8/21/2007
9036 WINGED FOOT DR $512,000 2,949 $174 1993 8/17/2007
2911 ROYAL ISLE DR $1,250,000 4,643 $269 2004 8/16/2007
8963 WINGED FOOT DR $453,000 3,000 $151 2002 7/31/2007
9694 PEBBLE BEACH WAY $445,000 2,727 $163 2004 7/30/2007
8326 INVERNESS DR $445,000 2,754 $162 1998 7/19/2007
2292 COBB DR $706,300 3,507 $201 2004 7/18/2007
8881 WINGED FOOT DR $546,500 2,973 $184 2001 7/5/2007
9200 SHOAL CREEK DR $575,000 3,143 $183 2005 6/29/2007
2146 GOLDEN EAGLE DR W $750,000 4,158 $180 2001 6/25/2007
2146 GOLDEN EAGLE DR W $825,000 4,158 $198 2001 6/25/2007
8912 WINGED FOOT DR $775,000 3,027 $256 2000 6/25/2007
2714 WHARTON CIR $530,000 3,005 $176 2002 6/7/2007
9196 SHOAL CREEK DR $650,000 3,637 $179 2004 5/31/2007
9670 PEBBLE BEACH WAY $485,000 2,977 $163 2004 5/14/2007
9085 SHOAL CREEK DR $482,500 3,004 $161 1999 5/7/2007
2215 GENEVIEVE CT $558,000 2,771 $201 1997 4/17/2007
2950 GOLDEN EAGLE DR E $475,900 2,581 $184 1998 4/6/2007
2972 MEDINAH CT $409,000 2,360 $173 1990 2/21/2007
2281 COBB DR $456,000 3,022 $151   2/20/2007
8527 HEATHCLIFF CT $463,000 2,743 $169 2001 1/19/2007
2161 AMANDA MAE CT $432,500 2,634 $164 1998 1/12/2007
3006 GOLDEN EAGLE DR E $1,250,000 5,428 $230   1/5/2007

Joe Wrote The Book On How To Sell A Home Today

Joe Manausa wrote the book on how to sell a home in the digital age, you can find it hereWARNING: The Internet & digital marketing systems have changed the way sellers need to market a home for sale. It's not about getting a home sold anymore, it's about getting a home sold and netting the most money from the sale.

To do this, a seller needs to hit the digital market hard in a coordinated effort that alerts ready-buyers (all at the same time) to ensure buyers understand they are competing for the right to buy the home.

While it only takes ONE buyer to sell a home, it takes MULTIPLE BUYERS for the seller to bid the property up to its highest value in today's market. You see our full explanation about how to sell a house here, or you can buy the book and really get into the nuts and bolts of selling a home in the digital age.

Get the book that explains it all, in a manner that is understanding to all, even technology neophytes. It's available on Amazon, a trusted source for consumers.

Post a Comment

(850) 378-5727