Tallahassee Lis Pendens Summary - Fourth Quarter 2009
Posted by Joe Manausa on Thursday, December 31, 2009 at 12:28:15 PM
By Joe Manausa / December 31, 2009
Comment
There were 507 Lis Pendens filed in Leon County, Florida during the fourth quarter of 2009 (nearly identical to the previous quarter) and they are shown below, sorted by Subdivision.
Subdivision/Location | Address | Sqft | Age | Date | Value |
ACORN GROVE | 612 ACORN GROVE CT | 994 | 1981 | 11/23/2009 | $87,820 |
ADAMS DUPLEX | 5857 NIGHTINGALE LOOP | 2,301 | 1979 | 11/9/2009 | $154,114 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 10/16/2009 | $103,700 |
ALEXIS CENTRE LAND CONDO | 12/15/2009 | $185,850 | |||
APALACHEE HILLS | 1599 QUAZAR RD | 1,173 | 2006 | 10/7/2009 | $132,020 |
APALACHEE HILLS | 1601 QUAZAR RD | 1,173 | 2006 | 10/20/2009 | $132,020 |
APALACHEE HILLS | 1603 QUAZAR RD | 1,173 | 2006 | 10/20/2009 | $132,020 |
APALACHEE RIDGE | 700 COBLE DR | 1,012 | 1959 | 10/6/2009 | $80,465 |
APALACHEE RIDGE | 721 MILLARD ST | 1,174 | 1991 | 10/23/2009 | $97,984 |
ARBOR HILL | 2625 VASSAR RD | 1,533 | 1976 | 12/4/2009 | $128,977 |
ARROWHEAD ESTATES | 1286 JEFFERY RD | 1,692 | 1978 | 10/14/2009 | $194,117 |
ARVAH BRANCH | 6505 PICKFAIR CT | 2,324 | 1992 | 10/23/2009 | $218,473 |
AUGUSTINE PROP | 4422 BUTTERCUP WAY | 1,949 | 2001 | 10/12/2009 | $207,270 |
AUTUMN ESTATES | 5688 RUSTIC DR | 1,125 | 1978 | 12/14/2009 | $112,388 |
AZALEA PARK | 1663 SHARKEY ST | 874 | 1958 | 12/16/2009 | $85,298 |
BANNERMAN BLUFF | 8525 BANNERMAN BLUFF DR | 1,143 | 1993 | 12/11/2009 | $121,305 |
BARRINGTON CIRCLE OFFICE CONDO I | 2509 BARRINGTON CIR | 260 | 2006 | 12/21/2009 | $36,183 |
BARRINGTON PARK CONDO | 2801 CHANCELLORSVILLE DR | 1,272 | 2004 | 10/6/2009 | $152,640 |
BEACON HILL | 3221 BAHAMA DR | 1,911 | 1969 | 11/10/2009 | $175,611 |
BEACON HILL | 3221 BAHAMA DR | 1,911 | 1969 | 12/2/2009 | $158,025 |
BEACON HILL | 823 BAHAMA DR | 1,131 | 1964 | 12/2/2009 | $93,647 |
BELLWOOD | 3818 BELL RD | 960 | 1964 | 12/9/2009 | $108,776 |
BENT TREE ESTATES | 4120 HENIARD DR | 1,604 | 1977 | 10/13/2009 | $157,134 |
BETTON HILL | 2721 EVERETT LN | 2,246 | 1977 | 12/17/2009 | $241,174 |
BLAIRSTONE FOREST | 1717 BEECHWOOD CIR S | 1,152 | 1981 | 11/9/2009 | $96,841 |
BLAIRSTONE FOREST | 1756 BEECHWOOD CIR N | 1,240 | 1984 | 12/14/2009 | $91,931 |
BLOXHAM HEIGHTS | 1606 LEVY AVE | 1,072 | 1963 | 10/20/2009 | $90,202 |
BLOXHAM HEIGHTS | 1240 LEVY AVE | 1,050 | 1956 | 12/2/2009 | $72,773 |
BLUFFS AT DEERPOINTE | 6714 WALDEN CIR | 2,024 | 1988 | 11/12/2009 | $209,381 |
BOND | 1920 PERRY ST | 2,304 | 2004 | 12/14/2009 | $138,467 |
BOND SOUTH | 2141 KEITH ST | 770 | 1963 | 10/7/2009 | $56,861 |
BOND SOUTH | 2002 SAXON ST | 504 | 1967 | 10/8/2009 | $64,263 |
BOND SOUTH | 2145 KEITH ST | 1,148 | 1952 | 11/16/2009 | $67,752 |
BOSQUE DE AUGUSTINE | 4017 CAMINO REAL | 1,462 | 1993 | 12/17/2009 | $143,942 |
BOSQUE DE AUGUSTINE | 8726 PALENCIA CT | 1,616 | 1992 | 12/28/2009 | $146,882 |
BOTANY PLACE | 2829 BOTANY PL | 992 | 1984 | 11/16/2009 | $73,302 |
BOTANY PLACE | 2831 BOTANY PL | 960 | 1984 | 12/23/2009 | $65,151 |
BRADFORD BROOK | 1101 COTTONWOOD LN | 1,512 | 1989 | 12/4/2009 | $49,511 |
BRADFORD MANOR | 2318 YORKSHIRE DR | 1,131 | 1964 | 12/9/2009 | $90,773 |
BRADFORD MANOR | 326 LANCASTER DR | 1,131 | 1964 | 12/11/2009 | $102,330 |
BRANDT HILLS | 1739 KATHRYN DR | 1,220 | 1978 | 11/16/2009 | $183,147 |
BRANDT HILLS | 1733 KATHRYN DR | 1,730 | 1961 | 11/16/2009 | $151,751 |
BRECKENRIDGE ON PARK | 158 WHETHERBINE WAY W | 1,008 | 1988 | 12/9/2009 | $90,083 |
BRENTWOOD | 2217 JIM LEE RD | 1,419 | 1963 | 11/2/2009 | $175,418 |
BRENTWOOD | 2309 OHBAH NENE | 1,582 | 1995 | 11/30/2009 | $146,259 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,705 | 2006 | 10/5/2009 | $170,500 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,740 | 2006 | 11/16/2009 | $174,000 |
BROCKSWOOD PARK | 1412 SHUFFIELD DR | 1,599 | 1958 | 11/3/2009 | $148,041 |
BROCKSWOOD PARK | 1232 DEVILS DIP | 1,746 | 1959 | 12/11/2009 | $196,766 |
BROOKWOOD TRACE CONDO | 2014 MIDYETTE RD | 1,368 | 2005 | 10/23/2009 | $124,000 |
BUCKHEAD | 4609 SPARROWHAWK CT | 2,625 | 2006 | 11/5/2009 | $379,767 |
BUCKWOOD | 1905 BUCKWOOD DR | 1,567 | 1992 | 12/28/2009 | $158,032 |
BULL RUN | 5755 FARNSWORTH CT | 11/30/2009 | $125,000 | ||
BULL RUN | 5624 TECUMSEH DR | 2,373 | 2006 | 12/14/2009 | $283,197 |
CALLEN | 2420 WALCOTT ST | 1,197 | 2001 | 12/15/2009 | $103,610 |
CAMELOT PARK | 306 GAWAIN LN | 1,590 | 2006 | 11/2/2009 | $191,638 |
CAMELOT PARK | 302 GAWAIN LN | 1,590 | 2006 | 11/2/2009 | $190,200 |
CAMELOT PARK | 2739 SPRING FOREST RD | 1,240 | 1987 | 12/9/2009 | $125,898 |
CAPE TALQUIN | 2656 BOW AND ARROW TRL | 1,854 | 1994 | 11/30/2009 | $80,987 |
CAPITAL HEIGHTS | 422 W 5TH AVE | 936 | 1956 | 10/23/2009 | $89,260 |
CAPITAL HILLS | 1213 SPOTTSWOOD DR | 1,098 | 1947 | 11/18/2009 | $152,300 |
CAPITOLA FLA | 800 APPLE ST | 700 | 1958 | 10/28/2009 | $59,450 |
CARDINAL COURT | 310 CARDINAL CT | 1,512 | 1962 | 11/18/2009 | $123,661 |
CARDINAL COURT | 310 CARDINAL CT | 1,512 | 1962 | 11/30/2009 | $111,565 |
CAROLINE COURTS | 814 ESSEX DR | 1,644 | 1963 | 10/27/2009 | $124,284 |
CARROLLWOOD | 2060 HANOVER CT | 858 | 1984 | 11/9/2009 | $80,645 |
CASABLANCA TOWNHOUSES | 1844 FERNANDO DR | 1,432 | 1983 | 11/4/2009 | $122,769 |
CEDAR ISLAND | 2937 SPINNAKER CT | 1,157 | 1995 | 11/30/2009 | $111,026 |
CENTERVILLE | 6000 BROOKFAIR LN | 10/20/2009 | $135,000 | ||
CENTERVILLE COURT CONDO | 2520 CENTERVILLE CT | 1,243 | 1998 | 12/4/2009 | $103,169 |
CENTERVILLE PLANTATION | 10465 CENTERVILLE PLANTATION RD | 1,017 | 1987 | 10/6/2009 | $100,642 |
CENTERVILLE PLANTATION | 10461 CENTERVILLE PLANTATION RD | 1,017 | 1987 | 10/7/2009 | $100,642 |
CENTERVILLE PLANTATION | 10471 CENTERVILLE PLANTATION RD | 1,017 | 1987 | 11/10/2009 | $100,502 |
CENTERVILLE TRACE | 4009 HARPERS FERRY DR | 1,685 | 1993 | 10/1/2009 | $181,758 |
CHARLESTON SQUARE TOWNHOMES | 2499 NUGGET LN | 1,212 | 1992 | 10/21/2009 | $113,711 |
CHARLESTON SQUARE TOWNHOMES | 2405 NUGGET LN | 1,188 | 1992 | 11/3/2009 | $112,294 |
CHARLESTON SQUARE TOWNHOMES | 2470 NUGGET LN | 1,188 | 1992 | 12/28/2009 | $97,503 |
CHASE'S RUN | 2740 W THARPE ST | 1,212 | 2005 | 10/16/2009 | $122,000 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 1,000 | 1967 | 10/27/2009 | $72,000 |
CHEMONIE CROSSING | 8045 ARCHER CIR | 2,712 | 1994 | 12/4/2009 | $311,667 |
CHILDS | 3041 S LAKE BRADFORD RD | 2,359 | 2006 | 12/23/2009 | $258,959 |
CHISHOLM COURT WEST | 6814 CHISHOLM CT W | 1,339 | 1993 | 12/21/2009 | $118,500 |
COLONIAL TERRACE | 1425 COLONIAL DR | 1,058 | 1947 | 12/18/2009 | $137,193 |
CONTINENTAL OAKS | 1234 CONTINENTAL CT | 900 | 1981 | 11/5/2009 | $76,865 |
CONTINENTAL OAKS III TOWNHOUSES | 1087 OCALA RD | 928 | 1985 | 11/18/2009 | $83,072 |
COPPER CREEK | 1227 BRECKENRIDGE RUN | 1,092 | 1989 | 10/7/2009 | $126,019 |
COPPER CREEK | 1227 BRECKENRIDGE RUN | 1,092 | 1989 | 12/17/2009 | $109,118 |
COUNTRY CLUB ESTATES | 1412 FAIRWAY DR | 4,792 | 1936 | 10/21/2009 | $749,764 |
COUNTRY CLUB ESTATES | 1412 FAIRWAY DR | 4,792 | 1936 | 10/27/2009 | $749,764 |
CRESCENT HILLS CONDOMINIUM | 1517 CRESCENT HILL DR | 1,652 | 2006 | 11/23/2009 | $135,000 |
CRESTVIEW | 1228 CRESTVIEW AVE | 2,209 | 1938 | 11/13/2009 | $270,828 |
CROSS CREEK | 1204 CROSS CREEK CIR | 1,224 | 1980 | 11/10/2009 | $120,172 |
CROWN RIDGE ESTATES | 4023 BUSTER RD | 1,404 | 1973 | 11/23/2009 | $27,972 |
CYPRESS COVE | 4175 POND CYPRESS CT | 1,140 | 2002 | 12/18/2009 | $108,079 |
DRY CREEK RUN | 3586 JIM LEE RD | 1,300 | 2006 | 10/16/2009 | $144,725 |
EAGLES RIDGE | 1641 EAGLES WATCH WAY | 1,611 | 2001 | 11/18/2009 | $237,683 |
EASTWOOD | 3762 MATT WING RD | 1,456 | 2009 | 12/9/2009 | $73,549 |
EDINBURGH ESTATES | 4288 SHERBORNE RD | 1,792 | 1979 | 10/21/2009 | $174,267 |
EDINBURGH ESTATES | 4412 WOODBRIDGE RD | 2,334 | 1983 | 12/9/2009 | $191,681 |
ELBERTA EMPIRE | 1420 ELBERTA DR | 780 | 1949 | 11/18/2009 | $70,252 |
EXCHANGE BUILDING OFFICE CONDO | 201 S MONROE ST | 3,116 | 1928 | 12/21/2009 | $315,506 |
FAIRVIEW | 528 PAUL RUSSELL RD | 776 | 1958 | 11/2/2009 | $57,231 |
FAIRVIEW | 3009 S MERIDIAN ST | 760 | 1952 | 11/3/2009 | $41,030 |
FLORIDA A & M | 222 YOUNG ST | 1,385 | 1945 | 12/18/2009 | $84,938 |
FORSYTHE PARK | 4078 FORSYTHE PARK CIR | 1,733 | 2001 | 12/2/2009 | $179,746 |
FOUR POINTS ADDITION | 210 RIDGE RD | 840 | 1962 | 10/27/2009 | $79,787 |
FOXCROFT | 2946 FOXCROFT DR | 1,948 | 1977 | 12/29/2009 | $195,555 |
FRONTIER ESTATES | 1804 RODEO DR | 1,809 | 1991 | 11/10/2009 | $144,861 |
FRONTIER ESTATES | 1709 RODEO DR | 1,056 | 1992 | 11/16/2009 | $121,024 |
GARDENIA GARDENS | 1004 GARDENIA DR | 1,808 | 1955 | 11/3/2009 | $225,077 |
GARDENIA GARDENS | 2604 THOMASVILLE RD | 12/2/2009 | $70,000 | ||
GERREL ESTATES | 9220 DUGGAR RD | 1,248 | 1997 | 11/2/2009 | $55,929 |
GLEN HAWK | 2956 VIKING WAY | 1,185 | 2000 | 11/10/2009 | $124,057 |
GLEN POINT TOWNHOMES | 4132 MISSION TRACE BLVD | 1,011 | 1997 | 12/15/2009 | $82,391 |
GOLDEN EAGLE PLANTATION | 8320 INVERNESS DR | 2,796 | 2002 | 11/16/2009 | $399,487 |
GOLDEN EAGLE PLANTATION | 2971 GOLDEN EAGLE DR E | 3,521 | 1987 | 12/31/2009 | $485,636 |
GOLFVIEW TOWNHOMES | 1620 KAY AVE | 1,200 | 1979 | 12/11/2009 | $97,083 |
GOOSE CREEK | 170 CAROL ANN TRL | 1,572 | 2003 | 12/9/2009 | $173,001 |
GOOSE CREEK | 171 LEAH MARTIN CT | 1,916 | 2002 | 12/18/2009 | $186,154 |
GOVERNORS COURT | 3083 JUSTICE LN | 988 | 1990 | 10/27/2009 | $100,174 |
GOVERNORS COURT | 3083 JUSTICE LN | 988 | 1990 | 12/2/2009 | $89,952 |
GRIFFIN COLLEGE HEIGHTS | 1115 BASIN ST | 2,040 | 1954 | 10/7/2009 | $141,154 |
GROVES AT SUMMERBROOKE | 1451 APPLEWOOD WAY | 1,618 | 1997 | 11/5/2009 | $175,065 |
GWYNNDALE | 1709 TALPECO RD | 1,074 | 1970 | 10/12/2009 | $140,540 |
HADLEY CROSSING | 2370 HADLEY CROSSING CT | 10/5/2009 | $72,000 | ||
HARBINWOOD | 2150 SHADY OAKS DR | 1,920 | 1967 | 12/11/2009 | $182,260 |
HARTSFIELD PLACE CONDO | 2525 HARTSFIELD RD | 1,238 | 2002 | 12/4/2009 | $85,000 |
HARTSFIELD ROAD TOWNHOMES | 2474 EMERALD RIDGE LOOP | 1,224 | 2000 | 12/15/2009 | $99,265 |
HARTSFIELD ROAD TOWNHOMES | 2462 EMERALD RIDGE LOOP | 1,224 | 2000 | 12/29/2009 | $99,345 |
HARTSFIELD VILLAGE | 2365 FOSTER CT | 1,156 | 1990 | 11/18/2009 | $124,903 |
HARTSFIELD VILLAGE | 2426 JOLENE LN | 1,053 | 1988 | 11/30/2009 | $95,497 |
HARTSFIELD VILLAGE | 2258 FOSTER DR | 1,053 | 1987 | 12/11/2009 | $95,351 |
HAWKS NEST | 665 FOREST LAIR | 4,882 | 2007 | 11/18/2009 | $737,510 |
HEADWATER CREEK | 3472 HEADWATER CREEK DR | 1,056 | 1997 | 12/14/2009 | $55,154 |
HERITAGE HILLS | 2712 MASTERSON LN | 2,420 | 2004 | 11/5/2009 | $246,957 |
HERITAGE WOODS | 327 STARMOUNT DR | 1,838 | 1969 | 10/7/2009 | $161,395 |
HERRING | 2850 SUN VALLEY CT | 990 | 1994 | 10/20/2009 | $90,088 |
HIGH OAKS | 4921 OUTLOOK CT | 1,871 | 1997 | 10/23/2009 | $251,467 |
HOLLANDALE | 615 CURTIS RD | 1,686 | 1983 | 10/27/2009 | $176,392 |
HOLLY HILLS | 1903 RAA AVE | 1,824 | 1969 | 12/11/2009 | $141,826 |
HUNTINGTON SOUTH FLAG LOTS | 2967 BYINGTON CT | 936 | 1983 | 10/16/2009 | $96,052 |
HUNTINGTON SOUTH FLAG LOTS | 2957 BYINGTON CT | 1,392 | 1984 | 11/19/2009 | $123,107 |
KENILWOOD TOWNHOMES | 2949 SHAMROCK ST N | 1,660 | 1971 | 11/30/2009 | $116,200 |
KENTWOOD ESTATES | 2320 VINCENT DR | 1,409 | 1973 | 10/29/2009 | $130,845 |
KERR SURVEY | 320 BLOUNT ST | 11,470 | 1971 | 11/18/2009 | $667,306 |
KERR SURVEY | 124 BARBOURVILLE DR | 1,199 | 1951 | 12/2/2009 | $131,034 |
KILLEARN ACRES | 6711 ALAN A DALE TRL | 1,360 | 1983 | 10/5/2009 | $151,870 |
KILLEARN ACRES | 5331 BEN BRUSH TRL | 1,432 | 1984 | 10/20/2009 | $182,855 |
KILLEARN ACRES | 3051 WHIRLAWAY TRL | 1,296 | 1991 | 10/27/2009 | $157,477 |
KILLEARN ACRES | 6501 OMAHA TRL | 1,624 | 1977 | 10/29/2009 | $181,035 |
KILLEARN ACRES | 6712 JOHNSTOWN LOOP | 2,212 | 1984 | 11/18/2009 | $203,370 |
KILLEARN ACRES | 5273 PIMLICO DR | 2,127 | 1975 | 11/30/2009 | $284,475 |
KILLEARN COMMONS | 12/30/2009 | $0 | |||
KILLEARN ESTATES | 3530 DUNDALK DR | 1,766 | 1987 | 10/7/2009 | $221,071 |
KILLEARN ESTATES | 2632 BANTRY BAY DR | 2,300 | 1977 | 10/16/2009 | $292,124 |
KILLEARN ESTATES | 2820 SHAMROCK ST N | 2,732 | 1972 | 10/20/2009 | $293,329 |
KILLEARN ESTATES | 5305 BEN BRUSH TRL | 2,108 | 1994 | 11/4/2009 | $243,154 |
KILLEARN ESTATES | 2829 ROSCOMMON DR | 3,069 | 1969 | 11/5/2009 | $259,001 |
KILLEARN ESTATES | 2302 MERRIGAN PL | 1,152 | 1982 | 11/18/2009 | $98,986 |
KILLEARN ESTATES | 3153 FOLEY DR | 2,030 | 1981 | 12/2/2009 | $193,879 |
KILLEARN ESTATES | 2909 FAIRCHILD CT | 2,317 | 1995 | 12/2/2009 | $257,615 |
KILLEARN ESTATES | 3078 WATERFORD DR | 2,187 | 1977 | 12/2/2009 | $248,214 |
KILLEARN LAKES | 13016 GOPHER WOOD TRL | 2,187 | 1990 | 10/12/2009 | $250,552 |
KILLEARN LAKES | 2273 TUSCAVILLA RD | 1,726 | 1988 | 10/15/2009 | $186,316 |
KILLEARN LAKES | 2225 TUSCAVILLA RD | 1,359 | 1997 | 10/20/2009 | $160,553 |
KILLEARN LAKES | 8315 CHICKASAW TRL | 1,366 | 1991 | 10/29/2009 | $159,126 |
KILLEARN LAKES | 1639 FLINT RIDGE LN | 1,164 | 1991 | 10/30/2009 | $138,760 |
KILLEARN LAKES | 1781 BROKEN BOW TRL | 1,369 | 1990 | 11/10/2009 | $173,240 |
KILLEARN LAKES | 8819 MINNOW CREEK DR | 1,523 | 1993 | 11/16/2009 | $174,287 |
KILLEARN LAKES | 1827 FOLKSTONE RD | 1,505 | 1992 | 11/18/2009 | $172,936 |
KILLEARN LAKES | 3419 ROSEMONT RIDGE RD | 1,409 | 2002 | 11/18/2009 | $175,709 |
KILLEARN LAKES | 9346 BUCK HAVEN TRL | 1,717 | 1990 | 11/19/2009 | $192,483 |
KILLEARN LAKES | 1234 PHEASANT RUN DR | 2,259 | 1996 | 11/19/2009 | $251,933 |
KILLEARN LAKES | 3411 BRIAR BRANCH TRL | 1,549 | 1974 | 11/23/2009 | $167,672 |
KILLEARN LAKES | 1918 WILLOW RUN DR | 2,894 | 2008 | 12/9/2009 | $293,243 |
KILLEARN LAKES | 11009 WILDLIFE TRL | 1,736 | 1992 | 12/11/2009 | $175,157 |
KILLEARN LAKES | 2205 WOOD DUCK WAY | 1,324 | 1990 | 12/22/2009 | $144,153 |
KILLEARN LAKES | 3436 BRIAR BRANCH TRL | 1,639 | 1978 | 12/22/2009 | $158,888 |
KILLEARN LAKES | 12/22/2009 | $0 | |||
KILLEARN LAKES | 1613 CHERRY HILL LN | 1,813 | 1991 | 12/23/2009 | $202,354 |
KILLEARN LAKES | 7124 SUMMIT RIDGE DR | 1,904 | 2004 | 12/29/2009 | $189,751 |
KIRKWOOD | 3505 SHARER RD | 1,963 | 1971 | 10/30/2009 | $201,076 |
KLEMAN PLAZA S/D | 300 S DUVAL ST | 12/9/2009 | $0 | ||
KLEMAN PLAZA S/D | 12/31/2009 | $0 | |||
L L WALLACE | 3815 LL WALLACE RD | 1,224 | 1990 | 12/23/2009 | $98,457 |
LAFAYETTE ESTATES | 2002 VINELAND DR | 2,218 | 1988 | 10/23/2009 | $224,327 |
LAFAYETTE MEADOWS | 1239 REDFIELD RD | 2,527 | 1995 | 11/23/2009 | $316,360 |
LAKE HERITAGE ESTATES | 2124 LITTLE RIVER LN | 1,151 | 1981 | 11/16/2009 | $115,760 |
LAKE JACKSON HEIGHTS | 2049 FAULK DR | 1,697 | 1965 | 12/28/2009 | $129,052 |
LAKE VIEW ACRES | 4138 NEIL CT | 2,686 | 1993 | 11/9/2009 | $305,594 |
LAKE VIEW ACRES | MCLEOD DR | 12/30/2009 | $50,000 | ||
LAKEBREEZE UNREC | 2633 NEUCHATEL DR | 2,280 | 1981 | 11/16/2009 | $229,900 |
LAKEBREEZE UNREC | 2644 LUCERNE DR | 2,257 | 1970 | 12/2/2009 | $263,977 |
LAKESHORE GARDENS | 140 IVERNIA LOOP | 1,662 | 2001 | 10/26/2009 | $189,134 |
LAKESIDE | 4349 COOL EMERALD DR | 1,445 | 1998 | 10/8/2009 | $149,403 |
LAKESIDE | 4448 COOL EMERALD DR | 1,500 | 1995 | 10/12/2009 | $150,807 |
LAKESIDE | 4372 COOL EMERALD DR | 1,659 | 2006 | 11/3/2009 | $181,325 |
LAKESIDE | 4371 COOL VIEW DR | 1,426 | 1997 | 11/16/2009 | $148,836 |
LAKESIDE | 4247 LITTLE OSPREY DR | 1,569 | 1996 | 12/28/2009 | $151,022 |
LAKEWOOD | 3507 SOUTHLAND DR | 1,986 | 1973 | 10/12/2009 | $123,040 |
LAKEWOOD | 3515 LAKEWOOD DR | 864 | 1958 | 10/12/2009 | $115,987 |
LAKEWOOD BUSINESS CENTER | 5115 WOODLANE CIR | 3,950 | 1984 | 11/5/2009 | $226,555 |
LANDINGS OF GOLDEN EAGLE | 9226 MCDOUGAL CT | 1,681 | 1999 | 12/11/2009 | $188,581 |
LANDMARK | 253 BRILEY CT | 1,128 | 2003 | 11/16/2009 | $105,229 |
LARETTE DRIVE TOWNHOMES | 1828 LARETTE DR | 1,240 | 1981 | 11/10/2009 | $106,232 |
LAUREL TRACE | 2605 FENWOOD CT | 1,687 | 2006 | 10/5/2009 | $195,130 |
LEE MANOR UNITS 1, 2, 6 | 1012 TANNER DR | 2,065 | 1959 | 10/5/2009 | $159,227 |
LIBERTY RIDGE | 8831 FLICKER RD | 924 | 1986 | 10/12/2009 | $23,229 |
LINCOLN HEIGHTS | 1104 VOLUSIA ST | 888 | 1950 | 10/5/2009 | $63,558 |
LINCOLN HEIGHTS | 1321 VOLUSIA ST | 4,632 | 1982 | 11/23/2009 | $242,273 |
LINWOOD MANOR | 2503 HELENE LN | 1,421 | 1972 | 10/5/2009 | $119,167 |
LINWOOD MANOR | 1302 LINWOOD DR | 1,450 | 1973 | 12/15/2009 | $122,758 |
LIPONA BLUFF (RENEGADE VILLAGE) | 1909 TOMAHAWK TRL | 1,144 | 1989 | 11/16/2009 | $114,790 |
LIPONA BLUFF (RENEGADE VILLAGE) | 1909 TOMAHAWK TRL | 1,144 | 1989 | 11/16/2009 | $114,790 |
LIVE OAK ESTATES | 824 BURNTLEAF LN | 1,306 | 1988 | 10/29/2009 | $100,559 |
LONG GROVE | 206 W 1ST AVE | 1,400 | 1990 | 12/23/2009 | $144,040 |
LOS ROBLES | 1665 FERNANDO DR | 1,603 | 1931 | 10/6/2009 | $326,366 |
MABRY MANOR | 2714 RIDGEWAY ST | 1,152 | 1962 | 10/14/2009 | $99,069 |
MABRY MANOR | 2569 MCELROY ST | 1,056 | 1996 | 12/23/2009 | $99,985 |
MABRY OAKS | 2706 VAN FLEET ST | 1,232 | 2001 | 10/5/2009 | $118,013 |
MACLEAN HILLS | 7829 MACLEAN RD | 1,564 | 1993 | 11/30/2009 | $166,267 |
MAGNOLIA ADDITION | 211 BRITT ST | 961 | 1949 | 12/28/2009 | $113,023 |
MANDRELL MANOR | 2204 MANDRELL CT | 899 | 1982 | 10/29/2009 | $77,692 |
MATTHEWS SUB | 4059 EDGEWATER DR | 1,690 | 2005 | 10/6/2009 | $94,361 |
MEADOWBROOK | 747 RIGGINS RD | 1,600 | 1983 | 10/13/2009 | $180,749 |
MEADOWS AT WOODRUN | 8612 CHATHAM CT | 1,107 | 1980 | 12/14/2009 | $112,568 |
MENLO PARK | 413 LEWIS ST | 1,040 | 1942 | 12/11/2009 | $75,194 |
MERIDIAN HEIGHTS | 512 WILLIAMS ST | 4,166 | 1927 | 10/14/2009 | $506,953 |
MERIDIAN HILLS | 14257 BUCKHORNE RD | 1,824 | 2004 | 11/18/2009 | $227,908 |
MERIDIAN PARK | 3015 GROVE ST | 988 | 1964 | 10/5/2009 | $74,663 |
MERIDIAN PARK | 3006 GROVE ST | 1,163 | 1964 | 11/5/2009 | $90,709 |
MERIDIANNA ESTATES | 2884 N MERIDIAN RD | 1,331 | 1984 | 12/16/2009 | $126,536 |
MERRY OAKS TOWNHOMES | 1554 MERRY OAKS CT | 1,008 | 1988 | 11/25/2009 | $96,803 |
MICCOSUKEE ESTATES | 2012 PATS PL | 2,626 | 1979 | 12/2/2009 | $157,023 |
MIDTOWN AT MERIDIAN | 1951 N MERIDIAN RD | 920 | 1969 | 11/2/2009 | $74,860 |
MIDYETTE PLANTATION | 5076 CENTENIAL OAKS CIR | 3,564 | 1960 | 12/22/2009 | $290,015 |
MINT HILL TOWNHOMES | 5023 MINT HILL CT | 1,415 | 1999 | 12/14/2009 | $141,125 |
MISSION ROAD ESTATES | 1316 APPLEYARD DR | 1,620 | 1996 | 12/4/2009 | $55,545 |
NATURAL WELLS | 10172 SANDYROCK LN | 1,266 | 2006 | 11/9/2009 | $128,144 |
NATURAL WELLS | 10008 N NATURAL WELLS DR | 1,176 | 2002 | 11/10/2009 | $93,958 |
NATURAL WELLS | 2658 LOW RIDGE LN | 924 | 1987 | 12/21/2009 | $38,546 |
NORMAL SCHOOL | 508 OSCEOLA ST | 2,304 | 1999 | 11/2/2009 | $172,206 |
NORMAL SCHOOL | 553 OKALOOSA ST | 2,304 | 2005 | 12/23/2009 | $164,059 |
NORTH ADDITION TO TALLAHASSEE | 316 W TENNESSEE ST | 94,891 | 1969 | 10/29/2009 | $5,504,063 |
NORTH ADDITION TO TALLAHASSEE | 414 N MERIDIAN ST | 1,522 | 1935 | 11/16/2009 | $216,630 |
NORTH LAKE MEADOWS | 7198 NEWFIELD DR | 1,557 | 1989 | 12/23/2009 | $117,235 |
NORTHAMPTON | 5362 PEMBRIDGE PL | 3,132 | 1991 | 11/12/2009 | $395,258 |
NORTHSIDE COURT | 2004 WOODSTOCK LN | 1,416 | 1960 | 11/30/2009 | $98,921 |
NORTHWOOD | 6121 GRAYPELL TRL | 3,255 | 2007 | 11/19/2009 | $422,189 |
NOTTINGHAM CASTLE ESTATES | 830 FRYER TUCK RD | 1,321 | 1985 | 12/11/2009 | $44,951 |
OAK HAMMOCK | 3025 OAK HAMMOCK LN | 1,020 | 1983 | 12/15/2009 | $81,945 |
OAK PARK PROPERTY | 1100 E TENNESSEE ST | 3,448 | 1988 | 11/23/2009 | $372,224 |
OAK RIDGE PLACE | 4522 DESLIN CT | 1,438 | 2005 | 10/23/2009 | $138,754 |
OAK VALLEY | 5610 GROVE VALLEY CT | 1,222 | 2002 | 11/3/2009 | $153,288 |
OAK VALLEY ESTATES | 5314 TALLAPOOSA RD | 1,536 | 1995 | 12/4/2009 | $149,485 |
OCALA HEIGHTS TOWNHOUSES | 2100 CONTINENTAL AVE | 928 | 1989 | 11/10/2009 | $82,686 |
OCALA HEIGHTS TOWNHOUSES | 2100 CONTINENTAL AVE | 928 | 1989 | 12/31/2009 | $71,654 |
OSCEOLA HEIGHTS | 2409 DOZIER DR | 890 | 1956 | 12/2/2009 | $70,172 |
OSCEOLA HEIGHTS | 2308 DOZIER DR | 1,060 | 1950 | 12/14/2009 | $71,794 |
OX BOTTOM | 7225 OX BOW CIR | 5,834 | 2004 | 10/5/2009 | $845,121 |
OX BOTTOM | 6363 OX BOW RUN | 3,858 | 2006 | 12/11/2009 | $610,570 |
