Tallahassee Lis Pendens Filings April, 2008

Subdivision/Location Address Sqft Age Date Value
APALACHEE RIDGE 805 MILLARD ST 918 1970 4/18/2008 $96,162
ARBOR HILL 3251 VARNELL DR 1,132 1982 4/14/2008 $145,068
ASTORIA PARK 2502 OLD BAINBRIDGE RD 1,604 1972 4/14/2008 $152,733
AUTUMN WOODS 5608 MAPLE FOREST DR 1,306 1978 4/4/2008 $121,785
AZALEA PARK 1518 MAYHEW ST 1,248 1955 4/24/2008 $104,910
BETTON WOODS 2658 NOBLE DR 2,792 1985 4/24/2008 $327,956
BLAIRSTONE FOREST 1747 BROOKSIDE BLVD 1,995 1988 4/4/2008 $228,264
BOND SOUTH 1946 PASCO ST 884 1942 4/28/2008 $60,146
BOSQUE DE AUGUSTINE 8738 BELARADO CT 1,293 1991 4/30/2008 $141,864
BOXWOOD ESTATES 5100 MEADOWLARK LN 4/15/2008 $20,000
BRECKENRIDGE ON PARK 117 W WHETHERBINE WAY 1,008 1988 4/23/2008 $101,855
BREWSTER ESTATES 4110 BREWSTER RD 1,352 1978 4/21/2008 $112,534
BREWSTER ESTATES 3483 BEAR CREEK RD 960 1980 4/21/2008 $80,447
BULL RUN 5646 BURNSIDE CIR 2,337 2006 4/17/2008 $327,026
CAPITAL HILLS 1611 SAULS ST 1,283 1950 4/30/2008 $138,742
CENTER HILL ACRES 8601 MARSHALL LN 4/22/2008 $50,820
CHARLESTON SQUARE TOWNHOMES 2435 NUGGET LN 1,212 1992 4/21/2008 $114,157
CHASE'S RUN 2740 THARPE ST 1,212 2005 4/1/2008 $132,108
CHASE'S RUN 2740 THARPE ST 1,212 2005 4/1/2008 $132,108
CONTINENTAL OAKS 2100 CONTINENTAL AVE 928 1989 4/24/2008 $83,006
CROWDER PROPERTY 821 GOODBREAD LN 1,056 1983 4/30/2008 $79,277
CROWN RIDGE ESTATES 2990 LILLY RD 1,056 1999 4/21/2008 $99,077
DEERFIELD PLANTATION 2620 HEMMINGWOOD PL 1,772 2001 4/2/2008 $206,545
DEERFIELD PLANTATION 8312 INNSBROOK DR 1,619 2002 4/30/2008 $192,587
DEERTREE HILLS 1901 SIKA DEER LN 960 1987 4/29/2008 $32,378
EASTGATE 2768 RAINTREE CIR 1,220 1976 4/4/2008 $164,318
EASTGATE 2632 BEDFORD WAY 1,188 1973 4/22/2008 $124,160
EDINBURGH ESTATES 4219 CAMDEN RD 1,777 1978 4/22/2008 $187,793
ELBERTA EMPIRE 1412 GLENDA DR 1,040 1997 4/14/2008 $100,993
FOREST GREEN 2022 PEPPERIDGE WAY 1,788 1984 4/15/2008 $171,643
FOREST GROVE 9548 AMARETTA DR 2,052 1998 4/2/2008 $82,609
FOREST HEIGHTS 1725 SHERWOOD DR 1,810 1959 4/4/2008 $146,801
FOREST LAKE ESTATES 4675 CYPRESS POINT RD 660 1973 4/25/2008 $19,379
FOXCROFT 2991 FENWICK CT 1,908 1986 4/2/2008 $199,019
FOXWOOD UNREC 3771 EVANWOOD CT 2,476 2004 4/2/2008 $306,088
FRONTIER ESTATES 1708 RODEO DR 1,564 1993 4/24/2008 $151,561
GLEN HAWK 2014 VALKYRIE CT 1,185 2000 4/18/2008 $128,627
GOLDEN PARK 2543 GOLDEN PARK LN 1,306 1993 4/10/2008 $120,034
GOLDEN PHEASANT 2259 UPLAND WAY 2,838 2005 4/16/2008 $309,919
GOLF TERRACE 402 PERKINS ST 1,686 1947 4/15/2008 $144,127
GREYS RUN 1100 MARCH RD 2,010 2005 4/17/2008 $245,775
GROVES AT SUMMERBROOKE 1618 BERRY HILL CT 1,756 1997 4/1/2008 $213,298
HADLEY CROSSING 2350 HADLEY CROSSING CT 4/4/2008 $72,000
HARBINWOOD ESTATES 2021 SHADY OAKS DR 2,031 1973 4/24/2008 $171,132
HARTSFIELD ROAD TOWNHOMES 2542 EMERALD RIDGE LOOP 1,224 1998 4/9/2008 $119,874
HERRING 2816 N GULFWIND DR 990 1991 4/22/2008 $92,350
HUNTINGTON WOODS 2846 DUFFTON LOOP 1,993 1975 4/2/2008 $170,880
HUNTINGTON WOODS 2974 BYINGTON CIR 1,300 1980 4/11/2008 $149,789
INDIAN HEAD ACRES 1519 E INDIANHEAD DR 1,276 1977 4/21/2008 $210,535
JAMES PROPERTY 1975 SHADYSIDE CIR 1,648 1940 4/2/2008 $130,037
KENTWOOD ESTATES 2315 KARA DR 1,520 1971 4/3/2008 $158,596
KILLEARN ACRES 3141 LOOKOUT TRL 1,191 1981 4/24/2008 $144,254
KILLEARN ACRES 3125 SWAPS TRL 1,355 1988 4/28/2008 $164,237
KILLEARN ESTATES 3721 DONOVAN DR 1,120 1982 4/21/2008 $114,848
KILLEARN LAKES 1600 CHADWICK WAY 1,951 1989 4/7/2008 $230,540
KILLEARN LAKES 2348 TUSCAVILLA RD 1,108 1988 4/9/2008 $135,855
KILLEARN LAKES 8225 BRIDGE WATER TRL 1,897 1986 4/30/2008 $207,019
KIMBERTON 4170 CHELMSFORD RD 2,166 1984 4/16/2008 $264,121
KINSAIL AKA VILLAGES OF KILLEARN 2612 SATINWOOD CIR 2,014 1983 4/30/2008 $198,417
LAKESHORE ESTATES 3218 LAKESHORE DR 3,511 1973 4/14/2008 $287,205
LENOX MILL 5412 MOORES MILL RD 2,049 1993 4/21/2008 $245,325
LIPONA BLUFF (RENEGADE VILLAGE) 926 LIPONA RD 896 1985 4/1/2008 $85,568
LIPONA BLUFF (RENEGADE VILLAGE) 902 BALD EAGLE RUN 1,144 1989 4/1/2008 $108,391
LIPONA BLUFF (RENEGADE VILLAGE) 903 TOMAHAWK CT 1,008 1989 4/3/2008 $93,949
LIPONA BLUFF (RENEGADE VILLAGE) 905 POW WOW TRL 1,008 1989 4/17/2008 $107,170
MEADOWBROOK 729 RIGGINS RD 1,617 1989 4/9/2008 $189,222
MEADOWS AT WOODRUN 2208 PEMBROKE CT 1,106 1981 4/9/2008 $116,070
MERIDIAN MANOR 504 NORMA ST 1,076 1964 4/30/2008 $104,395
MERIDIAN MEADOWS 210 MILL BRANCH RD 3,820 1988 4/1/2008 $599,640
MICCOSUKEE MEADOWS 4515 ARGYLE LN 2,751 1998 4/14/2008 $310,738
NATURAL BRIDGE ROAD 2913 NATURAL BRIDGE RD 1,944 2001 4/11/2008 $87,084
NATURAL WELLS 10067 BLUE WATERS RD 1,296 1995 4/22/2008 $65,317
O JENKINS PROP UNREC 722 & 724 WEST 6TH AVE 1,008 1955 4/2/2008 $67,960
OAK VALLEY 5371 GROVE VALLEY RD 1,292 1988 4/16/2008 $137,058
PARK CHARLESTON 1625 OSPREY POINTE DR 1,898 2006 4/18/2008 $259,239
PARK PLACE VILLAS 107 BOARDWALK ST 980 1983 4/11/2008 $86,071
PARKHILL 4023 TARA DR 4/3/2008
PECAN GROVE ESTATES 3431 CARNATION CT 1,018 1983 4/16/2008 $84,163
PECAN GROVE ESTATES 3468 N CARNATION CT 1,179 1981 4/24/2008 $99,829
PINE FOREST 1549 PINE FOREST DR 1,200 1979 4/17/2008 $125,513
PINE HILL 2328 SAXON ST 1,080 1996 4/15/2008 $96,778
PINEY-Z 793 EAGLE VIEW DR 2,038 2003 4/22/2008 $246,310
PLANTATION ESTATES 2113 FOSHALEE DR 1,728 1994 4/28/2008 $73,665
PLANTATION OF TALLAHASSEE PECAN 2291 CUMBERLAND DR 1,924 2006 4/14/2008 $215,477
PLANTATION OF TALLAHASSEE PECAN 1812 TRIMBLE RD 1,060 1955 4/22/2008 $123,839
PLANTATION WOODS 3132 PLEASANT CT 1,265 1979 4/1/2008 $156,616
RAINTREE 3330 SEDONA RD 880 1986 4/1/2008 $98,093
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 907 4/10/2008 $105,000
ROSEHILL 192 W ROSEHILL DR 3,090 1988 4/18/2008 $516,037
SAWGRASS PLANTATION TOWNHOMES 2472 NEEDLE PALM WAY 1,410 1995 4/4/2008 $140,307
SCENIC MEADOWS 1436 BAHIA DR 920 1988 4/21/2008 $38,090
SILVER RIDGE ESTATES 3416 BLUE JAY DR 1,000 1971 4/24/2008 $95,605
SOUTHERN PARK 8451 SOUTHERN PARK DR 912 1990 4/24/2008 $105,876
SOUTHWOOD 3629 LONGFELLOW RD 1,695 2006 4/15/2008 $226,453
SOUTHWOOD 3158 BARINGER HILL DR 2,794 2002 4/17/2008 $394,037
STONEY CREEK CROSSING 1120 FOX MILL DR 2,373 2004 4/7/2008 $283,110
SUNNY VILLAGE 4912 EASY CT 1,163 1983 4/15/2008 $102,282
TALQUIN SPRINGS 16797 TALQUIN SPRINGS DR 1,152 1995 4/10/2008 $81,139
THE LAKES 1305 AIRPORT DR 1,083 1984 4/3/2008 $88,536
THE LAKES 1339 AIRPORT DR 1,110 1984 4/3/2008 $99,912
THE MEADOWS 8235 BALMORAL DR 1,258 1997 4/9/2008 $155,353
THOMPSON 113 THOMPSON CIR 844 1973 4/3/2008 $81,678
TIMBER LAKE REPLAT 4252 RED OAK DR 1,000 1988 4/3/2008 $116,520
Unknown Location 4/24/2008
VANCE PROP 3241 BIG OAK ST 1,375 1968 4/21/2008 $121,087
VERDURA WOODS 6829 SWAIN TRCE 1,456 1989 4/7/2008 $163,724
VILLAGE WEST 1314 BURGESS DR 880 1983 4/21/2008 $71,404
VILLAGES AT WILSON GREEN 307 WILSON GREEN BLVD 1,198 2006 4/10/2008 $124,159
VILLAGES AT WILSON GREEN 4230 RIDGE HAVEN RD 1,297 2006 4/11/2008 $132,204
VILLAS OF WESTRIDGE 2363 SANDPIPER ST 928 1983 4/16/2008 $77,049
WATERFORD PLANTATION LOUVINIA DR 4/21/2008 $25,650
WHIPPOORWILL WOODS 3400 WHIPPORWILL DR 1,200 1997 4/2/2008 $51,044
WILSON GREEN TOWNHOMES 288 CARTERWOOD DR 1,201 1997 4/30/2008 $124,708
WOODBERRY 2700 FAIRMOUNT LN 1,395 2002 4/28/2008 $150,015
WOODBRIAR 3248 SUGAR BERRY WAY 1,338 2005 4/14/2008 $126,572
WOODBRIAR 3173 SAWTOOTH DR 1,338 2005 4/21/2008 $126,572
WOODBRIAR 3347 GOLDEN RAIN DR 1,369 2005 4/30/2008 $151,196
WOODRUN GARDEN HOMES T/H 2585 CHANDALAR LN 4/28/2008 $16,000
WOODSIDE HEIGHTS 804 GREENLEAF DR 720 1971 4/28/2008 $81,409
01-01S-01E MT SINAI RD 4/30/2008 $4,920
04-01S-01W 3019 JACKSON BLUFF RD 33,000 1989 4/11/2008 $1,160,474
04-02N-03E 9801 VETERANS MEMORIAL DR 1,196 1984 4/14/2008 $31,739
05-01S-01E 1345 LINDA ANN DR 1,944 1955 4/9/2008 $141,041
05-01S-01W 4303 JACKSON BLUFF RD 4/17/2008 $440,261
06-01S-01W 5696 SULLIVAN RD 1,147 1978 4/24/2008 $116,678
09-02N-03E 14036 GODBOLD RD 4/14/2008 $60,660
12-01N-01W 3210 SPRINGDALE DR 1,455 2001 4/18/2008 $177,119
13-01N-02W 3178 JAMEY RD 2,690 1997 4/16/2008 $218,751
14-01S-02E 10322 F A ASH WAY 4/30/2008 $15,660
15-01N-01W 1960 PORTLAND AVE 1,044 1973 4/9/2008 $80,771
15-01N-01W 2230 OLD CARROUTH PATH 1,831 1976 4/11/2008 $188,610
24-01N-01W 267 JOHN KNOX RD 4,517 2002 4/3/2008 $906,638
25-01N-01W 1309 GIBBS DR 720 1954 4/29/2008 $55,265
26-01N-01W 1046 DOVER ST 936 1950 4/1/2008 $76,686
27-02N-03E CLAYMORE TRL 4/22/2008 $8,784

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727