How Much Do The Reservation Homes Sell For?
Median price of the homes sold each year in the Reservation, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 8, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | The Reservation existing homes | The Reservation new construction | Leon County existing homes | Leon County new construction | The Reservation sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $255,000 | $305,000 | $436,900 | 2 / 0 | |
| 2025 | $289,600 | $419,900 | 0 / 0 | ||
| 2024 | $288,500 | $416,150 | 0 / 0 | ||
| 2023 | $293,000 | $270,000 | $410,700 | 2 / 0 | |
| 2022 | $295,000 | $245,000 | $415,750 | 1 / 0 | |
| 2021 | $200,000 | $225,000 | $325,000 | 1 / 0 | |
| 2020 | $190,000 | $215,000 | $302,150 | 2 / 0 | |
| 2019 | $177,500 | $195,000 | $279,900 | 2 / 0 | |
| 2018 | $165,800 | $188,000 | $310,500 | 1 / 0 | |
| 2017 | $158,000 | $185,000 | $285,400 | 1 / 0 | |
| 2016 | $175,000 | $178,400 | $289,000 | 1 / 0 | |
| 2015 | $178,000 | $269,850 | 0 / 0 | ||
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $169,000 | $270,900 | 0 / 0 | ||
| 2011 | $145,000 | $167,800 | $244,650 | 1 / 0 | |
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $168,000 | $184,500 | 0 / 0 | ||
| 2008 | $177,500 | $202,250 | 0 / 0 | ||
| 2007 | $179,400 | $179,600 | $193,500 | 1 / 0 | |
| 2006 | $169,500 | $176,500 | $183,500 | 1 / 0 | |
| 2005 | $162,000 | $166,050 | 3 / 0 | ||
| 2004 | $150,000 | $149,000 | 1 / 0 | ||
| 2003 | $131,800 | $134,900 | 1 / 0 | ||
| 2002 | $108,500 | $122,000 | 1 / 0 | ||
| 2001 | $101,700 | $115,000 | 2 / 0 | ||
| 2000 | $106,000 | $105,000 | 2 / 0 | ||
| 1999 | $102,000 | 0 / 0 | |||
| 1998 | $80,000 | $99,000 | 1 / 0 | ||
| 1997 | $103,000 | $90,000 | 2 / 0 | ||
| 1996 | $94,400 | $90,000 | 2 / 0 | ||
| 1995 | $93,200 | $85,000 | 3 / 0 | ||
| 1994 | $79,000 | 0 / 0 | |||
| 1993 | $80,450 | $77,500 | 2 / 0 | ||
| 1992 | $74,000 | $73,300 | 1 / 0 |
