Over the past 12 months, the median home price in Florida Pecan Endowment was $165,000.
How Much Do Florida Pecan Endowment Homes Sell For?
Median price of the homes sold each year in Florida Pecan Endowment, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Medians describe the homes that sold each year, not the value of any one home.
Annual figures
Median sale price, by closing year| Year | Florida Pecan Endowment existing homes | Florida Pecan Endowment new construction | Leon County existing homes | Leon County new construction | Florida Pecan Endowment sales (existing / new) |
|---|
| 2026 | $225,000 | $423,000 | $305,000 | $436,900 | 17 / 1 |
|---|
| 2025 | $248,000 | $550,000 | $289,600 | $419,900 | 21 / 1 |
|---|
| 2024 | $216,000 | $449,900 | $288,500 | $416,150 | 19 / 1 |
|---|
| 2023 | $199,900 | $484,900 | $270,000 | $410,700 | 17 / 1 |
|---|
| 2022 | $172,500 | | $245,000 | $415,750 | 31 / 0 |
|---|
| 2021 | $175,000 | | $225,000 | $325,000 | 21 / 0 |
|---|
| 2020 | $160,000 | | $215,000 | $302,150 | 23 / 0 |
|---|
| 2019 | $149,700 | | $195,000 | $279,900 | 24 / 0 |
|---|
| 2018 | $75,000 | $250,000 | $188,000 | $310,500 | 19 / 1 |
|---|
| 2017 | $122,500 | | $185,000 | $285,400 | 17 / 0 |
|---|
| 2016 | $97,500 | | $178,400 | $289,000 | 12 / 0 |
|---|
| 2015 | $131,100 | | $178,250 | $269,850 | 14 / 0 |
|---|
| 2014 | $72,900 | | $176,000 | $276,100 | 9 / 0 |
|---|
| 2013 | $138,000 | | $175,000 | $282,900 | 6 / 0 |
|---|
| 2012 | $98,000 | | $169,000 | $270,900 | 5 / 0 |
|---|
| 2011 | $140,000 | | $167,800 | $244,650 | 9 / 0 |
|---|
| 2010 | $115,000 | $192,000 | $170,000 | $192,000 | 3 / 1 |
|---|
| 2009 | $122,000 | | $168,000 | $184,500 | 8 / 0 |
|---|
| 2008 | $136,550 | $580,000 | $177,500 | $202,250 | 8 / 1 |
|---|
| 2007 | $137,500 | $163,450 | $179,600 | $193,500 | 16 / 2 |
|---|
| 2006 | $149,000 | | $176,500 | $183,500 | 32 / 0 |
|---|
| 2005 | $129,000 | | $166,050 | | 34 / 0 |
|---|
| 2004 | $118,000 | | $149,000 | | 33 / 0 |
|---|
| 2003 | $104,000 | | $134,900 | | 25 / 0 |
|---|
| 2002 | $89,900 | | $122,000 | | 23 / 0 |
|---|
| 2001 | $79,900 | | $115,000 | | 11 / 0 |
|---|
| 2000 | $81,250 | | $105,000 | | 14 / 0 |
|---|
| 1999 | $65,450 | | $102,000 | | 14 / 0 |
|---|
| 1998 | $78,000 | | $99,000 | | 15 / 0 |
|---|
| 1997 | $66,500 | | $90,000 | | 23 / 0 |
|---|
| 1996 | $70,000 | | $90,000 | | 17 / 0 |
|---|
| 1995 | $55,900 | | $85,000 | | 11 / 0 |
|---|
| 1994 | $56,600 | | $79,000 | | 11 / 0 |
|---|
| 1993 | $58,000 | | $77,500 | | 13 / 0 |
|---|
| 1992 | $51,250 | | $73,300 | | 18 / 0 |
|---|
| 1991 | $48,500 | | $68,500 | | 20 / 0 |
|---|
| 1990 | $65,900 | | $68,000 | | 10 / 0 |
|---|
| 1989 | $56,500 | | $63,000 | | 15 / 0 |
|---|
| 1988 | $38,000 | | $61,850 | | 15 / 0 |
|---|
| 1987 | $44,000 | | $61,400 | | 22 / 0 |
|---|
| 1986 | $40,750 | | $59,500 | | 20 / 0 |
|---|
| 1985 | $40,550 | | $58,900 | | 10 / 0 |
|---|
| 1984 | $41,500 | | $55,000 | | 11 / 0 |
|---|
| 1983 | $40,000 | | $54,000 | | 9 / 0 |
|---|
| 1982 | $50,000 | | $54,500 | | 7 / 0 |
|---|
| 1981 | $45,200 | | $51,300 | | 14 / 0 |
|---|
| 1980 | $40,900 | | $47,500 | | 8 / 0 |
|---|
| 1979 | $33,000 | | $44,500 | | 9 / 0 |
|---|
| 1978 | $30,750 | | $40,000 | | 8 / 0 |
|---|
| 1977 | $20,000 | | $37,000 | | 13 / 0 |
|---|
| 1976 | $26,000 | | $35,500 | | 10 / 0 |
|---|
| 1975 | $22,000 | | $36,500 | | 5 / 0 |
|---|
| 1974 | $18,000 | | $32,300 | | 3 / 0 |
|---|
| 1973 | $23,450 | | $28,500 | | 6 / 0 |
|---|
| 1972 | $23,500 | | $24,300 | | 3 / 0 |
|---|
Home value means price per square foot, which takes the size of the home out of the comparison. Over the past 12 months, the median home value in Florida Pecan Endowment was $131 per square foot, 34% below the Leon County median of $200. The mix of home types that sell each year moves this figure, so it shows the trend in Florida Pecan Endowment and not the value of any one home.
How Much Are Florida Pecan Endowment Homes Worth?
Median home value, in price per square foot, each year in Florida Pecan Endowment, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one Florida Pecan Endowment home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
The Leon County line on each chart shows whether a change in Florida Pecan Endowment is local or county-wide.
Annual figures
Median price per square foot, by closing year| Year | Florida Pecan Endowment existing homes | Florida Pecan Endowment new construction | Leon County existing homes | Leon County new construction | Florida Pecan Endowment sales (existing / new) |
|---|
| 2026 | $170 | $258 | $199 | $236 | 17 / 1 |
|---|
| 2025 | $167 | $244 | $194 | $244 | 21 / 1 |
|---|
| 2024 | $165 | $231 | $193 | $239 | 19 / 1 |
|---|
| 2023 | $147 | $227 | $186 | $231 | 17 / 1 |
|---|
| 2022 | $137 | | $170 | $208 | 31 / 0 |
|---|
| 2021 | $126 | | $152 | $183 | 21 / 0 |
|---|
| 2020 | $100 | | $137 | $173 | 23 / 0 |
|---|
| 2019 | $110 | | $126 | $172 | 24 / 0 |
|---|
| 2018 | $81 | $143 | $123 | $171 | 19 / 1 |
|---|
| 2017 | $100 | | $117 | $164 | 17 / 0 |
|---|
| 2016 | $76 | | $113 | $155 | 12 / 0 |
|---|
| 2015 | $86 | | $110 | $152 | 14 / 0 |
|---|
| 2014 | $78 | | $107 | $147 | 9 / 0 |
|---|
| 2013 | $61 | | $105 | $144 | 6 / 0 |
|---|
| 2012 | $68 | | $100 | $137 | 5 / 0 |
|---|
| 2011 | $85 | | $102 | $130 | 9 / 0 |
|---|
| 2010 | $107 | $110 | $109 | $122 | 3 / 1 |
|---|
| 2009 | $92 | | $113 | $127 | 8 / 0 |
|---|
| 2008 | $100 | $181 | $122 | $131 | 8 / 1 |
|---|
| 2007 | $119 | $130 | $129 | $138 | 16 / 2 |
|---|
| 2006 | $111 | | $130 | $136 | 32 / 0 |
|---|
| 2005 | | | | | 34 / 0 |
|---|
| 2004 | | | | | 33 / 0 |
|---|
| 2003 | | | | | 25 / 0 |
|---|
| 2002 | | | | | 23 / 0 |
|---|
| 2001 | | | | | 11 / 0 |
|---|
| 2000 | | | | | 14 / 0 |
|---|
| 1999 | | | | | 14 / 0 |
|---|
| 1998 | | | | | 15 / 0 |
|---|
| 1997 | | | | | 23 / 0 |
|---|
| 1996 | | | | | 17 / 0 |
|---|
| 1995 | | | | | 11 / 0 |
|---|
| 1994 | | | | | 11 / 0 |
|---|
| 1993 | | | | | 13 / 0 |
|---|
| 1992 | | | | | 18 / 0 |
|---|
| 1991 | | | | | 20 / 0 |
|---|
| 1990 | | | | | 10 / 0 |
|---|
| 1989 | | | | | 15 / 0 |
|---|
| 1988 | | | | | 15 / 0 |
|---|
| 1987 | | | | | 22 / 0 |
|---|
| 1986 | | | | | 20 / 0 |
|---|
| 1985 | | | | | 10 / 0 |
|---|
| 1984 | | | | | 11 / 0 |
|---|
| 1983 | | | | | 9 / 0 |
|---|
| 1982 | | | | | 7 / 0 |
|---|
| 1981 | | | | | 14 / 0 |
|---|
| 1980 | | | | | 8 / 0 |
|---|
| 1979 | | | | | 9 / 0 |
|---|
| 1978 | | | | | 8 / 0 |
|---|
| 1977 | | | | | 13 / 0 |
|---|
| 1976 | | | | | 10 / 0 |
|---|
| 1975 | | | | | 5 / 0 |
|---|
| 1974 | | | | | 3 / 0 |
|---|
| 1973 | | | | | 6 / 0 |
|---|
| 1972 | | | | | 3 / 0 |
|---|
Over the past 12 months, the median home size sold in Florida Pecan Endowment was 1,224 square feet of heated and cooled space.
How Big Are the Homes That Sell in Florida Pecan Endowment?
Median home size, in square feet, each year in Florida Pecan Endowment, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Each point is the median size of the homes that sold that year.
Annual figures
Median size (sq ft), by closing year| Year | Florida Pecan Endowment existing homes | Florida Pecan Endowment new construction | Leon County existing homes | Leon County new construction | Florida Pecan Endowment sales (existing / new) |
|---|
| 2026 | 1,406 | 1,638 | 1,566 | 1,873 | 17 / 1 |
|---|
| 2025 | 1,198 | 2,254 | 1,544 | 1,747 | 21 / 1 |
|---|
| 2024 | 1,358 | 1,949 | 1,522 | 1,786 | 19 / 1 |
|---|
| 2023 | 1,407 | 2,132 | 1,488 | 1,791 | 17 / 1 |
|---|
| 2022 | 1,221 | | 1,476 | 1,935 | 31 / 0 |
|---|
| 2021 | 1,248 | | 1,502 | 1,807 | 21 / 0 |
|---|
| 2020 | 1,359 | | 1,581 | 1,757 | 23 / 0 |
|---|
| 2019 | 1,507 | | 1,569 | 1,670 | 24 / 0 |
|---|
| 2018 | 1,350 | 1,743 | 1,550 | 1,791 | 19 / 1 |
|---|
| 2017 | 1,341 | | 1,594 | 1,744 | 17 / 0 |
|---|
| 2016 | 1,363 | | 1,626 | 1,803 | 12 / 0 |
|---|
| 2015 | 1,461 | | 1,682 | 1,764 | 14 / 0 |
|---|
| 2014 | 1,680 | | 1,696 | 1,876 | 9 / 0 |
|---|
| 2013 | 2,422 | | 1,700 | 2,010 | 6 / 0 |
|---|
| 2012 | 1,388 | | 1,729 | 1,987 | 5 / 0 |
|---|
| 2011 | 1,509 | | 1,703 | 1,783 | 9 / 0 |
|---|
| 2010 | 1,322 | 1,743 | 1,644 | 1,573 | 3 / 1 |
|---|
| 2009 | 1,238 | | 1,537 | 1,487 | 8 / 0 |
|---|
| 2008 | 1,460 | 3,196 | 1,504 | 1,570 | 8 / 1 |
|---|
| 2007 | 1,150 | 1,270 | 1,465 | 1,535 | 16 / 2 |
|---|
| 2006 | 1,401 | | 1,469 | 1,470 | 32 / 0 |
|---|
| 2005 | | | | | 34 / 0 |
|---|
| 2004 | | | | | 33 / 0 |
|---|
| 2003 | | | | | 25 / 0 |
|---|
| 2002 | | | | | 23 / 0 |
|---|
| 2001 | | | | | 11 / 0 |
|---|
| 2000 | | | | | 14 / 0 |
|---|
| 1999 | | | | | 14 / 0 |
|---|
| 1998 | | | | | 15 / 0 |
|---|
| 1997 | | | | | 23 / 0 |
|---|
| 1996 | | | | | 17 / 0 |
|---|
| 1995 | | | | | 11 / 0 |
|---|
| 1994 | | | | | 11 / 0 |
|---|
| 1993 | | | | | 13 / 0 |
|---|
| 1992 | | | | | 18 / 0 |
|---|
| 1991 | | | | | 20 / 0 |
|---|
| 1990 | | | | | 10 / 0 |
|---|
| 1989 | | | | | 15 / 0 |
|---|
| 1988 | | | | | 15 / 0 |
|---|
| 1987 | | | | | 22 / 0 |
|---|
| 1986 | | | | | 20 / 0 |
|---|
| 1985 | | | | | 10 / 0 |
|---|
| 1984 | | | | | 11 / 0 |
|---|
| 1983 | | | | | 9 / 0 |
|---|
| 1982 | | | | | 7 / 0 |
|---|
| 1981 | | | | | 14 / 0 |
|---|
| 1980 | | | | | 8 / 0 |
|---|
| 1979 | | | | | 9 / 0 |
|---|
| 1978 | | | | | 8 / 0 |
|---|
| 1977 | | | | | 13 / 0 |
|---|
| 1976 | | | | | 10 / 0 |
|---|
| 1975 | | | | | 5 / 0 |
|---|
| 1974 | | | | | 3 / 0 |
|---|
| 1973 | | | | | 6 / 0 |
|---|
| 1972 | | | | | 3 / 0 |
|---|