How Much Do Louis Hill Homes Sell For?
Median price of the homes sold each year in Louis Hill, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 8, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Louis Hill existing homes | Louis Hill new construction | Leon County existing homes | Leon County new construction | Louis Hill sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $305,000 | $436,900 | 0 / 0 | ||
| 2025 | $289,600 | $419,900 | 0 / 0 | ||
| 2024 | $880,000 | $288,500 | $416,150 | 1 / 0 | |
| 2023 | $550,000 | $270,000 | $410,700 | 1 / 0 | |
| 2022 | $614,000 | $245,000 | $415,750 | 1 / 0 | |
| 2021 | $475,000 | $225,000 | $325,000 | 1 / 0 | |
| 2020 | $215,000 | $302,150 | 0 / 0 | ||
| 2019 | $195,000 | $279,900 | 0 / 0 | ||
| 2018 | $188,000 | $310,500 | 0 / 0 | ||
| 2017 | $340,000 | $185,000 | $285,400 | 1 / 0 | |
| 2016 | $178,400 | $289,000 | 0 / 0 | ||
| 2015 | $178,000 | $269,850 | 0 / 0 | ||
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $169,000 | $270,900 | 0 / 0 | ||
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $168,000 | $184,500 | 0 / 0 | ||
| 2008 | $177,500 | $202,250 | 0 / 0 | ||
| 2007 | $179,600 | $193,500 | 0 / 0 | ||
| 2006 | $176,500 | $183,500 | 0 / 0 | ||
| 2005 | $166,050 | 0 / 0 | |||
| 2004 | $149,000 | 0 / 0 | |||
| 2003 | $134,900 | 0 / 0 | |||
| 2002 | $122,000 | 0 / 0 | |||
| 2001 | $115,000 | 0 / 0 | |||
| 2000 | $105,000 | 0 / 0 | |||
| 1999 | $102,000 | 0 / 0 | |||
| 1998 | $99,000 | 0 / 0 | |||
| 1997 | $90,000 | 0 / 0 | |||
| 1996 | $90,000 | 0 / 0 | |||
| 1995 | $85,000 | 0 / 0 | |||
| 1994 | $79,000 | 0 / 0 | |||
| 1993 | $215,000 | $77,500 | 1 / 0 | ||
| 1992 | $73,300 | 0 / 0 | |||
| 1991 | $68,500 | 0 / 0 | |||
| 1990 | $68,000 | 0 / 0 | |||
| 1989 | $63,000 | 0 / 0 | |||
| 1988 | $61,850 | 0 / 0 | |||
| 1987 | $61,400 | 0 / 0 | |||
| 1986 | $187,500 | $59,500 | 1 / 0 | ||
| 1985 | $58,900 | 0 / 0 | |||
| 1984 | $55,000 | 0 / 0 | |||
| 1983 | $54,000 | 0 / 0 | |||
| 1982 | $54,500 | 0 / 0 | |||
| 1981 | $51,300 | 0 / 0 | |||
| 1980 | $125,000 | $47,500 | 1 / 0 |
