How Much Do Linene Estates Homes Sell For?
Median price of the homes sold each year in Linene Estates, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 8, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Linene Estates existing homes | Linene Estates new construction | Leon County existing homes | Leon County new construction | Linene Estates sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $361,250 | $305,000 | $436,900 | 2 / 0 | |
| 2025 | $289,600 | $419,900 | 0 / 0 | ||
| 2024 | $364,900 | $288,500 | $416,150 | 1 / 0 | |
| 2023 | $270,000 | $410,700 | 0 / 0 | ||
| 2022 | $323,000 | $245,000 | $415,750 | 1 / 0 | |
| 2021 | $225,000 | $325,000 | 0 / 0 | ||
| 2020 | $215,000 | $302,150 | 0 / 0 | ||
| 2019 | $200,000 | $195,000 | $279,900 | 1 / 0 | |
| 2018 | $188,000 | $310,500 | 0 / 0 | ||
| 2017 | $185,000 | $285,400 | 0 / 0 | ||
| 2016 | $178,400 | $289,000 | 0 / 0 | ||
| 2015 | $178,000 | $269,850 | 0 / 0 | ||
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $196,500 | $175,000 | $282,900 | 1 / 0 | |
| 2012 | $197,500 | $169,000 | $270,900 | 2 / 0 | |
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $185,000 | $170,000 | $192,000 | 1 / 0 | |
| 2009 | $209,000 | $168,000 | $184,500 | 1 / 0 | |
| 2008 | $177,500 | $202,250 | 0 / 0 | ||
| 2007 | $179,600 | $193,500 | 0 / 0 | ||
| 2006 | $246,000 | $176,500 | $183,500 | 1 / 0 | |
| 2005 | $168,000 | $166,050 | 3 / 0 | ||
| 2004 | $225,000 | $149,000 | 1 / 0 | ||
| 2003 | $134,900 | 0 / 0 | |||
| 2002 | $130,500 | $122,000 | 2 / 0 | ||
| 2001 | $148,500 | $115,000 | 2 / 0 | ||
| 2000 | $105,000 | 0 / 0 | |||
| 1999 | $148,950 | $102,000 | 2 / 0 | ||
| 1998 | $145,900 | $99,000 | 3 / 0 | ||
| 1997 | $118,900 | $90,000 | 3 / 0 | ||
| 1996 | $90,000 | 0 / 0 | |||
| 1995 | $140,000 | $85,000 | 1 / 0 | ||
| 1994 | $129,900 | $79,000 | 5 / 0 | ||
| 1993 | $122,900 | $77,500 | 11 / 0 | ||
| 1992 | $119,800 | $73,300 | 5 / 0 |
