An Important Message If You Are Trying To Sell A Home
If you are trying to sell a home and have not succeeded, then you are like much of your competition. It is expected that 70% of the homes on the market today, as well as those that will enter the market over the next year, will fail to sell. It should be obvious to anybody paying attention that home values are dropping and that competition for home sales is rising.
So, if you have been trying to sell a home and have not heard, the market's message to "borderline" home sellers is "just go ahead and remove your home from the market." It will not sell. Only the highly motivated home sellers will sell, and they had better utilize all of the vast resources for home sellers available to them to succeed in this very difficult housing market.
A cursory review of the Tallahassee MLS this morning showed that 308 homes failed to sell during the month of August (of course, thousands failed to sell, but 308 had their listing periods come to and end without a successful home sale). I decided to analyze these to see if there was anything to learn from these unhappy homeowners who were trying to sell a home.
The fact that Southwood, Killearn Estates, and Killearn Lakes led the MLS with the most homes that failed to sell was not surprising, as these are the larger communities in town. Unfortunately for most of these people, they do not know how to sell a home or at least they did not do what was needed to get them sold.
Selling a home in today's housing market is a FULL TIME JOB, it is not something somebody can "get to after work." I was amazed at how many of these homes should have sold, but were just plain poorly marketed. Things like no virtual tour, too few pictures, poor quality pictures, and a total lack of exposure stopped most of these from selling.
My Message If You Are Trying To Sell A Home
Decide to Stay or Go. Get off of the fence. If you want to "Go", hire the real estate company with a great Progressive Marketing Plan and move on with your life. Get the home sold and just go!
If you decide to stay, plan on being in the home for the next 5 to 10 years as the market works through the millions of distress properties that are just really starting to flood the market. You most likely will be faced with this (like the 70% of home sellers who fail to sell their home next year), so just make it a deliberate decision on your part and leave the real estate market behind you.
Once you decide either way, you can be happy knowing the hardest part (the decision) is now behind you.
Tallahassee Homes That Failed To Sell In August
Tallahassee Subdivision | Property Address | Asking Price | Days On Market | Price Reduction |
---|---|---|---|---|
None Recorded | 611 E Magnolia Drive | $22,900 | 879 | 64% |
Cumberland Forest | 1108B Greentree Ct | $55,000 | 104 | 53% |
Woodland Drive | 1221 Clark Avenue | $120,000 | 409 | 45% |
Griffin College Hts | 1115 Birmingham St | $29,900 | 366 | 40% |
Village Square Townhouses | 1515 Paul Russell Rd | $55,000 | 441 | 39% |
Proctor Terrace | 2018 Greenwood Drive | $125,000 | 107 | 37% |
Rockbrook | 1005 Crossing Brook | $49,000 | 280 | 36% |
Majestic Oaks Condominium | 3100 Dian Rd | $57,000 | 245 | 33% |
Southwood | 3996 Shumard Oaks | $139,700 | 655 | 30% |
Southwood | 3992 Shumard Oaks | $159,700 | 366 | 30% |
Southwood | 4274 Park Crossing Trail | $159,700 | 366 | 30% |
Seminole Manor | 1610 Rankin | $60,000 | 538 | 29% |
Barrington Park Condominiums | 2801 Chancellorsville Drive | $109,500 | 332 | 29% |
Villas Of Westridge | 2323 Parrot Lane | $74,000 | 175 | 29% |
Glen At Golden Eagle | 9301 Tuscany Drive | $195,000 | 252 | 28% |
Tallahassee Center Condos | 215 W College Ave Unit 807 E | $299,900 | 1159 | 27% |
Betton Hill | 1520 Marion Avenue | $259,000 | 183 | 26% |
Lafayette Town Homes | 545 E Jefferson Street | $75,000 | 140 | 25% |
Tallahassee Center Condos | 215 College Avenue, W #306A | $140,000 | 601 | 24% |
Norwood Estates | 3484 Orlando Street | $115,000 | 198 | 23% |
Killearn Estates | 4126 Arklow Drive | $213,000 | 403 | 21% |
Plantation Of Tallahassee | 1812 Trimble Road | $78,900 | 91 | 21% |
Hawks Landing | 3180 Hawks Landing Drive | $419,000 | 714 | 21% |
Prince Murat Hills | 2049 Belle Vue Way | $99,000 | 383 | 21% |
Gibbs | 1007 Central Street | $39,900 | 198 | 20% |
The Tennyson | 121 N Monroe Street #5007 | $239,000 | 512 | 20% |
Lakeside | 4448 Cool Emerald Drive | $144,000 | 356 | 20% |
Wolf Creek | 1744 Corey Wood Circle | $105,000 | 401 | 19% |
Golden Eagle Plantation | 8999 Winged Foot Drive | $895,000 | 1063 | 19% |
Brockswood Park | 1123 Browning Drive | $350,000 | 80 | 19% |
Betton Woods | 2529 Betton Woods Dr | $215,000 | 784 | 19% |
Bloxham Terrace | 244 Cactus St. | $110,000 | 165 | 19% |
Westwood Condominiums | 514 Westwood Drive | $73,400 | 741 | 18% |
Lakeshore Estates | 3368 Argonaut Drive | $114,900 | 304 | 18% |
Chase'S Run Condominiums | 2740 W Tharpe | $80,000 | 189 | 18% |
Rexwood Unit 1 | 1516 Majestic Avenue | $59,900 | 348 | 17% |
Tharpe Street Village | 1866 Meriadoc Road | $79,900 | 189 | 16% |
Chases Ridge | 1189 Brafforton Way | $93,000 | 235 | 15% |
Sunny Hill | 2017 Warwick Street | $54,900 | 982 | 15% |
Southwood | 2525 Twain Drive | $315,000 | 101 | 15% |
Waverly Hills | 2920 Abbotsford Way | $375,000 | 182 | 15% |
Oak Valley | 5610 Grove Valley Court | $118,000 | 237 | 14% |
Camelot Park | 302 Gawain | $149,900 | 294 | 14% |
Velda Farms Unrec. | 4460 Warner Rd. | $265,900 | 286 | 14% |
Lafayette Meadows Unrec. | 1255 Redfield Rd | $399,000 | 182 | 14% |
None Recorded | 5926 Miller Landing Cove | $1,375,000 | 496 | 14% |
Glen At Golden Eagle | 2522 Heathrow Drive | $215,000 | 1553 | 14% |
Killearn Lakes | 1709 Chestnut Hill | $190,000 | 870 | 14% |
Killearn Estates | 3019 Bay Shore Drive | $130,000 | 182 | 13% |
Sugar Mill | 1193 Smoke Rise Lane | $200,000 | 390 | 13% |
San Mateo Phase Ii | 2316-A La Rue Court | $69,900 | 79 | 13% |
Arbor Hills | 2708 N Whitney Drive | $139,900 | 66 | 13% |
None Recorded | 7067 Standing Pines Lane | $525,000 | 210 | 13% |
Aplachee Ridge | 727 Cochran | $69,500 | 40 | 12% |
Killearn Lakes | 3543 Rosemont Ridge Road | $198,000 | 84 | 12% |
Killearn Estates | 3514 Dundalk Drive | $245,000 | 748 | 12% |
Forest Glen | 2015 Forest Glen Ct. | $300,000 | 56 | 12% |
Forest Heights | 1418 W Tharpe Street | $114,900 | 171 | 12% |
Brighton Place | 1575 Paul Russell Road #603 | $120,000 | 103 | 11% |
Bradford Overlook | 2261 Graphene Lane | $125,000 | 91 | 11% |
Burr Sub | 3268 Longleaf Drive | $500,000 | 182 | 11% |
Harbinwood | 2057 Shady Oaks Dr | $142,900 | 230 | 10% |
Valley Green | 2400 Beechnut Lane | $118,750 | 423 | 10% |
Middlewood Unrecorded | 805 Middlewood Drive | $359,900 | 440 | 10% |
Florida A&Amp;M | 222 Young Street | $90,000 | 625 | 10% |
Valley Green | 1461 Valley Green Drive | $144,500 | 178 | 10% |
Killearn Estates | 3011 Shamrock N | $520,000 | 191 | 10% |
None Recorded | 2377 Tallahassee Drive | $179,900 | 402 | 10% |
Lakewood | 3606 Shoreline Drive | $99,500 | 148 | 9% |
Miccosukee Woods | 9170 Ravena Road | $270,000 | 278 | 9% |
Avondale | 1404 Devonshire Court | $189,000 | 183 | 9% |
The Timbers | 2319-2 Green Timbers Trail | $99,900 | 280 | 9% |
Killearn Acres | 6631 Tim Tam Trail | $199,900 | 218 | 9% |
Southwood | 2409 Orange Ave | $189,990 | 222 | 9% |
Southwood | 2425 Orange Ave | $189,990 | 222 | 9% |
Live Oak Plantation | 811 Live Oak Plantation | $1,095,000 | 1158 | 8% |
Villages At Maclay | 1277 Mosswood Chase | $165,000 | 881 | 8% |
Settlers Creek | 3853 Magellan Court | $165,000 | 149 | 8% |
Killearn Estates | 2805 Paradise Place | $289,500 | 305 | 8% |
Linwood Manor | 2507 Waldemar Ln | $145,000 | 76 | 8% |
Wolf Creek | 1636 Corey Wood | $126,000 | 157 | 8% |
Killearn Lakes | 3313 Micanopy | $229,900 | 0 | 8% |
Southwood | 4025 Shady View Lane | $230,000 | 141 | 8% |
Summerbrooke | 909 Summerbrooke Drive | $525,000 | 199 | 8% |
Heartwood Hills | 10478 S Valentine Road | $299,900 | 993 | 8% |
Killearn Estates | 3424 Gardenview Way | $275,000 | 149 | 8% |
Piney-Z Plantation Phase | 984 Watersview Dr | $300,000 | 272 | 8% |
Killearn Lakes | 8186 Blue Quill Trail | $269,900 | 164 | 8% |
None Recorded | 3205 Springdale Drive | $220,000 | 180 | 8% |
Crestview | 1107 E 6Th Avenue | $199,900 | 93 | 7% |
Ridge Crest | 2835 Misty Garden Circle | $119,500 | 121 | 7% |
Bloxham Terrace | 105 Cactus Street | $176,000 | 461 | 7% |
Holly Hills | 1910 Rhonda Drive | $153,000 | 366 | 7% |
Villas Of Westridge | 2252 Sandpiper Street | $89,900 | 506 | 7% |
Hartsfield Plantation | 1901 Setting Sun Trail | $219,900 | 359 | 7% |
Suburban Hills Unrec. | 210 Hoffman Drive | $200,000 | 182 | 7% |
Belmont Road Townhouses | 220 Belmont Road | $120,000 | 355 | 7% |
Killearn Commons | 8282 Charrington Forest Boulevard | $200,000 | 118 | 7% |
Mystic Woods Condominiums | 500-H Mabry Street | $69,900 | 225 | 7% |
Southwood | 3614 Biltmore Avenue | $279,900 | 362 | 7% |
Tallahassee Highlands | 2723 Pablo Avenue | $100,000 | 212 | 7% |
Shire Ridge At Moccasin Gap | 8658 Shire Ridge Loop | $214,900 | 214 | 7% |
Lakeshore Gardens | 311 Dreadnaught Court | $220,000 | 155 | 6% |
Golden Eagle Plantation | 9149 Shoal Creek Drive | $374,000 | 126 | 6% |
Holly Hills | 1912 W Nelson Circle | $224,900 | 125 | 6% |
Killearn Lakes | 2409 Bass Bay Drive | $300,000 | 111 | 6% |
Killearn Estates | 4704 Tory Sound Lane | $299,000 | 140 | 6% |
Lakeside | 4428 Cool Emerald Drive | $159,900 | 71 | 6% |
San Luis Ridge | 1206 Domingo Drive | $160,000 | 396 | 6% |
Villages At Maclay | 3925 Julie Bug Court | $240,000 | 116 | 6% |
Holly Hills | 1817 Raa Avenue | $165,000 | 337 | 6% |
Lakewood | 231 Gaile Avenue | $99,000 | 182 | 6% |
Piney Z | 4580 Heritage Park Blvd. | $268,900 | 583 | 6% |
Copper Creek | 1151 Copper Creek Ct | $119,900 | 315 | 6% |
Lakeshore Estates | 228 Timberlane Road | $169,900 | 682 | 6% |
St. Andrews | 1830 Nicklaus Drive | $108,900 | 288 | 5% |
Chateau De Ville | 2020-109 Continental Avenue | $74,900 | 460 | 5% |
Killearn Lakes | 8124 Blue Quill Trail | $264,900 | 181 | 5% |
Charleston Square | 2442 Nugget Lane | $94,900 | 129 | 5% |
Bull Run | 2540 Ulysses Road | $379,900 | 206 | 5% |
Betton Hill | 2447 Oakdale Street | $285,000 | 191 | 5% |
Heritage Hills | 2702 Masterson Lane | $295,000 | 154 | 5% |
Parkway Heights | 7234 Turner Street | $149,900 | 547 | 5% |
Oakwood | 3210 Allison Marie Court | $109,500 | 365 | 5% |
Summerbrooke | 7036 Heritage Ridge Road | $500,000 | 56 | 5% |
The Timbers | 806 Timbers Court | $103,000 | 474 | 5% |
Hermitage | 1485 E Constitution Place | $850,000 | 315 | 4% |
Highland Terrace | 637 Ingleside Avenue | $449,900 | 179 | 4% |
Holly Hills | 1508 Myrick Road | $235,000 | 163 | 4% |
Rosemont | 2810 Asbury Hill Drive | $595,000 | 71 | 4% |
Camellia Gardens | 3400 Old Bainbridge #205 | $120,000 | 149 | 4% |
Montejo | 5298 Montejo Drive | $129,600 | 144 | 4% |
Southwood | 2417 Orange | $199,990 | 222 | 4% |
Parkhill | 4120 Tara Drive | $91,500 | 138 | 4% |
Arbor Hills | 3228 W Whitney Drive | $159,000 | 138 | 4% |
Northside Court | 2012 Woodstock Lane | $134,900 | 178 | 4% |
Seminole Manor | 3943 Roberts Avenue | $108,000 | 366 | 4% |
Goose Creek | 227 Waynard Way | $259,900 | 181 | 4% |
Royal Oaks | 4019 Yardley Circle | $189,000 | 154 | 4% |
Parkside | 912 Abbiegail Drive | $144,900 | 182 | 3% |
Huntington Woods | 2768 Faringdon Drive | $149,900 | 146 | 3% |
Meridian Heights | 913 N Gadsden Street | $299,900 | 65 | 3% |
Childers Property | 10216 Clydesdale Dr | $222,500 | 321 | 3% |
Plantation Woods | 3121 Pleasant Court | $159,900 | 366 | 3% |
Pineyz | 1023 Kindgom Drive | $169,900 | 90 | 3% |
Sylvan Hills | 1842 Sylvan Ct. | $69,000 | 152 | 3% |
Forest Heights | 1902 High Road | $145,000 | 65 | 3% |
Mcbride Hills | 7779 Mcclure Dr | $369,000 | 111 | 3% |
Barron Parc Unrec | 3200 Castle Court | $185,000 | 546 | 3% |
Quail Valley | 7508 Camero Drive | $399,000 | 271 | 2% |
Oak Park | 2729 Oak Park Court Court | $124,495 | 125 | 2% |
Chateau Lafayette | 3528 Daylily Lane | $126,900 | 141 | 2% |
St. Ives | 5340 St. Ives Lane | $215,000 | 95 | 2% |
Briar Chase | 2868 Braddock Court | $195,000 | 332 | 2% |
Woodland Drive | 2015 Seminole Dr. | $219,900 | 182 | 2% |
Merry Oaks Townhouses | 1539 Merry Oaks Court | $103,900 | 295 | 2% |
Rockbrook East | 3706 Aksarben Drive | $57,900 | 192 | 2% |
Rockbrook Village | 1080 Rockbrook Court | $111,900 | 78 | 2% |
Foxcroft | 2962 Foxcroft Drive | $259,000 | 62 | 2% |
Timber Lake | 1484 Bent Willow Drive | $136,500 | 139 | 1% |
Leon Terrace | 1205 Terrace Street | $197,400 | 93 | 1% |
Bull Run | 2575 Manassas Way | $267,900 | 73 | 1% |
Charleston Square | 2507 Nugget Lane | $102,950 | 283 | 1% |
Woodland Drive | 1117 Camellia Drive | $248,000 | 243 | 0% |
Oak Park | 2764 Oak Park Court | $119,900 | 358 | 0% |
None Recorded | 1010 Munson Landing | $134,900 | 170 | 0% |
Kinhega Oaks | 10507 Blue Wing Court | $375,000 | 180 | 0% |
Cumberland Forest | 1104C Greentree Ct | $92,500 | 689 | 0% |
Clearview Terrace | 1122 Harbert St | $300,000 | 21 | 0% |
Brockswood Park | 1206 Lucy St | $295,000 | 336 | 0% |
Killearn Lakes | 12065 Cedar Bluff Trail | $335,000 | 0 | 0% |
Lakeview | 1227 N Martin Luther King Jr Boulevard | $139,900 | 195 | 0% |
Turkey Roost | 1234 Turkey Roost Knoll | $875,000 | 23 | 0% |
Tully Estates | 1262 Williams Landing | $230,000 | 144 | 0% |
Vieux Carre | 1421 Vieux Carre Drive | $487,500 | 17 | 0% |
Park Brook Crossing | 147 Parkbrook Circle | $99,900 | 54 | 0% |
Timber Lake | 1479 Bent Willow Dr | $135,000 | 274 | 0% |
Twin Lakes | 1493 Twin Lakes Circle | $150,000 | 70 | 0% |
Mabry Manor | 1509 Ridgeway St | $99,000 | 182 | 0% |
Avondale | 1526 Avondale Way | $214,900 | 305 | 0% |
Elberta Empire Addition | 1526 Pepper Drive | $76,000 | 119 | 0% |
Indian Head Acres (East) | 1539 Dacron Drive | $166,000 | 96 | 0% |
Betton Oaks | 1541 Goodwood Drive | $190,000 | 83 | 0% |
Brighton Place | 1575-2501 Paul Russell Rd | $180,000 | 30 | 0% |
Buck Lake Woods | 1612 Canadian Geese Trl | $224,900 | 14 | 0% |
Callen | 1616 Daniels Street | $50,000 | 149 | 0% |
Golden Eagle Plantation | 1619 New Legend Court | $329,900 | 158 | 0% |
Off Hwy 90 East | 16393 Sunray Road | $175,000 | 10 | 0% |
Paeonia Place | 179 Daffodil Cir | $169,900 | 3 | 0% |
Atlantis 11 Condo | 1800 Nicklaus Dr | $98,000 | 85 | 0% |
Forest Heights | 1810 Sherwood Drive | $174,900 | 104 | 0% |
Astoria Park | 1815 Mayfair Road | $149,000 | 153 | 0% |
Sable Chase | 1861 Acorn Ridge | $189,900 | 24 | 0% |
Holly Hills | 1901 Myrick Road | $169,900 | 93 | 0% |
Paeonia Place | 191 Daffodil Cir | $159,900 | 3 | 0% |
Somerset Place | 1917 Crosby Court | $105,000 | 227 | 0% |
Sagebrook Mills | 1929 Sagebrook Drive | $179,900 | 203 | 0% |
Midtown At Meridian | 1951-72 Meridian N | $145,000 | 28 | 0% |
Wolf Creek | 1962 Nena Hills Drive | $133,500 | 47 | 0% |
Betton Hill | 2000 Ellicott Drive | $239,900 | 109 | 0% |
Bond South | 2009 Saxon Street | $95,000 | 8 | 0% |
Meadows At Woodrun | 2024 Kingsbridge Court | $150,000 | 287 | 0% |
Sunny Hill | 2036 Warwick Street | $37,900 | 35 | 0% |
Lambert Heights | 205 Edwards Street | $159,900 | 90 | 0% |
Betton Hill | 2115 Trescott Drive | $675,000 | 284 | 0% |
Caroline Courts | 2116 Melanie | $99,000 | 183 | 0% |
Tallahassee Center Condos | 215 W College Ave, 401 W | $289,000 | 68 | 0% |
Tallahassee Center Condos | 215 W College Avenue #202 West | $159,900 | 211 | 0% |
Ventanas | 2152 Delta Way | $155,000 | 134 | 0% |
The Timbers | 2180 S Timberwood Circle | $119,900 | 182 | 0% |
Butler Forest | 2214 Shangri La Lane | $144,900 | 301 | 0% |
The Timbers | 2216 N Timberwood Circle | $119,900 | 182 | 0% |
Golden Eagle Plantation | 2262 Cobb Drive | $499,900 | 0 | 0% |
Meridian Hills | 230 Meridian Hills Road | $220,000 | 270 | 0% |
Kentwood | 2323 Skyland Dr | $172,500 | 185 | 0% |
Liberty Hills | 2376 Gregory Dr | $120,000 | 638 | 0% |
Stonebridge | 2400 Fred Smith Road | $169,000 | 356 | 0% |
Killearn Estates | 2412 Ryan Place | $134,900 | 4 | 0% |
Sawgrass Plantation | 2424 Needle Palm Way | $155,000 | 181 | 0% |
Hartsfield Road Townhouse | 2449 Emerald Ridge Loop | $119,000 | 202 | 0% |
Ashton Woods | 2466 Laurelwood Court | $199,900 | 182 | 0% |
Talco Hills | 2478 Talco Hills Drive | $108,000 | 187 | 0% |
Seminole Legends | 253 Hayden Road | $62,000 | 182 | 0% |
Bull Run | 2544 Carthage Lane | $309,900 | 333 | 0% |
The Glen | 2549 Heathrow Drive | $189,900 | 99 | 0% |
Kinhega Landing | 2603 Sadie Lane | $219,000 | 12 | 0% |
Oak Park | 2785 Oak Park Court | $119,900 | 222 | 0% |
Lynndale | 2802 Southwood Dr. | $75,000 | 193 | 0% |
Sawgrass Plantation | 2808 Saw Palmetto Lane | $132,500 | 5 | 0% |
Hampton Creek | 2872 Hampton Meadow Drive | $159,900 | 182 | 0% |
Glen Hawk | 2926 Viking Way | $112,000 | 494 | 0% |
Golden Eagle Plantation | 2969 St Stevens Drive | $409,000 | 19 | 0% |
Lake Talquin | 2995 Luther Hall Road | $310,000 | 200 | 0% |
Lake Vern Estates Replat | 3017 Tisha Drive | $450,000 | 38 | 0% |
Killearn Estates | 3025 Tipperary Drive | $188,900 | 60 | 0% |
Woodbriar | 3089 Sawtooth Dr. | $100,000 | 376 | 0% |
Ben Stoutamire Road Unrec | 3125 Ben Stoutamire Road | $155,000 | 87 | 0% |
Killearn Estates | 3129 Obrien Dr | $359,000 | 165 | 0% |
Settlers Creek Add | 3131 Hotchkiss Lane | $105,000 | 103 | 0% |
Glenview | 321 Glenview Dr | $219,000 | 182 | 0% |
Southwood | 3249 Whitman Way | $284,500 | 49 | 0% |
Arbor Hills | 3256 Whitney Dr, W | $150,000 | 182 | 0% |
Cameron Chase | 3307 Dry Creek Drive | $229,000 | 77 | 0% |
Hidden Valley Unrecorded | 3321 Thomas Butler Road | $120,000 | 66 | 0% |
Killearn Lakes | 3372 Barrow Hill Trail | $199,000 | 44 | 0% |
Cambell Park | 3419 Laura Street | $39,900 | 5 | 0% |
Killearn Estates | 3505 Gallagher Drive | $350,000 | 121 | 0% |
Killearn Estates | 3513 Fogarty Drive | $274,900 | 35 | 0% |
Dry Creek Run | 3612 Clear Creek Drive | $159,000 | 224 | 0% |
Killearn Estates | 3713 Longford | $225,000 | 201 | 0% |
Bobbin Mill Woods | 3722 Bobbin Mill Road | $1,200,000 | 308 | 0% |
Southwood | 3801 Piney Grove Dr | $279,900 | 31 | 0% |
Chases Ridge | 3913 Paces Place | $115,000 | 117 | 0% |
Pine Tip Hills | 3971 Frank Shaw Lane | $430,000 | 172 | 0% |
Settlers Creek Addition | 3974 Gaffney Loop | $105,000 | 299 | 0% |
Buckwood | 4003 Bothwell Terrace | $159,900 | 551 | 0% |
Southwood | 4008 Colleton | $135,000 | 0 | 0% |
Trillium Unrec | 401 Cloverdale Drive | $250,000 | 65 | 0% |
Renegade Condominiums | 403 Hayden Road, #210 | $49,900 | 87 | 0% |
None Recorded | 4036 Centerville Road | $799,000 | 32 | 0% |
Glen Pointe | 4065 Remer Court | $115,800 | 63 | 0% |
Tallaflo Terrace | 412 Hillcrest St | $439,000 | 144 | 0% |
Apalachee East Phase Iii | 4183 Old Plantation Loop | $265,000 | 42 | 0% |
Lakeside | 4391 Cool View Drive | $175,000 | 81 | 0% |
Summerchase | 4434-3201 Gearhart Rd | $123,900 | 338 | 0% |
Capital Terrace Townhomes #1 | 451 E Van Buren Street | $120,000 | 182 | 0% |
Camelot Park | 467 Merlin Way | $185,000 | 65 | 0% |
Killearn Acres | 4823 Pimlico Drive | $239,900 | 524 | 0% |
Pebble Brooke | 496 Brooke Hampton Drive | $149,900 | 270 | 0% |
Killearn Estates | 5093 Tallow Point Road | $369,900 | 113 | 0% |
Oak Valley | 5336 Water Valley Drive | $150,000 | 338 | 0% |
The Highlands At Northampton | 5383 Appledore | $209,500 | 167 | 0% |
Enclave | 5440 Calder Drive | $259,900 | 135 | 0% |
Hampton Creek | 5560 Hampton Hill | $203,900 | 333 | 0% |
Tower Oaks | 5575 Tower Woods Trail | $135,000 | 57 | 0% |
Autumn Woods | 5608 Old Hickory Lane | $132,000 | 190 | 0% |
Lakewood Estates | 5714 Eunice Court | $95,000 | 182 | 0% |
Lakewood Estates | 5729 Bombadil Court | $106,000 | 151 | 0% |
Lakewood Estates | 5874 Cypress Cir | $900 | 0 | 0% |
Lakewood Estates | 5897 Cypress Circle | $119,000 | 182 | 0% |
Ox Bottom Manor | 6232 Whittondale Drive | $340,000 | 58 | 0% |
Walton Corners | 6392 Williams Road | $225,000 | 470 | 0% |
Killearn Acres | 6520 Alan A Dale Trail | $179,500 | 93 | 0% |
Frontier Estates | 6791 Longhorn Drive | $125,000 | 37 | 0% |
Springhill Road Unrecorded | 7109 John Wayne Court | $185,000 | 68 | 0% |
Point East | 712-A Point Court | $119,900 | 116 | 0% |
The Groves At Summerbrooke | 7145 Shady Grove Way | $150,000 | 98 | 0% |
Orleans Park | 717 N Calhoun Street | $225,000 | 584 | 0% |
Summerbrooke | 7628 Preservation Rd | $485,000 | 40 | 0% |
Silver Thorne Ridge | 770 Gold Nugget Trail | $101,900 | 182 | 0% |
The Timbers | 788 Timberway Court | $107,000 | 80 | 0% |
Lake Cassie | 7955 Bernard Street | $340,000 | 79 | 0% |
Wilkinson Woods | 8011 Meridale Drive | $179,900 | 243 | 0% |
Park Terrace | 823 Mcguire Ave | $170,000 | 21 | 0% |
Fresh Water Farms | 8334 Freshwater Farms Road | $275,000 | 10 | 0% |
Killearn Lakes | 8637 Oak Forest Trail | $155,000 | 57 | 0% |
Eagles Ridge (Reserve) | 9163 Eagles Ridge Drive | $425,000 | 201 | 0% |
Reserve At The Ridge | 9209 Eagles Ridge Dr | $399,900 | 56 | 0% |
Magnolia Hills | 9238 White Blossom Way | $1,690,000 | 175 | 0% |
Town N Country Park | 931 Redbud Avenue | $159,900 | 167 | 0% |
Centerville Conservation | Lot C6 Lake Pisgah Drive | $899,468 | 472 | 0% |
Dry Creek Run | 3561 Beaver Creek Ct | $161,900 | 233 | 0% |
Rainbow Acres Unrec | 1444 Balboa Dr. | $119,700 | 107 | -1% |
Villages At Maclay | 1362 Pawnee Pointe Court | $147,000 | 371 | -1% |
Park At Stonebriar Condo | 1325 Stone Road | $199,000 | 210 | -4% |
Continental Oaks | 1229 Chee Lane | $125,000 | 117 | -4% |
Southwood | 2413 Orange Ave | $244,990 | 222 | -11% |
Southwood | 2421 Orange Ave | $264,990 | 222 | -20% |
*Joe Manausa Real Estate is a brokerage company headquartered in Tallahassee, Florida. Its unique business model provides specialists to both home sellers and home buyers, and the results speak for themselves. JMRE has significantly more 5-star reviews on google than any other local competitor. Joe Manausa Real Estate is a leader in internet marketing and utilizes search engine optimization, email marketing, social media and data analytics to get their clients’ home sold faster and for more money than any other Tallahassee brokerage firm. For more information, visit www.manausa.com or call us at (850) 366-8917.
Please Do Us A Small Favor
We work very hard to produce daily content for our long-time readers and first-time visitors. We provide this information for free, hoping to earn your respect and trust and the right to one-day help you when selling or buying a home. Can we get your help spreading the word about our blog?
If you like the content, would you please like it or share it using the Facebook button at the beginning of the post? This simple action will be greatly appreciated! THANK YOU!
Also like us on Facebook at https://www.facebook.com/joemanausarealestate/
Your Local Expert In Tallahassee
When moving to, in, or from Tallahassee, you will fare better if you work with a local expert. We are here to help. If you have further questions on the Tallahassee real estate market, you can leave a comment below, give us a call at (850) 366-8917, or drop us a note and we'll give you the local information needed to ensure a successful, smooth transaction.
As a local born and raised in Tallahassee with a focus on customer service, I promise you'll find great success when working with Joe Manausa Real Estate, just as have our past customers. You can read thousands of their reviews reported on Google, Facebook and Zillow right here: Real Estate Agent Reviews Tallahassee.
Have you heard about my new book "The Business of Getting Business?" It's a comprehensive guide for small businesses to help them make the move to digital. For those of us who want to survive and thrive in a world where large corporations are taking over, it is a must-read. It's also the perfect guide for how to sell a home in the digital age. You can find The Business Of Getting Business from each of the trusted retailers below.
![]() |
![]() |
|||
![]() |
![]() |
|||
Think all REALTORS are alike?
Read what people are saying about working with Joe Manausa Real Estate! You can see thousands of real customer reviews reported on Google, Facebook and Zillow at this link: CLICK HERE FOR REAL ESTATE AGENT REVIEWS.
Discussion
Thanks Rob. Sounds like we have similar markets to contend with.
Post a Comment