The Glen At Golden Eagle Home Sales Report March 2016
The Glen is a popular NE Tallahassee neighborhood situated within the gates of Golden Eagle Plantation and has homes for sale at prices that homebuyers are noticing.
All five homes that have sold and closed this year were priced below $200,000, a crazy low number for a property in a gated community.
Homes in the Glen at Golden Eagle were built from 1997 and continued through 2006, as the neighborhood sold out quickly at the end of the housing market bubble in Tallahassee.
Similar to what you will find among the thousands of zero-lot line neighborhoods winding near and around golf courses throughout Florida, homes in the Glen sustain their popularity to those interested in being very near a golf course while living the country club lifestyle.
In this report, we will look at average home price trends, home value trends, and home size trends in the Glen At Golden Eagle. Additionally, all current listings are shown from the Tallahassee MLS and all closed home sales going back to the first one sold in 1997.
For all of the real estate graphs below, we show the number of closed home sales for each year (red columns, measured on the left vertical axis), as well as an important real estate statistic shown in blue (measured on the right vertical axis.
It is important to note that the narrative contained below is for sales through years' end for all previous years, but through the third week of March in 2016. The graphs and the closed sales table will be continuously updated into the future (meaning bookmark this page if you always want to know the current status of homes in the Glen at Golden Eagle).
Home Prices
Average home prices in the Glen at Golden Eagle have not moved much since dipping down a little from a recovery high established in 2013.
Thus far in 2016, the average recorded sales price has been $177,980 in the Glen at Golden Eagle, which still means that homebuyers are saving more than $50,000 when compared to opportunities here during the peak of the housing market.
Home sales activity began with a bang this year, as the five homes sold through the writing of this report represents a pace that would result in the best year since 2009.
Home Values In The Glen At Golden Eagle
Average home values in the Glen At Golden Eagle are up nearly 9% thus far in 2016, meaning home values are now 18% higher than those reported at the market low in 2012. I suspect we might see these fade a little as the year progresses however. Thus far in 2016, the five homes that sold are much smaller than those remaining, so expect prices to move higher and values to fall back to a more conservative gain.
With the bulk of all homes sold occurring during 2003 through 2006, at values near those of today, the threat of pent-up supply developing is being reduced as each upward tick in values is recorded.
Through the third week of March, the Glen At Golden Eagle average home values have been $123 per square foot. Unfortunately (for homeowners), this means that home home values remain 16% lower than those recorded at the peak of the market in 2006. Those homeowners who have purchased or refinanced from 2005 through 2008 are likely at zero or negative equity situations and thus are not likely able to move (if they want or need to).
Keep Up With New Trends In Tallahassee!
Get The Tallahassee Real Estate Newsletter
Don't be the one that doesn't know what's going on when you sell a home or buy a home in Tallahassee.
Other buyers, sellers, lenders, and real estate agents have this critical information, and now you can too!
Get immediate access to our most recent newsletter.
Let more than 30 years of experience work for you with charts, graphs, and analysis of the Tallahassee housing market.
Home Sizes
The average home size sold in the Glen At Golden Eagle typically falls in a range of 1,400 to 1,650 square feet, and the five homes sold this year have been near the bottom of this range.
The 5 sales thus far in 2016 have averaged 1,451 square feet.
Homes For Sale In The Glen
The following list of homes shows all active listings right now in the Glen At Golden Eagle.
The Glen at Golden Eagle

Home Sales In The Glen At Golden Eagle
The following list shows all home sales in the Glen At Golden Eagle going back to the first one ever in 1997.
Address | Price | Price/SQF | Closing Date | Year Built | SQF | Sale Type |
---|---|---|---|---|---|---|
9326 Tuscany Drive | $375,000 | $194 | 2023-10-05 | 2004 | 1,938 | Resale |
9313 Tuscany Drive | $334,000 | $210 | 2023-09-28 | 2003 | 1,592 | Resale |
2578 Heathrow Drive | $335,000 | $222 | 2023-07-13 | 2004 | 1,511 | Resale |
2521 Heathrow Drive | $320,000 | $210 | 2023-05-30 | 2003 | 1,527 | Resale |
9309 Royal Troon Drive | $375,000 | $192 | 2023-04-26 | 2004 | 1,952 | Resale |
2284 Heathrow Drive | $347,000 | $208 | 2023-03-30 | 2003 | 1,672 | Resale |
2340 Heathrow Drive | $310,000 | $208 | 2023-01-05 | 2002 | 1,492 | Resale |
2256 Heathrow Drive | $355,000 | $206 | 2022-10-07 | 2004 | 1,720 | Resale |
9318 Tuscany Drive | $375,000 | $220 | 2022-09-13 | 2004 | 1,701 | Resale |
9326 Tuscany Drive | $361,000 | $186 | 2022-09-06 | 2004 | 1,938 | Resale |
9405 Windam Way | $315,000 | $214 | 2022-09-06 | 2002 | 1,472 | Resale |
9324 Royal Troon | $344,000 | $201 | 2022-08-29 | 2003 | 1,708 | Resale |
9331 Royal Troon Dr | $325,000 | $194 | 2022-08-24 | 2004 | 1,667 | Resale |
2047 Sunny Dale Drive | $325,000 | $189 | 2022-07-28 | 2004 | 1,721 | Resale |
1751 Newman Lane | $285,000 | $235 | 2022-07-25 | 1998 | 1,214 | Resale |
2325 Heathrow Drive | $330,000 | $207 | 2022-06-10 | 2004 | 1,595 | Resale |
9305 Royal Troon | $345,000 | $178 | 2022-05-31 | 2004 | 1,938 | Resale |
9405 Windam Way | $368,000 | $250 | 2022-05-12 | 2002 | 1,472 | Resale |
1866 Newman Ln | $247,500 | $193 | 2022-04-18 | 1998 | 1,282 | Resale |
9341 Tuscany Drive | $355,000 | $225 | 2022-03-18 | 2002 | 1,579 | Resale |
2120 Heathrow Drive | $209,000 | $166 | 2022-01-13 | 1998 | 1,261 | Resale |
1991 Sunny Dale Drive | $329,000 | $167 | 2021-12-30 | 2004 | 1,975 | Resale |
2508 Heathrow Drive | $319,000 | $167 | 2021-12-30 | 2004 | 1,912 | Resale |
2662 Heathrow Drive | $325,000 | $174 | 2021-12-15 | 2004 | 1,868 | Resale |
2465 Heathrow Drive | $284,000 | $189 | 2021-11-19 | 2003 | 1,502 | Resale |
2325 Heathrow Drive | $276,000 | $173 | 2021-11-04 | 2004 | 1,595 | Resale |
1763 Newman Lane | $265,000 | $157 | 2021-10-01 | 1999 | 1,683 | Resale |
1814 Newman Lane | $279,900 | $193 | 2021-09-30 | 1999 | 1,449 | Resale |
9099 Stonehenge Trail | $265,000 | $185 | 2021-09-29 | 1999 | 1,434 | Resale |
2368 Heathrow Drive | $269,000 | $175 | 2021-09-17 | 2002 | 1,534 | Resale |
9325 Tuscany Drive | $269,000 | $175 | 2021-09-15 | 2003 | 1,541 | Resale |
9409 Windam Way | $262,000 | $171 | 2021-09-08 | 2002 | 1,534 | Resale |
9413 Windam Way | $261,000 | $186 | 2021-09-01 | 2002 | 1,406 | Resale |
9318 Tuscany Drive | $325,000 | $191 | 2021-09-01 | 2004 | 1,701 | Resale |
9138 Stonehenge Trail | $248,000 | $200 | 2021-08-31 | 1998 | 1,239 | Resale |
9413 Windam Way | $261,000 | $185 | 2021-08-31 | 2002 | 1,406 | Resale |
2027 Sunny Dale Drive | $269,000 | $179 | 2021-08-20 | 2004 | 1,502 | Resale |
9310 Tuscany Drive | $310,000 | $160 | 2021-08-16 | 2004 | 1,938 | Resale |
2592 Heathrow Drive | $252,500 | $180 | 2021-07-23 | 2004 | 1,406 | Resale |
1846 Newman Ln | $220,000 | $177 | 2021-06-30 | 1999 | 1,239 | Resale |
2382 Heathrow Drive | $272,000 | $181 | 2021-06-18 | 2003 | 1,502 | Resale |
9397 Windam Way | $245,000 | $140 | 2021-06-09 | 2002 | 1,748 | Resale |
2242 Heathrow Drive | $262,000 | $190 | 2021-05-27 | 2004 | 1,380 | Resale |
2043 Sunny Dale Drive | $290,000 | $171 | 2021-05-20 | 2004 | 1,700 | Resale |
2003 Sunny Dale Drive | $289,900 | $164 | 2021-05-14 | 2003 | 1,773 | Resale |
2124 Heathrow Dr | $225,000 | $156 | 2021-05-06 | 1997 | 1,441 | Resale |
2424 Heathrow Drive | $317,000 | $160 | 2021-03-31 | 2003 | 1,980 | Resale |
2326 Heathrow | $247,000 | $176 | 2021-03-26 | 2002 | 1,406 | Resale |
2021 Ascot Way | $250,000 | $152 | 2021-03-26 | 1999 | 1,644 | Resale |
2025 Ascot Way | $251,000 | $151 | 2021-02-09 | 1998 | 1,658 | Resale |
9336 Royal Troon Drive | $258,200 | $152 | 2020-12-10 | 2003 | 1,701 | Resale |
1758 Newman Lane | $266,000 | $161 | 2020-11-12 | 1999 | 1,654 | Resale |
2494 Heathrow Drive | $286,500 | $148 | 2020-11-06 | 2003 | 1,938 | Resale |
1858 Newman Lane | $230,000 | $174 | 2020-09-30 | 1998 | 1,319 | Resale |
2508 Heathrow Drive | $268,000 | $140 | 2020-09-29 | 2004 | 1,912 | Resale |
9142 Stonehenge Trail | $250,000 | $173 | 2020-09-23 | 1997 | 1,441 | Resale |
1751 Newman Lane | $195,000 | $161 | 2020-09-16 | 1998 | 1,214 | Resale |
2172 Heathrow Dr | $265,000 | $135 | 2020-08-17 | 2002 | 1,962 | Resale |
2648 Heathrow Dr | $255,000 | $147 | 2020-08-05 | 2004 | 1,729 | Resale |
2128 Heathrow Drive | $251,000 | $171 | 2020-08-04 | 1998 | 1,467 | Resale |
2035 Sunny Dale Drive | $250,000 | $137 | 2020-07-15 | 2004 | 1,819 | Resale |
9154 Stonehenge Trail | $225,000 | $167 | 2020-06-30 | 1998 | 1,344 | Resale |
9328 Royal Troon Drive | $268,100 | $139 | 2020-06-19 | 2003 | 1,923 | Resale |
1750 Newman Lane | $225,000 | $172 | 2020-06-11 | 1998 | 1,307 | Resale |
9421 Windham Way | $272,000 | $151 | 2020-04-20 | 2005 | 1,804 | Resale |
9150 Stonehenge Trail | $246,500 | $168 | 2020-03-18 | 1998 | 1,466 | Resale |
1759 Newman Lane | $215,000 | $156 | 2020-03-06 | 2000 | 1,374 | Resale |
1835 Newman Lane | $224,000 | $150 | 2020-02-21 | 1998 | 1,489 | Resale |
9329 Tuscany Dr | $223,200 | $165 | 2019-12-13 | 2002 | 1,350 | Resale |
9318 Tuscany Drive | $267,000 | $157 | 2019-11-22 | 2004 | 1,701 | Resale |
1975 Sunny Dale Drive | $247,000 | $126 | 2019-09-30 | 2005 | 1,958 | Resale |
2011 Sunny Dale Drive | $215,000 | $142 | 2019-09-27 | 2003 | 1,509 | Resale |
2025 Ascot Way | $250,000 | $151 | 2019-08-25 | 1998 | 1,658 | Resale |
9405 Windam Way | $230,000 | $156 | 2019-08-23 | 2002 | 1,472 | Resale |
9402 Windam Way | $247,500 | $128 | 2019-08-09 | 2003 | 1,938 | Resale |
9317 Royal Troon Drive | $248,500 | $140 | 2019-08-09 | 2004 | 1,771 | Resale |
9142 Stonehenge Trail | $228,500 | $159 | 2019-08-09 | 1997 | 1,441 | Resale |
2270 Heathrow Drive | $255,000 | $139 | 2019-06-27 | 2004 | 1,830 | Resale |
9321 Tuscany Drive | $251,000 | $148 | 2019-06-21 | 2003 | 1,694 | Resale |
2043 Sunny Dale Drive | $245,000 | $144 | 2019-06-12 | 2004 | 1,698 | Resale |
1809 Newman Lane | $191,525 | $155 | 2019-06-12 | 1999 | 1,232 | Resale |
1839 Newman Lane | $197,000 | $156 | 2019-05-29 | 1998 | 1,265 | Resale |
2606 Heathrow Drive | $242,123 | $136 | 2019-05-23 | 2004 | 1,784 | Resale |
1763 Newman Lane | $228,000 | $135 | 2019-05-20 | 1999 | 1,683 | Resale |
1846 Newman Ln | $156,600 | $126 | 2019-04-01 | 1999 | 1,239 | Resale |
1782 Newman Ln Lane | $221,000 | $148 | 2019-03-21 | 1999 | 1,492 | Resale |
2039 Sunny Dale Drive | $209,000 | $139 | 2019-02-27 | 2004 | 1,502 | Resale |
1855 Newman Lane | $182,000 | $126 | 2019-02-19 | 1998 | 1,447 | Resale |
9309 Royal Troon | $258,000 | $132 | 2019-02-15 | 2004 | 1,955 | Resale |
9317 Tuscany Drive | $250,000 | $126 | 2019-01-31 | 2003 | 1,977 | Resale |
2536 Heathrow Drive | $235,000 | $157 | 2019-01-15 | 2003 | 1,497 | Resale |
1779 Newman Lane | $220,000 | $124 | 2018-12-31 | 1998 | 1,771 | Resale |
9306 Tuscany Drive | $208,000 | $141 | 2018-12-17 | 2003 | 1,472 | Resale |
2549 Heathrow Drive | $232,500 | $133 | 2018-10-02 | 2003 | 1,747 | Resale |
2564 Heathrow Drive | $202,000 | $113 | 2018-09-28 | 2003 | 1,785 | Resale |
1818 Newman Lane | $235,000 | $147 | 2018-09-14 | 1999 | 1,604 | Resale |
1810 Newman Lane | $205,000 | $136 | 2018-08-31 | 1999 | 1,506 | Resale |
1813 Newman Lane | $190,000 | $157 | 2018-07-20 | 1998 | 1,214 | Resale |
2136 Heathrow Drive | $215,000 | $146 | 2018-07-13 | 1998 | 1,472 | Resale |
9324 Royal Troon Drive | $250,000 | $146 | 2018-06-20 | 2003 | 1,708 | Resale |
9154 Stonehenge Trail | $190,000 | $145 | 2018-06-07 | 1998 | 1,314 | Resale |
9312 Royal Troon | $252,000 | $147 | 2018-06-01 | 2003 | 1,719 | Resale |
2325 Heathrow Drive | $220,000 | $138 | 2018-05-25 | 2004 | 1,595 | Resale |
2035 Sunny Dale Drive | $230,000 | $126 | 2018-03-28 | 2004 | 1,819 | Resale |
9334 Tuscany Dr | $225,000 | $117 | 2018-03-15 | 2006 | 1,923 | Resale |
9298 Tuscany Drive | $189,000 | $140 | 2018-02-27 | 2005 | 1,350 | Resale |
9310 Tuscany Drive | $241,000 | $124 | 2018-01-25 | 2004 | 1,938 | Resale |
1798 Newman Ln | $181,500 | $133 | 2018-01-12 | 2000 | 1,363 | Resale |
2023 Sunny Dale Drive | $237,000 | $136 | 2017-12-13 | 2002 | 1,747 | Resale |
9421 Windam Way | $236,000 | $131 | 2017-12-11 | 2004 | 1,804 | Resale |
1759 Newman Lane | $200,000 | $145 | 2017-11-15 | 2000 | 1,384 | Resale |
1991 Sunny Dale | $230,000 | $116 | 2017-10-10 | 2004 | 1,975 | Resale |
1835 Newman Lane | $200,000 | $139 | 2017-10-02 | 1998 | 1,436 | Resale |
9402 Windam Way | $240,000 | $124 | 2017-09-28 | 2003 | 1,943 | Resale |
2480 Heathrow Dr | $211,000 | $110 | 2017-09-26 | 2004 | 1,912 | Resale |
2007 Sunny Dale Drive | $218,000 | $144 | 2017-09-25 | 2003 | 1,519 | Resale |
2326 Heathrow Dr | $202,000 | $144 | 2017-09-06 | 2002 | 1,406 | Resale |
9326 Tuscany | $233,000 | $120 | 2017-08-10 | 2004 | 1,938 | Resale |
9231 Royal Troon Drive | $230,000 | $117 | 2017-08-03 | 2004 | 1,960 | Resale |
9321 Royal Troon Dr | $230,000 | $119 | 2017-08-03 | 2004 | 1,938 | Resale |
9421 Windam Way | $180,000 | $116 | 2017-08-03 | 2004 | 1,554 | Resale |
1850 Newman Lane | $200,000 | $129 | 2017-07-24 | 1998 | 1,550 | Resale |
9134 Stonehenge Trail | $218,000 | $134 | 2017-07-07 | 1999 | 1,626 | Resale |
2550 Heathrow Dr | $214,500 | $141 | 2017-06-30 | 2003 | 1,522 | Resale |
9301 Tuscany | $230,000 | $144 | 2017-06-29 | 2003 | 1,601 | Resale |
2136 Heathrow | $214,443 | $146 | 2017-06-26 | 1998 | 1,472 | Resale |
9422 Windam Way | $198,000 | $147 | 2017-06-01 | 2003 | 1,350 | Resale |
9398 Windam Way | $230,000 | $119 | 2017-05-31 | 2003 | 1,938 | Resale |
2634 Heathrow Drive | $236,000 | $118 | 2017-05-25 | 2005 | 1,995 | Resale |
9393 Windam Way | $235,000 | $130 | 2017-05-19 | 2004 | 1,804 | Resale |
2535 Heathrow Drive | $187,500 | $127 | 2017-05-15 | 2003 | 1,472 | Resale |
1999 Sunny Dale Drive | $198,000 | $124 | 2017-05-11 | 2004 | 1,592 | Resale |
9405 Windam Way | $195,000 | $132 | 2017-05-10 | 2002 | 1,472 | Resale |
2029 Ascot Way | $175,000 | $134 | 2017-05-03 | 1998 | 1,306 | Resale |
1774 Newman Lane | $165,000 | $136 | 2017-04-19 | 1998 | 1,214 | Resale |
9301 Tuscany Dr | $162,900 | $102 | 2017-04-18 | 2003 | 1,601 | Resale |
9397 Windam Way | $230,000 | $132 | 2017-02-24 | 2002 | 1,748 | Resale |
1979 Sunny Dale | $192,500 | $118 | 2017-01-20 | 2005 | 1,638 | Resale |
2172 Heathrow Drive | $225,000 | $115 | 2016-11-30 | 2002 | 1,962 | Resale |
2047 Sunny Dale Drive | $225,000 | $131 | 2016-08-25 | 2004 | 1,721 | Resale |
9312 Royal Troon | $195,000 | $111 | 2016-08-08 | 2004 | 1,759 | Resale |
9393 Windam Way | $215,000 | $119 | 2016-07-08 | 2004 | 1,804 | Resale |
2297 Heathrow Dr | $215,000 | $112 | 2016-06-30 | 2004 | 1,925 | Resale |
2494 Heathrow Dr | $233,500 | $120 | 2016-06-13 | 2003 | 1,938 | Resale |
2311 Heathrow Drive | $230,000 | $131 | 2016-05-31 | 2004 | 1,758 | Resale |
1858 Newman Lane | $179,900 | $136 | 2016-05-23 | 1998 | 1,319 | Resale |
2452 Heathrow Drive | $175,000 | $130 | 2016-05-20 | 2005 | 1,350 | Resale |
2493 Heathrow Dr | $52,200 | $35 | 2016-04-14 | 2003 | 1,502 | Resale |
2522 Heathrow Drive | $225,000 | $116 | 2016-04-11 | 2003 | 1,943 | Resale |
1766 Newman Lane | $198,000 | $117 | 2016-02-29 | 1998 | 1,690 | Resale |
1862 Newman Lane | $169,900 | $114 | 2016-02-25 | 1999 | 1,496 | Resale |
9138 Stonehenge Trail | $155,000 | $125 | 2016-02-22 | 1998 | 1,239 | Resale |
1750 Newman Lane | $177,000 | $135 | 2016-02-18 | 1998 | 1,307 | Resale |
2028 Ascot Way | $190,000 | $125 | 2016-01-22 | 1999 | 1,526 | Resale |
9426 Windam Way | $213,000 | $109 | 2015-12-23 | 2004 | 1,954 | Resale |
1831 Newman Lane | $179,900 | $120 | 2015-11-30 | 1998 | 1,499 | Resale |
2128 Heathrow | $195,000 | $133 | 2015-11-09 | 1998 | 1,467 | Resale |
2140 Heathrow Drive | $167,000 | $108 | 2015-10-29 | 1999 | 1,544 | Resale |
1863 Newman Ln | $40,400 | $31 | 2015-10-19 | 1998 | 1,304 | Resale |
2015 Sunny Dale Drive | $185,000 | $123 | 2015-10-16 | 2003 | 1,502 | Resale |
2003 Sunny Dale | $190,000 | $107 | 2015-09-03 | 2003 | 1,773 | Resale |
1847 Newman Lane | $158,500 | $113 | 2015-08-31 | 1998 | 1,398 | Resale |
9325 Royal Troon Drive | $170,000 | $126 | 2015-08-14 | 2003 | 1,350 | Resale |
2015 Sunny Dale Drive | $184,900 | $123 | 2015-07-16 | 2002 | 1,502 | Resale |
2340 Heathrow Drive | $181,500 | $122 | 2015-06-25 | 2002 | 1,492 | Resale |
2037 Ascot Way | $185,000 | $109 | 2015-06-02 | 1998 | 1,693 | Resale |
1826 Newman Lane | $174,000 | $125 | 2015-05-01 | 1999 | 1,391 | Resale |
9341 Tuscany Dr | $195,000 | $124 | 2015-04-30 | 2002 | 1,572 | Resale |
2465 Heathrow Dr | $187,000 | $124 | 2015-04-29 | 2003 | 1,511 | Resale |
2284 Heathrow Dr | $200,000 | $120 | 2015-03-20 | 2003 | 1,672 | Resale |
9310 Tuscany Dr | $217,500 | $112 | 2015-01-30 | 2004 | 1,938 | Resale |
1995 Sunny Dale Dr | $216,500 | $112 | 2015-01-26 | 2003 | 1,938 | Resale |
9162 Stonehenge Trl | $142,500 | $112 | 2015-01-08 | 1999 | 1,272 | Resale |
2298 Heathrow Dr | $188,000 | $97 | 2014-11-06 | 2003 | 1,938 | Resale |
1751 Newman Ln | $152,000 | $125 | 2014-08-20 | 1998 | 1,214 | Resale |
2283 Heathrow Dr | $161,000 | $117 | 2014-07-31 | 2004 | 1,380 | Resale |
9328 Royal Troon Dr | $212,000 | $110 | 2014-06-30 | 2003 | 1,923 | Resale |
2021 Ascot Way | $185,000 | $113 | 2014-06-10 | 1999 | 1,635 | Resale |
2200 Heathrow Dr | $205,000 | $121 | 2014-05-01 | 2003 | 1,688 | Resale |
1850 Newman Ln | $166,500 | $118 | 2014-04-15 | 1998 | 1,407 | Resale |
9324 Royal Troon Dr | $192,800 | $113 | 2014-04-11 | 2003 | 1,708 | Resale |
9166 Stonehenge Trl | $151,900 | $117 | 2014-02-03 | 1998 | 1,301 | Resale |
1782 Newman Ln | $158,000 | $106 | 2014-01-07 | 1999 | 1,492 | Resale |
2033 Ascot Way | $155,000 | $113 | 2013-12-16 | 1997 | 1,368 | Resale |
2116 Heathrow Dr | $155,000 | $118 | 2013-11-20 | 1998 | 1,317 | Resale |
2312 Heathrow Dr | $176,000 | $120 | 2013-10-31 | 2002 | 1,472 | Resale |
1866 Newman Ln | $139,000 | $108 | 2013-10-22 | 1998 | 1,282 | Resale |
2522 Heathrow Dr | $229,000 | $118 | 2013-09-10 | 2003 | 1,938 | Resale |
2662 Heathrow Dr | $230,000 | $123 | 2013-08-30 | 2004 | 1,868 | Resale |
9134 Stonehenge Trl | $178,000 | $109 | 2013-08-01 | 1999 | 1,626 | Resale |
9121 Stonehenge Trl | $165,000 | $127 | 2013-07-25 | 1999 | 1,304 | Resale |
1805 Newman Ln | $205,000 | $118 | 2013-06-21 | 2006 | 1,737 | Resale |
9344 Royal Troon Dr | $190,000 | $111 | 2013-06-20 | 2003 | 1,715 | Resale |
9333 Tuscany Dr | $170,000 | $102 | 2013-02-27 | 2002 | 1,662 | Resale |
9150 Stonehenge Trl | $156,500 | $107 | 2012-12-31 | 1998 | 1,466 | Resale |
2311 Heathrow Dr | $180,000 | $102 | 2012-11-02 | 2004 | 1,758 | Resale |
2172 Heathrow Dr | $195,000 | $99 | 2012-10-26 | 2002 | 1,962 | Resale |
1751 Newman Ln | $149,000 | $123 | 2012-10-05 | 1998 | 1,214 | Resale |
2396 Heathrow Dr | $180,000 | $104 | 2012-07-31 | 2004 | 1,729 | Resale |
2452 Heathrow Dr | $146,500 | $109 | 2012-07-26 | 2005 | 1,350 | Resale |
2112 Heathrow Dr | $125,000 | $77 | 2012-07-20 | 1999 | 1,627 | Resale |
2284 Heathrow Dr | $180,000 | $108 | 2012-05-30 | 2003 | 1,672 | Resale |
9125 Stonehenge Trl | $175,000 | $122 | 2012-03-12 | 1998 | 1,440 | Resale |
9326 Tuscany Dr | $193,000 | $100 | 2012-01-09 | 2004 | 1,938 | Resale |
2521 Heathrow Dr | $152,400 | $101 | 2012-01-05 | 2003 | 1,502 | Resale |
9117 Stonehenge Trl | $166,000 | $108 | 2011-09-26 | 1999 | 1,535 | Resale |
2634 Heathrow Dr | $177,900 | $95 | 2011-09-15 | 2005 | 1,871 | New |
2549 Heathrow Dr | $169,900 | $97 | 2011-08-30 | 2003 | 1,747 | New |
2037 Ascot Way | $195,000 | $120 | 2011-08-08 | 1998 | 1,630 | Resale |
1858 Newman Ln | $155,000 | $118 | 2011-05-31 | 1998 | 1,319 | Resale |
2003 Sunny Dale Dr | $183,000 | $103 | 2011-04-21 | 2003 | 1,773 | New |
9146 Stonehenge Trl | $160,000 | $122 | 2011-02-18 | 1997 | 1,312 | Resale |
9417 Windam Way | $168,900 | $115 | 2010-10-01 | 2003 | 1,472 | New |
2578 Heathrow Dr | $171,500 | $114 | 2010-09-28 | 2003 | 1,502 | New |
9302 Tuscany Dr | $198,000 | $117 | 2010-08-26 | 2004 | 1,699 | Resale |
1995 Sunny Dale Dr | $213,000 | $110 | 2010-08-24 | 2003 | 1,938 | Resale |
2039 Sunny Dale Dr | $172,900 | $115 | 2010-07-19 | 2004 | 1,502 | New |
2035 Sunny Dale Dr | $187,000 | $103 | 2010-07-13 | 2004 | 1,819 | New |
2043 Sunny Dale Dr | $200,000 | $118 | 2010-05-28 | 2004 | 1,698 | Resale |
1839 Newman Ln | $159,000 | $126 | 2010-05-14 | 1998 | 1,265 | Resale |
1843 Newman Ln | $174,500 | $123 | 2010-04-30 | 1999 | 1,418 | Resale |
9313 Royal Troon Dr | $200,000 | $120 | 2010-04-09 | 2004 | 1,669 | Resale |
2340 Heathrow Dr | $178,900 | $120 | 2010-03-31 | 2002 | 1,492 | New |
1871 Newman Ln | $166,500 | $126 | 2010-02-12 | 1998 | 1,322 | Resale |
2011 Sunny Dale Dr | $156,000 | $107 | 2010-01-25 | 2003 | 1,456 | Resale |
9113 Stonehenge Trl | $157,000 | $125 | 2009-12-31 | 1998 | 1,254 | Resale |
2648 Heathrow Dr | $199,500 | $123 | 2009-12-23 | 2004 | 1,619 | New |
1758 Newman Ln | $190,000 | $126 | 2009-11-13 | 1999 | 1,511 | Resale |
9162 Stonehenge Trl | $150,000 | $118 | 2009-10-28 | 1999 | 1,272 | Resale |
9341 Tuscany Dr | $185,000 | $118 | 2009-10-15 | 2002 | 1,572 | Resale |
1985 Sunny Dale Dr | $197,000 | $115 | 2009-09-25 | 2004 | 1,709 | Resale |
1826 Newman Lane | $175,000 | $126 | 2009-09-18 | 1999 | 1,391 | Resale |
2023 Sunny Dale Dr | $197,900 | $113 | 2009-09-11 | 2002 | 1,747 | New |
9397 Windam Way | $187,500 | $107 | 2009-09-11 | 2002 | 1,747 | New |
2465 Heathrow Dr | $180,600 | $120 | 2009-08-21 | 2003 | 1,502 | New |
2019 Sunny Dale Dr | $176,000 | $120 | 2009-08-14 | 2003 | 1,472 | New |
1774 Newman Ln | $160,000 | $132 | 2009-08-12 | 1998 | 1,214 | Resale |
2396 Heathrow Dr | $200,000 | $116 | 2009-08-04 | 2004 | 1,729 | Resale |
2326 Heathrow Dr | $171,900 | $122 | 2009-07-31 | 2002 | 1,406 | New |
9325 Royal Troon Dr | $172,000 | $127 | 2009-07-31 | 2003 | 1,350 | Resale |
1847 Newman Ln | $192,000 | $137 | 2009-06-30 | 1998 | 1,398 | Resale |
2507 Heathrow Dr | $173,900 | $118 | 2009-06-22 | 2003 | 1,472 | New |
2662 Heathrow Dr | $195,000 | $104 | 2009-06-22 | 2004 | 1,868 | New |
9405 Windam Way | $171,000 | $116 | 2009-05-22 | 2002 | 1,472 | New |
1866 Newman Ln | $150,000 | $117 | 2009-05-22 | 1998 | 1,282 | Resale |
2015 Sunny Dale Dr | $179,000 | $119 | 2009-05-08 | 2003 | 1,502 | New |
2136 Heathrow Dr | $162,500 | $110 | 2009-02-17 | 1998 | 1,472 | Resale |
9154 Stonehenge Trl | $157,800 | $120 | 2009-02-02 | 1998 | 1,314 | Resale |
2312 Heathrow Dr | $182,500 | $124 | 2009-01-14 | 2002 | 1,472 | Resale |
2047 Sunny Dale Dr | $213,900 | $124 | 2009-01-09 | 2004 | 1,720 | Resale |
2424 Heathrow Dr | $258,000 | $130 | 2008-12-23 | 2003 | 1,980 | Resale |
1810 Newman Ln | $181,000 | $121 | 2008-12-21 | 1999 | 1,502 | Resale |
9138 Stonehenge Trl | $156,000 | $126 | 2008-12-10 | 1998 | 1,239 | Resale |
9426 Windam Way | $221,000 | $113 | 2008-08-14 | 2004 | 1,954 | Resale |
1779 Newman Ln | $175,000 | $99 | 2008-07-31 | 1998 | 1,771 | Resale |
1771 Newman Ln | $205,000 | $136 | 2008-07-07 | 1998 | 1,503 | Resale |
9305 Tuscany Dr | $199,900 | $130 | 2008-06-27 | 2003 | 1,541 | Resale |
1775 Newman Ln | $210,000 | $129 | 2008-06-02 | 1998 | 1,632 | Resale |
9091 Stonehenge Trl | $189,900 | $146 | 2008-05-16 | 1998 | 1,301 | Resale |
1805 Newman Ln | $247,000 | $142 | 2008-05-15 | 2006 | 1,737 | Resale |
9318 Tuscany Dr | $279,500 | $164 | 2008-05-09 | 2004 | 1,701 | Resale |
9305 Tuscany Dr | $200,000 | $130 | 2008-05-02 | 2003 | 1,541 | Resale |
