Piney Z Home Sales Report
Home sales in Piney Z have been on a steady decline since 2003, and 2011 looks to be no different. There have only been 17 closed home sales through mid August, and with a slowing housing market, it is unlikely that 2011 will surpass the 31 homes sold in 2010.
The good news for Piney Z is that home price and home value declines are beating the market, but the bad news is that it is due to home owners "holding on" trying to find higher prices. This is a concern unless homeowners in Piney Z have a stronger staying power than the rest of the Tallahassee real estate market.
Home Prices In Piney Z
Home prices in Piney Z have dropped from a high average of $260K established in 2006, to the current level of $189K. This is a decline of 27% which is consistent with the rest of the Tallahassee housing market, and even slightly better. The graph below shows unit sales (green for arms length, red for distressed sales) and average prices are plotted in brown.

Home Values In Piney Z
Home values have dropped even less than prices, with the high in 2006 of $145 per square foot having dropped 23% to $111 per square foot so far this year. If I were a homeowner needing to sell my home in the next few years, I would sell it now and sell it fast. Value changes will catch up with the rest of Tallahassee, and this means that if you must sell a home in Piney Z, the highest value that you will receive over the next five to seven years is right now.

Home Sales In Piney Z By Property Type
When we break down home sales in Piney Z by property type, we find that townhouses are actually doing better this in both unit sales and in values, while single family homes in Piney Z are taking the biggest hit. Townhouse values in Piney Z are down just 18% compared to the peak of the market, while single family home values are down 25%.

Map Of Home Sales In Piney Z
Recent Home Sales In Piney Z
Property Type | Address | SP | Price/SQF | Closing Date | Year Built | SQF |
Townhouse | 1150 LANDINGS LOOP | $167,800 | $112 | 8/2/2011 | 2002 | 1,501 |
Single Family | 4779 Planters Ridge Drive | $185,000 | $121 | 8/1/2011 | 2000 | 1,535 |
Single Family | 825 Eagle View Drive | $250,000 | $106 | 7/29/2011 | 2005 | 2,364 |
Single Family | 856 Eagle View Dr | $245,500 | $106 | 7/28/2011 | 2001 | 2,316 |
Townhouse | 1084 Landings Loop | $159,000 | $108 | 7/22/2011 | 2001 | 1,471 |
Single Family | 4919 Heritage Park Blvd | $190,000 | $112 | 7/12/2011 | 2003 | 1,701 |
Single Family | 1001 Piney Z Plantation Road | $185,000 | $115 | 7/1/2011 | 2000 | 1,614 |
Single Family | 1090 High Meadow Drive | $150,000 | $105 | 6/15/2011 | 2002 | 1,427 |
Single Family | 1068 WINTER LANE | $182,500 | $124 | 5/20/2011 | 2005 | 1,471 |
Single Family | 761 Eagle View Drive | $262,500 | $114 | 5/9/2011 | 2005 | 2,306 |
Townhouse | 1023 Kindgom Drive | $147,000 | $113 | 4/28/2011 | 2001 | 1,300 |
Single Family | 1073 High Meadow Drive | $159,905 | $103 | 4/19/2011 | 2002 | 1,547 |
Townhouse | 1172 Landings Loop | $176,650 | $120 | 3/30/2011 | 2002 | 1,476 |
Townhouse | 1184 Landings Loop | $180,000 | $122 | 3/16/2011 | 2002 | 1,476 |
Single Family | 1113 High Meadow Drive | $196,000 | $124 | 3/15/2011 | 2003 | 1,575 |
Single Family | 4718 Planters Ridge Drive | $165,000 | $95 | 2/23/2011 | 2004 | 1,743 |
Single Family | 1133 High Meadow Drive | $202,500 | $105 | 1/31/2011 | 2001 | 1,930 |
Single Family | 4741 Plantation View | $240,000 | $111 | 12/30/2010 | 2002 | 2,169 |
Single Family | 925 Piney Z Plantation Rd. | $293,500 | $141 | 12/15/2010 | 2000 | 2,084 |
Single Family | 4902 Planters Ridge Dr | $178,400 | $105 | 12/14/2010 | 2000 | 1,707 |
Single Family | 949 Park View Drive | $255,000 | $124 | 11/23/2010 | 2001 | 2,054 |
Single Family | 4580 Heritage Park Blvd. | $248,980 | $123 | 11/15/2010 | 2008 | 2,026 |
Single Family | 939 Park View Drive | $275,800 | $114 | 11/15/2010 | 2002 | 2,412 |
Single Family | 801 Eagle View Drive | $260,000 | $100 | 11/10/2010 | 2003 | 2,603 |
Townhouse | 1020 Landings Lp | $153,000 | $100 | 10/28/2010 | 2001 | 1,535 |
Single Family | 4860 Lake Park Drive | $245,000 | $118 | 10/15/2010 | 2001 | 2,084 |
Single Family | 1055 Park View | $213,500 | $124 | 8/3/2010 | 1999 | 1,723 |
Single Family | 4725 Plantation View Dr | $231,000 | $127 | 7/30/2010 | 2002 | 1,812 |
Townhouse | 1032 Kingdom Drive | $172,000 | $116 | 7/30/2010 | 2001 | 1,479 |
Single Family | 959 Lone Feather Drive | $288,000 | $111 | 7/30/2010 | 2001 | 2,584 |
Single Family | 872 Piney Village Loop | $260,000 | $115 | 7/30/2010 | 2007 | 2,267 |
Single Family | 953 Park View | $269,500 | $134 | 7/20/2010 | 2001 | 2,013 |
Single Family | 4702 Planters Ridge Drive | $189,200 | $131 | 6/30/2010 | 2009 | 1,440 |
Single Family | 4704 Planters Ridge Dr | $165,000 | $118 | 6/18/2010 | 2002 | 1,393 |
Single Family | 921 Piney Z Plantation Rd | $355,500 | $129 | 6/11/2010 | 2001 | 2,763 |
Townhouse | 1064 Kingdom Drive | $160,000 | $97 | 6/4/2010 | 2001 | 1,642 |
Single Family | 1075 Park View Drive | $230,300 | $130 | 5/30/2010 | 2002 | 1,778 |
Single Family | 4714 Planters Ridge Drive | $200,000 | $120 | 5/24/2010 | 2003 | 1,669 |
Single Family | 813 Eagle View Drive | $265,900 | $124 | 5/14/2010 | 2003 | 2,149 |
Townhouse | 1108 Landings Loop | $181,500 | $120 | 4/29/2010 | 2002 | 1,514 |
Single Family | 1060 Winter Lane | $201,000 | $137 | 4/16/2010 | 2003 | 1,463 |
Single Family | 1165 High Meadow Drive | $180,000 | $106 | 4/2/2010 | 2002 | 1,692 |
Townhouse | 1041 Landings Loop | $170,000 | $125 | 3/29/2010 | 2001 | 1,358 |
Single Family | 1077 Piney-Z Plantation Road | $179,000 | $120 | 3/26/2010 | 2002 | 1,492 |
Townhouse | 1023 Landings Loop | $178,000 | $116 | 3/16/2010 | 2001 | 1,535 |
Single Family | 4889 Lake Park Dr | $195,000 | $119 | 3/15/2010 | 2001 | 1,643 |
Single Family | 977 Watersview Dr | $215,000 | $109 | 2/24/2010 | 2003 | 1,973 |
Single Family | 628 Eagle View Circle | $267,000 | $127 | 1/29/2010 | 2002 | 2,108 |
Single Family | 4739 Planters Ridge | $214,000 | $124 | 12/29/2009 | 2002 | 1,729 |
Single Family | 4874 Heritage Park Boulevard | $178,000 | $111 | 12/21/2009 | 2002 | 1,602 |
Single Family | 625 Eagle View Cir. | $295,000 | $120 | 12/17/2009 | 2002 | 2,468 |
Single Family | 1072 Winter Ln | $175,000 | $120 | 11/20/2009 | 2000 | 1,459 |
Townhouse | 1003 Kingdom Drive | $160,000 | $121 | 11/20/2009 | 2001 | 1,321 |
Single Family | 1022 High Meadow Dr | $212,000 | $111 | 10/29/2009 | 2003 | 1,912 |
Townhouse | 1067 Kingdom Drive | $178,000 | $120 | 10/21/2009 | 2001 | 1,479 |
Single Family | 1141 High Meadow Dr | $180,000 | $113 | 9/30/2009 | 2002 | 1,586 |
Single Family | 4882 Heritage Park Boulevard | $202,500 | $118 | 9/21/2009 | 2002 | 1,716 |
Single Family | 4909 Parkview Court | $185,000 | $104 | 9/14/2009 | 2000 | 1,774 |
Single Family | 836 Eagle View Drive | $255,000 | $125 | 9/4/2009 | 2004 | 2,036 |
Single Family | 685 Eagle View Cir | $320,000 | $127 | 8/28/2009 | 2004 | 2,515 |
Single Family | 821 Piney Village Loop | $235,000 | $120 | 7/30/2009 | 2003 | 1,960 |
Single Family | 964 Park View Drive | $232,000 | $117 | 7/17/2009 | 2001 | 1,983 |
Single Family | 1036 Park View Drive | $195,000 | $133 | 6/30/2009 | 2001 | 1,461 |
Townhouse | 1045 Landings Loop | $170,000 | $106 | 6/22/2009 | 2001 | 1,599 |
Single Family | 4732 Plantation ViewDrive | $280,000 | $119 | 6/22/2009 | 2006 | 2,351 |
Single Family | 780 Eagle View Drive | $251,000 | $122 | 6/15/2009 | 2003 | 2,059 |
Single Family | 750 Eagle View Drive | $268,000 | $102 | 6/12/2009 | 2002 | 2,625 |
Single Family | 4590 Heritage Park Blvd. | $283,980 | $144 | 6/4/2009 | 2009 | 1,973 |
Single Family | 4919 Planters Ridge Dr | $196,000 | $130 | 6/1/2009 | 2000 | 1,506 |
Single Family | 4905 Park View Court | $167,500 | $97 | 5/22/2009 | 2001 | 1,729 |
Single Family | 4837 Planters Ridge Dr | $195,500 | $122 | 5/22/2009 | 2003 | 1,600 |
Single Family | 905 Piney Z Plantation Road | $265,000 | $114 | 5/22/2009 | 2000 | 2,315 |
Townhouse | 1213 Landings Loop | $180,000 | $123 | 5/14/2009 | 2001 | 1,461 |
Single Family | 1148 Winter Lane | $165,000 | $111 | 5/7/2009 | 2002 | 1,483 |
Single Family | 1037 Piney Z Plantation Road | $182,500 | $125 | 4/17/2009 | 2001 | 1,460 |
Single Family | 974 Park View Drive | $247,500 | $136 | 4/17/2009 | 2002 | 1,815 |
Single Family | 4915 Planters Ridge Drive | $226,000 | $129 | 4/10/2009 | 1999 | 1,755 |
Single Family | 765 Eagle View Dr | $305,000 | $124 | 3/12/2009 | 2004 | 2,468 |
Single Family | 1018 High Meadow Drive | $194,000 | $123 | 3/9/2009 | 2002 | 1,575 |
Single Family | 4726 Planters Ridge Drive | $200,000 | $117 | 3/3/2009 | 2003 | 1,711 |
Single Family | 4907 Heritage Park Boulevard | $190,000 | $112 | 1/16/2009 | 2003 | 1,701 |
Post a Comment