Tallahassee Monthly Lis Pendens Filings June 2010
New lis pendens filings in Tallahassee dropped 52% in June when compared to June 2009, and but foreclosures went up nearly 200%. This indicates that banks are more willing to proceed on mortgage foreclosures than they have been in the past, but it also might be a signal that distressed properties and mortgage defaults might be finally starting to slow. Currently, the foreclosure sale to Lis Pendens filings ratio is at an all time high of 37%.
In the real estate graph above, the green bars represent the annual trend (12 months of information each) of lis pendens filings, the red bars represent the annual trend of foreclosure sales, while the blue line represents the growing trend of banks moving forward to foreclosure sales. Currently, we see that roughly 36% of lis pendens that are filed have resulted in a foreclosure sale.
Tallahassee Foreclosures Filings June 2010
Subdivision | Address | Sqft | Age | Date | Value |
---|---|---|---|---|---|
ADAMS DUPLEX | 5863 NIGHTINGALE LOOP | 2,448 | 2006 | 6/1/2010 | $171,747 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 6/25/2010 | $82,960 |
APALACHEE RIDGE | 929 APACHE ST | 1,608 | 1958 | 6/8/2010 | $101,643 |
AUTUMN WOODS | 5661 OLD HICKORY LN | 1,088 | 1979 | 6/25/2010 | $110,820 |
BRADFORD BROOK | 1123 COTTONWOOD LN | 6/22/2010 | $20,000 | ||
BROCKSWOOD PARK | 1206 LUCY ST | 1,765 | 1965 | 6/24/2010 | $196,657 |
CAPE TALQUIN | 19210 N BY NORTHWEST RD | 2,052 | 1998 | 6/1/2010 | $105,839 |
CAPITAL PARK COMMONS CONDO | 2957 CAPITAL PARK DR | 2,450 | 2004 | 6/15/2010 | $293,038 |
CAPITAL PARK COMMONS CONDO | 2957 CAPITAL PARK DR | 848 | 2004 | 6/15/2010 | $101,852 |
CHARLESTON RIDGE CONDO | 1320 HENDRIX RD | 1,554 | 2004 | 6/30/2010 | $105,000 |
CHEMONIE CROSSING | 9069 OLD CHEMONIE RD | 2,388 | 1998 | 6/3/2010 | $265,139 |
CHEMONIE CROSSING | 9534 STARHAWK DR | 2,928 | 2002 | 6/7/2010 | $297,333 |
CHEMONIE CROSSING | 9020 OLD CHEMONIE RD | 3,680 | 1996 | 6/9/2010 | $364,539 |
CRAWFORDVILLE TRACE | 933 CRAWFORDVILLE TRCE | 1,263 | 2006 | 6/15/2010 | $122,826 |
CREEKWOOD | 4008 CHIPOLA ST | 1,260 | 1986 | 6/4/2010 | $91,818 |
CROWN RIDGE ESTATES | 4040 BUSTER RD | 1,782 | 2001 | 6/1/2010 | $64,900 |
DYREHAVEN | 2042 DYREHAVEN DR | 2,112 | 1996 | 6/9/2010 | $213,049 |
EASTWOOD | 8061 GOODWIN DR | 1,782 | 1989 | 6/23/2010 | $55,339 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 6/2/2010 | $50,284 |
FOREST HEIGHTS | 1610 SUNSET LN | 1,732 | 1955 | 6/15/2010 | $138,604 |
FOREST HEIGHTS | 1902 BOTANY DR | 1,323 | 1960 | 6/22/2010 | $109,323 |
GARDENIA GARDENS | 1115 WISTERIA DR | 1,839 | 1969 | 6/3/2010 | $266,647 |
GOLFVIEW | 2239 HILLSIDE DR | 975 | 1963 | 6/23/2010 | $75,423 |
GREENWOOD UNRECORDED | 2045 GREENWOOD DR | 1,323 | 1969 | 6/1/2010 | $119,044 |
HADLEY CROSSING | 2366 HADLEY CROSSING CT | 2,441 | 2008 | 6/23/2010 | $236,682 |
HARBINWOOD | 2117 SHADY OAKS DR | 1,547 | 1966 | 6/7/2010 | $160,786 |
HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 6/23/2010 | $95,000 |
HEARTWOOD HILLS | 10522 FAYE WAY | 4,186 | 1999 | 6/15/2010 | $391,846 |
HILL N DALE ESTATES | 1871 HILL N DALE ST S | 1,814 | 1990 | 6/14/2010 | $165,187 |
HUTCHINSON HEIGHTS | 2063 HILLSBOROUGH ST | 884 | 1959 | 6/22/2010 | $61,136 |
INDIAN OAKS TOWNHOMES | 358 HAYDEN RD | 992 | 1984 | 6/30/2010 | $78,323 |
INDUSTRIAL PLAZA EAST | INDUSTRIAL PLAZA DR | 6/9/2010 | $130,680 | ||
KILLEARN ACRES | 3000 PINK STAR CT | 1,242 | 1989 | 6/1/2010 | $137,957 |
KILLEARN ESTATES | 2963 BAYSHORE DR | 1,662 | 1980 | 6/22/2010 | $126,251 |
KILLEARN LAKES | 7409 CANDLEWOOD LN | 1,536 | 1984 | 6/1/2010 | $156,552 |
KILLEARN LAKES | 1700 GREENRIDGE TRL | 1,236 | 1986 | 6/21/2010 | $130,699 |
KLEMAN PLAZA S/D | 6/23/2010 | $0 | |||
KLEMAN PLAZA S/D | 6/23/2010 | $0 | |||
LAKESHORE ESTATES | 279 SKATE DR | 1,776 | 1979 | 6/14/2010 | $145,095 |
LAKEWOOD VILLAGE | 5633 MOSSY TOP WAY | 1,531 | 2008 | 6/8/2010 | $154,137 |
LAUREL TRACE | 2656 FENWOOD CT | 1,687 | 2006 | 6/22/2010 | $174,716 |
LEE MANOR UNITS 1, 2, 6 | 918 HASTIE RD | 1,432 | 1990 | 6/2/2010 | $117,531 |
MAJESTIC OAKS | 5039 HEARTHSTONE CT | 1,791 | 1995 | 6/1/2010 | $173,795 |
MEADOWS AT WOODRUN | 2309 WINDERMERE RD | 1,078 | 1980 | 6/29/2010 | $111,545 |
MERIDIAN PARK | 3014 GROVE ST | 988 | 1964 | 6/16/2010 | $58,494 |
MISSION MANOR | 6193 GREENON LN | 758 | 1983 | 6/23/2010 | $51,043 |
NORTHWOOD | 3637 OCLEON DR | 2,740 | 1988 | 6/11/2010 | $263,180 |
OAK HAMMOCK | 3103 OAK HAMMOCK LN | 1,020 | 1983 | 6/24/2010 | $81,114 |
OAK PARK TOWNHOMES | 2789 OAK PARK CT | 1,085 | 1996 | 6/2/2010 | $99,773 |
OAK VALLEY | 5415 WATER VALLEY CT | 1,080 | 1990 | 6/11/2010 | $104,987 |
OAK VALLEY ESTATES | 5732 ETOWAH CT | 1,434 | 1988 | 6/24/2010 | $135,336 |
PINE LAKES | 4303 SAND PINE DR | 1,200 | 1985 | 6/23/2010 | $31,188 |
PINE MEADOWS | 8330 YELLOW LN | 1,484 | 1995 | 6/29/2010 | $143,445 |
PINEY-Z | 961 PARKVIEW DR | 2,154 | 2000 | 6/7/2010 | $223,812 |
PLANTATION ESTATES | 2155 BURNT PINE LN | 1,769 | 1988 | 6/18/2010 | $84,992 |
PLANTATION OF TALLAHASSEE PECAN | 3801 MISSION TRACE BLVD | 100,164 | 1989 | 6/8/2010 | $3,670,951 |
REXWOOD | 1518 VISCOUNT AVE | 1,040 | 1964 | 6/9/2010 | $96,933 |
ROLLINS J W | 2089 WEDNESDAY ST | 6/3/2010 | $15,000 | ||
SANDCASTLE | 2128 SAND DUNE CT | 1,492 | 1985 | 6/22/2010 | $120,949 |
SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 6/24/2010 | $90,000 |
SEMINOLE MANOR | 3805 ROSWELL DR | 842 | 1953 | 6/16/2010 | $93,374 |
SOUTHERN PINES | 2548 SUGAR PINE CT | 1,248 | 1985 | 6/21/2010 | $38,003 |
SOUTHWOOD | 3992 SHUMARD OAK BLVD | 1,744 | 2005 | 6/4/2010 | $179,256 |
SOUTHWOOD | 2545 TWAIN DR | 2,045 | 2005 | 6/22/2010 | $211,299 |
ST ANDREWS | 1915 NICKLAUS DR | 1,327 | 1988 | 6/24/2010 | $101,259 |
SUMMERBROOKE | 7999 LOCHKNOLL LN | 3,886 | 2008 | 6/10/2010 | $738,874 |
SUMMERBROOKE | 7856 PRESERVATION RD | 2,802 | 2000 | 6/22/2010 | $317,246 |
SUNNY HILL | 2028 WARWICK ST | 864 | 1958 | 6/18/2010 | $56,583 |
SWEETWATER OAKS | 1779 TORULUSA CT | 1,805 | 2001 | 6/23/2010 | $182,283 |
TALLAHASSEE CENTER CONDO | 215 W COLLEGE AVE | 726 | 2006 | 6/3/2010 | $134,310 |
TALLAHASSEE CENTER CONDO | 215 W COLLEGE AVE | 726 | 2006 | 6/3/2010 | $134,310 |
TANGLEWOOD ESTATES | 4296 CONIFER ST | 720 | 1971 | 6/21/2010 | $11,984 |
THE TIMBERS TOWNHOMES | 2319 GREEN TIMBERS TRL | 1,171 | 1978 | 6/24/2010 | $82,146 |
TIMBER LAKE REPLAT | 4142 WHITE PINE CT | 1,260 | 1989 | 6/7/2010 | $112,232 |
TIMBER LAKE REPLAT | 1484 BENT WILLOW DR | 1,228 | 1989 | 6/15/2010 | $114,605 |
TIMBER LAKE REPLAT | 4178 LAUREL OAK CIR | 1,364 | 1993 | 6/30/2010 | $127,221 |
TIMBER RIDGE CONDOMINIUM | 1417 PULLEN RD | 1,344 | 2005 | 6/2/2010 | $107,520 |
UNIVERSITY HEIGHTS | 732 ARKANSAS ST | 836 | 1948 | 6/21/2010 | $65,501 |
VEKOSKE ACRES | 4071 BALLARD RD | 1,352 | 2004 | 6/21/2010 | $58,973 |
WESTOVER TOWNHOMES | 4523 WESLEY DR | 1,345 | 1996 | 6/2/2010 | $119,792 |
WESTVIEW | 1323 CHARLOTTE ST | 2,112 | 1979 | 6/24/2010 | $131,147 |
WHISPERING PINES EAST | 427 INKWOOD LN | 1,248 | 1996 | 6/1/2010 | $51,817 |
WHITFIELD PLANTATION | 3300 CHARLESTON RD | 2,900 | 1997 | 6/4/2010 | $403,321 |
WOODHAVEN | 4516 E BELLAROSE ST | 6/14/2010 | $11,000 | ||
07-02S-01E | 700 OAK RIDGE RD E | 1,746 | 1999 | 6/21/2010 | $88,922 |
14-01S-04W | 3538 BEN STOUTAMIRE RD | 1,716 | 1999 | 6/30/2010 | $87,566 |
21-02N-03E | MARYJANE VINCENT WAY | 6/18/2010 | $150,000 | ||
25-01N-01W | 1241 FORD ST | 6/9/2010 | $18,000 | ||
25-01N-02W | 1475 BETHEL CHURCH RD | 1,800 | 1999 | 6/14/2010 | $174,789 |
34-01N-01W | 2166 W PENSACOLA ST | 29,418 | 2001 | 6/22/2010 | $1,429,348 |
Post a Comment