Tallahassee Lis Pendens Summary - Second Quarter 2010

There were 379 Lis Pendens filed in Tallahassee, Florida during the second  quarter of 2010 (down 24% for same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.

Tallahassee Foreclosures Second Quarter 2010

Subdivision Address Sqft Age Date Value
ADAMS DUPLEX 5863 NIGHTINGALE LOOP 2,448 2006 6/1/2010 $171,747
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,037 2005 4/27/2010 $82,960
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 504 2005 5/21/2010 $47,880
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 504 2005 5/21/2010 $47,880
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,037 2005 6/25/2010 $82,960
APALACHEE RIDGE 2814 PONTIAC DR 1,012 1990 5/7/2010 $95,133
APALACHEE RIDGE 801 COBLE DR 1,290 1958 5/14/2010 $83,138
APALACHEE RIDGE 929 APACHE ST 1,608 1958 6/8/2010 $101,643
ARBOR HILL 3233 EARL DR 1,202 1987 4/14/2010 $136,038
ARROWHEAD ESTATES 998 JEFFERY RD 1,548 1985 5/7/2010 $160,733
ASTORIA PARK 2440 ATLAS RD 2,520 1976 5/14/2010 $144,409
AUTUMN WOODS 5629 OLD HICKORY LN 950 1979 4/22/2010 $89,937
AUTUMN WOODS 5788 CYPRESS CIR 910 1979 5/31/2010 $90,492
AUTUMN WOODS 5661 OLD HICKORY LN 1,088 1979 6/25/2010 $110,820
BARRON PARC 4016 DUTCHESS CT 2,271 1990 5/14/2010 $210,642
BEACON HILL 3204 BEACON ST 1,075 1967 5/7/2010 $101,362
BLOUNTS CAMP 24056 LANIER ST 879 1954 4/30/2010 $144,883
BLUFFS AT DEERPOINTE 6839 WALDEN CIR 1,769 1990 5/14/2010 $163,246
BOND 1924 PERRY ST 2,304 2004 5/7/2010 $138,467
BOTANY PLACE 2850 BOTANY PL 1,280 1996 4/2/2010 $92,300
BOXWOOD ESTATES 5013 BOX WOOD LN 2,016 2000 4/6/2010 $72,354
BOXWOOD ESTATES 5055 MEADOWLARK LN 2,104 2007 4/9/2010 $84,422
BOXWOOD ESTATES 5171 BOX WOOD LN 1,993 2001 4/7/2010 $113,999
BOYNTON PROPERTY UNREC 77 BASS ST 1,280 2004 4/2/2010 $114,584
BRADFORD BROOK 1123 COTTONWOOD LN 6/22/2010 $20,000
BRECKENRIDGE ON PARK 375 WHETHERBINE WAY E 880 1987 4/28/2010 $82,707
BROCKSWOOD PARK 1232 DEVILS DIP 1,746 1959 4/16/2010 $196,766
BROCKSWOOD PARK 1206 LUCY ST 1,765 1965 6/24/2010 $196,657
BUCKHEAD 4633 SPARROWHAWK CT 3,690 2008 4/19/2010 $607,950
CALLEN 2392 JAMES ST 4/7/2010 $20,000
CALLEN 1417 CALLEN ST 1,708 2004 5/7/2010 $151,520
CAPE TALQUIN 19210 N BY NORTHWEST RD 2,052 1998 6/1/2010 $105,839
CAPITAL HILLS 929 CARRAWAY ST 800 1962 4/2/2010 $83,982
CAPITAL PARK COMMONS CONDO 2957 CAPITAL PARK DR 2,450 2004 6/15/2010 $293,038
CAPITAL PARK COMMONS CONDO 2957 CAPITAL PARK DR 848 2004 6/15/2010 $101,852
CARROLLWOOD 2045 HANOVER CT 1,016 1983 4/29/2010 $75,702
CARROLLWOOD 2058 CANEWOOD CT 896 1983 4/1/2010 $78,305
CENTERVILLE LAKE PISGAH DR 5/14/2010 $135,000
CENTERVILLE LAKE PISGAH DR 5/14/2010 $275,000
CENTERVILLE TRACE 3026 HARPERS FERRY DR 1,810 1987 4/29/2010 $157,743
CHARLESTON RIDGE CONDO 1320 HENDRIX RD 1,554 2004 6/30/2010 $105,000
CHARLESTON SQUARE TOWNHOMES 2521 NUGGET LN 1,188 1992 5/31/2010 $97,743
CHASE'S RIDGE 1189 BRAFFORTON WAY 964 1990 4/22/2010 $96,578
CHEMONIE CROSSING 7275 WINTERCREEK LN 4,041 2002 5/31/2010 $588,536
CHEMONIE CROSSING 9069 OLD CHEMONIE RD 2,388 1998 6/3/2010 $265,139
CHEMONIE CROSSING 9534 STARHAWK DR 2,928 2002 6/7/2010 $297,333
CHEMONIE CROSSING 9020 OLD CHEMONIE RD 3,680 1996 6/9/2010 $364,539
CHEROKEE HILLS 124 N FRANKLIN BLVD 1,180 1980 5/14/2010 $121,957
CHEZ SOIS CONDO/TOWNHOMES 1904 MICCOSUKEE RD 1,240 1975 5/31/2010 $93,556
COLLEGE TERRACE 511 FAMCEE AVE 1,456 2001 4/8/2010 $118,463
COMMONWEALTH BUSINESS CENTER COMMONWEALTH BUSINES DR 4/6/2010 $297,950
COMMONWEALTH OFFICE PARK COMMONWEALTH LN 5/7/2010 $72,963
CONTINENTAL OAKS II TOWNHOMES 2087 CONTINENTAL AVE 880 1983 4/14/2010 $62,223
CONTINENTAL OAKS II TOWNHOMES 2099 CONTINENTAL AVE 880 1983 4/21/2010 $66,478
COOPERS ADDITION 546 W BREVARD ST 768 1975 5/31/2010 $51,582
COPPER CREEK 1079 COPPER CREEK CT 1,008 1993 4/21/2010 $95,814
COUNTRY MANOR ESTATES 4765 GAUTIER DR 1,440 1978 5/14/2010 $36,269
COUNTRY OAK ACRES 1395 COMMANCHE LN 2,002 1979 5/21/2010 $171,669
COUNTRYSIDE AT BENJAMIN'S RUN 5630 EMMA LN 1,658 1996 5/14/2010 $173,981
CRAWFORDVILLE TRACE 933 CRAWFORDVILLE TRCE 1,263 2006 6/15/2010 $122,826
CREEKWOOD 4008 CHIPOLA ST 1,260 1986 6/4/2010 $91,818
CRESCENT HILLS 1405 CRESCENT HILL DR 1,249 2005 4/8/2010 $114,792
CROSS CREEK TOWNHOUSES 1206 CROSS CREEK WAY 1,112 1981 4/20/2010 $92,813
CROSS CREEK TOWNHOUSES 1208 CROSS CREEK WAY 1,328 1981 5/14/2010 $103,367
CROWN RIDGE ESTATES 4040 BUSTER RD 1,782 2001 6/1/2010 $64,900
CRUMP ROAD 8830 JOMAUREEN WAY 4/12/2010 $75,000
DYREHAVEN 2042 DYREHAVEN DR 2,112 1996 6/9/2010 $213,049
EASTGATE 3004 EASTGATE CT 1,165 1981 4/12/2010 $115,666
EASTON GLEN 5546 EASTON GLEN DR 1,843 2001 5/7/2010 $192,744
EASTWOOD 4985 MATT WING CT 1,248 2006 4/27/2010 $60,187
EASTWOOD 8061 GOODWIN DR 1,782 1989 6/23/2010 $55,339
ELBERTA EMPIRE 1529 ELBERTA DR 1,244 1946 4/21/2010 $87,956
EPPES HEIGHTS 1513 ATKAMIRE DR 912 1957 5/21/2010 $118,883
FARMVIEW ESTATES 7040 BLUEBERRY HILL DR 1,795 1975 4/22/2010 $202,678
FERN GLEN 281 FERN HOLLOW RD 1,232 1993 4/27/2010 $96,801
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 4/22/2010 $50,064
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 4/29/2010 $50,064
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 5/21/2010 $50,064
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 5/21/2010 $50,064
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 5/31/2010 $50,284
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 5/31/2010 $50,264
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 5/31/2010 $50,264
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 5/31/2010 $50,264
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 6/2/2010 $50,284
FOREST HEIGHTS 1905 ROSEDALE DR 2,230 1954 4/22/2010 $168,389
FOREST HEIGHTS 1610 SUNSET LN 1,732 1955 6/15/2010 $138,604
FOREST HEIGHTS 1902 BOTANY DR 1,323 1960 6/22/2010 $109,323
FOUR POINTS ADDITION 115 RIDGE RD 1,070 1999 4/19/2010 $88,571
GARDENIA GARDENS 1115 WISTERIA DR 1,839 1969 6/3/2010 $266,647
GIBBS TERRACE 701 GLADIOLA TER 888 1966 4/9/2010 $98,513
GLEN HAWK 2926 VIKING WAY 1,350 1999 5/21/2010 $119,841
GOLDEN EAGLE PLANTATION 9010 WINGED FOOT DR 3,417 1993 4/19/2010 $462,890
GOLDEN EAGLE PLANTATION 2942 GOLDEN EAGLE DR E 4,742 1989 5/14/2010 $603,219
GOLDEN PARK 1422 GOLDEN PARK CT 1,282 1993 5/31/2010 $103,280
GOLDEN PHEASANT 2249 UPLAND WAY 2,485 2005 4/21/2010 $226,135
GOLF DRIVE MANOR 508 WALLIS ST 768 1959 4/8/2010 $48,319
GOLF DRIVE MANOR 402 WALLIS ST 980 1940 5/31/2010 $61,764
GOLFVIEW 2239 HILLSIDE DR 975 1963 6/23/2010 $75,423
GOVERNOR'S INN CONDOMINIUM 209 S ADAMS ST 240 2006 5/21/2010 $120,000
GREENWOOD UNRECORDED 2045 GREENWOOD DR 1,323 1969 6/1/2010 $119,044
GRIFFIN COLLEGE HEIGHTS 1002 HARLEM ST 602 1980 5/31/2010 $44,348
GROVES AT SUMMERBROOKE 1617 BERRY HILL CT 2,020 2001 5/14/2010 $206,905
HADLEY CROSSING 2366 HADLEY CROSSING CT 2,441 2008 6/23/2010 $236,682
HALL PROPERTY 17521 FRANK AND MARGARET LN 800 1971 5/21/2010 $63,127
HAMPTON CREEK 5430 HAMPTON HILL CIR 1,418 2006 4/13/2010 $131,788
HARBINWOOD 2117 SHADY OAKS DR 1,547 1966 6/7/2010 $160,786
HARLEM 707 W 4TH AVE 910 1959 4/9/2010 $61,514
HARLEM 718 W 4TH AVE 936 1962 4/19/2010 $78,438
HARTSFIELD CIRCLE 2116 DARNELL CIR 1,118 1977 4/22/2010 $122,128
HARTSFIELD GREEN CONDO 2403 HARTSFIELD RD 1,216 2004 4/2/2010 $95,000
HARTSFIELD GREEN CONDO 2403 HARTSFIELD RD 1,216 2004 6/23/2010 $95,000
HAWKS LANDING 9904 MAHAN DR 2,241 1998 4/2/2010 $274,434
HAWKS LANDING 3179 HAWKS LANDING DR 2,883 2006 4/27/2010 $463,684
HAWKS LANDING 3124 HAWKS LANDING DR 3,567 2005 5/31/2010 $443,039
HEARTWOOD HILLS 10522 FAYE WAY 4,186 1999 6/15/2010 $391,846
HEATHERWOOD ESTATES 4262 HEATHERWOOD DR 1,592 2004 5/31/2010 $166,086
HILL N DALE ESTATES 1871 HILL N DALE ST S 1,814 1990 6/14/2010 $165,187
HOLLY HILLS 1943 NANTICOKE CIR 1,452 1973 5/31/2010 $140,235
HUNTINGTON WOODS 2800 FARINGDON DR 1,185 1991 5/7/2010 $112,957
HUNTINGTON WOODS 2909 DUFFTON LOOP 1,206 1983 5/31/2010 $108,174
HUTCHINSON HEIGHTS 2063 HILLSBOROUGH ST 884 1959 6/22/2010 $61,136
INDIAN HEAD ACRES 1909 S MAGNOLIA DR 1,662 1951 5/31/2010 $122,805
INDIAN OAKS TOWNHOMES 358 HAYDEN RD 992 1984 6/30/2010 $78,323
INDUSTRIAL PLAZA EAST INDUSTRIAL PLAZA DR 6/9/2010 $130,680
KENILWOOD TOWNHOMES 2949 SHAMROCK ST N 1,400 1971 4/16/2010 $98,000
KILLEARN ACRES 6417 KINGMAN TRL 1,517 1983 4/9/2010 $151,331
KILLEARN ACRES 5273 PIMLICO DR 2,127 1975 4/5/2010 $284,475
KILLEARN ACRES 3285 LORD MURPHY TRL 1,336 1988 5/21/2010 $151,191
KILLEARN ACRES 6726 ALAN A DALE TRL 1,848 1984 5/31/2010 $154,702
KILLEARN ACRES 3302 WHIRLAWAY TRL 1,348 1983 5/31/2010 $134,526
KILLEARN ACRES 3000 PINK STAR CT 1,242 1989 6/1/2010 $137,957
KILLEARN ESTATES 3608 MORSE CT 1,952 1988 4/21/2010 $219,368
KILLEARN ESTATES 3502 LIMERICK DR 1,772 1976 5/7/2010 $226,826
KILLEARN ESTATES 3019 BAYSHORE DR 5/7/2010 $35,210
KILLEARN ESTATES 3746 LIFFORD CIR 2,140 1972 5/14/2010 $206,027
KILLEARN ESTATES 2505 LIMERICK DR 2,170 1970 5/31/2010 $201,706
KILLEARN ESTATES 3004 CORRIB DR 2,140 1971 5/31/2010 $198,230
KILLEARN ESTATES 4060 BRANDON HILL DR 2,670 1978 5/31/2010 $286,813
KILLEARN ESTATES 2963 BAYSHORE DR 1,662 1980 6/22/2010 $126,251
KILLEARN FAIRWAYS TOWNHOMES 3207 SHAMROCK ST E 2,068 1989 5/7/2010 $156,186
KILLEARN LAKES 7745 BRIARCREEK RD N 1,417 1995 4/28/2010 $145,628
KILLEARN LAKES 1609 CHADWICK WAY 2,472 1990 4/8/2010 $228,850
KILLEARN LAKES 2326 HAVERHILL RD 2,172 1988 5/7/2010 $224,917
KILLEARN LAKES 2994 KILLEARN POINT CT 3,426 2005 5/21/2010 $503,320
KILLEARN LAKES 5/31/2010 $0
KILLEARN LAKES 7409 CANDLEWOOD LN 1,536 1984 6/1/2010 $156,552
KILLEARN LAKES 1700 GREENRIDGE TRL 1,236 1986 6/21/2010 $130,699
KIPWOOD 2468 DUNDEE DR 2,031 1974 4/30/2010 $152,755
KLEMAN PLAZA S/D 4/14/2010 $0
KLEMAN PLAZA S/D 6/23/2010 $0
KLEMAN PLAZA S/D 6/23/2010 $0
LAKE CASSIE 1792 BENADO LOMAS DR 2,412 2004 5/21/2010 $232,506
LAKE HERITAGE ESTATES 2254 LAKE HERITAGE DR 1,068 1980 5/31/2010 $105,100
LAKE JACKSON HEIGHTS 2049 FAULK DR 1,697 1965 5/21/2010 $129,052
LAKESHORE ESTATES 332 LEXINGTON RD 1,589 1978 4/8/2010 $121,605
LAKESHORE ESTATES 3399 JOHN HANCOCK DR 1,334 1987 5/14/2010 $132,609
LAKESHORE ESTATES 3205 DEL RIO TER 1,352 1990 5/31/2010 $148,619
LAKESHORE ESTATES 279 SKATE DR 1,776 1979 6/14/2010 $145,095
LAKEVIEW 1315 N DUVAL ST 4/6/2010 $33,978
LAKEWOOD 402 SHORELINE DR 1,446 1958 4/30/2010 $92,656
LAKEWOOD 3502 LAKEWOOD DR 864 1958 5/7/2010 $64,277
LAKEWOOD VILLAGE 5824 DOONESBURY CT 1,244 1988 5/14/2010 $120,646
LAKEWOOD VILLAGE 5633 MOSSY TOP WAY 1,531 2008 6/8/2010 $154,137
LANDOVER HILLS 6648 LANDOVER CIR 1,782 1993 5/31/2010 $193,666
LAUREL TRACE 2659 AMBER TRCE 1,687 2006 5/21/2010 $175,136
LAUREL TRACE 2656 FENWOOD CT 1,687 2006 6/22/2010 $174,716
LEE MANOR UNITS 1, 2, 6 1014 TANNER DR 1,350 1962 5/21/2010 $96,404
LEE MANOR UNITS 1, 2, 6 918 HASTIE RD 1,432 1990 6/2/2010 $117,531
LENOX MILL 3465 PACES FERRY RD 1,838 1994 5/31/2010 $204,329
LIBERTY RIDGE 878 ANGELA DR 1,540 1954 4/21/2010 $87,237
LINWOOD MANOR 2504 WALDEMAR LN 1,546 1973 4/30/2010 $134,003
LINWOOD MANOR 1302 LINWOOD DR 1,450 1973 5/14/2010 $122,758
LIVE OAK HILL 1577 JACKS DR 1,024 1982 4/30/2010 $77,099
LIVE OAK HILL 1581 JACKS DR 1,024 1982 4/30/2010 $78,304
LIVE OAK HILL 1566 JACKS DR 1,236 1981 4/22/2010 $89,425
LIVE OAK HILL 1562 JACKS DR 1,132 1981 5/7/2010 $85,419
LIVE OAK HILL TOWNHOMES 1575 JACKS DR 1,024 1982 5/7/2010 $77,099
LIVE OAK HILL TOWNHOMES 1577 JACKS DR 1,024 1982 5/7/2010 $78,304
LIVE OAK HILL TOWNHOMES 1585 JACKS DR 1,024 1982 5/7/2010 $79,050
LIVE OAK HILL TOWNHOMES 1575 JACKS DR 1,024 1982 5/14/2010 $78,304
LOMA WOODS 3754 LOMA FARM RD 2,234 1981 4/20/2010 $197,802
LOMA WOODS 3754 LOMA FARM RD 2,234 1981 4/28/2010 $197,802
LONE STAR CAMP 24134 LAKE TALQUIN RD 1,534 1956 4/1/2010 $148,951
LUCERNE AT WOODLANDS REVISED 1414 DENHOLM DR 1,695 1988 5/31/2010 $159,633
MAGNOLIA ADDITION 942 DELORES DR 1,191 1950 4/1/2010 $138,181
MAGNOLIA PLACE 643 CHANCEY LN 3,221 2005 4/7/2010 $378,555
MAJESTIC OAKS 5039 HEARTHSTONE CT 1,791 1995 6/1/2010 $173,795
MAJESTIC OAKS CONDOMINIUMS 3100 DIAN RD 1,216 2005 4/20/2010 $97,000
MANDRELL MANOR 2209 MANDRELL CT 863 1982 5/14/2010 $58,350
MEADOW HILLS 4924 VERNON RD 1,837 1964 5/21/2010 $159,018
MEADOWBROOK 2509 BLUEBELL PL 1,856 1987 4/6/2010 $182,195
MEADOWS AT WOODRUN 4/22/2010 $0
MEADOWS AT WOODRUN 2309 WINDERMERE RD 1,078 1980 6/29/2010 $111,545
MELROSE PARK 512 WARD ST 1,074 1961 4/28/2010 $113,712
MERIDIAN PARK 3014 GROVE ST 988 1964 6/16/2010 $58,494
MERIDIAN RIDGE 315 MERIDIAN RIDGE CT 2,814 2008 5/31/2010 $263,981
MILLSTONE FARMS 2681 MILLSTONE PLANTATION RD 4,499 2002 4/19/2010 $830,709
MISSION MANOR 2817 MISSION RD 980 1977 4/19/2010 $79,633
MISSION MANOR 6193 GREENON LN 758 1983 6/23/2010 $51,043
MISSIONWOOD 2406 POCO ST 1,772 1973 4/20/2010 $168,431
NATURAL BRIDGE PINES 6049 NATURAL BRIDGE RD 1,716 1993 4/9/2010 $108,902
NATURAL BRIDGE ROAD 2927 NATURAL BRIDGE RD 1,056 1974 4/26/2010 $64,092
NATURAL WELLS 10103 GREEN FOUNTAIN RD 1,248 2006 4/19/2010 $106,635
NATURAL WELLS 10253 SYPHON DR 1,800 2002 5/21/2010 $74,553
NORMAL SCHOOL 512 PALM BEACH ST 819 1957 4/21/2010 $62,420
NORMAL SCHOOL 545 OSCEOLA ST 1,154 2007 4/5/2010 $101,025
NORTHWEST ADD TO TALLAHASSEE 520 PALM CT 850 1970 5/21/2010 $114,151
NORTHWEST ADD TO TALLAHASSEE 123 N COPELAND ST 5/31/2010 $266,304
NORTHWOOD 3637 OCLEON DR 2,740 1988 6/11/2010 $263,180
NOTTINGHAM CASTLE ESTATES 719 MERRY ROBIN RD 1,458 1982 4/20/2010 $101,175
OAK HAMMOCK 3103 OAK HAMMOCK LN 1,020 1983 6/24/2010 $81,114
OAK LAKE 1698 VILLAGE SQUARE BLVD 8,280 2004 5/21/2010 $725,128
OAK PARK TOWNHOMES 2789 OAK PARK CT 1,085 1996 6/2/2010 $99,773
OAK VALLEY 5415 WATER VALLEY CT 1,080 1990 6/11/2010 $104,987
OAK VALLEY ESTATES 5732 ETOWAH CT 1,434 1988 6/24/2010 $135,336
OAKWOOD 3150 ALLISON MARIE CT 1,224 1954 4/16/2010 $133,101
ORANGE BLOSSOM HEIGHTS 3209 NOTRE DAME ST 2,160 1966 4/22/2010 $131,657
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 4/19/2010 $44,480
PARK AT STONEBRIAR CONDO 1325 STONE RD 1,748 2005 4/9/2010 $139,840
PARK BROOK CROSSING 2062 VICTORY GARDEN LN 960 1988 4/15/2010 $88,698
PARKSIDE 2207 MONTICELLO DR 1,754 1956 4/6/2010 $150,422
PARKWAY HEIGHTS 7134 DYKES RD 2,631 2007 4/1/2010 $272,952
PEDRICK CROSSING 5430 PEDRICK CROSSING DR 2,008 1991 5/21/2010 $195,758
PINE LAKES 4350 SLASH PINE LN 2,128 1987 4/26/2010 $60,943
PINE LAKES 4303 SAND PINE DR 1,200 1985 6/23/2010 $31,188
PINE MEADOWS 8330 YELLOW LN 1,484 1995 6/29/2010 $143,445
PINEY-Z 4902 PLANTERS RIDGE DR 1,707 2000 4/21/2010 $165,845
PINEY-Z 608 EAGLE VIEW CIR 2,244 2004 5/7/2010 $251,293
PINEY-Z 959 LONE FEATHER DR 2,584 2001 5/7/2010 $262,584
PINEY-Z 961 PARKVIEW DR 2,154 2000 6/7/2010 $223,812
PLANTATION ESTATES 2041 MISTLETOE CT 1,272 1992 4/9/2010 $67,029
PLANTATION ESTATES 2155 BURNT PINE LN 1,769 1988 6/18/2010 $84,992
PLANTATION OF TALLAHASSEE PECAN 3405 SWATTS RD 1,437 1953 4/22/2010 $112,154
PLANTATION OF TALLAHASSEE PECAN 2601 HARTSFIELD RD 1,516 2006 4/22/2010 $145,977
PLANTATION OF TALLAHASSEE PECAN 3801 MISSION TRACE BLVD 100,164 1989 6/8/2010 $3,670,951
PLANTATION WOODS 3250 CONNECTOR DR 1,096 1980 4/19/2010 $106,113
PLANTATION WOODS 4100 MIRAFLORES LN 1,096 1980 5/21/2010 $111,947
PREAKNESS POINT 1321 PREAKNESS PT 5/21/2010 $125,000
REXWOOD 1518 VISCOUNT AVE 1,040 1964 6/9/2010 $96,933
RICHLAND 1101 PINECREST DR 1,736 1966 4/14/2010 $146,329
ROCKBROOK 1057 LONGSTREET DR 1,350 1978 5/31/2010 $111,421
ROLLINS J W 2089 WEDNESDAY ST 6/3/2010 $15,000
ROWELING OAKS 4060 ROWELING OAKS CT 2,795 1993 5/7/2010 $278,781
RUSSELL'S POND 5165 WATER VALLEY DR 1,519 2000 4/9/2010 $132,348
SAN LUIS RIDGE 1207 DOMINGO DR 1,847 1980 5/14/2010 $154,428
SANDCASTLE 2128 SAND DUNE CT 1,492 1985 6/22/2010 $120,949
SANDSTONE RANCH BAREBACK DR 1,296 1999 4/19/2010 $56,827
SANDY SPRINGS 1293 RUMBA LN 3,840 1995 4/1/2010 $220,643
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 5/7/2010 $90,000
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 6/24/2010 $90,000
SAWGRASS PLANTATION TOWNHOMES 2472 NEEDLE PALM WAY 1,410 1995 4/2/2010 $121,855
SAWGRASS PLANTATION TOWNHOMES 2424 NEEDLE PALM WAY 1,425 1996 4/20/2010 $124,569
SAXON NORTH-WEST ADDITION 707 DELAWARE ST 1,456 1977 4/1/2010 $69,257
SAXON NORTH-WEST ADDITION 843 DUNN ST 1,673 1980 5/31/2010 $88,191
SEMINOLE MANOR 3805 ROSWELL DR 842 1953 6/16/2010 $93,374
SETTLERS CREEK 3108 HOTCHKISS LN 984 1993 4/9/2010 $90,719
SHADYWOOD 4408 BRIGHT DR 1,032 1983 4/2/2010 $88,924
SHIRE RIDGE 8682 SHIRE RIDGE LOOP 2,199 2006 4/12/2010 $196,090
SOUTHERN COUNTRY LANE 7491 SOUTHERN COUNTRY LN 1,248 1987 5/21/2010 $40,946
SOUTHERN PINES 2548 SUGAR PINE CT 1,248 1985 6/21/2010 $38,003
SOUTHWOOD 4010 BLAIRSTONE RD 1,760 2005 4/16/2010 $205,642
SOUTHWOOD 2525 TWAIN DR 2,507 2006 4/19/2010 $293,683
SOUTHWOOD 3771 LONGFELLOW RD 2,629 2005 4/28/2010 $299,842
SOUTHWOOD 4066 FOUR OAKS BLVD 1,521 2007 5/7/2010 $164,439
SOUTHWOOD 3766 CUNARD DR 2,274 2007 5/7/2010 $291,332
SOUTHWOOD 4047 SWIFT WAY 1,777 2005 5/14/2010 $206,048
SOUTHWOOD 3190 DUNBAR LN 5/21/2010 $100,000
SOUTHWOOD 5/21/2010 $0
SOUTHWOOD 4274 PARK CROSSING TRL 1,744 2005 5/31/2010 $179,256
SOUTHWOOD 4251 FOUR OAKS BLVD 1,483 2004 5/31/2010 $153,977
SOUTHWOOD 3992 SHUMARD OAK BLVD 1,744 2005 6/4/2010 $179,256
SOUTHWOOD 2545 TWAIN DR 2,045 2005 6/22/2010 $211,299
SOUTHWOOD ESTATES 6017 BUTTON WILLOW LN 1,584 1989 4/27/2010 $48,717
SOUTHWOOD UNREC 6005 DEFOORES ST 1,056 1993 4/6/2010 $53,341
SPEED SUB 1406 COLEMAN ST 2,116 1962 4/13/2010 $123,500
SPENCER 1179 OX BOTTOM RD 2,540 1971 4/9/2010 $273,163
ST ANDREWS 1915 NICKLAUS DR 1,327 1988 6/24/2010 $101,259
SUBURBAN HILLS 2814 TREBARK DR 1,860 1969 4/30/2010 $158,915
SUMMERBROOKE 900 SUMMERBROOKE DR 3,382 1994 4/22/2010 $406,481
SUMMERBROOKE 7965 PRESERVATION RD 2,751 2003 5/21/2010 $337,311
SUMMERBROOKE 7999 LOCHKNOLL LN 3,886 2008 5/31/2010 $738,874
SUMMERBROOKE 7999 LOCHKNOLL LN 3,886 2008 6/10/2010 $738,874
SUMMERBROOKE 7856 PRESERVATION RD 2,802 2000 6/22/2010 $317,246
SUNNY HILL 2032 WARWICK ST 1,702 1958 4/8/2010 $88,520
SUNNY HILL 2028 WARWICK ST 864 1958 6/18/2010 $56,583
SWEETWATER OAKS 1779 TORULUSA CT 1,805 2001 6/23/2010 $182,283
TALAFLO TERRACE 622 HILLCREST ST 1,475 1947 4/22/2010 $164,882
TALCO HILLS 2048 DARNELL CIR 1,280 1995 5/31/2010 $99,499
TALLAHASSEE CENTER CONDO 215 W COLLEGE AVE 726 2006 6/3/2010 $134,310
TALLAHASSEE CENTER CONDO 215 W COLLEGE AVE 726 2006 6/3/2010 $134,310
TALLAHASSEE RANCH CLUB HIDDEN HORSE WAY 5/31/2010 $80,000
TANGLEWOOD ESTATES 4296 CONIFER ST 720 1971 6/21/2010 $11,984
TENNESSEE VILLAGE 1455 NASHVILLE DR 1,344 1990 5/21/2010 $31,730
TENNESSEE VILLAGE 1413 NASHVILLE DR 1,196 1985 5/31/2010 $30,852
TERRENCE HEIGHTS 2422 ROSEMARY TER 1,798 1972 4/2/2010 $127,149
TERRENCE HEIGHTS 2413 ROSEMARY TER 2,020 1975 4/9/2010 $158,088
THARPE STREET VILLAGE 1831 MERIADOC RD 1,063 1985 5/7/2010 $79,600
THE FOREST 8135 BLACKJACK RD 1,368 1993 4/6/2010 $48,634
THE LAKES 1315 AIRPORT DR 778 1984 5/7/2010 $70,876
THE TIMBERS TOWNHOMES 2221 TIMBERWOOD CIR S 1,248 1992 5/31/2010 $104,125
THE TIMBERS TOWNHOMES 2319 GREEN TIMBERS TRL 1,171 1978 6/24/2010 $82,146
THE VILLAGE CONDOMINIUM 2241 W PENSACOLA ST 546 1968 4/15/2010 $32,760
TIMBER LAKE REPLAT 1462 GREY FOX RUN 1,255 1993 4/12/2010 $116,860
TIMBER LAKE REPLAT 1479 BENT WILLOW DR 1,228 1988 4/19/2010 $120,566
TIMBER LAKE REPLAT 4142 WHITE PINE CT 1,260 1989 6/7/2010 $112,232
TIMBER LAKE REPLAT 1484 BENT WILLOW DR 1,228 1989 6/15/2010 $114,605
TIMBER LAKE REPLAT 4178 LAUREL OAK CIR 1,364 1993 6/30/2010 $127,221
TIMBER RIDGE CONDOMINIUM 1417 PULLEN RD 1,344 2005 6/2/2010 $107,520
