Tallahassee Foreclosure Filings June 30, 2010
Posted by Joe Manausa on Wednesday, June 30, 2010 at 2:31:48 PM
By Joe Manausa / June 30, 2010
Comment
Tallahassee Foreclosures Filings June 30, 2010
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 6/25/2010 | $82,960 |
AUTUMN WOODS | 5661 OLD HICKORY LN | 1,088 | 1979 | 6/25/2010 | $110,820 |
BRADFORD BROOK | 1123 COTTONWOOD LN | 6/22/2010 | $20,000 | ||
BROCKSWOOD PARK | 1206 LUCY ST | 1,765 | 1965 | 6/24/2010 | $196,657 |
CHARLESTON RIDGE CONDO | 1320 HENDRIX RD | 1,554 | 2004 | 6/30/2010 | $105,000 |
EASTWOOD | 8061 GOODWIN DR | 1,782 | 1989 | 6/23/2010 | $55,339 |
FOREST HEIGHTS | 1902 BOTANY DR | 1,323 | 1960 | 6/22/2010 | $109,323 |
GOLFVIEW | 2239 HILLSIDE DR | 975 | 1963 | 6/23/2010 | $75,423 |
HADLEY CROSSING | 2366 HADLEY CROSSING CT | 2,441 | 2008 | 6/23/2010 | $236,682 |
HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 6/23/2010 | $95,000 |
HUTCHINSON HEIGHTS | 2063 HILLSBOROUGH ST | 884 | 1959 | 6/22/2010 | $61,136 |
INDIAN OAKS TOWNHOMES | 358 HAYDEN RD | 992 | 1984 | 6/30/2010 | $78,323 |
KILLEARN ESTATES | 2963 BAYSHORE DR | 1,662 | 1980 | 6/22/2010 | $126,251 |
KLEMAN PLAZA S/D | 6/23/2010 | $0 | |||
KLEMAN PLAZA S/D | 6/23/2010 | $0 | |||
LAUREL TRACE | 2656 FENWOOD CT | 1,687 | 2006 | 6/22/2010 | $174,716 |
MEADOWS AT WOODRUN | 2309 WINDERMERE RD | 1,078 | 1980 | 6/29/2010 | $111,545 |
MISSION MANOR | 6193 GREENON LN | 758 | 1983 | 6/23/2010 | $51,043 |
OAK HAMMOCK | 3103 OAK HAMMOCK LN | 1,020 | 1983 | 6/24/2010 | $81,114 |
OAK VALLEY ESTATES | 5732 ETOWAH CT | 1,434 | 1988 | 6/24/2010 | $135,336 |
PINE LAKES | 4303 SAND PINE DR | 1,200 | 1985 | 6/23/2010 | $31,188 |
PINE MEADOWS | 8330 YELLOW LN | 1,484 | 1995 | 6/29/2010 | $143,445 |
SANDCASTLE | 2128 SAND DUNE CT | 1,492 | 1985 | 6/22/2010 | $120,949 |
SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 6/24/2010 | $90,000 |
SOUTHWOOD | 2545 TWAIN DR | 2,045 | 2005 | 6/22/2010 | $211,299 |
ST ANDREWS | 1915 NICKLAUS DR | 1,327 | 1988 | 6/24/2010 | $101,259 |
SUMMERBROOKE | 7856 PRESERVATION RD | 2,802 | 2000 | 6/22/2010 | $317,246 |
SWEETWATER OAKS | 1779 TORULUSA CT | 1,805 | 2001 | 6/23/2010 | $182,283 |
THE TIMBERS TOWNHOMES | 2319 GREEN TIMBERS TRL | 1,171 | 1978 | 6/24/2010 | $82,146 |
TIMBER LAKE REPLAT | 4178 LAUREL OAK CIR | 1,364 | 1993 | 6/30/2010 | $127,221 |
WESTVIEW | 1323 CHARLOTTE ST | 2,112 | 1979 | 6/24/2010 | $131,147 |
14-01S-04W | 3538 BEN STOUTAMIRE RD | 1,716 | 1999 | 6/30/2010 | $87,566 |
34-01N-01W | 2166 W PENSACOLA ST | 29,418 | 2001 | 6/22/2010 | $1,429,348 |
Post a Comment