Tallahassee Lis Pendens Summary - First Quarter 2010
Posted by Joe Manausa on Wednesday, March 31, 2010 at 8:15:18 PM
By Joe Manausa / March 31, 2010
3 Comments
There were 427 Lis Pendens filed in Tallahassee, Florida during the first quarter of 2010 (down 17% for same quarter last year) and they are listed within, sorted by Subdivision.
Tallahassee Foreclosures First Quarter 2010
Subdivision | Address | Sqft | Age | Date | Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 1/29/2010 | $101,120 |
ANNAWOOD | 813 PEGGY DR | 912 | 1973 | 3/19/2010 | $112,191 |
APALACHEE HILLS | 1713 QUAZAR RD | 1,173 | 2006 | 1/29/2010 | $97,593 |
APALACHEE HILLS | 1613 QUAZAR RD | 1,173 | 2006 | 2/1/2010 | $97,593 |
APALACHEE HILLS | 1597 QUAZAR RD | 1,173 | 2006 | 3/9/2010 | $97,593 |
APALACHEE RIDGE | 3010 PONTIAC DR | 1,248 | 1996 | 2/11/2010 | $91,616 |
APALACHEE RIDGE | 1008 PIERSON DR | 1,767 | 2006 | 2/22/2010 | $128,259 |
APALACHEE RIDGE | 821 COBLE DR | 1,736 | 1958 | 3/17/2010 | $90,697 |
APALACHEE RIDGE | 703 COBLE DR | 1,334 | 1959 | 3/29/2010 | $76,190 |
APPALOOSA RUN | 2612 NEZ PERCE TRL | 1,769 | 1973 | 3/18/2010 | $130,991 |
ARBOR HILL | 3238 THAMES DR | 1,280 | 1983 | 1/27/2010 | $130,416 |
ARBOR HILL PATIO HOMES | 3226 MOUND DR | 794 | 1984 | 3/9/2010 | $78,940 |
ARBOR HILL PATIO HOMES | 3202 ALBERT DR | 875 | 1983 | 3/26/2010 | $95,262 |
ARROWHEAD ESTATES | 1286 JEFFERY RD | 1,692 | 1978 | 3/22/2010 | $168,930 |
ARVAH BRANCH | 2493 ARVAH BRANCH BLVD | 2,041 | 1992 | 1/22/2010 | $181,076 |
ASHTON WOODS | 2490 LAURELWOOD CT | 1,514 | 2003 | 2/12/2010 | $146,098 |
ASTORIA PARK | 1827 WALES DR | 1,161 | 1972 | 2/16/2010 | $108,604 |
AUGUSTINE PLACE | 1736 AUGUSTINE PL | 1,326 | 1991 | 3/12/2010 | $111,001 |
AUTUMN WOODS | 5655 CYPRESS CIR | 816 | 1979 | 2/9/2010 | $84,372 |
AUTUMN WOODS | 5779 CYPRESS CIR | 910 | 1979 | 3/23/2010 | $95,470 |
AUTUMN WOODS | 5608 OLD HICKORY LN | 1,257 | 1979 | 3/26/2010 | $109,710 |
AZALEA PARK | 1655 SHARKEY ST | 874 | 1958 | 1/29/2010 | $83,067 |
B L GANDY PROPERTY | 2635 MISSION RD | 1,582 | 2007 | 1/13/2010 | $129,184 |
B L GANDY PROPERTY | 2637 MISSION RD | 1,626 | 2008 | 3/4/2010 | $130,370 |
BEACON HILL | 833 BAHAMA DR | 960 | 1970 | 2/1/2010 | $80,614 |
BEACON HILL | 807 BAHAMA DR | 1,075 | 1967 | 3/19/2010 | $90,479 |
BENJAMIN'S RUN | 1911 WAGON WHEEL CIR E | 1,915 | 1994 | 2/23/2010 | $207,033 |
BENJAMIN'S RUN | 1828 WAGON WHEEL CIR W | 1,548 | 1993 | 3/5/2010 | $184,220 |
BLOXHAM HEIGHTS | 1225 LAKE AVE | 2,348 | 2008 | 2/25/2010 | $174,848 |
BLOXHAM TERRACE | 205 CACTUS ST | 2,629 | 1936 | 3/3/2010 | $197,354 |
BOND | 721 FLORAL ST | 2,520 | 2006 | 2/9/2010 | $151,721 |
BOND | 1725 HOLTON ST | 1,072 | 1953 | 2/9/2010 | $59,879 |
BOND | 1805 SAXON ST | 1,042 | 1965 | 3/31/2010 | $59,441 |
BOND SOUTH | 1941 HOLTON ST | 748 | 2007 | 3/17/2010 | $69,953 |
BOXWOOD ESTATES | 5060 MEADOWLARK LN | 1,648 | 1991 | 3/22/2010 | $48,873 |
BRADFORD MANOR | 403 CAMBRIDGE DR | 1,004 | 1961 | 3/17/2010 | $89,922 |
BRECKENRIDGE ON PARK | 342 WHETHERBINE WAY E | 960 | 1987 | 3/8/2010 | $90,004 |
BRENTWOOD OFFICE PARK | 3116 CAPITAL CIR NE | 1,335 | 2001 | 2/1/2010 | $148,380 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,705 | 2006 | 1/4/2010 | $124,465 |
BROCKSWOOD PARK | 1218 LUCY ST | 1,144 | 1970 | 1/8/2010 | $161,415 |
BROKEN LANCE ESTATES | 8025 RED EAGLE DR | 1,584 | 1980 | 3/23/2010 | $64,621 |
BROOKFIELD | 527 TEAL LN | 1,710 | 1981 | 3/24/2010 | $113,308 |
BROOKWOOD TRACE CONDO | 2014 MIDYETTE RD | 1,368 | 2005 | 3/22/2010 | $100,000 |
BUCK LAKE ESTATES | 2051 ANGUS ST | 2,412 | 1988 | 3/24/2010 | $255,436 |
BULL RUN | 2709 BRETON RIDGE DR | 2/1/2010 | $80,000 | ||
BULL RUN | 5873 HALLECK CT | 2/22/2010 | $60,000 | ||
BULL RUN | 5632 BURNSIDE CIR | 1,941 | 2006 | 3/8/2010 | $235,233 |
BUTLER TOWNHOUSES | 740 E JEFFERSON ST | 2,052 | 1974 | 3/15/2010 | $126,540 |
CALLEN | 1307 DANIELS ST | 1,323 | 1972 | 2/4/2010 | $86,243 |
CAMELOT PARK | 452 MERLIN WAY | 1,317 | 1990 | 1/13/2010 | $128,870 |
CAMELOT PARK | 447 MERLIN WAY | 1,692 | 1990 | 3/16/2010 | $153,501 |
CAMERON CHASE | 3313 DRY CREEK DR | 1,673 | 2003 | 3/18/2010 | $174,786 |
CAPITAL CITY ESTATES | 4704 ORCHID DR | 803 | 1956 | 2/1/2010 | $51,742 |
CAPITAL CITY ESTATES | 4706 POINSETTA AVE | 672 | 1954 | 2/2/2010 | $69,021 |
CAPITAL HEIGHTS | 549 W 5TH AVE | 1,845 | 1959 | 1/28/2010 | $158,550 |
CASTELNAU CONDOMINIUMS | 1351 CASTELNAU CT | 1,224 | 2001 | 2/15/2010 | $104,000 |
CENTERVILLE | LAKE PISGAH DR | 2/12/2010 | $275,000 | ||
CENTERVILLE | 6617 LAKE PISGAH DR | 3/19/2010 | $210,000 | ||
CENTERVILLE TRACE | 3722 CORINTH DR | 1,579 | 1991 | 3/4/2010 | $164,879 |
CENTERVILLE TRACE | 3652 HARPERS FERRY CT | 1,530 | 1992 | 3/19/2010 | $163,363 |
CENTRE COURT | 2147 FALLBROOKE CT | 1,249 | 2000 | 1/20/2010 | $119,280 |
CHARLESTON SQUARE TOWNHOMES | 2482 NUGGET LN | 1,188 | 1992 | 1/11/2010 | $97,503 |
CHARLESTON SQUARE TOWNHOMES | 2446 NUGGET LN | 1,188 | 1992 | 2/8/2010 | $97,503 |
CHARLESTON SQUARE TOWNHOMES | 2485 NUGGET LN | 1,188 | 1992 | 3/31/2010 | $97,763 |
CHASE'S RIDGE | 1218 BRAFFORTON DR | 1,008 | 1990 | 3/16/2010 | $91,217 |
CHASE'S RUN | 2740 W THARPE ST | 1,212 | 2005 | 1/25/2010 | $90,000 |
CHESAPEAKE PLACE TOWNHOMES | 2716 TESS CIR | 1,192 | 1997 | 2/15/2010 | $88,872 |
CIRCLE J ACRES | 6759 CIRCLE J DR | 2,925 | 1930 | 2/1/2010 | $264,450 |
CLIFFORD HILL PLACE | 1437 LONNIE RD | 1,560 | 1969 | 2/24/2010 | $107,454 |
CLOISTERS OF ALL SAINTS CONDO | 415 SAINT FRANCIS ST | 900 | 2007 | 2/4/2010 | $115,000 |
COLLEGE TERRACE | 605 HAMPTON AVE | 2,289 | 1981 | 1/29/2010 | $167,059 |
CONTINENTAL OAKS II TOWNHOMES | 1179 OCALA RD | 928 | 1983 | 1/20/2010 | $69,840 |
CONTINENTAL OAKS II TOWNHOMES | 2067 CONTINENTAL AVE | 640 | 1983 | 1/21/2010 | $54,330 |
COOPERS ADDITION | 634 DENT ST | 1,636 | 2007 | 3/17/2010 | $144,385 |
CRAWFORDVILLE TRACE | 952 CRAWFORDVILLE TRCE | 1,155 | 2006 | 3/19/2010 | $108,032 |
CRESCENT HILLS | 1449 CRESCENT HILL DR | 1,224 | 2006 | 1/26/2010 | $110,107 |
CRESCENT HILLS CONDOMINIUM | 1520 CRESCENT HILL DR | 1,530 | 2007 | 1/11/2010 | $105,000 |
CYPRESS COVE | 2386 CYPRESS COVE DR | 1,280 | 2003 | 3/2/2010 | $136,331 |
DEERFIELD PLANTATION | 8350 HINSDALE WAY | 1,784 | 2003 | 1/6/2010 | $181,125 |
DEERTREE HILLS | 1907 SIKA DEER LN | 1,620 | 2005 | 2/22/2010 | $57,303 |
DEERWOOD AT OX BOTTOM MANOR UNRE | 6239 BUCK RUN CIR | 3,443 | 2007 | 1/26/2010 | $399,531 |
DEERWOOD AT OX BOTTOM MANOR UNRE | 6262 BUCK RUN CIR | 2/4/2010 | $70,000 | ||
DRY CREEK RUN | 953 SADDLE CREEK RUN | 1,300 | 2006 | 2/12/2010 | $129,118 |
DRY CREEK RUN | 3567 CLEAR CREEK DR | 1,309 | 2006 | 2/16/2010 | $129,474 |
EASTGATE | 2751 RAINTREE CIR | 1,440 | 1975 | 3/18/2010 | $134,843 |
EASTVIEW ADDITION | 551 E GEORGIA ST | 1,628 | 1929 | 3/4/2010 | $139,498 |
ELBERTA EMPIRE | 1411 HERNANDO DR | 1,108 | 1955 | 2/18/2010 | $96,665 |
FAIRFAX ESTATES | 3511 ESTATES RD | 1,088 | 1946 | 2/1/2010 | $69,602 |
FANNIE DRIVE CONDO | 1925 FANNIE DR | 1,363 | 2007 | 3/31/2010 | $111,435 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 3/9/2010 | $50,264 |
FOREST GREEN | 2034 SUGAR MAPLE CT | 1,550 | 1985 | 1/21/2010 | $135,193 |
FOREST GREEN | 2060 WHITE ASH WAY | 1,641 | 1984 | 2/26/2010 | $147,292 |
FOREST GROVE | 9551 FORREST GROVE RD | 1,140 | 2001 | 3/19/2010 | $48,979 |
FOREST HEIGHTS | 1513 SHARON RD | 1,695 | 1957 | 2/8/2010 | $143,099 |
FOX GLEN TOWNHOMES | 1011 SHARER CT | 736 | 1980 | 2/15/2010 | $53,847 |
FOXCROFT | 4838 HEATHE DR | 1,700 | 1986 | 3/19/2010 | $153,265 |
FRONTIER ESTATES | 1692 RODEO DR | 1,248 | 1993 | 1/21/2010 | $116,409 |
GIBBS TERRACE | 1501 CAMEO CT | 864 | 1967 | 2/25/2010 | $81,054 |
GOLDEN EAGLE UNIT 8 | 8532 HEATHCLIFF CT | 3,027 | 2003 | 3/22/2010 | $413,812 |
GOOSE CREEK | 208 MYDDELTON TRCE | 1,878 | 2006 | 1/27/2010 | $195,018 |
GOOSE CREEK | 6168 JASON TRL | 2,054 | 2005 | 2/16/2010 | $200,923 |
GOVERNORS COURT | 3084 STILLWELL LN | 1,040 | 1997 | 3/26/2010 | $90,039 |
GOVERNORS PARK | 1008 HOLLAND DR | 1,440 | 1981 | 1/22/2010 | $106,810 |
GREEN ACRES | 4573 BRIAR POST RD | 2/22/2010 | $46,320 | ||
GROVES AT SUMMERBROOKE | 1526 SWEET PLUM CIR | 1,604 | 1999 | 1/14/2010 | $159,292 |
GWYNNDALE | 1530 PAULA DR | 1,221 | 1971 | 1/26/2010 | $126,810 |
HARTSFIELD CIRCLE | 2401 LANRELL DR | 1,214 | 1977 | 2/4/2010 | $103,946 |
HARTSFIELD GARDENS | 2443 LUDMILA LN | 2/12/2010 | $35,000 | ||
HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 3/24/2010 | $95,000 |
HARTSFIELD HILLS | 2800 SUMMER MEADOW DR | 1,841 | 2006 | 2/10/2010 | $162,954 |
HARTSFIELD PLACE CONDO | 2525 HARTSFIELD RD | 1,238 | 2002 | 2/9/2010 | $85,000 |
HARTSFIELD PLANTATION | 1995 HICKORY TREE LN | 3,294 | 1997 | 3/8/2010 | $305,664 |
HARTSFIELD ROAD TOWNHOMES | 2464 EMERALD RIDGE LOOP | 1,224 | 2000 | 1/11/2010 | $99,265 |
HARTSFIELD VILLAGE | 2433 JOLENE LN | 1,092 | 1988 | 2/26/2010 | $96,468 |
HARTSFIELD WOODS | 2314 BRYNMAHR DR | 1,008 | 1986 | 1/6/2010 | $105,391 |
HARTSFIELD WOODS | 2330 FANTA ST | 1,072 | 1988 | 1/19/2010 | $107,638 |
HARTSFIELD WOODS | 2310 VIA SARDINA ST | 1,163 | 1987 | 1/19/2010 | $114,506 |
HARTSFIELD WOODS | 2323 VIA SARDINA ST | 1,008 | 1989 | 3/18/2010 | $80,071 |
HIGHLAND HILLS | 718 SIMMONS ST | 885 | 1959 | 2/15/2010 | $67,900 |
HIGHPOINT | 2904 CROSS CREEK CT | 1,288 | 1994 | 2/25/2010 | $108,436 |
HODGES HILL | 3932 N MONROE ST | 1,726 | 1953 | 3/15/2010 | $116,190 |
HUNTINGTON ESTATES | 3505 CARRINGTON DR | 3,164 | 1988 | 2/3/2010 | $320,073 |
HUNTINGTON GARDEN HOMES | 3124 HUNTINGTON WOODS BLVD | 946 | 1982 | 1/27/2010 | $76,247 |
HUNTINGTON WOODS | 3160 HUTTERSFIELD CIR | 1,216 | 1992 | 1/8/2010 | $114,963 |
IDLEWILD | 5302 ISABELLE DR | 1,927 | 1960 | 2/11/2010 | $101,765 |
INDIAN HEAD ACRES | 1811 CHULI NENE | 949 | 1954 | 2/10/2010 | $92,744 |
INGLEWOOD | 1606 SEQUOIA DR | 1,096 | 1979 | 1/13/2010 | $112,093 |
KERR SURVEY | 1503 S GADSDEN ST | 1,668 | 1948 | 3/19/2010 | $93,623 |
KERR SURVEY | 215 W VAN BUREN ST | 1,644 | 1959 | 3/24/2010 | $110,201 |
KILLEARN ACRES | 3132 ELWOOD TRL | 1,344 | 1985 | 1/6/2010 | $145,200 |
KILLEARN ACRES | 3105 LOOKOUT TRL | 1,206 | 1985 | 1/19/2010 | $128,536 |
KILLEARN ACRES | 3149 WHIRLAWAY TRL | 1,231 | 1982 | 1/29/2010 | $125,254 |
KILLEARN ACRES | 6904 EBONY TRL | 1,216 | 1981 | 1/29/2010 | $120,352 |
KILLEARN ACRES | 6431 COUNT TURF TRL | 1,458 | 1977 | 2/4/2010 | $131,879 |
KILLEARN ACRES | 6618 MAN O WAR TRL | 1,547 | 1983 | 2/9/2010 | $153,285 |
KILLEARN ACRES | 6720 DONERAIL TRL | 1,209 | 1986 | 2/12/2010 | $124,143 |
KILLEARN ACRES | 3412 GALLANT FOX TRL | 1,938 | 1981 | 2/25/2010 | $178,987 |
KILLEARN ACRES | 3031 WHIRLAWAY TRL | 1,272 | 1983 | 3/2/2010 | $135,020 |
KILLEARN ACRES | 3043 WHIRLAWAY TRL | 1,396 | 1983 | 3/22/2010 | $135,069 |
KILLEARN ACRES | 3336 WHIRLAWAY TRL | 2,062 | 1992 | 3/25/2010 | $213,473 |
KILLEARN ACRES | 6748 TIM TAM TRL | 1,625 | 1989 | 3/31/2010 | $158,440 |
KILLEARN ESTATES | 2909 FAIRCHILD CT | 2,317 | 1995 | 1/20/2010 | $257,615 |
KILLEARN ESTATES | 2948 TIPPERARY DR | 1,188 | 1970 | 1/29/2010 | $151,630 |
KILLEARN ESTATES | 3025 TIPPERARY DR | 1,700 | 1969 | 1/29/2010 | $165,259 |
KILLEARN ESTATES | 3437 GARDENVIEW WAY | 1,898 | 1993 | 2/5/2010 | $218,506 |
KILLEARN ESTATES | 3051 WATERFORD DR | 3,668 | 1971 | 2/11/2010 | $275,909 |
KILLEARN ESTATES | 3920 LEANE DR | 3,106 | 1976 | 2/15/2010 | $242,048 |
KILLEARN ESTATES | 4821 BALLYGAR DR | 1,712 | 1986 | 2/17/2010 | $176,638 |
KILLEARN ESTATES | 3822 LONGFORD DR | 1,761 | 1974 | 2/19/2010 | $274,840 |
KILLEARN ESTATES | 5001 TALLOW POINT RD | 2,385 | 1988 | 3/31/2010 | $222,273 |
KILLEARN LAKES | 1547 CHADWICK WAY | 1,880 | 1992 | 1/6/2010 | $194,224 |
KILLEARN LAKES | 12022 CEDAR BLUFF TRL | 1,928 | 1990 | 2/17/2010 | $200,640 |
KILLEARN LAKES | 10436 MERRIBROOKE LN | 2,016 | 1996 | 2/19/2010 | $212,828 |
KILLEARN LAKES | 7009 FOXGLOVE LN | 1,950 | 1977 | 2/25/2010 | $175,342 |
KILLEARN LAKES | 1883 LOG RIDGE TRL | 1,806 | 1991 | 2/26/2010 | $182,716 |
KILLEARN LAKES | 7745 BRIARCREEK RD N | 1,417 | 1995 | 3/8/2010 | $145,628 |
KILLEARN LAKES | 7932 BRIARCREEK RD S | 1,600 | 2005 | 3/11/2010 | $167,686 |
KILLEARN LAKES | 11084 WILDLIFE TRL | 2,154 | 1994 | 3/15/2010 | $191,964 |
KIMBERLY HILLS | 4101 KIMBERLY CIR | 2,380 | 1989 | 2/3/2010 | $236,847 |
KIMBERLY HILLS | 4041 KIMBERLY CIR | 1,953 | 1976 | 3/8/2010 | $212,488 |
KLEMAN PLAZA S/D | 1/29/2010 | $0 | |||
KLEMAN PLAZA S/D | 2/16/2010 | $0 | |||
KLEMAN PLAZA S/D | NO ADDRESS PROVIDED | 3/2/2010 | $0 | ||
KLEMAN PLAZA S/D | 300 DUVAL ST | 3/24/2010 | $0 | ||
L STOUTAMIRE JR PROPERTY | 3318 W LAKESHORE DR | 2,280 | 1960 | 2/23/2010 | $169,555 |
LAFAYETTE OAKS | 5408 TOURAINE DR | 1,968 | 1974 | 3/11/2010 | $193,260 |
LAKE CASSIE | 7964 BERNARD ST | 2,240 | 2003 | 3/3/2010 | $232,177 |
LAKE JACKSON HEIGHTS | 1932 LONGVIEW DR | 2,266 | 2006 | 1/29/2010 | $171,025 |
LAKE JACKSON HEIGHTS | 2033 LONGVIEW DR | 1,040 | 1970 | 1/29/2010 | $93,583 |
LAKEBREEZE UNREC | 4113 ALPINE WAY | 1,792 | 1978 | 3/19/2010 | $157,147 |
LAKESHORE ESTATES | 296 ASTRO CT | 1,540 | 1987 | 2/9/2010 | $147,912 |
LAKESHORE ESTATES | 3332 ARGONAUT DR | 1,224 | 2002 | 2/18/2010 | $111,608 |
LAKESHORE ESTATES | 212 RIDGELAND RD | 1,843 | 1974 | 2/23/2010 | $166,477 |
LAKESHORE ESTATES | 3206 NAUTILUS CIR | 1,370 | 1977 | 3/17/2010 | $123,849 |
LAKESHORE GARDENS | 141 IVERNIA LOOP | 1,356 | 1997 | 2/19/2010 | $145,058 |
LAKESIDE | 4359 COOL VIEW DR | 1,594 | 1996 | 1/11/2010 | $150,367 |
LAKEVIEW | 315 W 6TH AVE | 1,274 | 1921 | 2/11/2010 | $96,596 |
LAKEWOOD | 404 SHORELINE DR | 864 | 1958 | 3/2/2010 | $72,707 |
LAKEWOOD | 315 FAIRFIELD AVE | 1,044 | 1968 | 3/29/2010 | $71,885 |
LAKEWOOD ESTATES | 5798 EUNICE CT | 1,264 | 1981 | 2/18/2010 | $102,627 |
LAKEWOOD VILLAGE | 5535 MOSSY TOP WAY | 1,767 | 1973 | 3/4/2010 | $130,185 |
LAKEWOOD VILLAGE | 5201 VILLAGE WAY | 1,922 | 1974 | 3/10/2010 | $140,447 |
LANDOVER HILLS | 6765 LANDOVER CIR | 2,116 | 1997 | 3/23/2010 | $219,130 |
LARETTE DRIVE TOWNHOMES | 1828 LARETTE DR | 1,240 | 1981 | 1/13/2010 | $91,679 |
LAUREL TRACE | 2650 AMBER TRCE | 1,687 | 2006 | 2/17/2010 | $175,136 |
LAUREL TRACE | 2633 FENWOOD CT | 1,687 | 2006 | 2/22/2010 | $172,898 |
LEE MANOR UNITS 1, 2, 6 | 1102 TANNER DR | 1,088 | 1962 | 2/2/2010 | $83,668 |
LENOX MILL | 3326 LENOX MILL RD | 1,937 | 1994 | 3/9/2010 | $198,969 |
LIBERTY PARK | 2713 LAKE HENRIETTA ST | 912 | 1971 | 1/28/2010 | $56,463 |
LINWOOD MANOR | 1108 LINWOOD DR | 1,460 | 1962 | 1/11/2010 | $110,567 |
LIVE OAK HILL | 1572 JACKS DR | 1,130 | 1981 | 3/12/2010 | $84,353 |
LIVE OAK HILL | 1560 JACKS DR | 1,132 | 1981 | 3/18/2010 | $84,581 |
LONE STAR CAMP | 24430 LANIER ST | 2,184 | 1985 | 3/17/2010 | $154,285 |
LUNA PINES | 9689 BULL HEADLEY RD | 5,397 | 2002 | 1/11/2010 | $661,127 |
MABRY MANOR | 1919 WELCH ST | 1,086 | 1979 | 3/18/2010 | $92,667 |
MABRY MANOR | 1908 DALE ST | 1,016 | 1979 | 3/18/2010 | $88,821 |
MAGNOLIA PLACE | 630 CHANCEY LN | 3,273 | 2000 | 2/9/2010 | $356,539 |
MANDRELL MANOR | 2204 MANDRELL CT | 899 | 1982 | 3/22/2010 | $67,299 |
MANDRELL MANOR | 2213 MANDRELL CT | 1,076 | 1982 | 3/29/2010 | $75,433 |
MEADOWS AT WOODRUN | 2208 S PEMBROKE CT | 1,106 | 1981 | 3/29/2010 | $100,651 |
MENLO PARK | 404 E MAGNOLIA DR | 825 | 1940 | 2/15/2010 | $59,930 |
MENLO PARK | 417 LEWIS ST | 1,084 | 1942 | 3/18/2010 | $76,611 |
MERIDIAN HEIGHTS | 530 MCDANIEL ST | 1,106 | 1947 | 1/29/2010 | $145,731 |
MERIDIAN HILLS | 14261 BUCKHORNE RD | 2,073 | 1991 | 3/10/2010 | $222,239 |
MERIDIAN PARK | 3016 KEVIN ST | 1,248 | 1966 | 1/7/2010 | $76,795 |
MIDDLE FLORIDA | 1222 ALABAMA ST | 2,316 | 2006 | 1/25/2010 | $178,529 |
MISSION SAN MIGUEL | 1/5/2010 | $80,000 | |||
MONTEJO | 345 CARMEN ROCIO WAY | 1,190 | 2008 | 1/6/2010 | $122,414 |
MOORE POND | 6954 HEARTLAND CIR | 5,177 | 2002 | 1/22/2010 | $809,379 |
MOORE POND | 6036 HEARTLAND CIR | 4,461 | 2001 | 2/8/2010 | $656,559 |
MOORE POND | 7524 HEARTLAND CIR | 5,171 | 2000 | 2/17/2010 | $874,698 |
MOORE POND | 6438 HEARTLAND CIR | 4,748 | 2005 | 3/11/2010 | $1,088,988 |
NATURAL WELLS | 10055 GREEN FOUNTAIN RD | 1,920 | 2006 | 2/19/2010 | $82,759 |
NATURAL WELLS | 2094 NATURAL WELLS DR | 2,010 | 1998 | 2/23/2010 | $71,971 |
NATURAL WELLS | 10355 CRYSTALLINE CT | 1,312 | 2006 | 3/2/2010 | $112,256 |
NATURAL WELLS | 10060 GREEN FOUNTAIN RD | 1,320 | 2005 | 3/8/2010 | $100,376 |
NATURAL WELLS | 10384 CRYSTALLINE CT | 1,224 | 2006 | 3/15/2010 | $104,379 |
NORMAL SCHOOL | 541 OKALOOSA ST | 1,800 | 1960 | 3/12/2010 | $100,080 |
NORTH ADDITION TO TALLAHASSEE | 210 W GEORGIA ST | 1,380 | 1948 | 3/25/2010 | $98,317 |
NORTHSIDE COURT | 2002 CASA LINDA CT | 1,200 | 1962 | 1/4/2010 | $97,502 |
OAK RIDGE PLACE | 4526 DESLIN CT | 1,410 | 2006 | 3/1/2010 | $126,587 |
OAK RIDGE SOUTH | 265 ROSS RD | 1,084 | 1972 | 1/13/2010 | $92,772 |
OAK VALLEY | 5609 GROVE VALLEY CT | 1,523 | 1990 | 1/28/2010 | $130,368 |
OX BOTTOM MANOR | 304 MILESTONE DR | 2,298 | 1990 | 1/13/2010 | $258,942 |
OX BOTTOM MANOR | 6367 SINKOLA DR | 2,250 | 1996 | 2/23/2010 | $272,607 |
PARK CHARLESTON | 1644 OSPREY POINTE DR | 2,054 | 2006 | 1/7/2010 | $212,921 |
PARK CHARLESTON | 1619 OSPREY POINTE DR | 1,944 | 2005 | 1/26/2010 | $198,716 |
PARK CHARLESTON | 3349 SHADOWMOSS DR | 3/23/2010 | $55,000 | ||
PARKHILL | 4043 SONNET DR | 1,069 | 1979 | 1/13/2010 | $104,739 |
PARKWAY HEIGHTS | 7175 TURNER RD | 1,000 | 1959 | 2/17/2010 | $118,971 |
PINE ACRES | 11039 KELLI LOOP | 1,712 | 1999 | 1/8/2010 | $102,013 |
PINE ACRES | 10815 OLD PINE ACRES TRL | 1,352 | 2001 | 1/14/2010 | $66,033 |
PINE LAKES | 502 LONG PINE DR | 1,716 | 1997 | 3/1/2010 | $57,316 |
PINE LAKES | 4359 STRONG PINE CT | 1,560 | 2000 | 3/25/2010 | $60,146 |
PINE LANDING | 2231 PINE LANDING CT | 1,284 | 2001 | 1/26/2010 | $126,838 |
PINE RIDGE MOBILE HOME ESTATES | 203 FLEETWOOD AVE | 1,352 | 1987 | 1/11/2010 | $37,446 |
PINERIDGE ESTATES | 5512 WESTVIEW LN | 1,161 | 1977 | 1/14/2010 | $96,598 |
PINERIDGE ESTATES | 5620 WESTVIEW LN | 1,118 | 1976 | 1/22/2010 | $98,939 |
PINERIDGE ESTATES | 1413 WESTHEAVEN DR | 1,200 | 1978 | 3/2/2010 | $107,329 |
PINERIDGE ESTATES | 5678 SULLIVAN RD | 1,068 | 1976 | 3/30/2010 | $94,639 |
PINEY-Z | 4724 PLANTATION VIEW DR | 2,304 | 2006 | 1/4/2010 | $254,015 |
PLANTATION ESTATES | 2124 BURNT PINE LN | 1,066 | 1990 | 1/8/2010 | $63,524 |
PLANTATION ESTATES | 2209 PINELAND DR | 1,152 | 1992 | 3/23/2010 | $69,992 |
PLANTATION OF TALLAHASSEE PECAN | 1815 N MISSION RD | 15,024 | 2008 | 2/11/2010 | $1,356,236 |
PLANTATION OF TALLAHASSEE PECAN | 4070 N MISSION RD | 17,487 | 1990 | 2/15/2010 | $1,481,825 |
PLANTATION OF TALLAHASSEE PECAN | 3700 N MONROE ST | 1,248 | 1984 | 3/4/2010 | $754,926 |
PLANTATION WOODS | 3644 WOOD HILL DR | 962 | 1982 | 2/22/2010 | $105,798 |
PLANTATION WOODS | 3067 CONNECTOR DR | 1,204 | 1978 | 2/25/2010 | $132,265 |
PLANTATION WOODS | 4019 ELDER LN | 1,177 | 1982 | 3/3/2010 | $114,799 |
PONDEROSA MOBILE HOME RANCH | 7507 SANDSTONE RD | 2,310 | 2004 | 1/14/2010 | $108,673 |
POPLAR RIDGE | 1160 POPLAR DR | 1,352 | 1983 | 3/10/2010 | $41,187 |
PRINCE MURAT HEIGHTS | 226 DAY ST | 960 | 1957 | 1/27/2010 | $89,988 |
PRINCE MURAT HILLS | 1730 W PENSACOLA ST | 41,367 | 1968 | 3/5/2010 | $2,026,341 |
PRINCE MURAT HILLS | 2017 BELLEVUE WAY | 30,836 | 1988 | 3/11/2010 | $1,261,652 |
PRINCE MURAT HILLS | 1828 W PENSACOLA ST | 48,752 | 1967 | 3/12/2010 | $1,754,685 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 907 | 1972 | 1/20/2010 | $61,676 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,261 | 1972 | 2/4/2010 | $81,965 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 701 | 1972 | 2/5/2010 | $47,668 |
RICHLAND | 2913 PRIMROSE LN | 1,353 | 1963 | 2/11/2010 | $147,315 |
ROCKBROOK EAST | 1027 SUTOR RD | 992 | 1980 | 1/27/2010 | $64,040 |
ROLLING ACRES | 3008 PROSPECT ST | 975 | 1962 | 2/15/2010 | $83,930 |
ROSEHILL | 139 ROSEHILL DR W | 4,256 | 1997 | 2/10/2010 | $1,070,791 |
