32308 Home Sales Demonstrate A Different Trend In Tallahassee
As part of our review of the most popular zip codes in the Tallahassee real estate market, today we'll examine 32308 home sales to determine current trends.
Combined with our recent reports for the 32309 and 32312 zip codes, the 32308 home sales report makes up the "big 3" of Northeast Tallahassee.
But unlike the previous 2 reports, a very different trend is occurring among homes for sale in the 32308 zip code.
32308 Home Price Trend
In the real estate graph above, we see that buyers are getting a lot of home for the money in the 32308 zip code, where the average size of a 32308 home sold is near an all-time high.
Below, we see that the average price of a 32308 home sale remains near a 6 year low, so combining the two graphs we can conclude that values must look pretty good right now for homebuyers.
32308 Home Value Trend
The graph below is the "smoking gun;" the different trend that is occurring in the 32308 zip code. Note how 32308 home values have remained fairly stable over the past year, while the rest of the Tallahassee real estate market has shown real estate depreciation?
Of course, this has more to do with the stream of distressed property sales than it does actual value changes, but it is still comforting to see the line flatten from its six year decline.
Recent 32308 Home Sales
Neighborhood | Address | SP | Price/ SQF | Closing Date | Year Built | SQF |
Lafayette Oaks | 2304 Orleans Drive | $209,900 | $89 | 10/10/2012 | 1980 | 2,351 |
Betton Place | 2072 Trescott Dr. | $319,900 | $136 | 10/9/2012 | 1968 | 2,350 |
Hickory Ridge | 2705 Pine Ridge Road | $225,000 | $78 | 10/5/2012 | 1985 | 2,898 |
Betton Hills | 2447 Oakdale Street | $210,000 | $91 | 10/3/2012 | 1976 | 2,318 |
Tallahassee Highlands | 2723 Pablo Avenue | $75,000 | $70 | 9/28/2012 | 1999 | 1,068 |
Chateau Lafayette | 4191 Silkbay Court | $101,000 | $77 | 9/28/2012 | 1995 | 1,308 |
Meadowbrook | 2403 Wintergreen Road | $162,500 | $83 | 9/27/2012 | 1983 | 1,960 |
Killearn Estates | 2855 Whittington Dr. | $300,000 | $115 | 9/27/2012 | 1996 | 2,608 |
Meadowbrook | 2301 Aster Way | $157,000 | $100 | 9/25/2012 | 1981 | 1,576 |
Betton Hills | 2701 EverettLane | $250,000 | $102 | 9/25/2012 | 1976 | 2,450 |
Lafayette Oaks | 5128 Ile De France Drive | $242,000 | $101 | 9/21/2012 | 1975 | 2,397 |
Lafayette Oaks | 2709 Victor Hugo Dr. | $285,000 | $79 | 9/21/2012 | 1974 | 3,587 |
Eastgate | 2105 Danshire Drive | $127,500 | $107 | 9/18/2012 | 1975 | 1,188 |
Hidden Valley | 3300 Thomas Butler Rd | $96,800 | $89 | 9/17/2012 | 1982 | 1,089 |
None | 1801 WoodgateWay | $249,000 | $97 | 9/14/2012 | 1980 | 2,562 |
Brandt Hills | 1225 Talbot Avenue | $157,500 | $86 | 9/14/2012 | 1969 | 1,822 |
Centre Pointe Village | 1934 Mallory Square | $159,900 | $137 | 9/14/2012 | 2001 | 1,170 |
Centre Court | 2107 Kinsley Lane | $132,653 | $106 | 9/14/2012 | 1999 | 1,249 |
Park Charleston | 1637 Osprey PointeDrive | $225,000 | $109 | 9/13/2012 | 2006 | 2,055 |
Meadowbrook | 672 Riggins | $185,000 | $90 | 9/7/2012 | 1989 | 2,048 |
Centre Pointe Village | 1927 Mallory Square | $218,750 | $116 | 9/7/2012 | 2003 | 1,890 |
Brookwood | 1212 Brookwood Drive | $215,000 | $88 | 9/5/2012 | 1960 | 2,447 |
Tallahassee Highlands | 2681 Olson Rd | $14,866 | $23 | 9/4/2012 | 1963 | 640 |
Oak Park | 2700 Oak Park Ct | $62,000 | $59 | 9/3/2012 | 1996 | 1,055 |
Forest Green | 540 Forest Green | $145,000 | $79 | 8/31/2012 | 1984 | 1,829 |
Thornton Hills | 5991 Thornton Lane | $329,000 | $153 | 8/30/2012 | 1998 | 2,154 |
Woodgate | 1520 Woodgate Way | $145,000 | $81 | 8/28/2012 | 1971 | 1,788 |
Eastgate | 2229 Greenwich Way | $144,000 | $113 | 8/27/2012 | 1978 | 1,276 |
Eastgate | 2532 Bedford Way | $108,000 | $92 | 8/24/2012 | 1974 | 1,176 |
Centerville Trace | 3049 Harpers Ferry | $175,000 | $97 | 8/24/2012 | 1991 | 1,807 |
Park Charleston | 3391 ShadowmossDr. (Pch17) | $269,722 | $140 | 8/22/2012 | 2011 | 1,930 |
Hidden Valley | 3302 Thomas Butler Rd | $90,000 | $83 | 8/21/2012 | 1982 | 1,089 |
Evening Rose | 1657 Cottage Rose Lane | $150,000 | $86 | 8/9/2012 | 2009 | 1,736 |
Betton Hills | 2321 Armistead Road | $225,000 | $93 | 8/6/2012 | 1963 | 2,424 |
Forest Green | 2061 Pepperidge Way | $133,000 | $87 | 8/3/2012 | 1984 | 1,523 |
Briar Chase | 2812 Swanbrooke Ct | $163,000 | $108 | 8/3/2012 | 2003 | 1,514 |
Evening Rose | 1661 Cottage Rose Lane | $160,000 | $92 | 8/1/2012 | 2009 | 1,736 |
Parkside | 717 VoncileAvenue | $120,000 | $79 | 8/1/2012 | 1955 | 1,524 |
Sweet Water Oaks | 1739 Riverbirch Hollow | $177,000 | $97 | 7/31/2012 | 1992 | 1,820 |
Evening Rose | 1665 Cottage Rose Lane | $150,000 | $86 | 7/27/2012 | 2009 | 1,736 |
Forest Commons | 3561 Sedona Loop | $86,000 | $92 | 7/27/2012 | 1988 | 939 |
Ben-Mor Hills | 807 Devon Dr | $155,000 | $78 | 7/27/2012 | 1962 | 1,994 |
Betton Oaks | 1497 GoodwoodCourt | $198,000 | $110 | 7/27/2012 | 1990 | 1,800 |
Lucerne At Woodlands | 1452 Denholm Drive | $155,502 | $85 | 7/26/2012 | 1990 | 1,837 |
Park Charleston | 1668 Osprey Pointe | $220,000 | $115 | 7/26/2012 | 2008 | 1,905 |
Hermitage | 1316 Constitution Place W. | $685,000 | $146 | 7/25/2012 | 2004 | 4,679 |
Betton Hill | 1310 Dillard St | $205,000 | $116 | 7/23/2012 | 1956 | 1,770 |
Township One North Unrec | 1622 Crosspointe | $220,000 | $106 | 7/20/2012 | 2007 | 2,084 |
Tallahassee Highlands | 2487 Pennlyn Drive | $125,000 | $93 | 7/19/2012 | 2012 | 1,350 |
Betton Hills | 2103 Lee Ave | $370,000 | $160 | 7/18/2012 | 1952 | 2,307 |
Betton Hills | 2003 Winthrop Way | $300,000 | $96 | 7/13/2012 | 1976 | 3,131 |
Pilckem Ridge | 2019 Marne Ct | $740,000 | $176 | 7/13/2012 | 2011 | 4,200 |
Eastgate | 2113 Eastgate Way | $142,000 | $106 | 7/13/2012 | 1979 | 1,334 |
Centre Court | 2147 FallbrookCourt | $130,000 | $101 | 7/13/2012 | 2000 | 1,285 |
Tallahassee Highlands | 2683 Oak Lane Drive | $40,100 | $36 | 7/12/2012 | 1974 | 1,125 |
Hillcrest Court | 909 Hillcrest Court | $525,000 | $112 | 7/12/2012 | 1994 | 4,708 |
Stonegate | 2621 Stonegate Drive | $229,000 | $98 | 7/3/2012 | 1978 | 2,348 |
Miccosukee Hills | 1531 Coombs Drive | $135,000 | $68 | 7/2/2012 | 1968 | 2,000 |
Eastgate | 2303 Dundee Ct | $151,000 | $130 | 7/2/2012 | 1974 | 1,162 |
Meadowbrook | 732 Lupine Ln. | $156,450 | $75 | 6/29/2012 | 1985 | 2,083 |
Evening Rose | 1669 Cottage Rose Ln | $221,500 | $96 | 6/29/2012 | 2008 | 2,307 |
Forest Commons | 3425 Sedona Loop | $100,000 | $104 | 6/29/2012 | 1987 | 960 |
Betton Hills | 1816 Woodgate Way | $175,000 | $87 | 6/28/2012 | 1977 | 2,003 |
Meadowbrook | 722 Riggins Road | $155,000 | $97 | 6/28/2012 | 1988 | 1,598 |
Centerville Trace | 3702 Corinth Drive | $192,000 | $111 | 6/22/2012 | 1990 | 1,734 |
Lafayette Oaks | 5305 Touraine Dr. | $380,875 | $154 | 6/21/2012 | 2012 | 2,472 |
Meadow Hills | 1502 Dove Road | $173,500 | $95 | 6/20/2012 | 1965 | 1,820 |
Lucerne at Woodlands | 3219-18B Thomasville Road | $115,000 | $62 | 6/18/2012 | 1984 | 1,853 |
Clifford Hill Place | 3650 Lana Circle | $81,500 | $37 | 6/15/2012 | 2004 | 2,204 |
Vieux Carre | 1487 St. Charles Place | $400,000 | $154 | 6/14/2012 | 2002 | 2,605 |
Melody Hills | 2015 Doomar | $157,000 | $92 | 6/13/2012 | 1971 | 1,699 |
Mahan Circle | 1117 Nandina Court | $130,000 | $113 | 6/13/2012 | 1967 | 1,152 |
Hidden Valley | 3335 Thomas Butler | $89,000 | $79 | 6/12/2012 | 1983 | 1,120 |
Sweet Water Oaks | 1760 River Birch Hollow | $103,000 | $76 | 6/12/2012 | 1996 | 1,348 |
Betton Oaks | 1590 Goodwood Drive | $185,000 | $97 | 6/6/2012 | 1978 | 1,898 |
Miccosukee Hills | 1913 Brown Street | $182,500 | $109 | 6/5/2012 | 1969 | 1,681 |
Eastgate | 2113 DanshireDrive | $150,000 | $91 | 6/4/2012 | 1974 | 1,652 |
Killearn Estates | 2913 Tyron Circle | $251,000 | $77 | 6/1/2012 | 1973 | 3,247 |
Foxcroft | 2996 Cranbrooke Dr | $146,250 | $79 | 5/31/2012 | 1986 | 1,848 |
Betton Hill | 2001 Ellicott | $255,000 | $153 | 5/31/2012 | 2012 | 1,668 |
Killearn Estates | 2601 Killarney Way | $168,500 | $50 | 5/31/2012 | 1967 | 3,400 |
Betton Oaks | 1643 Goodwood Dr | $144,000 | $108 | 5/30/2012 | 1977 | 1,333 |
Glen Hawk | 2992 Viking Way | $80,000 | $68 | 5/29/2012 | 1999 | 1,185 |
Chateau Lafayette | 4128 Silkbay Court | $115,000 | $88 | 5/25/2012 | 1995 | 1,308 |
Centerville Court Condos | 2520 Centerville Court | $79,000 | $60 | 5/23/2012 | 1998 | 1,311 |
Centre Court | 2147 Fallbrook Court | $85,000 | $68 | 5/17/2012 | 2000 | 1,249 |
Betton Oaks | 1508 Goodwood Dr. | $168,000 | $112 | 5/17/2012 | 1986 | 1,499 |
Melody Hills | 1909 Ermine Court | $142,000 | $86 | 5/16/2012 | 1974 | 1,645 |
Woodgate | 1308 Woodgate Way | $180,000 | $103 | 5/16/2012 | 1970 | 1,751 |
Raintree | 3005 Rain Valley Circle | $86,000 | $98 | 5/16/2012 | 1986 | 880 |
Lucerne at Woodlands | 1424 Denholm Drive | $164,250 | $92 | 5/16/2012 | 1989 | 1,782 |
Woodgate | 1601 Hedgefield Ct | $188,900 | $107 | 5/15/2012 | 1972 | 1,768 |
Gramercy Place | 3281 Gramercy Place | $175,000 | $102 | 5/15/2012 | 2007 | 1,720 |
Betton Woods | 2542 Noble Drive | $183,500 | $83 | 5/11/2012 | 1983 | 2,218 |
Sandcastle | 2136 Pink Flamingo | $162,500 | $115 | 5/11/2012 | 1995 | 1,417 |
Gramercy Place | 3252 Gramercy Pl | $160,000 | $93 | 5/10/2012 | 2009 | 1,720 |
Talaflo Terrace | 618 Hillcrest Street | $385,000 | $162 | 5/4/2012 | 1945 | 2,373 |
Lafayette Oaks | 2301 Napoleon Bonaparte Dr | $225,000 | $85 | 5/4/2012 | 1986 | 2,645 |
Preakness Point | 1321 Preakness Point | $600,000 | $154 | 5/3/2012 | 2012 | 3,890 |
Centre Court | 4081 Benton Dr. | $131,000 | $104 | 5/1/2012 | 1999 | 1,258 |
Lafayette Oaks | 2101 La Rochelle Drive | $380,000 | $143 | 4/30/2012 | 2000 | 2,651 |
Centerville Townhouses | 1625 Centerville Road | $85,000 | $66 | 4/27/2012 | 1973 | 1,292 |
Shadowlawn | 4707 Maylor Rd | $99,000 | $63 | 4/27/2012 | 1977 | 1,560 |
Briar Chase | 2839 Alexis Lane | $157,000 | $103 | 4/27/2012 | 2003 | 1,526 |
Country Walk Unrecorded | 4842 Limoges Drive | $215,000 | $100 | 4/27/2012 | 1989 | 2,153 |
Betton Oaks | 1672 Goodwood Drive | $145,000 | $103 | 4/26/2012 | 1975 | 1,405 |
None | 1305 Woodgate Way | $225,000 | $143 | 4/26/2012 | 2001 | 1,571 |
Forest Green | 2034 Sugar MapleCourt | $127,000 | $82 | 4/20/2012 | 1985 | 1,550 |
Homestead Ridge | 3341 Almanac Rd. | $149,460 | $105 | 4/20/2012 | 2012 | 1,423 |
Miccosukee Hills | 1905 Wells Street | $155,000 | $105 | 4/19/2012 | 1977 | 1,478 |
Miccosukee Hills | 1508 Coombs Dr | $122,000 | $76 | 4/9/2012 | 1959 | 1,597 |
Eastgate | 2724 Bedford Way | $113,000 | $74 | 4/5/2012 | 1974 | 1,528 |
Glenwood Estates | 707 Ty Ty Road | $237,000 | $79 | 4/4/2012 | 1965 | 3,000 |
None | 2800 Cline St | $691,835 | $174 | 4/3/2012 | 1977 | 3,982 |
Brockswood Park | 1013 Mcclendon Drive | $190,000 | $78 | 4/3/2012 | 1951 | 2,433 |
Woodgate | 2947 Huntington Drive | $185,000 | $106 | 4/3/2012 | 1973 | 1,742 |
Lucerne at Woodlands | 1448 Denholm | $235,000 | $91 | 4/2/2012 | 1990 | 2,593 |
I hope you gained useful information from our 32308 home sales report, please check back from time to time for updates and other Tallahassee zip code reports.
Post a Comment