Tallahassee Foreclosures Filings December 21, 2011
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| ALAMEDA HEIGHTS | 125 PONCE DE LEON | 1,460 | 1982 | 12/20/2011 | $50,887 |
| BELMONT TRACE TOWNHOMES | 1554 BELMONT TRCE | 1,018 | 1977 | 12/21/2011 | $72,447 |
| CAMERON CHASE | 3316 AQUA RIDGE WAY | 1,982 | 2004 | 12/21/2011 | $194,307 |
| CAROLINA OAKS | 428 W CAROLINA ST | 1,506 | 2005 | 12/21/2011 | $135,397 |
| CHATEAU LAFAYETTE TOWNHOMES | 3436 DAYLILY LN | 1,308 | 1995 | 12/19/2011 | $104,453 |
| DRY CREEK RUN | 3575 CLEAR CREEK DR | 1,537 | 2005 | 12/19/2011 | $148,154 |
| DRY CREEK RUN | 3603 CLEAR CREEK DR | 1,300 | 2006 | 12/21/2011 | $126,946 |
| DYREHAVEN | DYREHAVEN CT | 12/20/2011 | $48,000 | ||
| FORSYTHE PARK | 4109 FORSYTHE PARK CIR | 1,702 | 2003 | 12/20/2011 | $169,660 |
| GOLFVIEW | 2223 HILLSIDE DR | 975 | 1963 | 12/21/2011 | $80,314 |
| GOVERNOR’S INN CONDOMINIUM | 209 S ADAMS ST | 240 | 1990 | 12/19/2011 | $120,000 |
| GRIFFIN COLLEGE HEIGHTS | 1023 JOE LOUIS ST | 828 | 1955 | 12/19/2011 | $54,216 |
| KILLEARN ESTATES | 2218 MONAGHAN DR | 2,560 | 1967 | 12/21/2011 | $247,587 |
| KILLEARN LAKES | 12061 CEDAR BLUFF TRL | 2,192 | 1991 | 12/15/2011 | $215,138 |
| MONTEJO | 313 CARMEN ROCIO WAY | 1,580 | 2008 | 12/21/2011 | $140,696 |
| NORTH LAKE MEADOWS | 12/21/2011 | $0 | |||
| OAK HILL FARMS | 1016 GREEN HILL TRCE | 1,711 | 1987 | 12/21/2011 | $202,741 |
| PASADENA HILLS | 1113 EUREKA CT | 2,107 | 2002 | 12/20/2011 | $214,838 |
| PEBBLE BROOKE | 827 BROOKE MANOR DR | 1,377 | 2009 | 12/16/2011 | $130,096 |
| PINE HILL | 726 WIES ST | 1,108 | 2005 | 12/21/2011 | $83,277 |
| PINEY-Z | 4878 PLANTERS RIDGE DR | 1,533 | 2002 | 12/21/2011 | $152,171 |
| PLANTATION OF TALLAHASSEE PECAN | 2709 PECAN RD | 1,129 | 2002 | 12/15/2011 | $75,974 |
| QUAIL VALLEY | 6811 SEABISCUIT TRL | 1,880 | 1986 | 12/21/2011 | $191,233 |
| SEMINOLE MANOR | 1572 PATRICK AVE | 1,552 | 1983 | 12/21/2011 | $79,252 |
| SETTLERS CREEK | 3084 N FULMER CIR | 1,338 | 1994 | 12/15/2011 | $125,300 |
| SILVER RIDGE ESTATES | 3323 SUNNYSIDE DR | 1,118 | 1972 | 12/20/2011 | $77,772 |
| SOUTHFORK | 239 ROSS RD | 2,387 | 2003 | 12/21/2011 | $90,246 |
| ST AUGUSTINE WOODS | 2435 AUGUSTINE CT | 1,620 | 1983 | 12/19/2011 | $150,296 |
| STERLING WOODS | 6158 HUCKLEBERRY LN | 1,221 | 1980 | 12/21/2011 | $92,431 |
| SUBURBAN HILLS | 295 HOFFMAN DR | 1,901 | 1971 | 12/21/2011 | $151,994 |
| THE FOREST | 8306 BLACKJACK RD | 1,431 | 1996 | 12/21/2011 | $54,194 |
| UNIVERSITY PARK | 441 MERCURY DR | 1,134 | 1970 | 12/20/2011 | $78,765 |
| WEEMS PLANTATION | 3497 BARNSTAPLE DR | 1,483 | 2004 | 12/21/2011 | $155,161 |
| WESTOVER TOWNHOMES | 4469 WESTOVER DR | 1,277 | 1996 | 12/20/2011 | $110,349 |
| WOLF CREEK | 1970 NENA HILLS DR | 1,344 | 2005 | 12/20/2011 | $101,624 |
| 14-01N-01W | 3062 SHARER RD | 12/20/2011 | $134,400 | ||
| 19-01N-03E | 560 ROBINSON FARMS RD | 2,171 | 2000 | 12/20/2011 | $249,497 |
| 25-01N-01W | 1314 GIBBS DR | 3,179 | 1940 | 12/21/2011 | $163,243 |
| 28-01N-02E | 173 ELLIS RD | 2,955 | 1997 | 12/21/2011 | $233,423 |
| 31-02N-01W | 5034 PRYOR CT | 848 | 1950 | 12/19/2011 | $44,340 |

