Tallahassee Weekly Lis Pendens Filings January 7, 2009
Posted by Joe Manausa on Wednesday, January 7, 2009 at 8:54:43 PM
By Joe Manausa / January 7, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
APALACHEE HILLS | 1641 QUAZAR RD | 1,173 | 2006 | 1/7/2009 | $120,752 |
BLAIRSTONE FOREST | 1749 S BEECHWOOD CIR | 1,152 | 1982 | 1/6/2009 | $99,985 |
BLOXHAM TERRACE | 216 CACTUS ST | 1,819 | 1972 | 1/5/2009 | $150,214 |
CARROLLWOOD | 2042 CANEWOOD CT | 900 | 1983 | 1/6/2009 | $84,419 |
EASTWOOD | 10356 ROGER HAMLIN RD | 2,280 | 2005 | 1/7/2009 | $115,228 |
HUNTINGTON WOODS | 3121 HUTTERSFIELD CIR | 1,008 | 1990 | 1/6/2009 | $108,164 |
KILLEARN ACRES | 3232 LORD MURPHY TRL | 1,785 | 2004 | 1/6/2009 | $211,996 |
MELODY HILLS | 2026 LAWSON RD | 1,941 | 1981 | 1/6/2009 | $165,627 |
OAK VALLEY | 5399 WATER VALLEY DR | 1,220 | 1987 | 1/7/2009 | $147,395 |
PEDRICK CROSSING | 5454 PEDRICK CROSSING DR | 1,566 | 1994 | 1/7/2009 | $182,926 |
PINE FOREST | 1536 PINE FOREST DR | 1,157 | 1972 | 1/6/2009 | $110,127 |
RESERVE AT THE RIDGE | 9086 EAGLES RIDGE DR | 2,276 | 2006 | 1/6/2009 | $305,650 |
RUSSELL'S POND | 5354 TOWER RD | 1,074 | 2003 | 1/6/2009 | $122,377 |
SAN MATEO | 2332 LA RUE CT | 1,040 | 1990 | 1/5/2009 | $95,274 |
SEMINOLE MANOR | 1566 DOOLITTLE AVE | 924 | 1989 | 1/6/2009 | $31,034 |
SOUTHSHORE CIRCLE | 3006 SOUTHSHORE CIR | 2,414 | 1973 | 1/5/2009 | $259,742 |
SOUTHWOOD | 3792 WENTWORTH WAY | 2,330 | 2005 | 1/5/2009 | $375,700 |
SOUTHWOOD | 2516 TWAIN DR | 2,368 | 2006 | 1/7/2009 | $296,622 |
SUMMERBROOKE | 8123 VIBURNUM CT | 2,614 | 2000 | 1/7/2009 | $340,699 |
SUMMERBROOKE | 7887 PRESERVATION RD | 2,671 | 1995 | 1/7/2009 | $345,975 |
SWIFT CREEK WOODS | 5661 BRAVEHEART WAY | 2,115 | 2002 | 1/7/2009 | $243,362 |
VILLAGE COMMON | 1425 VILLAGE SQUARE BLVD | 25,070 | 1993 | 1/6/2009 | $2,194,004 |
WOODBRIAR | 3296 SUGAR BERRY WAY | 1,470 | 2005 | 1/6/2009 | $134,995 |
WOODBRIAR | 3294 SAWTOOTH DR | 1,338 | 2005 | 1/7/2009 | $126,572 |
08-01N-03E | 12764 FOREST RUN DR | 1,440 | 1985 | 1/7/2009 | $38,320 |
14-01N-01W | 3116 SHARER RD | 1,277 | 1965 | 1/6/2009 | $156,705 |
25-01N-02W | 8071 IDA RD | 1,728 | 1978 | 1/7/2009 | $225,263 |
Post a Comment