Waverly Hills Listings And Real Estate Sales Report June 2017
If you love being "minutes from everywhere," you should look at the homes for sale in Waverly Hills.
As one of the most popular neighborhoods in Midtown Tallahassee, Waverly Hills has something for everybody.
Homes For Sale In Waverly Hills
The following list of homes are the most recent listings in Waverly Hills.
Waverly Hills
From relatively new to 70+ year old homes, buyers encounter every level of style and era in this desirable community of roughly 400 houses.
If you see a home in Waverly Hills that you like, you better act fast. Currently, there are 5 homes for sale in Waverly Hills and 3 are already under contract!
Waverly Hills is zoned for the following Leon County Schools:
In this report, we will look at average home prices, average home values, and average home sizes in Waverly Hills, as well as show all closed home sales going back to 1991.
For each of the three real estate graphs found in this report, you will find the number of closed home sales for each year (red columns, measured on the left vertical axis), and an important real estate statistic shown in blue (measured on the right vertical axis).
It is important to note that the narrative contained below is for sales through December for all previous years, but through mid June in 2017. The graphs and the closed sales table will be continuously updated into the future (meaning bookmark this page if you always want to know the current status of homes in the Waverly Hills).
Home Price Trends
The Waverly Hills average home price is $300,000 thus far in 2017. As a reminder, Waverly Hills has homes with "effective" ages from zero to 60+ years, thus the "average" price is greatly influenced by what has been offered more so than what buyers are buying. Buyers are buying everything that is marketed correctly (and the homes go fast so you better act immediately when you find one that you like).
Home sales activity in Waverly Hills will only be limited by the number of homeowners who decide to sell their home. ALL properly marketed homes in Waverly Hills will sell fast in 2017. In fact, if you are thinking about selling a home in Waverly Hills, we already have buyers standing in line waiting for you. Simply drop me a note and tell me you have a Waverly Hills home you would like to sell, and we'll come give you a current market valuation.
Home Value Trends
Average home values in Waverly Hills have bounced around a little, moving modestly higher since the bottom of the market in 2011. Due to the varied ages of these homes, "average" simply does not help you price your home. It's a great way to reflect on overall market movement, but you need professional eyes in your home to know its current value.
In 2017, the average value of a home sold in Waverly Hills has been $123 per square foot.
Keep Up With New Trends In Tallahassee!
Get The Tallahassee Real Estate Newsletter
Don't be the one that doesn't know what's going on when you sell a home or buy a home in Tallahassee.
Other buyers, sellers, lenders, and real estate agents have this critical information, and now you can too!
Get immediate access to our most recent newsletter.
Let more than 30 years of experience work for you with charts, graphs, and analysis of the Tallahassee housing market.
Home Size Trends
The average home size sold in Waverly Hills typically falls in a range of 2,000 to 2,400 square feet, but 2017 has seen home sizes blow through the top end of this range.
The 9 home sales in 2017 have averaged 2,455 square feet. As more homes are renovated and enhanced, expect to see the average size of these homes grow too. This location is ripe for super-sizing the homes and full restorations are happening now. The fact that the average size is so large is also a bit of explanation why we are seeing a temporary dip in the average price per square foot.
If you want a large home and are willing to wait for significant enhancements to be made, Waverly Hills is a top location in the Tallahassee real estate market.
Past Home Sales
The following list shows nearly 500 past home sales in Waverly Hills going back to 1991.
Address | Price | Price/SQF | Closing Date | Year Built | SQF | Sale Type |
---|---|---|---|---|---|---|
2809 Sterling Drive | $550,000 | $176 | 2023-09-08 | 1959 | 3,129 | Resale |
718 Kenilworth Road | $489,250 | $128 | 2023-09-06 | 1954 | 3,824 | Resale |
2807 Sterling Drive | $525,000 | $176 | 2023-08-22 | 1962 | 2,985 | Resale |
505 Coldstream Dr | $247,500 | $163 | 2023-08-15 | 1958 | 1,510 | Resale |
1014 Lothian Drive | $544,705 | $187 | 2023-08-04 | 1994 | 2,919 | Resale |
1004 Lasswade Drive | $439,900 | $187 | 2023-06-09 | 1965 | 2,352 | Resale |
705 Kenilworth Road | $735,000 | $211 | 2023-03-31 | 1959 | 3,477 | Resale |
605 Lothian Drive | $355,000 | $111 | 2023-02-23 | 1957 | 3,195 | Resale |
916 Ivanhoe Road | $455,000 | $132 | 2023-01-30 | 1966 | 3,453 | Resale |
1119 Lasswade Dr | $445,000 | $183 | 2022-10-26 | 1969 | 2,426 | Resale |
701 Lothian Dr | $630,000 | $211 | 2022-09-15 | 1984 | 2,981 | Resale |
907 Kenilworth Drive | $576,000 | $285 | 2022-08-15 | 1961 | 2,024 | Resale |
2804 Sterling Drive | $465,000 | $225 | 2022-06-30 | 1958 | 2,071 | Resale |
1017 Lothian Drive | $490,000 | $133 | 2022-06-01 | 1967 | 3,694 | Resale |
2806 Rebecca Dr | $410,000 | $153 | 2022-05-20 | 1958 | 2,678 | Resale |
2936 Brandemere Drive | $679,900 | $226 | 2022-05-17 | 1969 | 3,010 | Resale |
2802 Saint Leonard Dr | $435,000 | $156 | 2022-05-09 | 1960 | 2,775 | Resale |
1107 Ivanhoe Road | $340,000 | $157 | 2022-04-28 | 1963 | 2,170 | Resale |
914 Waverly Rd | $318,000 | $163 | 2022-04-27 | 1957 | 1,943 | Resale |
707 Lothian Drive | $440,000 | $210 | 2022-04-21 | 1954 | 2,091 | Resale |
906 Lasswade Drive | $630,000 | $216 | 2022-04-14 | 1963 | 2,918 | Resale |
1001 Lothian Drive | $679,900 | $208 | 2022-04-01 | 1976 | 3,273 | Resale |
2912 Lasswade Drive | $425,000 | $143 | 2022-03-30 | 1963 | 2,970 | Resale |
1106 Lasswade Drive | $460,000 | $209 | 2022-03-18 | 1964 | 2,200 | Resale |
2906 Brandemere Dr | $380,000 | $184 | 2022-02-03 | 1969 | 2,062 | Resale |
503 Coldstream Drive | $390,000 | $207 | 2021-12-14 | 1955 | 1,882 | Resale |
2909 Ivanhoe Road | $425,000 | $142 | 2021-11-30 | 1958 | 3,000 | Resale |
441 Waverly Road | $360,000 | $149 | 2021-10-15 | 1975 | 2,424 | Resale |
2917 Woodside Drive | $410,000 | $196 | 2021-10-04 | 1954 | 2,088 | Resale |
1103 Kenilworth Road | $500,000 | $159 | 2021-09-08 | 1967 | 3,151 | Resale |
1013 Lothian Drive | $555,000 | $205 | 2021-08-19 | 1967 | 2,708 | Resale |
2809 Aberdeen Dr | $300,000 | $164 | 2021-08-06 | 1959 | 1,828 | Resale |
2809 Saint Leonard Dr | $367,500 | $175 | 2021-08-06 | 1963 | 2,091 | Resale |
1005 Waverly Road | $365,000 | $157 | 2021-07-15 | 2009 | 2,329 | Resale |
409 Coldstream Dr | $338,000 | $199 | 2021-07-15 | 1961 | 1,692 | Resale |
2909 Brandemere Drive | $643,300 | $240 | 2021-07-12 | 1965 | 2,680 | Resale |
1113 Lothian Drive | $580,000 | $152 | 2021-06-30 | 1986 | 3,805 | Resale |
2936 Brandemere | $367,500 | $122 | 2021-06-18 | 1969 | 3,010 | Resale |
907 Lasswade Drive | $525,000 | $177 | 2021-06-17 | 1962 | 2,972 | Resale |
3009 Brandemere Drive | $415,000 | $175 | 2021-06-11 | 1971 | 2,376 | Resale |
2802 Saint Leonard Drive | $421,000 | $152 | 2021-06-02 | 1960 | 2,775 | Resale |
2921 Ivanhoe Road | $439,750 | $173 | 2021-05-27 | 1961 | 2,535 | Resale |
902 Waverly Rd | $250,000 | $118 | 2021-05-27 | 1957 | 2,118 | Resale |
801 Waverly Road | $415,000 | $127 | 2021-05-25 | 1961 | 3,264 | Resale |
919 Waverly Road | $385,000 | $176 | 2021-04-16 | 1958 | 2,188 | Resale |
501 Coldstream Drive | $305,000 | $143 | 2021-04-14 | 1959 | 2,129 | Resale |
1111 Mercer Drive | $492,000 | $179 | 2021-03-31 | 1973 | 2,752 | Resale |
1109 Lothian Drive | $399,900 | $172 | 2021-03-15 | 1968 | 2,320 | Resale |
906 Lasswade Drive | $325,000 | $105 | 2021-03-12 | 1963 | 3,110 | Resale |
1014 Lothian Drive | $479,000 | $164 | 2021-02-12 | 1994 | 2,919 | Resale |
2904 Ivanhoe Road | $406,000 | $195 | 2021-02-11 | 1975 | 2,084 | Resale |
2809 Saint Leonard Drive | $275,000 | $132 | 2021-02-08 | 1963 | 2,091 | Resale |
2901 Brandemere Drive | $295,000 | $143 | 2021-01-08 | 1968 | 2,064 | Resale |
2921 Lasswade Drive | $316,000 | $139 | 2020-12-30 | 1963 | 2,266 | Resale |
1001 Lothian Drive | $295,000 | $105 | 2020-12-22 | 1976 | 2,803 | Resale |
903 Lasswade Drive | $755,000 | $231 | 2020-12-03 | 2015 | 3,268 | Resale |
922 Lothian Dr | $400,000 | $148 | 2020-10-19 | 1972 | 2,690 | Resale |
1129 Mercer Drive | $375,000 | $175 | 2020-10-09 | 1966 | 2,138 | Resale |
612 Lothian Drive | $300,000 | $192 | 2020-10-02 | 1958 | 1,560 | Resale |
3009 Brandemere | $375,000 | $158 | 2020-09-22 | 1971 | 2,376 | Resale |
605 Waverly Road | $410,000 | $159 | 2020-09-03 | 1957 | 2,580 | Resale |
1001 Kenilworth Road | $378,000 | $183 | 2020-08-31 | 1963 | 2,063 | Resale |
1008 Kenilworth Road | $342,000 | $107 | 2020-08-21 | 1960 | 3,186 | Resale |
2912 Abbotsford Way | $358,000 | $158 | 2020-07-24 | 1970 | 2,263 | Resale |
1110 Lasswade Drive | $269,900 | $133 | 2020-07-16 | 1962 | 2,027 | Resale |
2926 Woodside Drive | $361,000 | $155 | 2020-06-01 | 1965 | 2,328 | Resale |
1111 Mercer Drive | $450,000 | $164 | 2020-05-15 | 1973 | 2,752 | Resale |
1122 Mercer Drive | $337,500 | $164 | 2020-05-15 | 1965 | 2,055 | Resale |
1117 Lothian Dr | $305,000 | $118 | 2020-03-31 | 1974 | 2,576 | Resale |
2929 Woodside Drive | $340,000 | $107 | 2020-03-13 | 1977 | 3,182 | Resale |
1230 Waverly Road | $286,000 | $151 | 2020-03-06 | 1978 | 1,891 | Resale |
909 Kenilworth Drive | $309,900 | $122 | 2020-03-02 | 1971 | 2,539 | Resale |
2809 Sterling Drive | $335,000 | $107 | 2020-02-21 | 1959 | 3,129 | Resale |
1006 Lasswade Drive | $270,000 | $102 | 2020-01-29 | 1966 | 2,650 | Resale |
914 Ivanhoe Road | $328,200 | $102 | 2020-01-24 | 1961 | 3,228 | Resale |
1117 Waverly Road | $286,640 | $191 | 2019-12-11 | 1958 | 1,500 | Resale |
1122 Lothian Drive | $300,000 | $128 | 2019-12-06 | 1966 | 2,349 | Resale |
908 Kenilworth Road | $318,000 | $131 | 2019-12-03 | 1962 | 2,436 | Resale |
2806 Aberdeen Drive | $420,000 | $160 | 2019-10-15 | 1959 | 2,633 | Resale |
1022 Lothian Dr | $365,000 | $119 | 2019-10-08 | 1968 | 3,064 | Resale |
702 Waverly | $318,000 | $124 | 2019-09-27 | 1954 | 2,563 | Resale |
1106 Lothian Drive | $410,000 | $169 | 2019-09-23 | 1964 | 2,425 | Resale |
2802 Sterling Drive | $300,000 | $137 | 2019-08-23 | 1959 | 2,188 | Resale |
1216 Waverly Road | $382,000 | $155 | 2019-07-15 | 1974 | 2,468 | Resale |
2906 Coldstream Drive | $300,000 | $155 | 2019-07-12 | 1977 | 1,936 | Resale |
2918 Coldstream Drive | $282,900 | $180 | 2019-07-10 | 1976 | 1,571 | Resale |
715 Kenilworth Road | $490,000 | $154 | 2019-07-08 | 1972 | 3,192 | Resale |
1106 Lothian Drive | $112,000 | $48 | 2019-03-28 | 1964 | 2,354 | Resale |
2913 Brandemere Drive | $340,000 | $93 | 2019-03-15 | 1969 | 3,671 | Resale |
907 Lasswade Drive | $359,900 | $134 | 2019-03-08 | 1962 | 2,695 | Resale |
1201 Kenilworth Road | $385,000 | $187 | 2018-11-21 | 1967 | 2,054 | Resale |
511 Waverly Road | $345,000 | $139 | 2018-11-05 | 1977 | 2,483 | Resale |
707 Lothian Drive | $340,000 | $163 | 2018-10-30 | 1954 | 2,091 | Resale |
2907 Coldstream Dr | $289,000 | $125 | 2018-09-28 | 1972 | 2,311 | Resale |
1114 Mercer Drive | $300,000 | $154 | 2018-09-28 | 1968 | 1,942 | Resale |
2905 Lasswade Drive | $283,500 | $156 | 2018-09-13 | 1959 | 1,818 | Resale |
900 Lasswade Dr | $265,000 | $152 | 2018-09-11 | 1958 | 1,740 | Resale |
913 Waverly Road | $231,500 | $139 | 2018-08-30 | 1956 | 1,671 | Resale |
1103 Kenilworth Road | $380,000 | $121 | 2018-08-13 | 1967 | 3,151 | Resale |
1001 Kenilworth Road | $245,000 | $119 | 2018-07-17 | 1963 | 2,063 | Resale |
804 Waverly Road | $252,500 | $155 | 2018-07-12 | 1957 | 1,631 | Resale |
910 Lothian Drive | $315,000 | $141 | 2018-06-01 | 1966 | 2,236 | Resale |
2909 Brandemere Drive | $270,000 | $106 | 2018-05-31 | 1965 | 2,540 | Resale |
400 Meridian Place | $329,000 | $66 | 2018-05-18 | 1977 | 4,977 | Resale |
2902 Woodside Dr | $350,000 | $145 | 2018-05-16 | 1960 | 2,412 | Resale |
1218 Waverly Road | $250,000 | $127 | 2018-04-30 | 1973 | 1,971 | Resale |
605 Waverly Road | $104,000 | $54 | 2018-04-30 | 1957 | 1,927 | Resale |
409 Coldstream Drive | $287,500 | $164 | 2018-04-30 | 1961 | 1,757 | Resale |
1110 Waverly Road | $285,000 | $160 | 2018-04-27 | 1956 | 1,786 | Resale |
402 Coldstream Drive | $244,000 | $107 | 2018-03-29 | 1975 | 2,278 | Resale |
1022 Lothian Drive | $225,000 | $73 | 2018-03-28 | 1968 | 3,062 | Resale |
705 Waverly Road | $655,500 | $199 | 2018-03-21 | 1954 | 3,294 | Resale |
1108 Lasswade Drive | $235,000 | $135 | 2018-03-07 | 1962 | 1,735 | Resale |
2916 Abbotsford Way | $320,000 | $129 | 2018-03-05 | 1970 | 2,488 | Resale |
2925 Brandemere Drive | $342,500 | $146 | 2018-02-28 | 1965 | 2,349 | Resale |
2930 Woodside Drive | $330,000 | $120 | 2018-01-04 | 1978 | 2,760 | Resale |
2805 Rebecca Drive | $284,900 | $161 | 2017-10-30 | 1958 | 1,772 | Resale |
911 Ivanhoe Rd | $334,000 | $165 | 2017-09-07 | 1962 | 2,028 | Resale |
2906 Abbotsford Way | $280,000 | $98 | 2017-08-10 | 1972 | 2,851 | Resale |
1109 Lasswade Drive | $265,000 | $138 | 2017-07-28 | 1962 | 1,920 | Resale |
1117 Mercer Dr | $320,000 | $167 | 2017-07-14 | 1964 | 1,917 | Resale |
1004 Lasswade Drive | $275,000 | $117 | 2017-06-29 | 1965 | 2,352 | Resale |
1125 Waverly Road | $250,000 | $144 | 2017-06-19 | 1958 | 1,742 | Resale |
2917 Brandemere Drive | $363,000 | $155 | 2017-05-31 | 1968 | 2,345 | Resale |
905 Lasswade Drive | $248,210 | $130 | 2017-05-15 | 1961 | 1,913 | Resale |
1104 Ivanhoe Road | $330,000 | $134 | 2017-04-24 | 1963 | 2,465 | Resale |
806 Lothian Drive | $272,000 | $107 | 2017-04-03 | 1957 | 2,547 | Resale |
2913 N Meridian | $185,000 | $81 | 2017-03-28 | 1974 | 2,292 | Resale |
904 Lasswade Drive | $370,000 | $109 | 2017-03-08 | 1963 | 3,394 | Resale |
726 Ivanhoe Road | $330,000 | $145 | 2017-02-28 | 1959 | 2,280 | Resale |
911 Lasswade Drive | $280,000 | $143 | 2017-02-28 | 1964 | 1,956 | Resale |
705 Waverly Road | $320,000 | $110 | 2017-01-31 | 1954 | 2,904 | Resale |
2905 Brandemere Drive | $295,000 | $124 | 2016-11-23 | 1968 | 2,386 | Resale |
912 Lasswade Drive | $420,000 | $125 | 2016-09-29 | 1962 | 3,349 | Resale |
1002 Lasswade Drive | $400,000 | $143 | 2016-09-23 | 1965 | 2,788 | Resale |
1205 Kenilworth Rd | $446,000 | $128 | 2016-09-21 | 1995 | 3,486 | Resale |
919 Waverly Rd | $299,000 | $137 | 2016-09-01 | 1958 | 2,188 | Resale |
911 Lasswade Dr | $278,000 | $142 | 2016-08-29 | 1964 | 1,956 | Resale |
1207 Kenilworth Road | $289,000 | $123 | 2016-08-29 | 1973 | 2,342 | Resale |
919 Waverly Rd | $299,000 | $270 | 2016-08-22 | 1958 | 1,108 | Resale |
2941 Brandemere Dr | $360,000 | $112 | 2016-07-29 | 1965 | 3,219 | Resale |
2913 Lasswade Drive | $325,000 | $110 | 2016-07-22 | 1960 | 2,955 | Resale |
2911 Coldstream Dr | $229,000 | $97 | 2016-07-21 | 1971 | 2,352 | Resale |
608 Lothian | $304,000 | $135 | 2016-07-20 | 1959 | 2,246 | Resale |
608 Lothian Dr | $304,000 | $184 | 2016-07-19 | 1959 | 1,655 | Resale |
1006 Lothian Drive | $219,000 | $101 | 2016-07-15 | 1967 | 2,170 | Resale |
914 Lothian Dr | $245,000 | $103 | 2016-07-12 | 1964 | 2,388 | Resale |
1113 Lasswade Drive | $450,000 | $122 | 2016-06-29 | 1962 | 3,675 | Resale |
913 Waverly Road | $215,000 | $128 | 2016-05-18 | 1956 | 1,676 | Resale |
1105 Waverly Road | $223,500 | $119 | 2016-05-05 | 1958 | 1,884 | Resale |
1111 Mercer Drive | $325,000 | $118 | 2016-04-29 | 1973 | 2,752 | Resale |
726 Ivanhoe Rd | $200,000 | $88 | 2016-04-26 | 1959 | 2,280 | Resale |
406 Coldstream Drive | $192,500 | $120 | 2016-04-22 | 1955 | 1,608 | Resale |
2813 Rebecca Drive | $425,000 | $139 | 2016-04-15 | 1960 | 3,057 | Resale |
2904 Ivanhoe Rd | $305,000 | $146 | 2015-12-11 | 1975 | 2,084 | Resale |
912 Ivanhoe Rd | $280,000 | $131 | 2015-12-04 | 1992 | 2,134 | Resale |
922 Waverly Rd. | $219,000 | $129 | 2015-11-30 | 1955 | 1,704 | Resale |
911 Lothian Drive | $345,000 | $109 | 2015-11-04 | 1968 | 3,160 | Resale |
1001 Lasswade Drive | $299,000 | $83 | 2015-10-14 | 1963 | 3,597 | Resale |
1109 Ivanhoe Rd Road | $210,000 | $88 | 2015-10-05 | 1964 | 2,387 | Resale |
2804 Rebecca Dr | $400,000 | $155 | 2015-09-30 | 1971 | 2,572 | Resale |
910 Lasswade Drive | $285,500 | $92 | 2015-09-04 | 1961 | 3,106 | Resale |
1109 Waverly Road | $215,000 | $105 | 2015-08-15 | 1960 | 2,040 | Resale |
2810 Woodside Drive | $305,000 | $94 | 2015-07-24 | 1958 | 3,235 | Resale |
2917 Brandemere Dr | $190,000 | $81 | 2015-07-15 | 1968 | 2,332 | Resale |
2917 Ivanhoe Rd | $435,000 | $149 | 2015-07-08 | 1957 | 2,925 | Resale |
707 Lothian Drive | $312,000 | $149 | 2015-06-12 | 1954 | 2,091 | Resale |
1117 Mercer Drive | $223,000 | $116 | 2015-06-04 | 1964 | 1,917 | Resale |
1106 Lasswade Dr | $325,001 | $148 | 2015-05-20 | 1964 | 2,200 | Resale |
2807 St. Leonard Dr | $380,000 | $120 | 2015-04-30 | 1965 | 3,176 | Resale |
1110 Lothian Dr | $525,000 | $140 | 2015-04-16 | 1968 | 3,746 | Resale |
503 Coldstream Dr | $209,900 | $112 | 2015-03-27 | 1955 | 1,882 | Resale |
2912 Lasswade Dr | $270,000 | $91 | 2015-03-18 | 1963 | 2,970 | Resale |
1101 Waverly Rd | $284,500 | $162 | 2015-02-27 | 1958 | 1,752 | Resale |
2908 Lasswade Dr | $145,000 | $85 | 2014-12-09 | 1955 | 1,702 | Resale |
706 Waverly Rd | $285,000 | $117 | 2014-10-31 | 1954 | 2,433 | Resale |
1026 Lothian Dr | $356,000 | $134 | 2014-10-22 | 1965 | 2,654 | Resale |
905 Lothian Dr | $342,000 | $156 | 2014-10-10 | 1964 | 2,194 | Resale |
907 Kenilworth Rd | $325,000 | $174 | 2014-09-26 | 1961 | 1,869 | Resale |
901 Lothian Dr | $330,000 | $116 | 2014-07-25 | 1979 | 2,833 | Resale |
612 Lothian Dr | $165,000 | $106 | 2014-07-16 | 1958 | 1,560 | Resale |
1106 Lasswade Dr | $289,000 | $249 | 2014-06-26 | 1964 | 1,161 | Resale |
2807 St Leonard Dr | $359,000 | $198 | 2014-05-16 | 1965 | 1,814 | Resale |
2906 Brandemere Dr | $255,000 | $124 | 2014-05-13 | 1969 | 2,062 | Resale |
2922 Ivanhoe Rd | $400,000 | $102 | 2014-05-05 | 1987 | 3,904 | New |
2802 Coldstream Dr | $177,000 | $88 | 2014-05-01 | 1958 | 2,019 | Resale |
907 Kenilworth Rd | $199,000 | $106 | 2014-03-10 | 1961 | 1,869 | Resale |
1112 Ivanhoe Rd | $260,000 | $101 | 2014-02-28 | 1979 | 2,562 | Resale |
1101 Waverly Rd | $136,800 | $78 | 2014-02-28 | 1958 | 1,752 | Resale |
2933 Brandemere Dr | $178,700 | $77 | 2014-01-27 | 1964 | 2,311 | Resale |
503 Coldstream Dr | $79,700 | $42 | 2014-01-23 | 1955 | 1,882 | Resale |
911 Lothian Dr | $285,000 | $104 | 2013-12-03 | 1968 | 2,728 | Resale |
1121 Mercer Dr | $200,000 | $89 | 2013-11-15 | 1965 | 2,241 | Resale |
905 Lothian Dr | $325,000 | $148 | 2013-10-25 | 1964 | 2,194 | Resale |
918 Waverly Rd | $375,000 | $144 | 2013-10-21 | 2013 | 2,612 | New |
2809 Aberdeen Dr | $185,000 | $101 | 2013-09-20 | 1959 | 1,828 | Resale |
1014 Lothian Dr | $320,000 | $169 | 2013-08-16 | 1994 | 1,897 | Resale |
2920 Abbotsford Way | $355,000 | $106 | 2013-08-07 | 1970 | 3,334 | Resale |
406 Coldstream Dr | $177,500 | $129 | 2013-07-31 | 1955 | 1,380 | Resale |
1006 Ivanhoe Rd | $190,000 | $103 | 2013-07-30 | 1963 | 1,846 | Resale |
2904 Ivanhoe Rd | $275,000 | $132 | 2013-07-29 | 1975 | 2,084 | Resale |
2803 Aberdeen Dr | $250,000 | $112 | 2013-06-10 | 1956 | 2,236 | Resale |
809 Kenilworth Rd | $137,500 | $60 | 2013-06-07 | 1957 | 2,299 | Resale |
903 Lasswade Dr | $500,000 | $106 | 2013-05-27 | 2013 | 4,713 | New |
511 Waverly Rd | $261,500 | $105 | 2013-05-15 | 1977 | 2,483 | Resale |
601 Lothian Dr | $375,000 | $144 | 2013-05-14 | 1988 | 2,603 | Resale |
2906 Ivanhoe Rd | $230,000 | $109 | 2013-05-14 | 1954 | 2,105 | Resale |
1013 Lothian Dr | $289,700 | $114 | 2013-04-11 | 1967 | 2,532 | Resale |
1107 Kenilworth Rd | $215,000 | $84 | 2013-02-22 | 1970 | 2,556 | Resale |
2906 Brandemere Dr | $254,900 | $124 | 2013-02-08 | 1969 | 2,062 | Resale |
905 Lasswade Dr | $205,000 | $104 | 2012-12-14 | 1961 | 1,967 | Resale |
2805 Woodside Dr | $187,900 | $85 | 2012-11-06 | 1958 | 2,200 | Resale |
1009 Waverly Rd | $167,000 | $52 | 2012-10-18 | 1956 | 3,189 | Resale |
709 Waverly Rd | $310,000 | $134 | 2012-09-28 | 1954 | 2,314 | Resale |
2906 Coldstream Dr | $215,000 | $111 | 2012-09-12 | 1977 | 1,936 | Resale |
2804 Rebecca Dr | $300,000 | $117 | 2012-08-10 | 1971 | 2,572 | Resale |
2808 Sterling Dr | $244,900 | $122 | 2012-07-31 | 1959 | 2,015 | Resale |
1106 Lasswade Dr | $272,500 | $235 | 2012-07-24 | 1964 | 1,161 | Resale |
1117 Lasswade Dr | $340,000 | $127 | 2012-06-29 | 1962 | 2,686 | Resale |
701 Lothian Dr | $300,000 | $101 | 2012-06-29 | 1984 | 2,967 | Resale |
1115 Lasswade Dr | $265,000 | $134 | 2012-06-26 | 1962 | 1,982 | Resale |
715 Kenilworth Rd | $362,500 | $114 | 2012-06-14 | 1972 | 3,192 | Resale |
1207 Kenilworth Rd | $198,000 | $95 | 2012-05-31 | 1973 | 2,088 | Resale |
1102 Waverly Rd | $210,000 | $117 | 2012-05-30 | 1955 | 1,795 | Resale |
2921 Lasswade Dr | $215,000 | $129 | 2012-05-22 | 1963 | 1,672 | Resale |
1110 Mercer Dr | $257,000 | $118 | 2012-05-11 | 1969 | 2,184 | Resale |
919 Waverly Rd | $283,200 | $256 | 2012-03-30 | 1958 | 1,108 | Resale |
1106 Lasswade Dr | $85,000 | $73 | 2012-03-29 | 1964 | 1,161 | Resale |
410 Coldstream Dr | $139,000 | $114 | 2012-03-29 | 1955 | 1,220 | Resale |
913 Lasswade Dr | $260,000 | $126 | 2012-02-24 | 1962 | 2,068 | Resale |
431 Waverly Rd | $210,000 | $126 | 2012-02-17 | 1973 | 1,662 | Resale |
2908 Lasswade Dr | $110,000 | $65 | 2011-12-29 | 1955 | 1,702 | Resale |
511 Waverly Rd | $141,500 | $57 | 2011-11-21 | 1977 | 2,483 | Resale |
1103 Kenilworth Rd | $229,500 | $96 | 2011-11-07 | 1967 | 2,382 | Resale |
918 Lothian Dr | $167,000 | $91 | 2011-10-21 | 1964 | 1,829 | Resale |
2912 Brandemere Dr | $270,000 | $91 | 2011-10-03 | 1964 | 2,967 | Resale |
2905 Lasswade Dr | $170,000 | $95 | 2011-09-20 | 1959 | 1,788 | Resale |
503 Coldstream Dr | $170,000 | $90 | 2011-08-30 | 1955 | 1,882 | Resale |
2916 Abbotsford Way | $295,000 | $119 | 2011-08-22 | 1970 | 2,488 | Resale |
907 Lasswade Dr | $319,000 | $185 | 2011-08-12 | 1962 | 1,725 | Resale |
2910 Coldstream Dr | $260,000 | $103 | 2011-08-10 | 1976 | 2,527 | Resale |
922 Waverly Rd | $162,000 | $125 | 2011-02-28 | 1955 | 1,296 | Resale |
818 Lothian Dr | $310,000 | $112 | 2011-02-18 | 2006 | 2,772 | Resale |
2944 Brandemere Dr | $227,500 | $121 | 2010-12-21 | 1964 | 1,878 | Resale |
1014 Waverly Rd | $535,000 | $182 | 2010-09-15 | 2005 | 2,945 | Resale |
1115 Lasswade Dr | $260,000 | $131 | 2010-08-11 | 1962 | 1,982 | Resale |
1125 Waverly Rd | $185,000 | $106 | 2010-07-26 | 1959 | 1,742 | Resale |
1210 Waverly Rd | $174,000 | $80 | 2010-03-12 | 1965 | 2,170 | Resale |
2917 Woodside Dr | $295,000 | $170 | 2009-12-11 | 1954 | 1,740 | Resale |
2815 Rebecca Dr | $475,000 | $209 | 2009-10-15 | 1969 | 2,270 | Resale |
602 Waverly Rd | $187,600 | $145 | 2009-08-03 | 1955 | 1,293 | Resale |
814 Lothian Dr | $190,000 | $109 | 2009-07-31 | 1957 | 1,740 | Resale |
2808 Aberdeen Dr | $50,400 | $25 | 2009-07-24 | 1957 | 2,044 | Resale |
2909 Lasswade Dr | $232,000 | $135 | 2009-06-25 | 1958 | 1,724 | Resale |
1002 Lasswade Dr | $320,000 | $136 | 2009-04-16 | 1965 | 2,356 | Resale |
605 Lothian Dr | $225,000 | $97 | 2009-02-18 | 1957 | 2,326 | Resale |
1002 Kenilworth Rd | $300,000 | $100 | 2008-11-21 | 1962 | 3,003 | Resale |
2804 Sterling Dr | $210,000 | $135 | 2008-11-21 | 1958 | 1,551 | Resale |
1216 Waverly Rd | $307,000 | $124 | 2008-10-30 | 1974 | 2,468 | Resale |
1005 Waverly Rd | $300,000 | $96 | 2008-10-27 | 1956 | 3,138 | New |
901 Kenilworth Rd | $246,000 | $132 | 2008-10-17 | 1960 | 1,860 | Resale |
2804 Sterling Dr | $160,000 | $103 | 2008-09-30 | 1958 | 1,551 | Resale |
608 Lothian Dr | $320,000 | $193 | 2008-07-21 | 1959 | 1,655 | Resale |
905 Waverly Rd | $211,000 | $145 | 2008-07-15 | 1958 | 1,452 | Resale |
