Tallahassee Lis Pendens Summary - Second Quarter 2014

There were 271 Lis Pendens filed in Tallahassee, Florida during the second quarter of 2014 (down 14% from the previous quarter and down 38% from the same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.

Distressed Property Tallahassee

Tallahassee Foreclosures Second Quarter 2014

Subdivision Address Sqft Age Date Tax Value
1804 CONDOMINIUM 1804 MICCOSUKEE COMMONS DR 1,296 2002 4/3/2014 $121,294
810 SAINT MICHAEL STREET CONDO 810 ST MICHAEL ST 1,458 2004 5/27/2014 $150,347
APALACHEE HILLS 2392 QUAZAR CIR 1,159 2006 4/14/2014 $56,820
APALACHEE RIDGE 817 COBLE DR 1,290 1958 5/8/2014 $51,681
APTHORP SURVEY S ADAMS ST 0 0 6/20/2014 $46,825
ARVAH BRANCH 2455 ARVAH BRANCH BLVD 2,146 1992 4/7/2014 $187,992
ASTORIA PARK 2502 OLD BAINBRIDGE RD 1,604 1972 6/17/2014 $108,802
AUTUMN WOODS 4514 HICKORY FOREST CIR 910 1977 6/2/2014 $62,370
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,118 2004 4/1/2014 $91,600
BEACON HILL 3333 BAHAMA DR 975 1969 6/3/2014 $46,538
BELAIR 732 LEWIS BLVD S 1,708 1949 6/11/2014 $75,891
BELLWOOD 3847 WIGGINGTON RD 960 1963 6/23/2014 $68,796
BETTON HILL 1584 MARION AVE 1,713 1948 4/10/2014 $187,183
BETTON PLACE 2002 TRESCOTT DR 1,496 1976 4/4/2014 $158,845
BLOXHAM TERRACE 216 CACTUS ST 1,792 1972 5/22/2014 $101,968
BOND 1810 PASCO ST 6,790 1974 4/4/2014 $164,032
BOND SOUTH 2141 POPPY ST 912 1940 6/23/2014 $53,735
BOXWOOD ESTATES 5059 WOODMIRE CT 2,280 2007 4/8/2014 $76,228
BOYETT 2697 MISSION RD 1,656 1980 5/30/2014 $77,745
BRADFORD MANOR 2219 BELLE VUE WAY 1,481 1963 5/12/2014 $73,147
BRADFORDVILLE CORNERS 0 0 6/20/2014 $1,524,600
BRANDON WOODS AT LAKESHORE 672 LITCHFIELD RD 2,102 1985 4/3/2014 $177,215
BROOKFIELD 510 TEAL LN 1,116 1981 6/27/2014 $79,716
BUCKWOOD CLUSTER 4076 BOTHWELL TER 1,120 1986 4/21/2014 $87,682
BUCKWOOD CLUSTER 4088 BOTHWELL TER 1,206 1987 4/23/2014 $95,037
BULL RUN 5717 ROANOKE TRL 2,275 2006 4/23/2014 $273,160
BUTLER TOWNHOUSES 733 E COLLEGE AVE 1,596 1974 6/25/2014 $97,399
BYRD 5886 OLD BAINBRIDGE RD 1,416 1998 5/22/2014 $43,845
CAPE TALQUIN 2672 BOW N ARROW TRL 2,280 2001 4/17/2014 $80,646
CAPITOLA FLA 11258 WHITEHOUSE RD 1,123 1963 6/3/2014 $68,390
CAROLINA TERRACE CONDOMINIUM 824 W CAROLINA ST 988 1987 6/17/2014 $85,000
CAROLINE COURTS 2116 MELANIE DR 888 1964 4/15/2014 $56,740
CAROLINE COURTS 2111 JACKSON BLUFF RD 864 1962 6/3/2014 $49,570
CARROLL 1312 MELVIN ST 1,002 1940 5/15/2014 $48,151
CENTER HILL ACRES 8756 JIMERCE CT 1,164 2001 4/16/2014 $87,065
CHARLESTON SQUARE TOWNHOMES 2478 NUGGET LN 1,188 1992 4/29/2014 $53,625
CHARLESTON SQUARE TOWNHOMES 2478 NUGGET LN 1,188 1992 5/5/2014 $53,625
CHARLESTON SQUARE TOWNHOMES 2518 NUGGET LN 1,188 1992 6/3/2014 $53,565
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 710 1967 6/3/2014 $20,590
CHATEAU LAFAYETTE TOWNHOMES 3496 DAYLILY LN 1,344 1995 6/9/2014 $87,189
CHEZ SOIS CONDO/TOWNHOMES 1904 MICCOSUKEE RD 17 1,600 1975 4/3/2014 $101,518
CONTINENTAL OAKS 1260 OCALA RD A 1,248 1994 5/1/2014 $73,880
COPPER CREEK 1180 COPPER CREEK DR 1,032 1989 4/8/2014 $50,238
COUNTRY OAK ACRES 7789 CHRISTY CARY LN 2,356 2007 4/25/2014 $82,601
CRAWFORDVILLE TRACE 893 BALKIN CT 1,251 2003 4/11/2014 $55,553
CRAWFORDVILLE TRACE 940 BALKIN RD 1,158 2003 4/14/2014 $50,481
CRESCENT HILLS 5327 FALLING STAR DR 1,300 2006 4/3/2014 $105,401
CROSS CREEK 2918 WOODRICH DR 1,176 1982 4/4/2014 $70,158
DRY CREEK RUN 3600 CLEAR CREEK DR 1,300 2005 4/21/2014 $95,286
DRY CREEK RUN 3577 COYOTE CREEK DR 1,399 2005 6/27/2014 $99,976
DYREHAVEN 2018 DYREHAVEN DR 1,834 1995 5/2/2014 $167,749
EAGLE'S RIDGE 9185 EAGLES RIDGE DR 2,615 2005 5/8/2014 $287,972
EASTGATE 2504 WHISPER WAY 1,148 1974 6/13/2014 $98,836
EASTON GLEN 2035 DUNEAGLE LN 1,710 2001 6/2/2014 $164,292
EASTWOOD 3773 MATT WING RD 1,248 2006 4/24/2014 $46,252
EASTWOOD 3720 MATT WING RD 1,560 1997 6/10/2014 $50,563
EMERALD ACRES 8689 ALEXANDRITE CT 1,410 2002 6/3/2014 $152,865
EVERGREEN TERRACE CONDOMINIUM 216 DIXIE DR 912 1983 6/30/2014 $43,776
FERNWOOD GLEN 1300 TREE CIR 1,560 1987 4/22/2014 $39,097
FOREST GREEN 2019 SUGAR MAPLE CT 2,020 1985 6/6/2014 $148,079
FOREST HEIGHTS 1912 SUNSET LN 2,330 1961 5/16/2014 $158,788
FOREST HEIGHTS 1906 ROSEDALE DR 2,219 1959 6/2/2014 $127,094
FOREST HEIGHTS 1317 SHARON RD 1,612 1958 6/6/2014 $106,649
FOREST PARK 2765 N SANDALWOOD DR 1,065 1979 4/4/2014 $93,786
FOUR POINTS ADDITION 208 ARDEN RD 2,608 1954 4/30/2014 $95,819
FOXCROFT 4838 HEATHE DR 1,700 1986 4/22/2014 $141,288
GOLDEN EAGLE PLANTATION 2215 GENEVIEVE CT 2,771 1997 5/5/2014 $364,232
GOLDEN EAGLE PLANTATION 2845 ROYAL ISLE DR 2,675 1998 6/13/2014 $266,752
GOLDEN EAGLE UNIT 6 SHOAL CREEK DR 0 0 4/4/2014 $80,000
GOVERNORS COURT 3084 MANSION LN 1,232 1992 4/24/2014 $79,410
GREENWOOD HILLS 2031 WILDRIDGE DR 2,231 1989 5/20/2014 $190,487
GRIFFIN COLLEGE HEIGHTS 1221 RICHMOND ST 676 1987 6/19/2014 $39,322
HAMPTON CREEK 5032 HAMPTON RIDGE AVE 1,160 2010 4/25/2014 $107,326
HAMPTON CREEK 2856 HAMPTON MEADOW DR 1,231 2008 5/29/2014 $109,561
HARBINWOOD ESTATES 2102 QUEENSWOOD DR 1,593 1971 4/30/2014 $123,031
HAWKS LANDING 9516 STAR VIEW LN 2,959 2000 4/22/2014 $266,003
HIDDEN LAKES 1869 GINA DR 1,040 1991 4/2/2014 $54,610
HIGHLANDS 1253 E ORANGE AVE 874 1984 4/7/2014 $24,460
HUNTINGTON GARDEN HOMES 3128 HUNTINGTON WOODS BLVD 783 1982 5/15/2014 $41,926
HUNTINGTON WOODS 2618 FAVERSHAM DR 1,157 1982 5/21/2014 $71,468
KENTWOOD ESTATES 2226 SKYLAND DR 1,311 1969 4/2/2014 $85,574
KILLEARN ACRES 6764 JOHNSTOWN LOOP 1,598 1979 4/7/2014 $121,633
KILLEARN ACRES 3105 LOOKOUT TRL 1,206 1985 5/20/2014 $99,596
KILLEARN ACRES 3285 LORD MURPHY TRL 1,336 1988 5/23/2014 $112,948
KILLEARN ACRES 6315 COUNT FLEET TRL 2,237 1984 6/20/2014 $247,020
KILLEARN ACRES 3285 LORD MURPHY TRL 1,336 1988 6/23/2014 $112,948
KILLEARN ESTATES 3028 TIPPERARY DR 1,704 1969 4/10/2014 $132,735
KILLEARN ESTATES 2912 EDENDERRY DR 2,141 1977 4/11/2014 $218,308
KILLEARN ESTATES 3114 CORRIB DR 1,604 1970 4/24/2014 $150,781
KILLEARN ESTATES 3137 SHAMROCK S 2,622 1971 4/28/2014 $198,195
KILLEARN ESTATES 2909 FAIRCHILD CT 2,317 1995 5/16/2014 $212,157
KILLEARN ESTATES 3886 PADDRICK DR 1,968 1993 5/20/2014 $223,922
KILLEARN ESTATES 3205 BEAUMONT DR 1,768 1976 5/22/2014 $145,034
KILLEARN ESTATES 3948 LEANE DR 2,669 1972 5/23/2014 $194,914
KILLEARN ESTATES 2901 SHAMROCK N 2,248 1974 6/18/2014 $209,874
KILLEARN LAKES 8763 MINNOW CREEK DR 1,368 1987 4/1/2014 $127,845
KILLEARN LAKES 9370 BUCK HAVEN TRL 1,622 1993 4/18/2014 $153,032
KILLEARN LAKES 3409 TREATY OAK TRL 1,584 1985 4/23/2014 $145,707
KILLEARN LAKES 8089 BRIARCREEK RD E 2,702 2007 6/5/2014 $295,249
KILLEARN LAKES 8720 MINNOW CREEK DR 1,804 1994 6/23/2014 $159,026
KIPWOOD 2448 DUNDEE DR 1,280 1976 5/14/2014 $117,270
L STOUTAMIRE JR PROPERTY 3308 LAKESHORE DR 3,050 1959 4/23/2014 $264,722
LAFAYETTE OAKS 0 0 5/15/2014 $0
LAKE TALQUIN HEIGHTS 2009 LAKEPOINT LN 1,344 1961 5/12/2014 $112,122
LAKESHORE ESTATES 3343 ARGONAUT DR 1,110 1999 6/3/2014 $82,117
LAKEWOOD VILLAGE 5832 DOONESBURY CT 1,394 1981 4/29/2014 $94,093
LANDMARK 229 BRILEY CT 1,150 2001 4/15/2014 $48,604
LAUREL OAKS 2617 RIPPEE RD 1,210 1996 5/27/2014 $97,294
LAUREL TRACE 2652 FENWOOD CT 1,684 2006 4/11/2014 $133,789
LETTIN 7992 HIDDEN OAK CT 2,844 1998 5/1/2014 $250,529
LINENE WOODS 391 CASTLETON CIR 3,063 1988 5/9/2014 $274,058
LUNA PLANTATION 10040 COLLINS HOLE RD 2,544 1994 5/30/2014 $263,183
MABRY MANOR 1641 HARRIS ST 1,456 2004 5/9/2014 $77,691
MABRY MANOR 1513 RIDGEWAY ST 864 1962 5/21/2014 $47,279
MATHEWS UNREC 4130 WAINWRIGHT RD 2,052 2000 5/9/2014 $71,012
MCBRIDE ESTATES 7849 MACLEAN RD 1,779 1995 5/21/2014 $165,845
MERIDIAN OAKS 0 0 6/5/2014 $74,400
MERIDIAN PARK 3014 GROVE ST 988 1964 4/16/2014 $42,559
MINT HILL TOWNHOMES 5099 MINT HILL CT 1,554 2000 5/7/2014 $113,620
MINT HILL TOWNHOMES 5034 MINT HILL CT 1,414 1997 6/30/2014 $100,930
MISSION OVERLOOK CONDO 2182 DEL CARMEL WAY 1,228 2008 4/15/2014 $70,000
MONTEJO 333 CARMEN ROCIO WAY 1,211 2010 4/17/2014 $104,087
NATURAL WELLS 2728 JUNCTURE DR 2,276 2007 5/7/2014 $77,839
NATURAL WELLS 10088 BLUE WATERS RD 1,678 1999 6/19/2014 $60,884
NATURAL WELLS 10184 SANDYROCK LN 1,428 2006 6/23/2014 $85,206
None 317 MABRY ST 808 1984 5/5/2014 $32,320
None 12524 HOLEY RD 1,797 2007 6/3/2014 $94,461
None 646 W THARPE ST 2,292 1956 6/3/2014 $157,722
None 2300 CONTINENTAL AVE 640 1981 6/4/2014 $41,159
None 6439 BOLD VENTURE TRL 1,320 1979 6/9/2014 $100,662
None 1309 DURA CIR 1,404 2001 6/10/2014 $42,115
None 350 POST OAK DR 1,344 1998 6/11/2014 $45,353
None 2738 W THARPE ST 1,209 2004 6/23/2014 $65,000
NORMAL SCHOOL 524 KISSIMMEE ST 1,296 1959 5/13/2014 $49,258
NORTH ADDITION TO TALLAHASSEE 225 W BREVARD ST 988 1937 4/9/2014 $71,979
OAK VALLEY 5332 GROVE VALLEY RD 896 1988 4/3/2014 $83,823
OAK VALLEY 5445 TALLAPOOSA RD 1,270 1993 5/19/2014 $106,960
OSCEOLA HEIGHTS 2310 DOZIER DR 890 1956 4/3/2014 $54,313
PALM ADDITION 205 N MERIDIAN ST 1,200 1966 4/22/2014 $107,911
PAREMORE'S ESTATES 140 CHINA DOLL DR 1,888 1975 5/27/2014 $132,498
PEDRICK CROSSING 5422 PEDRICK CROSSING DR 1,920 1991 6/2/2014 $182,749
PINE ACRES 11405 BRIGHT STAR CIR 1,920 2007 6/12/2014 $75,224
PINE FOREST 1571 PINE FOREST DR 1,188 1981 4/21/2014 $99,496
PINE MEADOWS 8330 YELLOW LN 1,489 1995 4/15/2014 $118,914
PINECREST 2513 PREST CT 1,332 1983 4/4/2014 $75,066
PINESTREET TOWNHOMES 1020 PINE ST 1,280 1980 4/17/2014 $93,778
PINEY-Z 681 EAGLE VIEW CIR 2,006 2003 4/7/2014 $193,493
PINEY-Z 1105 HIGH MEADOW DR 1,562 2004 5/7/2014 $147,232
PINEY-Z 1142 LANDINGS LOOP 1,482 2002 6/10/2014 $130,011
PLANTATION ESTATES 2132 BURNT PINE LN 1,392 1989 5/30/2014 $49,461
PLANTATION ESTATES 2105 MISTLETOE CT 1,853 1993 5/30/2014 $66,545
PLANTATION OF TALLAHASSEE PECAN 1915 TRIMBLE RD 1,815 1962 5/27/2014 $94,987
PLANTATION OF TALLAHASSEE PECAN OKEEHEEPKEE RD 0 0 5/30/2014 $46,144
PLANTATION OF TALLAHASSEE PECAN 1920 NANI DR 1,482 1993 6/23/2014 $30,637
PLANTATION PINES 6074 NATURAL BRIDGE RD 1,296 1998 6/16/2014 $65,187
PORTLAND TOWNHOMES 1932 PORTLAND AVE 1,296 1973 6/26/2014 $47,289
PROCTOR TERRACE 2002 GREENWOOD DR 2,045 1960 6/17/2014 $224,876
RESERVE AT THE RIDGE 9098 EAGLES RIDGE DR 2,010 2004 6/19/2014 $194,681
RESIDENCES AT WHISPERING PINES C 2731 S BLAIR STONE RD 701 1972 4/3/2014 $18,226
RICHLAND 2905 CAMELLIAWOOD LN 1,602 1966 4/10/2014 $123,991
RUNNYMEDE 2717 HASTINGS DR 1,150 1971 4/11/2014 $84,683
RUSSELL'S POND 5350 KINGFISHER CT 1,404 1998 4/11/2014 $92,407
SAN LUIS RIDGE 2402 SAN PEDRO AVE 2,078 1975 4/10/2014 $129,680
SANDSTONE RANCH 7236 RAWHIDE RDG 1,560 1997 4/7/2014 $34,949
SANDSTONE RANCH 1505 SILVER SADDLE DR 1,216 1995 4/8/2014 $20,995
SAWGRASS PLANTATION TOWNHOMES 2983 ROYAL PALM WAY 1,308 1995 6/24/2014 $98,375
SAXON ADDITION 719 W GEORGIA ST 1,360 1997 4/15/2014 $115,411
SCOTSWOOD TOWNHOMES 7325 HOLLIS ST 1,462 1997 5/15/2014 $114,911
SEMINOLE MANOR 1521 CALDWELL DR 696 1950 4/29/2014 $36,240
SHAW PLANTATION 104 STACIA ST 1,827 1995 4/24/2014 $66,230
SILVER RIDGE ESTATES 3418 BLUE JAY DR 1,140 1972 6/24/2014 $41,358
SOUTH 1/2 OF COUNTY 1/4 601 S COPELAND ST 1,219 0 4/9/2014 $705,672
SOUTH 1/2 OF COUNTY 1/4 601 S COPELAND ST 1,219 0 4/15/2014 $705,672
SOUTH GADSDEN STREET TOWNHOMES 1601 S GADSDEN ST 1,120 1984 5/30/2014 $59,790
SOUTHWIND PINES 8351 WILD BERRY LN 1,714 1994 6/23/2014 $49,959
SOUTHWOOD 4030 S BLAIR STONE RD 1,813 2005 4/10/2014 $178,457
SOUTHWOOD 2120 FERNLEIGH DR 1,620 2003 4/24/2014 $155,597
SOUTHWOOD 3251 SALINGER WAY 2,382 2006 5/8/2014 $239,641
SOUTHWOOD 3696 BILTMORE AVE 1,584 2004 5/27/2014 $141,756
SOUTHWOOD UNREC 6005 DEFOORES ST 1,056 1993 5/19/2014 $34,879
SPRING VALLEY 1311 INDIANA ST 720 1955 6/11/2014 $36,003
STOUTAMIRE PLAT 4752 CROOKED RD 0 0 5/16/2014 $30,345
STRAW POND WOODLAND HILLS WAY 0 0 4/24/2014 $194,310
SURREY FARMS 10006 SURREY FARMS LN 2,993 2003 5/28/2014 $490,646
SWIFT CREEK WOODS 5708 BRAVEHEART WAY 2,269 2003 4/7/2014 $213,006
TALLAHASSEE HIGHLANDS 2482 PENNLYN DR 1,533 2007 6/6/2014 $111,476
TALLAHASSEE HIGHLANDS 2500 PENNLYN DR 1,040 2008 6/23/2014 $85,282
TALQUIN SPRINGS 16827 TALQUIN SPRINGS DR 2,079 2001 6/4/2014 $78,484
TERRACE PARK TOWNHOMES 3260 HESTER DR 1,188 1981 6/23/2014 $98,158
TERRENCE HEIGHTS 2402 TUPELO TER 1,488 1963 5/5/2014 $110,002
THE MEADOWS 8397 OLDE POST RD 1,210 1990 6/18/2014 $88,683
THE VILLAGE CONDOMINIUM 2241 W PENSACOLA ST 766 1968 5/28/2014 $26,810
THE VILLAGE CONDOMINIUM 2241 W PENSACOLA ST 766 1968 6/10/2014 $26,810
THOMPSON 114 THOMPSON CIR 1,000 1998 5/22/2014 $40,676
TONEY 8012 SILVER LAKE CT 1,832 1988 6/23/2014 $42,269
TOWN 'N COUNTRY PARK 2206 TANGLEWOOD TER 1,454 1992 5/20/2014 $96,557
TOWNHOMES OF EUGENIA PLACE 640 EUGENIA ST 1,449 2006 5/8/2014 $53,004
UNIVERSITY GREEN CONDOMINIUM 1911 ANN ARBOR AVE 1,177 2007 5/30/2014 $80,000
VALLEY GREEN 2394 VEGA DR 1,574 1987 6/30/2014 $102,444
VILLAGES OF MACLAY T/H 1323 SILVER MOON DR 1,746 1999 5/5/2014 $180,983
VILLAS OF WESTRIDGE 1828 FALCONCREST DR 928 1984 4/21/2014 $35,160
VILLAS OF WESTRIDGE 2204 SANDPIPER ST 928 1983 6/5/2014 $31,600
WESTOVER TOWNHOMES 0 0 5/12/2014 $0
WHISPERING PINES EAST 458 INKWOOD LN 1,440 1987 5/1/2014 $32,533
WHITFIELD PLACE 3361 CHARLESTON RD 3,776 1990 4/22/2014 $550,327
WOLF CREEK 1866 NENA HILLS DR 1,344 2005 6/18/2014 $67,614
WOODLAND DRIVE 1102 SARASOTA DR 3,003 1950 5/12/2014 $211,291
WOODLANDS 9389 HACKBERRY DR 1,454 1981 4/3/2014 $109,454
WOODLANDS 9460 SHUMARD DR 932 2006 4/14/2014 $91,772
WOODS OF WAKULLA 2338 PRIVATE LN 1,080 2010 4/1/2014 $54,107
WOODSIDE HEIGHTS 825 BRIANDAV ST 912 1972 4/22/2014 $42,156
YON'S LAKESIDE ESTATES 5111 ISABELLE DR 1,080 1955 4/30/2014 $38,772
01-01S-01E 1148 MT SINAI RD 2,045 2001 6/27/2014 $150,048
04-01S-01E 2959 APALACHEE PKWY 158,106 1974 4/4/2014 $4,638,026
04-01S-01E 1539 LIVE OAK DR B 2,244 1996 5/8/2014 $121,871
06-01N-01E 3519 N MERIDIAN RD 3,734 1957 4/3/2014 $423,357
07-02S-01E 209 LONESOME WOODS RD 660 1971 4/3/2014 $21,159
08-02S-01E 1100 OAK RIDGE RD E 1,261 1940 6/23/2014 $98,861
10-02S-01W 9002 GRANDPARK WAY 2,236 1981 5/13/2014 $207,819
12-01S-01W 100 E PAUL RUSSELL RD 72,772 1998 4/16/2014 $3,460,493
19-01N-03E 12846 ROBINSON FARMS CT 0 0 6/17/2014 $14,300
20-01N-01W 3118 W THARPE ST 2,000 1988 6/19/2014 $179,791
21-01N-01E 1747 CAPITAL CIR NE 185,080 1993 6/16/2014 $4,943,578
22-02S-01E 0 0 5/27/2014 $75,300
23-01N-01W 1375 PULLEN RD 120,480 2000 4/2/2014 $5,307,069
23-01N-01W 2555 N MONROE ST 5 20,606 1982 4/30/2014 $753,790
23-01N-01W 2639 N MONROE ST 127,121 1974 5/7/2014 $8,313,609
24-03N-01W 13058 GINNY LN 2,167 2004 5/22/2014 $222,166
29-01N-01W 3979 W TENNESSEE ST 562 1990 4/4/2014 $172,503
31-02N-01W 5805 TOWER RD 0 0 4/4/2014 $16,050
33-01N-02E 1245 ELLIS RD 1,742 1984 5/30/2014 $125,607
33-01N-02W 130 WHISPERING PINES DR 2,121 1967 4/1/2014 $100,645
33-02N-02E CRUMP RD 0 0 5/20/2014 $33,585
34-01N-02W 1514 SILVER LAKE RD 1,064 1970 4/3/2014 $84,818

Post a Comment

(850) 378-5727