Tallahassee Monthly Lis Pendens Filings September 2011

New lis pendens filings in Tallahassee fell 35% in September when compared to September 2010, and foreclosures fell 44%. This returns the year over year trend back to a decline, which has been the norm over the past two years. Currently, the foreclosure sale to Lis Pendens filings ratio has dropped from an all time high four months ago to 50%, as we can see with the blue line in the foreclosure graph above.

Tallahassee Foreclosures Filings September 2011

Subdivision Address Sqft Age Date Tax Value
ANNAWOOD 4014 MARTHA DR 910 1971 9/1/2011 $79,867
APALACHEE RIDGE 9/13/2011 $0
AUTUMN WOODS 4558 HICKORY FOREST CIR 1,088 1977 9/29/2011 $100,120
AVONDALE 1432 AVONDALE WAY 2,040 1989 9/20/2011 $198,625
AYTCH 9/30/2011 $0
BARFIELD PROPERTY 3015 LUTHER HALL RD 812 1955 9/14/2011 $62,883
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,525 2004 9/8/2011 $92,000
BLAIRSTONE FOREST 1727 BEECHWOOD CIR S 1,240 1981 9/29/2011 $96,361
BLOXHAM HEIGHTS 1616 LEVY AVE 768 1955 9/13/2011 $61,523
BROCKSWOOD PARK 1406 LUCY ST 1,144 1968 9/1/2011 $146,852
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 9/26/2011 $90,000
CAMELOT PARK 2739 SPRINGFOREST RD 1,240 1987 9/26/2011 $120,695
CHATEAU LAFAYETTE TOWNHOMES 3476 DAYLILY LN 1,344 1995 9/19/2011 $100,983
CHEROKEE 1202 FORD ST 888 1950 9/27/2011 $78,274
CHERRY BLUFF AKA PINE TIP HILLS 3712 SALLY LN 2,140 1989 9/13/2011 $236,300
CLIFFORD HILL PLACE 1573 CLIFFORD HILL RD 1,462 1983 9/7/2011 $109,332
CLIFFORD HILL PLACE 1521 MAGGIE LN 1,044 1962 9/28/2011 $104,207
DURWARD 628 S RIDE 2,735 1950 9/20/2011 $229,920
EASTGATE 2710 RAINTREE CIR 1,271 1973 9/20/2011 $133,174
EASTWOOD 3767 MATT WING RD 9/23/2011 $18,000
EMERALD ACRES 2729 GEMSTONE LN 1,826 1999 9/13/2011 $179,035
FAIRVIEW 3013 FAIRVIEW DR 784 1958 9/13/2011 $47,753
FLEISCHMANN OFFICE CONDO 2419 FLEISCHMANN RD 2 1,200 2000 9/6/2011 $104,686
FOREST PARK 2772 N SANDALWOOD DR 1,275 1979 9/8/2011 $110,299
FRONTIER ESTATES 1861 RODEO CT 1,509 1992 9/9/2011 $130,052
FRONTIER ESTATES 1799 RODEO DR 1,316 1992 9/22/2011 $129,505
GOLDEN EAGLE PLANTATION 2965 ST STEVENS DR 3,765 1999 9/6/2011 $427,915
GOLDEN EAGLE UNIT 8 2316 COBB DR 3,090 2000 9/9/2011 $422,140
GOLF TERRACE 325 PERKINS ST 1,418 1952 9/8/2011 $115,481
GREENWOOD HILLS 1937 SAGEWAY DR 1,798 1970 9/1/2011 $209,393
GREENWOOD HILLS 4517 ANDREW JACKSON WAY 2,200 1971 9/28/2011 $271,358
HAMPTON CREEK 5431 HAMPTON HILL CIR 1,404 2006 9/1/2011 $126,133
HAMPTON CREEK 5582 HAMPTON HILL CIR 1,571 2006 9/6/2011 $165,987
HEADWATER CREEK 3499 HEADWATER CREEK DR 1,404 1995 9/19/2011 $62,249
HEARTWOOD HILLS 10560 VALENTINE RD S 2,855 1996 9/12/2011 $266,602
HERITAGE WOODS 327 STARMOUNT DR 1,838 1969 9/2/2011 $142,631
HIDDEN VALLEY 3335 THOMAS BUTLER RD 1,120 1983 9/30/2011 $100,169
KILLEARN ESTATES 3242 HEATHER HILL LN 1,919 1984 9/2/2011 $212,549
KILLEARN ESTATES 2668 BANTRY BAY DR 2,376 1976 9/13/2011 $213,054
KILLEARN LAKES 8120 HOLLY RIDGE TRL 1,666 1992 9/15/2011 $160,630
KILLEARN LAKES 1627 CHADWICK WAY 1,825 1994 9/20/2011 $189,159
KILLEARN LAKES 9308 BUCK HAVEN TRL 2,056 1990 9/22/2011 $203,565
KILLEARN LAKES 11021 WILDLIFE TRL 1,762 1992 9/30/2011 $194,381
LAKE JACKSON HEIGHTS 2146 HARRIET DR 1,300 1969 9/8/2011 $93,071
LAKE JACKSON HEIGHTS 2117 LONGVIEW DR 1,457 2003 9/26/2011 $137,930
LAKE VIEW ACRES 4268 BEN BLVD 1,987 1991 9/7/2011 $172,005
LAKESIDE 4372 COOL EMERALD DR 1,659 2006 9/29/2011 $160,157
LAKEWOOD VILLAGE 5655 LUNKER LN 1,461 1978 9/26/2011 $114,228
LAKEWOOD VILLAGE 5522 BLACK BASS PASS 1,424 1980 9/28/2011 $104,582
LEGACY PARK TOWNHOMES 3469 CHATELAINE CT 1,293 2000 9/26/2011 $113,448
LEHIGH 1313 NANCY DR 1,584 1969 9/21/2011 $105,193
LIPONA BLUFF (RENEGADE VILLAGE) 936 S LIPONA RD 896 1986 9/9/2011 $67,825
LONNBLADH PARK 1705 METROPOLITAN BLVD 12,136 1998 9/12/2011 $1,251,270
MABRY MANOR 1624 KELLY ST 1,262 1958 9/28/2011 $91,601
MARIANA OAKS WHITE CLOVER CT 9/19/2011 $27,235
MARY ANN ANDREWS 9256 LUCKY ACRES TRL 1,344 1996 9/28/2011 $78,100
MELODY HILLS 2026 LAWSON RD 1,941 1981 9/1/2011 $137,695
MELODY HILLS 1909 ERMINE CT 1,645 1974 9/19/2011 $137,612
MERIDIAN HILLS 247 MERIDIAN HILLS RD 1,886 1993 9/30/2011 $172,477
MISSION MANOR 6144 GREENON LN 1,126 1981 9/19/2011 $84,670
MORNINGSIDE HEIGHTS 702 MICCOSUKEE RD 1,445 1951 9/8/2011 $167,777
MORRILL HEIGHTS 1511 MELVIN ST 1,568 1960 9/28/2011 $95,371
OAK LAKE 1700 HALSTEAD BLVD 1 50,652 1985 9/23/2011 $3,614,920
OAKRIDGE ROAD 8661 WIDE RD 2,421 1989 9/13/2011 $175,031
OX BOTTOM MANOR 6031 QUAIL RIDGE DR 2,556 1992 9/8/2011 $266,284
PASCO TRACTS 560 PASCO CT 912 1981 9/28/2011 $66,081
PLANTATION OF TALLAHASSEE PECAN 2397 HOME CT 9/6/2011 $100,000
POWERHOUSE MACLAY RD 9/16/2011 $85,000
RACQUET CLUB 1897 PATSY ANN CT S 1,340 1993 9/20/2011 $117,748
REID HARBOR 712 REID ST 1,320 1949 9/28/2011 $146,655
REXWOOD 1512 INWOOD ST 1,196 1990 9/8/2011 $76,746
RUNNYMEDE 2505 HASTINGS DR 1,587 1967 9/28/2011 $113,989
RUSSELL'S POND 5354 TOWER RD 1,074 2003 9/15/2011 $106,353
SANDSTONE RANCH 1676 TRAIL BLAZER DR S 9/9/2011 $20,000
SCENIC HEIGHTS 1812 AARON RD 1,134 1970 9/23/2011 $132,394
SEMINOLE MANOR 3805 ROSWELL DR 3,487 1953 9/29/2011 $268,819
SHANNON FOREST 3792 FORSYTHE WAY 2,386 1973 9/12/2011 $211,201
SHANNON FOREST 2312 NOTLEY CT 1,770 1976 9/30/2011 $170,818
SWIFT CREEK WOODS 5672 BRAVEHEART WAY 1,806 2002 9/21/2011 $186,842
TALLAHASSEE RANCH CLUB CUTTING HORSE CT 9/7/2011 $70,000
THE FOREST 2643 PIN OAK LN 1,539 1987 9/28/2011 $46,437
TURKEY ROOST MINI FARMS TUNG GROVE RD 9/27/2011 $45,600
UNIVERSITY PARK 9/2/2011 $0
VILLAGE WEST 1301 BURGESS DR 874 1986 9/22/2011 $85,501
WEAVER CIRCLE 2716 KENNEDY DR 1,228 2006 9/26/2011 $110,405
WESTPARK 882 BLOUNTSTOWN ST 16,310 1986 9/14/2011 $774,310
WINFIELD FOREST BAUM RD 9/27/2011 $136,800
WOODRUN GARDEN HOMES T/H 2642 CHANDALAR LN 783 1983 9/16/2011 $50,189
03-01S-01E 3213 APALACHEE PKWY 26,804 1995 9/23/2011 $1,652,951
05-01S-01E 2601 S BLAIR STONE RD 410,236 1990 9/22/2011 $24,189,419
06-01N-01W 5035 STONELER RD 965 2001 9/22/2011 $89,121
07-01S-03W 19474 BLOUNTSTOWN HWY 9/1/2011 $41,910
08-02S-01E 1258 DICUS LN 1,805 1997 9/23/2011 $64,602
09-01S-01E 3032 HILL CT 2,112 1995 9/1/2011 $220,531
09-01S-01E PAUL RUSSELL RD 9/21/2011 $18,000
10-01S-01E 2542 SOUTHWOOD PLANTATION RD 1,008 1990 9/6/2011 $77,563
16-01N-01E 2530 CAPITAL CIR NE 1,278 1985 9/16/2011 $322,137
17-02N-01W 8874 OLD BAINBRIDGE RD 2,028 2000 9/6/2011 $162,156
18-01S-01E 1113 PAUL RUSSELL RD 2,410 1961 9/2/2011 $194,912
25-01N-01W 1117 N M L KING JR BLVD 792 1958 9/27/2011 $67,457
26-01S-02E 10089 TRAM RD 1,048 1982 9/1/2011 $98,786
28-02N-02E 8101 HUGH LN 2,025 1986 9/21/2011 $150,587
29-02N-01E 1440 OX BOTTOM RD 2,628 1980 9/16/2011 $407,303
34-01N-01W 2207 ESCAMBIA DR 1,320 1959 9/27/2011 $156,499
35-02N-03E 4586 SUNRAY PL 1,512 2004 9/27/2011 $120,666

Post a Comment

(850) 378-5727