Tallahassee Lis Pendens Summary – Third Quarter 2011

There were 304 Lis Pendens filed in Tallahassee, Florida during the third quarter of 2011 (down 25% for same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.

Tallahassee Foreclosures Third Quarter 2011

Subdivision Address Sqft Age Date Tax Value
ANNAWOOD 4014 MARTHA DR 910 1971 9/1/2011 $79,867
APALACHEE RIDGE 9/13/2011 $0
ASTORIA PARK 1613 SALMON DR 1,792 1972 7/19/2011 $137,408
AUTUMN WOODS 4558 HICKORY FOREST CIR 1,088 1977 9/29/2011 $100,120
AVONDALE 1432 AVONDALE WAY 2,040 1989 9/20/2011 $198,625
AYTCH 9/30/2011 $0
AZALEA PARK 1665 MAYHEW ST 1,803 1991 7/22/2011 $126,781
BARFIELD PROPERTY 3015 LUTHER HALL RD 812 1955 9/14/2011 $62,883
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,525 2004 9/8/2011 $92,000
BLAIRSTONE FOREST 1727 BEECHWOOD CIR S 1,240 1981 9/29/2011 $96,361
BLOUNTS CAMP 20012 LIAHONA RD 1,651 1986 8/16/2011 $202,883
BLOXHAM HEIGHTS 1228 MCCASKILL AVE 648 1955 8/16/2011 $64,707
BLOXHAM HEIGHTS 1632 HIGHLAND ST 7 2,800 1971 8/30/2011 $95,050
BLOXHAM HEIGHTS 1616 LEVY AVE 768 1955 9/13/2011 $61,523
BLOXHAM-GREEN ACRES 4770 PRESTON JOHNSON RD 924 1985 7/26/2011 $28,017
BOND SOUTH 2150 SAXON ST 2,025 1970 8/25/2011 $108,495
BOND SOUTH 2150 SAXON ST 2,025 1970 8/25/2011 $108,495
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2006 8/24/2011 $123,540
BROCKSWOOD PARK 1406 LUCY ST 1,144 1968 9/1/2011 $146,852
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 7/22/2011 $90,000
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 9/26/2011 $90,000
CAMELOT PARK 2739 SPRINGFOREST RD 1,240 1987 9/26/2011 $120,695
CAMERON CHASE 2842 FROGS LEAP WAY 2,210 2004 8/12/2011 $208,270
CAPITAL CITY ESTATES 4755 ORCHID DR 1,085 1995 8/23/2011 $74,436
CAROLINA TERRACE CONDOMINIUM 812 W CAROLINA ST A 988 1984 7/8/2011 $95,000
CARROLL 1325 S BRONOUGH ST 1,102 2000 7/8/2011 $102,365
CENTER HILL ACRES 8756 JIMERCE CT 1,164 2001 8/24/2011 $100,315
CENTRE POINT 2056 CENTRE POINTE LN 6,050 1999 8/16/2011 $669,432
CENTRE POINT 1876 CAPITAL CIR NE 54,344 1998 8/16/2011 $3,259,972
CHARLESTON RIDGE CONDO 1320 HENDRIX RD 1,554 2004 8/29/2011 $105,000
CHARLESTON SQUARE TOWNHOMES 2452 NUGGET LN 1,212 1992 8/25/2011 $89,515
CHATEAU LAFAYETTE TOWNHOMES 3476 DAYLILY LN 1,344 1995 9/19/2011 $100,983
CHEMONIE CROSSING 7994 GRANT CT 2,236 1993 8/10/2011 $246,059
CHEMONIE CROSSING 7998 GRANT CT 2,775 1995 8/25/2011 $335,505
CHEROKEE 1202 FORD ST 888 1950 9/27/2011 $78,274
CHERRY BLUFF AKA PINE TIP HILLS 3712 SALLY LN 2,140 1989 9/13/2011 $236,300
CHESAPEAKE PLACE TOWNHOMES 2779 TESS CIR 1,248 1997 7/28/2011 $88,087
CLIFFORD HILL PLACE 3650 LANA CIR 2,204 2004 8/31/2011 $156,532
CLIFFORD HILL PLACE 1573 CLIFFORD HILL RD 1,462 1983 9/7/2011 $109,332
CLIFFORD HILL PLACE 1521 MAGGIE LN 1,044 1962 9/28/2011 $104,207
COLLEGE TERRACE 621 FAMCEE AVE 1,430 1955 8/3/2011 $114,582
CONNELL PROPERTY 5529 CONNELL CT 7/14/2011 $38,376
CONNELL PROPERTY 5871 CONNELL CT 1,741 2006 7/29/2011 $175,403
COOPERS ADDITION 802 OLD BAINBRIDGE RD 900 1965 8/8/2011 $64,485
CRESCENT HILLS CONDOMINIUM 1569 CRESCENT HILLS DR 1,519 2006 7/29/2011 $100,000
CRESCENT HILLS CONDOMINIUM 1557 CRESCENT HILLS DR 1,530 2006 8/16/2011 $100,000
DEERFIELD PLANTATION 8312 INNSBROOK DR 1,619 2002 7/8/2011 $166,647
DURWARD 628 S RIDE 2,735 1950 9/20/2011 $229,920
DYREHAVEN 8352 SHENANDOAH DR N 8/10/2011 $48,000
EASTGATE 2710 RAINTREE CIR 1,271 1973 9/20/2011 $133,174
EASTWOOD 3767 MATT WING RD 9/23/2011 $18,000
EDGEWOOD ADDITION 515 E 8TH AVE 1,424 1941 8/1/2011 $161,831
ELBERTA EMPIRE 1759 PEPPER DR 1,036 1955 7/15/2011 $77,443
EMERALD ACRES 2729 GEMSTONE LN 1,826 1999 9/13/2011 $179,035
EPPES HEIGHTS 1610 ATKAMIRE DR 934 1954 8/30/2011 $102,674
FAIRVIEW 3013 FAIRVIEW DR 784 1958 9/13/2011 $47,753
FARMVIEW ESTATES 7086 BLUEBERRY HILL DR 2,011 1986 8/23/2011 $196,591
FLEISCHMANN OFFICE CONDO 2419 FLEISCHMANN RD 2 1,200 2000 9/6/2011 $104,686
FLORIDA A & M 219 LINCOLN ST 1,800 1954 8/5/2011 $99,465
FOREST PARK 2772 N SANDALWOOD DR 1,275 1979 9/8/2011 $110,299
FORSYTHE PARK 4102 FORSYTHE PARK CIR 1,946 2001 7/25/2011 $194,317
FOXCROFT 3044 GODFREY PL 1,806 1977 7/20/2011 $160,123
FRONTIER ESTATES 1685 RODEO DR 1,524 1991 7/8/2011 $136,766
FRONTIER ESTATES 1789 RODEO DR 1,218 1991 8/12/2011 $105,788
FRONTIER ESTATES 1861 RODEO CT 1,509 1992 9/9/2011 $130,052
FRONTIER ESTATES 1799 RODEO DR 1,316 1992 9/22/2011 $129,505
GOLDEN EAGLE PLANTATION 2965 ST STEVENS DR 3,765 1999 9/6/2011 $427,915
GOLDEN EAGLE UNIT 6 3242 PABLO CREEK WAY 2,795 2005 7/6/2011 $384,354
GOLDEN EAGLE UNIT 8 2316 COBB DR 3,090 2000 9/9/2011 $422,140
GOLF TERRACE 325 PERKINS ST 1,418 1952 9/8/2011 $115,481
GORE 731 EFFERSON ST 888 1966 8/24/2011 $68,983
GREENWOOD HILLS 1937 SAGEWAY DR 1,798 1970 9/1/2011 $209,393
GREENWOOD HILLS 4517 ANDREW JACKSON WAY 2,200 1971 9/28/2011 $271,358
GRIFFIN COLLEGE HEIGHTS 1111 BASIN ST 684 1960 7/22/2011 $50,455
GRIFFIN COLLEGE HEIGHTS CLAY ST 8/24/2011 $1,570
HAMPTON CREEK 5431 HAMPTON HILL CIR 1,404 2006 9/1/2011 $126,133
HAMPTON CREEK 5582 HAMPTON HILL CIR 1,571 2006 9/6/2011 $165,987
HARBINWOOD ESTATES 1921 SHADYOAKS DR 2,050 1975 8/31/2011 $173,799
HARTSFIELD GREEN CONDO 2403 HARTSFIELD RD 1,216 2004 8/26/2011 $82,000
HARTSFIELD PLACE 1775 SUMMER MEADOW PL 1,862 2007 8/30/2011 $154,359
HAVENBROOK 2342 HAVENBROOK CT 1,207 1975 7/22/2011 $86,780
HEADWATER CREEK 3499 HEADWATER CREEK DR 1,404 1995 9/19/2011 $62,249
HEARTWOOD HILLS 10560 VALENTINE RD S 2,855 1996 9/12/2011 $266,602
HERITAGE WOODS 327 STARMOUNT DR 1,838 1969 9/2/2011 $142,631
HERRING 2821 GULFWIND DR N 990 1991 7/7/2011 $79,402
HIDDEN VALLEY 3335 THOMAS BUTLER RD 1,120 1983 9/30/2011 $100,169
HIGHLAND COMMERCIAL S/D 3065 HIGHLAND OAKS TER 5,311 2005 7/26/2011 $547,701
HIGHWAY PARK 426 E 9TH AVE 2,128 2000 7/19/2011 $258,449
HILLARY COURT ROBERTS AVE 7/26/2011 $61,039
HOLLY HILLS 2114 OLD BAINBRIDGE RD 1,476 1961 8/31/2011 $127,925
HONEYSUCKLE HAVEN BIRWOOD RD E 8/8/2011 $202,860
HUNTINGTON WOODS 2923 BYINGTON CIR 1,316 1987 8/19/2011 $133,910
HUNTINGTON WOODS 3119 HUNTINGTON WOODS BLVD 1,363 2007 8/23/2011 $145,349
KILLEARN ACRES 6451 NEEDLES TRL 1,762 1988 7/1/2011 $169,463
KILLEARN ACRES 6535 ALAN A DALE TRL 2,034 1984 7/13/2011 $174,515
KILLEARN ACRES 3135 SWAPS TRL 1,248 1981 7/25/2011 $122,048
KILLEARN ACRES 6436 JOE COTTON TRL 1,530 1988 7/28/2011 $160,234
KILLEARN ACRES 6916 TOMY LEE TRL 1,242 1984 8/31/2011 $127,424
KILLEARN ESTATES 4041 ARDARA DR 2,561 1973 7/1/2011 $210,407
KILLEARN ESTATES 3200 SHANNON LKS N 2,135 1986 7/25/2011 $214,212
KILLEARN ESTATES 2820 SHAMROCK S 7/25/2011 $70,000
KILLEARN ESTATES 4710 BALLYGAR DR 2,086 1987 8/10/2011 $191,125
KILLEARN ESTATES 2904 TYRON CIR 3,444 1971 8/15/2011 $310,392
KILLEARN ESTATES 3506 KILKENNY W 1,338 1969 8/23/2011 $197,937
KILLEARN ESTATES 3242 HEATHER HILL LN 1,919 1984 9/2/2011 $212,549
KILLEARN ESTATES 2668 BANTRY BAY DR 2,376 1976 9/13/2011 $213,054
KILLEARN LAKES 3435 BRIAR BRANCH TRL 7/8/2011 $40,000
KILLEARN LAKES 8185 BLUE QUILL TRL 2,444 1987 7/13/2011 $283,573
KILLEARN LAKES 3308 MICANOPY TRL 8/18/2011 $36,000
KILLEARN LAKES 8120 HOLLY RIDGE TRL 1,666 1992 9/15/2011 $160,630
KILLEARN LAKES 1627 CHADWICK WAY 1,825 1994 9/20/2011 $189,159
KILLEARN LAKES 9308 BUCK HAVEN TRL 2,056 1990 9/22/2011 $203,565
KILLEARN LAKES 11021 WILDLIFE TRL 1,762 1992 9/30/2011 $194,381
KINHEGA ESTATES 10590 LAKE IAMONIA DR 2,688 2004 8/16/2011 $295,999
LAFAYETTE OAKS 2220 MONACO DR 7/27/2011 $53,500
LAFAYETTE OAKS 5004 TOURAINE DR 2,590 1974 8/3/2011 $234,275
LAFAYETTE OAKS 2304 ORLEANS DR 2,351 1980 8/25/2011 $226,308
LAKE JACKSON HEIGHTS 2146 HARRIET DR 1,300 1969 8/3/2011 $93,071
LAKE JACKSON HEIGHTS 2146 HARRIET DR 1,300 1969 9/8/2011 $93,071
LAKE JACKSON HEIGHTS 2117 LONGVIEW DR 1,457 2003 9/26/2011 $137,930
LAKE MARY ANN 5323 VELDA DAIRY RD 1,674 1981 8/26/2011 $156,868
LAKE VIEW ACRES 4268 BEN BLVD 1,987 1991 9/7/2011 $172,005
LAKESHORE ESTATES 3415 THRESHER DR 1,497 1979 8/25/2011 $139,401
LAKESIDE 4372 COOL EMERALD DR 1,659 2006 9/29/2011 $160,157
LAKEWOOD 309 SKYLARK AVE 1,624 1958 7/1/2011 $91,264
LAKEWOOD VILLAGE 5655 LUNKER LN 1,461 1978 9/26/2011 $114,228
LAKEWOOD VILLAGE 5522 BLACK BASS PASS 1,424 1980 9/28/2011 $104,582
LANDOVER HILLS 6705 LANDOVER CIR 1,881 1995 8/19/2011 $203,874
LEGACY PARK TOWNHOMES 3469 CHATELAINE CT 1,293 2000 9/26/2011 $113,448
LEHIGH 1305 ELEANOR DR 1,050 1962 7/22/2011 $110,269
LEHIGH 1313 NANCY DR 1,584 1969 9/21/2011 $105,193
LENOX MILL 5412 MOORES MILL RD 2,049 1993 8/31/2011 $199,520
LINCOLN HEIGHTS 931 VOLUSIA ST 1,501 1964 8/30/2011 $85,696
LIPONA BLUFF (RENEGADE VILLAGE) 936 S LIPONA RD 896 1986 9/9/2011 $67,825
LIVE OAK ESTATES 893 BURNTLEAF LN 1,104 1983 8/17/2011 $44,775
LONNBLADH PARK 1705 METROPOLITAN BLVD 12,136 1998 9/12/2011 $1,251,270
MABRY MANOR 1624 KELLY ST 1,262 1958 9/28/2011 $91,601
MARIANA OAKS WHITE CLOVER CT 9/19/2011 $27,235
MARY ANN ANDREWS 9256 LUCKY ACRES TRL 1,344 1996 9/28/2011 $78,100
MEADOWBROOK 798 VIOLET ST 1,407 1984 8/19/2011 $142,593
MELODY HILLS 2033 DOOMAR DR 1,537 1970 7/7/2011 $146,393
MELODY HILLS 1928 LAWSON RD 1,792 1974 8/16/2011 $161,510
MELODY HILLS 2026 LAWSON RD 1,941 1981 9/1/2011 $137,695
MELODY HILLS 1909 ERMINE CT 1,645 1974 9/19/2011 $137,612
MENLO PARK 409 PERKINS ST 1,394 1942 8/24/2011 $81,427
MERIDIAN HILLS 247 MERIDIAN HILLS RD 1,886 1993 9/30/2011 $172,477
MERIDIAN MANOR 526 NORMA ST 959 1968 7/18/2011 $65,436
METROPOLITAN 8A CONDO 1648 METROPOLITAN CIR 2,405 1987 8/11/2011 $223,977
MICCOSUKEE PINES 3479 TORCHMARK LN 1,008 1989 8/26/2011 $83,445
MIDDLE FLORIDA 1313 RICHMOND ST 1,274 1950 7/22/2011 $68,604
MISSION CREEK 3995 CATAWBA ST A 1,008 1995 8/5/2011 $83,970
MISSION MANOR 6144 GREENON LN 1,126 1981 9/19/2011 $84,670
MISSIONWOOD 2404 POCO ST 1,692 1973 8/24/2011 $139,015
MONTEJO 5310 MONTEJO DR 1,211 2007 7/27/2011 $113,404
MORNINGSIDE HEIGHTS 702 MICCOSUKEE RD 1,445 1951 9/8/2011 $167,777
MORRILL HEIGHTS 1511 MELVIN ST 1,568 1960 9/28/2011 $95,371
N 1/2 OF COUNTY 1/4 408 W COLLEGE AVE 2,718 1906 8/4/2011 $177,813
NORWOOD ESTATES T/H 3408 MIAMI DR 1,740 1965 7/18/2011 $125,957
OAK LAKE 1700 HALSTEAD BLVD 1 50,652 1985 9/23/2011 $3,614,920
OAK VALLEY 5432 GROVE VALLEY RD 2,030 1990 8/10/2011 $146,695
OAKFAIR PLANTATION 9155 SEAFAIR LN 2,636 2002 7/6/2011 $297,057
OAKRIDGE ROAD 8661 WIDE RD 2,421 1989 9/13/2011 $175,031
OX BOTTOM MANOR 6031 QUAIL RIDGE DR 2,556 1992 9/8/2011 $266,284
PARK BROOK CROSSING 224 PARKBROOK CIR 880 1985 7/15/2011 $83,437
PARKHILL 4024 TARA DR 988 1972 7/22/2011 $84,600
PASCO TRACTS 530 PASCO CT 1,037 1981 8/1/2011 $80,965
PASCO TRACTS 560 PASCO CT 912 1981 9/28/2011 $66,081
PEBBLE BROOKE 931 CHASE CREEK CIR 1,240 2009 7/26/2011 $105,973
PENNYWORTH 6380 WILLIAMS RD 1,056 1982 8/19/2011 $89,140
PINE ACRES 11742 KELLI LOOP 924 1987 7/5/2011 $41,380
PINEY-Z 883 EAGLE VIEW DR 2,113 2004 8/30/2011 $215,926
PLANTATION ESTATES 7801 PEBBLE HILL DR 1,553 1991 7/11/2011 $85,331
PLANTATION OF TALLAHASSEE PECAN 2397 HOME CT 9/6/2011 $100,000
PLANTATION WOODS 4276 CARNWATH RD 1,330 1987 7/13/2011 $124,928
PORTLAND TOWNHOMES 1914 PORTLAND AVE 1,296 1973 8/3/2011 $74,276
POWERHOUSE MACLAY RD 9/16/2011 $85,000
RACQUET CLUB 1897 PATSY ANN CT S 1,340 1993 9/20/2011 $117,748
RAINBOW ACRES 1432 BRECK DR 1,870 1975 8/24/2011 $116,242
REID HARBOR 712 REID ST 1,320 1949 9/28/2011 $146,655
RESERVE AT THE RIDGE EAGLES RIDGE DR 8/2/2011 $50,000
RESERVE AT THE RIDGE EAGLES RIDGE DR 8/30/2011 $75,000
RESIDENCES AT WHISPERING PINES C 2731 S BLAIR STONE RD 1,261 1972 7/1/2011 $55,484
RESIDENCES AT WHISPERING PINES C 2731 S BLAIR STONE RD 1,261 1972 7/5/2011 $55,484
RESIDENCES AT WHISPERING PINES C 2731 S BLAIR STONE RD 907 1972 7/28/2011 $41,722
REXWOOD 1512 INWOOD ST 1,196 1990 9/8/2011 $76,746
RIVERWOOD ACRES 2107 PADLOCK PL 2,150 1995 7/1/2011 $226,706
ROCKBROOK 3584 PICKETT CT 1,083 1979 7/22/2011 $94,187
ROCKBROOK VILLAGE 1083 ROCKBROOK CT 1,026 1990 8/31/2011 $75,784
RUNNYMEDE 2505 HASTINGS DR 1,587 1967 9/28/2011 $113,989
RUSSELL'S POND 5354 TOWER RD 1,074 2003 9/15/2011 $106,353
SANDCASTLE 2025 SANDCASTLE DR 1,112 1982 8/18/2011 $84,029
SANDSTONE RANCH 7352 WAGON TRAIL LN 1,300 2006 7/26/2011 $113,568
SANDSTONE RANCH 1676 TRAIL BLAZER DR S 9/9/2011 $20,000
SAXON NORTH-WEST ADDITION 829 DENT ST 1,266 2008 7/13/2011 $106,905
SAXON NORTH-WEST ADDITION 840 W BREVARD ST 1,200 1999 8/23/2011 $85,887
SCENIC HEIGHTS 1812 AARON RD 1,134 1970 9/23/2011 $132,394
SCOTSWOOD TOWNHOMES 7325 HOLLIS ST 1,462 1997 8/1/2011 $119,795
SCOTSWOOD TOWNHOMES 7122 TOWNER TRCE 1,257 1997 8/24/2011 $106,994
SEMINOLE MANOR 3935 ROBERTS AVE 672 1953 8/16/2011 $58,941
SEMINOLE MANOR 4161 SHERMAN RD 1,344 1988 8/31/2011 $40,842
SEMINOLE MANOR 3805 ROSWELL DR 3,487 1953 9/29/2011 $268,819
SHANNON FOREST 3792 FORSYTHE WAY 2,386 1973 9/12/2011 $211,201
SHANNON FOREST 2312 NOTLEY CT 1,770 1976 9/30/2011 $170,818
SOMERSETT PLACE 1899 NEKOMA CT 896 1983 7/1/2011 $52,734
SOUTHERN PINES 9979 SUGAR PINE RD 1,784 1996 7/13/2011 $57,890
SOUTHWIND 8311 LESLEY ST 1,862 1988 8/2/2011 $54,307
SOUTHWOOD 4283 RALEIGH WAY 1,394 2006 7/7/2011 $162,953
SOUTHWOOD 3658 MOSSY CREEK LN 6,377 2006 7/29/2011 $918,074
SOUTHWOOD ESTATES 6013 BUTTON WILLOW LN 1,080 1994 8/30/2011 $43,579
SPRING VALLEY 1411 CALIFORNIA ST 936 1972 7/5/2011 $68,483
STERLING WOODS 6215 ALAMO DR 1,046 1983 8/30/2011 $88,520
SUMMERBROOKE 7502 REFUGE RD 3,020 1996 8/4/2011 $380,516
SUMMERBROOKE 7013 LAKE BASIN RD 2,700 1991 8/31/2011 $270,509
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2005 8/30/2011 $95,000
SUNNILAND TERRACE 1400 BRANCH ST 976 1950 8/30/2011 $134,050
SUNSHINE MOBILE HOME 847 RIDGE RD 1,456 1986 8/12/2011 $25,382
SWIFT CREEK WOODS 5672 BRAVEHEART WAY 1,806 2002 9/21/2011 $186,842
TALLAHASSEE RANCH CLUB HIDDEN HORSE WAY 8/18/2011 $70,000
TALLAHASSEE RANCH CLUB CUTTING HORSE CT 9/7/2011 $70,000
TERRENCE HEIGHTS 2408 BANYAN DR 1,742 1968 7/11/2011 $126,528
TERRENCE HEIGHTS 2411 ROSEMARY TER 2,020 1975 7/13/2011 $168,901
THE FOREST 2643 PIN OAK LN 1,539 1987 9/28/2011 $46,437
THE LAKES 1311 AIRPORT DR C1A 778 1984 7/22/2011 $73,491
THE LAKES 1329 AIRPORT DR G18 1,110 1980 8/19/2011 $72,186
TIMBER LAKE REPLAT 4123 STAG RUN CT 1,228 1993 8/31/2011 $103,973
TOWER OAKS 5572 PLEASANT PINES CT 1,338 2003 7/13/2011 $116,039
TURKEY ROOST MINI FARMS TUNG GROVE RD 9/27/2011 $45,600
TWIN LAKES COMMUNITY 8/3/2011 $0
UNIVERSITY PARK 9/2/2011 $0
VALLEY GREEN 2394 VEGA DR 1,528 1987 8/22/2011 $127,119
VILLAGE SQUARE TOWNHOUSES 1515 PAUL RUSSELL RD 1,475 1975 8/24/2011 $78,028
VILLAGE WEST 1301 BURGESS DR 874 1986 9/22/2011 $85,501
VILLAGES AT WILSON GREEN 4247 WEATHERBY CT 1,211 2006 7/6/2011 $105,743
VILLAGES AT WILSON GREEN 4274 RIDGE HAVEN RD 1,328 2008 8/11/2011 $112,064
WALDEN PLACE ADDITION 2149 MONTEBELLO CT 2,423 2006 7/29/2011 $287,223
WEAVER CIRCLE 2716 KENNEDY DR 1,228 2006 9/26/2011 $110,405
WEEMS PLANTATION 3288 EMERSON LN 1,280 2002 8/8/2011 $128,184
WESTBROOK VILLAGE 2790 WESTBROOK CT 1,316 2004 7/1/2011 $109,415
WESTPARK 882 BLOUNTSTOWN ST 16,310 1986 9/14/2011 $774,310
WHIPPOORWILL WOODS 3356 WHIPPOORWILL DR 960 1973 7/13/2011 $42,591
WHIPPOORWILL WOODS 3407 WHIPPOORWILL DR 1,680 1999 7/15/2011 $65,714
WHIPPOORWILL WOODS 3387 WHIPPOORWILL DR 924 1983 8/9/2011 $35,706
WHIPPOORWILL WOODS 3364 WHIPPOORWILL DR 2,356 2008 8/19/2011 $105,725
WHITE ACRES 105 DIXIE DR 1,065 1957 8/4/2011 $115,074
WHITE ACRES 2226 W TENNESSEE ST 2,803 1958 8/8/2011 $185,588
WILLIS PROPERTY TOWNHOMES 1537 COOMBS DR 1,768 1978 7/29/2011 $73,028
WILSON GREEN TOWNHOMES 223 WILSON GREEN BLVD 1,158 2005 8/16/2011 $120,918
WILSON GREEN TOWNHOMES 272 WILSON GREEN BLVD 1,071 2006 8/30/2011 $85,444
WINFIELD FOREST BAUM RD 9/27/2011 $136,800
WOLF CREEK 1656 COREY WOOD CIR 1,332 2007 8/12/2011 $105,589
WOOD RIDGE CONDOMINIUM 1571 STONE RD 1,216 1984 8/30/2011 $66,880
WOODGATE 1512 WILLOW WICK DR 1,566 1973 8/8/2011 $166,586
WOODRUN EAST 2472 CHATEAU LN 1,236 1995 8/26/2011 $101,376
WOODRUN GARDEN HOMES T/H 2563 CHANDALAR LN 1,579 2007 8/31/2011 $122,127
WOODRUN GARDEN HOMES T/H 2642 CHANDALAR LN 783 1983 9/16/2011 $50,189
WOODS OF WAKULLA 2310 DELMAR RD 1,368 1985 7/13/2011 $62,490
WOODVILLE 1707 CHURCH ST 1,152 1970 7/21/2011 $72,721
WOODVILLE ACRES EXTENSION 2249 HICKORY CT 1,180 1993 8/1/2011 $90,816
02-01S-01E 1405 SOUTHWOOD PLANTATION RD 2,701 1951 7/20/2011 $414,560
02-01S-01W 907 GAMBLE ST 2,128 1984 8/2/2011 $79,167
03-01S-01E 3213 APALACHEE PKWY 26,804 1995 9/23/2011 $1,652,951
03-01S-01W 2421 JACKSON BLUFF RD 395,113 2003 8/29/2011 $18,329,618
04-01S-01E 1539 LIVE OAK DR B 2,244 1996 7/27/2011 $167,727
05-01S-01E 2601 S BLAIR STONE RD 410,236 1990 9/22/2011 $24,189,419
06-01N-01W 5035 STONELER RD 965 2001 9/22/2011 $89,121
07-01S-03W 19474 BLOUNTSTOWN HWY 9/1/2011 $41,910
08-02N-03E 14893 MICCOSUKEE RD 5,043 2008 8/17/2011 $443,509
08-02S-01E 1258 DICUS LN 1,805 1997 9/23/2011 $64,602
08-03N-01E TURKEY CREEK DR 8/19/2011 $108,900
09-01S-01E 3032 HILL CT 2,112 1995 9/1/2011 $220,531
09-01S-01E PAUL RUSSELL RD 9/21/2011 $18,000
10-01S-01E 2542 SOUTHWOOD PLANTATION RD 1,008 1990 9/6/2011 $77,563
10-01S-02E 9076 OLD ST AUGUSTINE RD 2,514 2006 8/9/2011 $220,206
13-01N-01W 218 BERMUDA RD 2,052 1988 7/1/2011 $55,935
13-01N-01W 309 MACON RD 1,211 2007 7/21/2011 $121,137
16-01N-01E 2540 EDDIE RD 7/28/2011 $40,450
16-01N-01E 2530 CAPITAL CIR NE 1,278 1985 9/16/2011 $322,137
16-02S-01E 2248 NATURAL BRIDGE RD 1,760 1962 8/16/2011 $135,617
17-02N-01W 8874 OLD BAINBRIDGE RD 2,028 2000 9/6/2011 $162,156
18-01S-01E 232 GAILE AVE 1,065 1953 8/8/2011 $83,111
18-01S-01E 1113 PAUL RUSSELL RD 2,410 1961 9/2/2011 $194,912
19-01N-01E 2131 N MERIDIAN RD 98,926 1972 8/11/2011 $2,829,624
20-01N-02E BUCK LAKE RD 7/19/2011 $551,268
20-01S-02E 7900 LONESOME DOVE LN 2,112 1984 7/14/2011 $220,143
20-02N-03E 6759 VETERANS MEMORIAL DR 1,920 1970 8/23/2011 $94,777
22-01N-01W 1825 HARTSFIELD RD 1,511 1956 8/5/2011 $89,105
23-02N-01E 4240 RABBIT POND RD 2,843 1978 7/6/2011 $236,890
25-01N-01W 1117 N M L KING JR BLVD 792 1958 9/27/2011 $67,457
26-01N-01W 835 W THARPE ST 8/15/2011 $384,200
26-01S-02E 10089 TRAM RD 1,048 1982 9/1/2011 $98,786
27-02N-03E 5990 SMITHVILLE LN 2,149 2006 8/25/2011 $189,037
28-01N-02E 876 ELLIS RD 7/13/2011 $22,000
28-02N-02E 5105 TUDIE N SUGAR LN 1,050 1978 7/8/2011 $61,157
28-02N-02E 8101 HUGH LN 2,025 1986 9/21/2011 $150,587
29-01N-02E 7642 TANYA CT 2,321 1990 7/18/2011 $203,068
29-01N-02E MOSSY OAK TRL 7/22/2011 $36,760
29-02N-01E 1440 OX BOTTOM RD 2,628 1980 9/16/2011 $407,303
32-03N-03E 14012 ENGLISH GARDEN LN 1,440 2001 8/26/2011 $56,140
33-02N-02E 5269 CRUMP RD 1,810 2002 7/19/2011 $172,015
34-01N-01W 2207 ESCAMBIA DR 1,320 1959 9/27/2011 $156,499
34-01N-02E 4483 CHAIRES CROSS RD 1,404 1969 8/26/2011 $172,508
34-01N-02W 8427 BLOUNTSTOWN HWY 1,524 1984 7/22/2011 $129,827
35-02N-03E 4586 SUNRAY PL 1,512 2004 9/27/2011 $120,666

Post a Comment

(850) 378-5727