Tallahassee Monthly Lis Pendens Filings October 2010
Posted by Joe Manausa on Sunday, October 31, 2010 at 3:19:11 PM
By Joe Manausa / October 31, 2010
Comment
New lis pendens filings in Tallahassee dropped 40% in October when compared to October 2009, but foreclosures went up 18%. This indicates that banks are more willing to proceed on mortgage foreclosures than they have been in the past, but it also might be a signal that distressed properties and mortgage defaults might be finally starting to slow. Currently, the foreclosure sale to Lis Pendens filings ratio is at an all time high of 45%, as we can see with the blue line in the foreclosure graph below.

Tallahassee Foreclosures Filings October 2010
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
APALACHEE EAST | 4292 OLD PLANTATION LOOP | 1,862 | 2006 | 10/27/2010 | $180,233 |
APALACHEE HILLS | 1731 QUAZAR RD | 1,173 | 2006 | 10/13/2010 | $97,593 |
ASHFORD GLEN | 246 GLENBROOK DR | 1,698 | 1996 | 10/6/2010 | $168,002 |
AUGUSTINE PROP | 8414 CABIN HILL RD | 2,233 | 1973 | 10/20/2010 | $191,766 |
BELAIR | 706 FLAGG ST | 1,960 | 1977 | 10/1/2010 | $120,674 |
BLOXHAM HEIGHTS | 1229 LAKE AVE | 2,348 | 2008 | 10/21/2010 | $174,848 |
BOXWOOD ESTATES | 5088 MEADOWLARK LN | 1,512 | 1989 | 10/27/2010 | $62,094 |
BRADFORD MANOR | 2212 BERKSHIRE DR | 1,562 | 1959 | 10/20/2010 | $100,359 |
BROCKSWOOD PARK | 1422 LUCY ST | 1,106 | 1970 | 10/19/2010 | $158,431 |
CAMELOT PARK | 882 KINGSWAY RD | 1,720 | 1974 | 10/6/2010 | $163,519 |
CAMELOT PARK | 849 VICTORY GARDEN DR | 2,099 | 1972 | 10/7/2010 | $143,575 |
CAMPBELL PARK | 3420 ZILLAH ST | 1,295 | 2006 | 10/19/2010 | $112,569 |
CAPE TALQUIN | 19321 N BY NORTHWEST RD | 1,728 | 1994 | 10/6/2010 | $76,855 |
CAPITAL CITY ESTATES | 4714 POINSETTA AVE | 1,264 | 1975 | 10/11/2010 | $100,732 |
CHASE'S RIDGE | 1197 BRAFFORTON DR | 1,008 | 1990 | 10/11/2010 | $94,354 |
CONTINENTAL OAKS | 1266 OCALA RD | 10/8/2010 | $20,000 | ||
CRESCENT HILLS CONDOMINIUM | 1585 CRESCENT HILL DR | 1,530 | 2006 | 10/7/2010 | $105,000 |
CRESCENT HILLS CONDOMINIUM | 1597 CRESCENT HILL DR | 1,530 | 2006 | 10/13/2010 | $105,000 |
DEER POINTE | 6738 BUCK LAKE RD | 1,929 | 1998 | 10/7/2010 | $218,713 |
ELBERTA EMPIRE | 1614 ELBERTA DR | 953 | 1951 | 10/20/2010 | $80,388 |
FAIRBANKS COURT | 1892 PEPPER HILL CT | 1,100 | 1959 | 10/1/2010 | $88,180 |
FOXWOOD UNREC | 3759 EVANWOOD CT | 2,328 | 2005 | 10/7/2010 | $221,173 |
GOLDEN EAGLE PLANTATION | 2024 HERB CT | 3,325 | 1999 | 10/6/2010 | $357,175 |
GOLDEN EAGLE PLANTATION | 9194 SHOAL CREEK DR | 2,691 | 2004 | 10/18/2010 | $385,341 |
GOLDEN EAGLE PLANTATION | SHOAL CREEK DR | 10/18/2010 | $115,000 | ||
GRIFFIN COLLEGE HEIGHTS | 1126 N WOODWARD AVE | 1,284 | 1954 | 10/7/2010 | $84,329 |
HARTSFIELD VILLAGE III | 2050 FOSTER DR | 1,232 | 1994 | 10/6/2010 | $66,873 |
HERRING | 1940 SECRET HARBOR CT | 990 | 1992 | 10/13/2010 | $76,639 |
HIGH HALDEN | 1980 BENJAMIN CHAIRES RD | 1,782 | 1989 | 10/14/2010 | $185,644 |
HIGHLAND COMMERCIAL S/D | 3058 HIGHLAND OAKS TER | 4,653 | 2007 | 10/14/2010 | $679,594 |
HUNTINGTON ESTATES | 4005 DANESBOROUGH PL | 2,625 | 1996 | 10/6/2010 | $253,887 |
HUNTINGTON WOODS | 3154 HUTTERSFIELD CIR | 1,137 | 1994 | 10/7/2010 | $108,109 |
HUNTINGTON WOODS | 2764 FARINGDON DR | 1,161 | 1990 | 10/8/2010 | $117,424 |
KILLEARN ESTATES | 3905 TRALEE RD | 1,906 | 1972 | 10/14/2010 | $198,198 |
KILLEARN LAKES | 8348 CHICKASAW TRL | 1,444 | 1993 | 10/6/2010 | $144,956 |
KILLEARN LAKES | 7701 BASS RIDGE TRL | 1,635 | 1974 | 10/7/2010 | $140,807 |
KILLEARN LAKES | 3309 CHEROKEE RIDGE TRL | 1,508 | 1983 | 10/20/2010 | $159,793 |
KILLEARN LAKES | 8717 MINNOW CREEK DR | 1,254 | 1991 | 10/21/2010 | $150,713 |
KINHEGA OAKS | 10523 BLUE WING CT | 1,731 | 1995 | 10/14/2010 | $195,862 |
LAFAYETTE OAKS | 2365 TOUR EIFFEL DR | 2,442 | 1985 | 10/21/2010 | $231,407 |
LAFAYETTE PLACE CONDOMINIUM | 632 W SAINT AUGUSTINE ST | 1,206 | 1986 | 10/7/2010 | $108,540 |
LEHIGH | 1318 LEHIGH DR | 1,550 | 1960 | 10/7/2010 | $112,081 |
LIBERTY RIDGE | CASEY DR | 10/28/2010 | $26,000 | ||
LIPONA BLUFF (RENEGADE VILLAGE) | 926 S LIPONA RD | 896 | 1985 | 10/21/2010 | $75,630 |
MAJESTIC OAKS CONDOMINIUMS | 3100 DIAN RD | 1,216 | 2005 | 10/19/2010 | $97,000 |
OAK RIDGE PLACE | 4523 DESLIN DR | 1,495 | 2005 | 10/12/2010 | $132,624 |
OCHLOCKNEE RIDGE | 3780 HOUSTON RD | 1,020 | 1965 | 10/20/2010 | $92,856 |
OX BOTTOM MANOR | 6016 OX BOTTOM MANOR DR | 2,538 | 1990 | 10/14/2010 | $273,081 |
OX BOTTOM MANOR | 6300 MALLARD TRACE DR | 2,585 | 1993 | 10/29/2010 | $262,958 |
PARK BROOK CROSSING | 2135 VICTORY GARDEN LN | 880 | 1987 | 10/19/2010 | $81,964 |
PEBBLE BROOKE | 787 BROOKE MANOR DR | 1,190 | 2007 | 10/13/2010 | $116,897 |
PINECREST | 2517 PREST CT | 1,368 | 1983 | 10/4/2010 | $100,518 |
PLANTATION ESTATES | 2065 FOSHALEE DR | 2,163 | 1993 | 10/18/2010 | $90,530 |
PLAZA TOWER CONDO | 10/4/2010 | $12,000 | |||
PLAZA TOWER CONDO | 10/5/2010 | $12,000 | |||
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 875 | 1972 | 10/6/2010 | $52,500 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,503 | 1972 | 10/11/2010 | $90,180 |
REXWOOD | 2913 MISSION RD | 999 | 1973 | 10/7/2010 | $71,960 |
RICHLAND | 1117 RICHVIEW RD | 1,362 | 1965 | 10/18/2010 | $112,856 |
SANDY SPRINGS | 1313 RUMBA LN | 2,256 | 1980 | 10/6/2010 | $129,972 |
SAXON ADDITION | 713 W GEORGIA ST | 1,664 | 1959 | 10/28/2010 | $158,943 |
SAXON NORTH-WEST ADDITION | 725 DELAWARE ST | 936 | 1962 | 10/4/2010 | $52,600 |
SCENIC HEIGHTS | 1917 DEVRA DR | 1,189 | 1973 | 10/8/2010 | $117,508 |
SEDGEFIELD | 5713 GRASSLAND RD | 1,582 | 1984 | 10/11/2010 | $149,681 |
SEMINOLE MANOR | 3743 ROSWELL DR | 1,252 | 1953 | 10/7/2010 | $77,744 |
SEMINOLE MANOR | 1634 MARCIA AVE | 952 | 1953 | 10/11/2010 | $68,258 |
SHAMROCK PLAZA | 3613 CAGNEY DR | 1,327 | 1998 | 10/21/2010 | $122,642 |
SOUTHWOOD | 4020 COLLETON CT | 1,324 | 2003 | 10/6/2010 | $149,903 |
SOUTHWOOD | 3716 LONGFELLOW RD | 2,681 | 2003 | 10/7/2010 | $293,700 |
SOUTHWOOD | 2117 MERRIFIELD LN | 2,045 | 2003 | 10/20/2010 | $212,085 |
SPRING VALLEY | 1406 CONNECTICUT ST | 1,500 | 1972 | 10/27/2010 | $98,894 |
STONE BRIDGE CONDO | 2400 FRED SMITH RD | 1,353 | 2006 | 10/19/2010 | $108,240 |
SYLVAN HILLS | 2325 SYLVAN CT | 858 | 1984 | 10/27/2010 | $58,370 |
TALLAHASSEE RANCH CLUB | PAINTED POST LN | 2,456 | 2007 | 10/12/2010 | $288,379 |
TIMBER LAKE REPLAT | 4167 RED OAK DR | 1,140 | 1994 | 10/18/2010 | $114,134 |
TURKEY ROOST MINI FARMS | 1519 BIG SKY WAY | 2,410 | 1987 | 10/6/2010 | $260,867 |
VENTANAS | 2184 DELTA WAY | 1,401 | 2003 | 10/7/2010 | $121,040 |
VIEW POINTE | 3130 LAYLA ST | 1,249 | 2000 | 10/7/2010 | $117,747 |
VILLAGES AT WILSON GREEN | 336 CHASTAIN LN | 1,251 | 2006 | 10/12/2010 | $113,742 |
VILLAGES AT WILSON GREEN | 4158 RIDGE HAVEN RD | 1,280 | 2006 | 10/18/2010 | $117,252 |
WITHERSPOON | 5139 WITHERS HILL RD | 2,342 | 2005 | 10/11/2010 | $241,112 |
WOLF CREEK | 1953 NENA HILLS DR | 1,344 | 2005 | 10/29/2010 | $112,510 |
WOODBRIAR | 3395 WOODBRIAR LN | 1,375 | 2005 | 10/12/2010 | $131,683 |
04-01S-01E | 1453 FISHER LN | 1,344 | 1961 | 10/21/2010 | $94,356 |
13-01N-01W | 2911 TILDEN LN | 1,307 | 1944 | 10/6/2010 | $112,467 |
16-01N-02E | 8551 MAHAN DR | 2,896 | 1963 | 10/11/2010 | $310,213 |
16-02S-01E | 2140 LARCHMONT LN | 840 | 1971 | 10/20/2010 | $111,210 |
19-02N-02E | 6529 PISGAH CHURCH RD | 2,390 | 1970 | 10/19/2010 | $159,394 |
22-01N-02E | 9050 MINNIE ROSE LN | 2,998 | 2006 | 10/18/2010 | $303,883 |
23-01S-01W | 1587 BALKIN RD | 1,650 | 1978 | 10/8/2010 | $80,904 |
25-01N-01W | 726 MACOMB ST | 1,152 | 2000 | 10/18/2010 | $99,300 |
29-02N-01E | 1811 TUSCAN HILL DR | 10/8/2010 | $256,000 | ||
32-02N-03E | 4425 VETERANS MEMORIAL DR | 1,960 | 1988 | 10/19/2010 | $154,269 |
Post a Comment