Tallahassee Monthly Lis Pendens Filings October 2009
Posted by Joe Manausa on Saturday, October 31, 2009 at 7:03:20 PM
By Joe Manausa / October 31, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 10/16/2009 | $103,700 |
APALACHEE HILLS | 1599 QUAZAR RD | 1,173 | 2006 | 10/7/2009 | $132,020 |
APALACHEE HILLS | 1601 QUAZAR RD | 1,173 | 2006 | 10/20/2009 | $132,020 |
APALACHEE HILLS | 1603 QUAZAR RD | 1,173 | 2006 | 10/20/2009 | $132,020 |
APALACHEE RIDGE | 700 COBLE DR | 1,012 | 1959 | 10/6/2009 | $80,465 |
APALACHEE RIDGE | 721 MILLARD ST | 1,174 | 1991 | 10/23/2009 | $97,984 |
ARROWHEAD ESTATES | 1286 JEFFERY RD | 1,692 | 1978 | 10/14/2009 | $194,117 |
ARVAH BRANCH | 6505 PICKFAIR CT | 2,324 | 1992 | 10/23/2009 | $218,473 |
AUGUSTINE PROP | 4422 BUTTERCUP WAY | 1,949 | 2001 | 10/12/2009 | $207,270 |
BARRINGTON PARK CONDO | 2801 CHANCELLORSVILLE DR | 1,272 | 2004 | 10/6/2009 | $152,640 |
BENT TREE ESTATES | 4120 HENIARD DR | 1,604 | 1977 | 10/13/2009 | $157,134 |
BLOXHAM HEIGHTS | 1606 LEVY AVE | 1,072 | 1963 | 10/20/2009 | $90,202 |
BOND SOUTH | 2141 KEITH ST | 770 | 1963 | 10/7/2009 | $56,861 |
BOND SOUTH | 2002 SAXON ST | 504 | 1967 | 10/8/2009 | $64,263 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,705 | 2006 | 10/5/2009 | $170,500 |
BROOKWOOD TRACE CONDO | 2014 MIDYETTE RD | 1,368 | 2005 | 10/23/2009 | $124,000 |
CAPITAL HEIGHTS | 422 W 5TH AVE | 936 | 1956 | 10/23/2009 | $89,260 |
CAPITOLA FLA | 800 APPLE ST | 700 | 1958 | 10/28/2009 | $59,450 |
CAROLINE COURTS | 814 ESSEX DR | 1,644 | 1963 | 10/27/2009 | $124,284 |
CENTERVILLE | 6000 BROOKFAIR LN | 10/20/2009 | $135,000 | ||
CENTERVILLE PLANTATION | 10465 CENTERVILLE PLANTATION RD | 1,017 | 1987 | 10/6/2009 | $100,642 |
CENTERVILLE PLANTATION | 10461 CENTERVILLE PLANTATION RD | 1,017 | 1987 | 10/7/2009 | $100,642 |
CENTERVILLE TRACE | 4009 HARPERS FERRY DR | 1,685 | 1993 | 10/1/2009 | $181,758 |
CHARLESTON SQUARE TOWNHOMES | 2499 NUGGET LN | 1,212 | 1992 | 10/21/2009 | $113,711 |
CHASE'S RUN | 2740 W THARPE ST | 1,212 | 2005 | 10/16/2009 | $122,000 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 1,000 | 1967 | 10/27/2009 | $72,000 |
COPPER CREEK | 1227 BRECKENRIDGE RUN | 1,092 | 1989 | 10/7/2009 | $126,019 |
COUNTRY CLUB ESTATES | 1412 FAIRWAY DR | 4,792 | 1936 | 10/21/2009 | $749,764 |
COUNTRY CLUB ESTATES | 1412 FAIRWAY DR | 4,792 | 1936 | 10/27/2009 | $749,764 |
DRY CREEK RUN | 3586 JIM LEE RD | 1,300 | 2006 | 10/16/2009 | $144,725 |
EDINBURGH ESTATES | 4288 SHERBORNE RD | 1,792 | 1979 | 10/21/2009 | $174,267 |
FOUR POINTS ADDITION | 210 RIDGE RD | 840 | 1962 | 10/27/2009 | $79,787 |
GOVERNORS COURT | 3083 JUSTICE LN | 988 | 1990 | 10/27/2009 | $100,174 |
GRIFFIN COLLEGE HEIGHTS | 1115 BASIN ST | 2,040 | 1954 | 10/7/2009 | $141,154 |
GWYNNDALE | 1709 TALPECO RD | 1,074 | 1970 | 10/12/2009 | $140,540 |
HADLEY CROSSING | 2370 HADLEY CROSSING CT | 10/5/2009 | $72,000 | ||
HERITAGE WOODS | 327 STARMOUNT DR | 1,838 | 1969 | 10/7/2009 | $161,395 |
HERRING | 2850 SUN VALLEY CT | 990 | 1994 | 10/20/2009 | $90,088 |
HIGH OAKS | 4921 OUTLOOK CT | 1,871 | 1997 | 10/23/2009 | $251,467 |
HOLLANDALE | 615 CURTIS RD | 1,686 | 1983 | 10/27/2009 | $176,392 |
HUNTINGTON SOUTH FLAG LOTS | 2967 BYINGTON CT | 936 | 1983 | 10/16/2009 | $96,052 |
KENTWOOD ESTATES | 2320 VINCENT DR | 1,409 | 1973 | 10/29/2009 | $130,845 |
KILLEARN ACRES | 6711 ALAN A DALE TRL | 1,360 | 1983 | 10/5/2009 | $151,870 |
KILLEARN ACRES | 5331 BEN BRUSH TRL | 1,432 | 1984 | 10/20/2009 | $182,855 |
KILLEARN ACRES | 3051 WHIRLAWAY TRL | 1,296 | 1991 | 10/27/2009 | $157,477 |
KILLEARN ACRES | 6501 OMAHA TRL | 1,624 | 1977 | 10/29/2009 | $181,035 |
KILLEARN ESTATES | 3530 DUNDALK DR | 1,766 | 1987 | 10/7/2009 | $221,071 |
KILLEARN ESTATES | 2632 BANTRY BAY DR | 2,300 | 1977 | 10/16/2009 | $292,124 |
KILLEARN ESTATES | 2820 SHAMROCK ST N | 2,732 | 1972 | 10/20/2009 | $293,329 |
KILLEARN LAKES | 13016 GOPHER WOOD TRL | 2,187 | 1990 | 10/12/2009 | $250,552 |
KILLEARN LAKES | 2273 TUSCAVILLA RD | 1,726 | 1988 | 10/15/2009 | $186,316 |
KILLEARN LAKES | 2225 TUSCAVILLA RD | 1,359 | 1997 | 10/20/2009 | $160,553 |
KILLEARN LAKES | 8315 CHICKASAW TRL | 1,366 | 1991 | 10/29/2009 | $159,126 |
KILLEARN LAKES | 1639 FLINT RIDGE LN | 1,164 | 1991 | 10/30/2009 | $138,760 |
KIRKWOOD | 3505 SHARER RD | 1,963 | 1971 | 10/30/2009 | $201,076 |
LAFAYETTE ESTATES | 2002 VINELAND DR | 2,218 | 1988 | 10/23/2009 | $224,327 |
LAKESHORE GARDENS | 140 IVERNIA LOOP | 1,662 | 2001 | 10/26/2009 | $189,134 |
LAKESIDE | 4349 COOL EMERALD DR | 1,445 | 1998 | 10/8/2009 | $149,403 |
LAKESIDE | 4448 COOL EMERALD DR | 1,500 | 1995 | 10/12/2009 | $150,807 |
LAKEWOOD | 3507 SOUTHLAND DR | 1,986 | 1973 | 10/12/2009 | $123,040 |
LAKEWOOD | 3515 LAKEWOOD DR | 864 | 1958 | 10/12/2009 | $115,987 |
LAUREL TRACE | 2605 FENWOOD CT | 1,687 | 2006 | 10/5/2009 | $195,130 |
LEE MANOR UNITS 1, 2, 6 | 1012 TANNER DR | 2,065 | 1959 | 10/5/2009 | $159,227 |
LIBERTY RIDGE | 8831 FLICKER RD | 924 | 1986 | 10/12/2009 | $23,229 |
LINCOLN HEIGHTS | 1104 VOLUSIA ST | 888 | 1950 | 10/5/2009 | $63,558 |
LINWOOD MANOR | 2503 HELENE LN | 1,421 | 1972 | 10/5/2009 | $119,167 |
LIVE OAK ESTATES | 824 BURNTLEAF LN | 1,306 | 1988 | 10/29/2009 | $100,559 |
LOS ROBLES | 1665 FERNANDO DR | 1,603 | 1931 | 10/6/2009 | $326,366 |
MABRY MANOR | 2714 RIDGEWAY ST | 1,152 | 1962 | 10/14/2009 | $99,069 |
MABRY OAKS | 2706 VAN FLEET ST | 1,232 | 2001 | 10/5/2009 | $118,013 |
MANDRELL MANOR | 2204 MANDRELL CT | 899 | 1982 | 10/29/2009 | $77,692 |
MATTHEWS SUB | 4059 EDGEWATER DR | 1,690 | 2005 | 10/6/2009 | $94,361 |
MEADOWBROOK | 747 RIGGINS RD | 1,600 | 1983 | 10/13/2009 | $180,749 |
MERIDIAN HEIGHTS | 512 WILLIAMS ST | 4,166 | 1927 | 10/14/2009 | $506,953 |
MERIDIAN PARK | 3015 GROVE ST | 988 | 1964 | 10/5/2009 | $74,663 |
NORTH ADDITION TO TALLAHASSEE | 316 W TENNESSEE ST | 94,891 | 1969 | 10/29/2009 | $5,504,063 |
OAK RIDGE PLACE | 4522 DESLIN CT | 1,438 | 2005 | 10/23/2009 | $138,754 |
OX BOTTOM | 7225 OX BOW CIR | 5,834 | 2004 | 10/5/2009 | $845,121 |
OX BOTTOM MANOR | 6266 HINES HILL CIR | 2,123 | 1992 | 10/5/2009 | $283,929 |
OX BOTTOM MANOR | 6304 MALLARD TRACE DR | 2,875 | 1996 | 10/29/2009 | $329,991 |
PARKHILL | 4104 SCARLETT DR | 988 | 1971 | 10/16/2009 | $112,806 |
PECAN GROVE ESTATES | 3571 FRED GEORGE RD | 1,128 | 1990 | 10/5/2009 | $98,150 |
PINE LANDING | 2267 PINE LANDING CT | 1,284 | 2001 | 10/8/2009 | $143,418 |
PINERIDGE ESTATES | 1409 WESTHEAVEN DR | 1,112 | 1977 | 10/20/2009 | $127,316 |
PINEY-Z | 808 EAGLE VIEW DR | 2,689 | 2001 | 10/27/2009 | $340,851 |
PLANTATION OF TALLAHASSEE PECAN | 3700 N MONROE ST | 1,248 | 1984 | 10/5/2009 | $807,107 |
PLANTATION OF TALLAHASSEE PECAN | 1912 NANI DR | 1,388 | 1972 | 10/8/2009 | $122,711 |
PLANTATION WOODS | 10/27/2009 | $0 | |||
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,023 | 1972 | 10/7/2009 | $90,024 |
REXWOOD | 2915 OAKWOOD DR | 952 | 1969 | 10/8/2009 | $79,137 |
RICHLAND | 1203 RICHVIEW RD | 1,444 | 1968 | 10/14/2009 | $144,379 |
ROCKBROOK | 3600 PICKETT CT | 2,518 | 1978 | 10/8/2009 | $192,948 |
SABLE CHASE | 8433 IVY BROOK LN | 1,709 | 2005 | 10/16/2009 | $204,656 |
SAN MATEO | 1809 HARTSFIELD RD | 960 | 1981 | 10/5/2009 | $87,599 |
SANDSTONE RANCH | 1669 TRAILBLAZER DR | 1,300 | 2006 | 10/23/2009 | $132,843 |
SANDSTONE RANCH | 7368 WAGON TRAIL LN | 1,404 | 1996 | 10/29/2009 | $65,592 |
SAXON NORTH-WEST ADDITION | 803 DELAWARE ST | 1,032 | 1962 | 10/20/2009 | $72,026 |
SCENIC HEIGHTS | 1812 MEDART DR | 1,305 | 1968 | 10/20/2009 | $122,955 |
SHADYWOOD | 4400 BRIGHT DR | 948 | 1983 | 10/5/2009 | $95,812 |
SIERRA WOODS | 8281 SIERRA WOODS DR | 2,438 | 2005 | 10/23/2009 | $284,434 |
SILVER LAKE AKA BABY FARMS ADD | 8004 EARTH WAY | 1,616 | 1982 | 10/7/2009 | $120,035 |
SOUTHWOOD | 3611 MOSSY CREEK LN | 10/8/2009 | $135,000 | ||
SOUTHWOOD | 4115 KIPLING CT | 2,368 | 2006 | 10/12/2009 | $307,694 |
SOUTHWOOD | 3773 OVERLOOK DR | 2,580 | 2003 | 10/13/2009 | $294,181 |
SOUTHWOOD | 3252 THOREAU AVE | 2,582 | 2007 | 10/15/2009 | $412,268 |
SOUTHWOOD | 3068 DICKINSON DR | 10/20/2009 | $105,750 | ||
SOUTHWOOD | 3154 BARINGER HILL DR | 3,634 | 2004 | 10/20/2009 | $445,554 |
STARVIEW | 233 NABB RD | 1,677 | 2005 | 10/5/2009 | $197,938 |
SUMMERBROOKE | 7502 REFUGE RD | 2,986 | 1996 | 10/7/2009 | $401,323 |
SUMMERBROOKE | 7757 CRICKLEWOOD DR | 2,678 | 1997 | 10/21/2009 | $337,571 |
SUMMERBROOKE | 1412 CONSERVANCY DR E | 2,904 | 2002 | 10/23/2009 | $404,022 |
SUMMERBROOKE | 7665 WILLOW BASTIC CT | 2,990 | 1992 | 10/26/2009 | $336,267 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2007 | 10/1/2009 | $127,680 |
THE LAKES | 1325 AIRPORT DR | 1,083 | 1984 | 10/20/2009 | $94,781 |
THE LAKES | 1309 AIRPORT DR | 778 | 1984 | 10/30/2009 | $80,380 |
THE MEADOWS | 8288 LITTLE TERRY CIR | 1,138 | 1991 | 10/7/2009 | $121,362 |
THE TIMBERS TOWNHOMES | 696 TIMBERWOOD CIR E | 1,092 | 1992 | 10/8/2009 | $114,007 |
THE TIMBERS TOWNHOMES | 2215 TIMBERWOOD CIR N | 1,019 | 1981 | 10/12/2009 | $84,633 |
THE TIMBERS TOWNHOMES | 792 TIMBERWOOD CIR E | 1,280 | 1994 | 10/14/2009 | $125,861 |
THE TIMBERS TOWNHOMES | 787 TIMBERWOOD CIR E | 1,268 | 1993 | 10/14/2009 | $121,391 |
THE TIMBERS TOWNHOMES | 2247 SHADY TIMBERS CIR | 987 | 1980 | 10/16/2009 | $82,998 |
TRILLIUM | 417 SHANTILLY CT | 3,242 | 1981 | 10/27/2009 | $399,365 |
VENTANAS | 2194 DELTA WAY | 1,399 | 2000 | 10/30/2009 | $137,698 |
VILLAGE SQUARE TOWNHOUSES | 1515 PAUL RUSSELL RD | 1,475 | 1975 | 10/5/2009 | $94,699 |
VILLAGES AT WILSON GREEN | 322 WILSON GREEN BLVD | 1,198 | 2006 | 10/16/2009 | $122,760 |
VILLAS OF WESTRIDGE | 2196 SANDPIPER ST | 928 | 1983 | 10/6/2009 | $79,989 |
WAKULLA SPRINGS ACRES | 9441 BARTLETT LN | 1,596 | 1992 | 10/26/2009 | $102,989 |
WESTBURY | 3828 MCFARLANE DR | 1,656 | 1994 | 10/7/2009 | $163,291 |
WESTOVER TOWNHOMES | 4412 WESTOVER DR | 1,406 | 2002 | 10/27/2009 | $135,567 |
WHITE ACRES | 2321 AMELIA CIR | 1,187 | 1950 | 10/23/2009 | $164,455 |
WOLF CREEK | 1945 NENA HILLS DR | 1,344 | 2005 | 10/8/2009 | $131,850 |
WOLF CREEK | 1941 NENA HILLS DR | 1,344 | 2005 | 10/12/2009 | $131,850 |
WOLF CREEK | 1627 COREY WOOD CIR | 1,744 | 2005 | 10/15/2009 | $149,506 |
WOLF CREEK | 1744 COREY WOOD CIR | 1,344 | 2005 | 10/23/2009 | $131,850 |
WOODBRIAR | 3258 SAWTOOTH DR | 1,338 | 2005 | 10/6/2009 | $122,926 |
WOODBRIAR | 3089 SAWTOOTH DR | 1,338 | 2005 | 10/7/2009 | $122,926 |
WOODBRIAR | 3337 WOODBRIAR LN | 1,610 | 2006 | 10/20/2009 | $181,601 |
WOODRUN EAST | 8080 TALLY ANN DR | 1,262 | 1996 | 10/20/2009 | $130,919 |
WOODSIDE HEIGHTS | 808 SHANNON ST | 996 | 1971 | 10/20/2009 | $95,129 |
WOODVILLE ACRES | 2071 HICKORY LN | 1,040 | 1979 | 10/23/2009 | $104,202 |
02-01S-01W | 708 EUGENIA ST | 1,338 | 1929 | 10/29/2009 | $84,360 |
03-01S-01E | 1328 IDLEWILD DR | 1,352 | 1953 | 10/20/2009 | $140,969 |
03-01S-01E | 1330 IDLEWILD DR | 1,586 | 1963 | 10/20/2009 | $161,216 |
03-01S-01W | 2315 JACKSON BLUFF RD | 108,560 | 1972 | 10/23/2009 | $3,830,000 |
03-01S-02E | 9653 SAND DOLLAR LN | 1,976 | 2000 | 10/8/2009 | $86,842 |
05-01S-01E | 1524 MYRTLE DR | 912 | 1961 | 10/23/2009 | $99,824 |
12-01N-01W | 3210 SPRINGDALE DR | 1,455 | 2001 | 10/1/2009 | $174,921 |
20-02N-02E | 6639 WILD FERN LN | 1,842 | 2002 | 10/6/2009 | $207,881 |
20-02S-01E | 1905 AMBUSH RD | 1,008 | 1949 | 10/8/2009 | $91,659 |
24-01N-01E | 1200 PEDRICK RD | 3,529 | 1989 | 10/21/2009 | $617,925 |
26-01N-01W | 725 ALABAMA ST | 1,108 | 1970 | 10/20/2009 | $87,579 |
26-01N-01W | 1015 DELAWARE ST | 1,056 | 1999 | 10/23/2009 | $84,485 |
26-02N-01E | VELDA DAIRY RD | 10/7/2009 | $112,500 | ||
29-01N-01E | 1735 MAHAN DR | 1,314 | 1961 | 10/30/2009 | $199,180 |
30-01S-01E | 4768 WOODVILLE HWY | 160,908 | 2006 | 10/26/2009 | $7,633,433 |
30-01S-01E | 4768 WOODVILLE HWY | 160,908 | 2006 | 10/26/2009 | $7,633,433 |
Post a Comment