Tallahassee Monthly Lis Pendens Filings March 2009

Subdivision/Location Address Sqft Age Date Value
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 3/19/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 3/31/2009 $113,760
APALACHEE RIDGE 700 COBLE DR 1,012 1959 3/12/2009 $80,465
AUTUMN ESTATES 5604 RUSTIC DR 1,204 1977 3/23/2009 $128,837
AUTUMN WOODS 5747 CYPRESS CIR 884 1979 3/6/2009 $112,227
AVONDALE 1313 BLOCKFORD CT W 1,826 1991 3/24/2009 $194,666
BEACON HILL 3233 BAHAMA DR 1,131 1969 3/30/2009 $105,561
BEN TALQUIN TRACE 19514 BEN TALQUIN TRCE 1,404 1998 3/31/2009 $72,904
BETTON HILLS NINTH ADDITION 2610 MARSTON RD 2,858 1971 3/9/2009 $288,190
BETTON WOODS 2658 NOBLE DR 2,792 1985 3/18/2009 $306,854
BLAIRSTONE FOREST 1754 HARVEST PL 3/20/2009 $28,000
BLAIRSTONE FOREST 2774 BLAIRSTONE CT 1,680 1974 3/27/2009 $139,005
BLOXHAM HEIGHTS 1210 LAKE AVE 768 1957 3/25/2009 $61,273
BOND 1708 HOLTON ST 2,432 2001 3/24/2009 $122,056
BOTANY PLACE 2844 BOTANY PL 992 1984 3/9/2009 $74,794
BRENTWOOD 2301 OHBAH NENE 1,464 2005 3/31/2009 $167,568
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2005 3/3/2009 $170,500
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 3/12/2009 $170,500
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 3/4/2009 $124,000
BUCKHEAD 2838 W HANNON HILL DR 3,749 2007 3/20/2009 $504,526
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 3/19/2009 $122,000
CAPITAL CITY ESTATES 4716 HIBISCUS AVE 1,102 2000 3/9/2009 $98,991
CAPITAL CITY ESTATES 915 CROSSWAY RD 1,100 1999 3/18/2009 $98,630
CAPITAL CITY ESTATES 918 CROSSWAY RD 1,100 1999 3/18/2009 $97,721
CAPITAL CITY ESTATES 4720 OLEANDER DR 1,102 2000 3/18/2009 $100,257
CAPITAL CITY ESTATES 911 CROSSWAY RD 1,100 1999 3/19/2009 $97,721
CAPITAL CITY ESTATES 4717 HIBISCUS AVE 1,058 2003 3/23/2009 $99,846
CAPITAL HILLS 1217 HAWTHORNE ST 1,674 1948 3/2/2009 $179,458
CAPITAL PARK TOWNHOMES 2914 CAPITAL PARK DR 1,236 1997 3/11/2009 $118,776
CHEMONIE CROSSING 7500 CREEKRIDGE CIR 3,613 2006 3/5/2009 $834,837
CHILDERS PROPERTY 10172 CLYDESDALE DR 2,400 1996 3/20/2009 $193,651
CRUMP ROAD 9015 PROSPERITY LN 2,120 2005 3/3/2009 $225,917
DALTON 2065 BAUM RD 3/6/2009 $60,500
DUBLIN DOWNS 5528 PIMLICO DR 3,244 1984 3/3/2009 $571,894
DURWARD 502 S RIDE 2,544 1956 3/24/2009 $244,630
EAGLES RIDGE 9017 EAGLES RIDGE DR 2,517 1999 3/2/2009 $305,612
ELBERTA EMPIRE 1209 HERNANDO DR 1,400 1950 3/6/2009 $92,271
ELBERTA EMPIRE 1217 ELBERTA DR 849 1950 3/12/2009 $70,937
EVENING ROSE 1653 COTTAGE ROSE LN 3/13/2009 $40,000
FAIRVIEW 3029 FAIRVIEW DR 966 1958 3/17/2009 $64,962
FAIRVIEW 2920 MOCK DR 1,968 1957 3/26/2009 $119,243
FOUR POINTS ADDITION 207 ARDEN RD 1,178 1957 3/27/2009 $108,993
FOXCROFT 2996 CRANBROOKE DR 1,848 1986 3/12/2009 $215,712
GOLDEN EAGLE PLANTATION 9217 HAMPTON GLEN CT 3,467 1998 3/20/2009 $556,900
GOLDEN EAGLE PLANTATION 2713 WATERFORD GLEN CT 2,688 1996 3/26/2009 $369,753
GOLDEN EAGLE PLANTATION 9022 WINGED FOOT DR 2,740 1988 3/31/2009 $338,002
GOLDEN EAGLE UNIT 6 9233 SHOAL CREEK DR 2,618 2007 3/25/2009 $398,776
GROVES AT SUMMERBROOKE 1526 SWEET PLUM CIR 1,604 1999 3/4/2009 $179,257
HADLEY CROSSING 2357 HADLEY CROSSING CT 2,561 2007 3/18/2009 $352,560
HADLEY CROSSING 2373 HADLEY CROSSING CT 3/18/2009 $72,000
HAMPTON CREEK 5019 HAMPTON RIDGE AVE 1,404 2005 3/3/2009 $149,282
HARTSFIELD PLACE 1759 SUMMER MEADOW PL 1,862 2007 3/17/2009 $182,457
HARTSFIELD PLACE CONDO 2525 HARTSFIELD RD 1,238 2002 3/31/2009 $119,000
HARTSFIELD PLACE CONDO 2525 HARTSFIELD RD 1,238 2002 3/31/2009 $119,000
HARTSFIELD VILLAGE 2242 FOSTER DR 1,048 1987 3/5/2009 $112,411
HARTSFIELD VILLAGE 2242 FOSTER DR 1,048 1987 3/17/2009 $112,411
HARTSFIELD VILLAGE 2289 NANNAS LOOP 1,200 1989 3/30/2009 $121,084
HARVEY PROPERTY 18835 STARHILL LN 978 1956 3/3/2009 $129,786
HAWKS LANDING 3179 HAWKS LANDING DR 2,883 2006 3/3/2009 $474,258
HAWKS LANDING 3179 HAWKS LANDING DR 2,883 2006 3/26/2009 $474,258
HERRING 2811 SAIL CT 990 1991 3/24/2009 $86,256
HIGHWAY PARK 426 E 9TH AVE 2,128 2000 3/17/2009 $297,832
HILLCREST 117 BELMONT RD 1,180 1998 3/25/2009 $111,503
HOLLAND 4216 CRAWFORDVILLE RD 1,366 1959 3/11/2009 $110,681
HUNTINGTON WOODS 2967 BYINGTON CT 936 1983 3/6/2009 $96,052
HUNTINGTON WOODS 3125 HUTTERSFIELD CIR 1,234 1990 3/11/2009 $132,090
KENILWOOD TOWNHOMES 3007 SHAMROCK ST N 1,400 1971 3/5/2009 $112,000
KILLEARN ACRES 3000 PINK STAR CT 1,242 1989 3/25/2009 $151,532
KILLEARN ACRES 6517 ALAN A DALE TRL 2,468 1983 3/30/2009 $239,943
KILLEARN ESTATES 2302 RYAN PL 1,512 1983 3/3/2009 $132,747
KILLEARN ESTATES 4909 BALLYGAR DR 2,716 1988 3/17/2009 $287,683
KILLEARN ESTATES 4122 TRALEE RD 1,798 1974 3/23/2009 $179,498
KILLEARN ESTATES 3920 LEANE DR 3,106 1976 3/30/2009 $293,519
KILLEARN LAKES 2257 TUSCAVILLA RD 1,382 1990 3/3/2009 $147,301
KILLEARN LAKES 8259 CHICKASAW TRL 1,510 1986 3/20/2009 $167,905
KILLEARN LAKES 1504 COPPERFIELD CIR 1,414 1990 3/24/2009 $189,637
KILLEARN LAKES 8160 BLUE QUILL TRL 1,988 1987 3/27/2009 $215,748
KINHEGA LANDINGS 10535 WINTERS RUN 2,679 1994 3/31/2009 $285,460
LAKE JACKSON HEIGHTS 1939 LONGVIEW DR 1,228 2006 3/18/2009 $139,290
LAKE JACKSON HEIGHTS 2158 LONGVIEW DR 1,201 1990 3/31/2009 $129,314
LAKESIDE 4235 LITTLE OSPREY DR 1,565 1995 3/18/2009 $166,412
LE QUARTIER FRANCAIS 3977 ELDER LN 1,624 1990 3/18/2009 $146,539
LENOX MILL 3466 LENOX MILL RD 2,133 1994 3/27/2009 $224,910
LINWOOD MANOR 2510 ELLIOTT ST 1,957 1970 3/27/2009 $166,132
LIVE OAK ESTATES 840 BURNTLEAF LN 1,746 1997 3/30/2009 $80,884
LOUIS HILL PROPERTY 228 AERIE HL 2,980 1991 3/20/2009 $413,317
LYNNDALE 507 LYNNDALE DR 850 1955 3/24/2009 $80,752
MAJESTIC OAKS CONDOMINIUMS 3100 DIAN RD 1,216 2005 3/24/2009 $115,400
MCBRIDE HILLS 7842 MCCLURE DR 2,424 2004 3/18/2009 $355,127
MENLO PARK 416 LEWIS ST 1,009 1946 3/11/2009 $82,134
MERIDIAN PARK 3005 KEVIN ST 1,000 1966 3/2/2009 $87,789
MICCOSUKEE HILLS 1907 BROWN ST 1,617 1977 3/18/2009 $175,476
MISSIONWOOD 2402 POCO ST 2,093 1973 3/12/2009 $181,621
NATURAL WELLS 10074 SPRING SINK RD 1,668 1997 3/5/2009 $70,606
NORTH LAKE MEADOWS 7247 OLD BAINBRIDGE RD 1,116 1984 3/31/2009 $114,417
OAKWOOD 3185 ALLISON MARIE CT 1,216 2004 3/18/2009 $116,558
OAKWOOD 3254 ALLISON MARIE CT 1,216 2004 3/24/2009 $116,306
ORANGE BLOSSOM HEIGHTS 3210 N RIDGE RD 792 1963 3/12/2009 $67,010
PARKHILL 4208 SCARLETT DR 1,132 1971 3/2/2009 $108,897
PEBBLE BROOKE 447 BROOKE HAMPTON DR 1,190 2007 3/27/2009 $130,616
PINE ACRES 11655 BRIGHT STAR CIR 2,280 2006 3/23/2009 $121,454
PINE TIP HILLS 560 FRANK SHAW RD 3,223 1995 3/9/2009 $474,005
PINEY-Z 977 WATERSVIEW DR 1,973 2003 3/18/2009 $236,980
PINEY-Z 4774 PLANTERS RIDGE DR 1,448 2002 3/18/2009 $174,246
PLANTATION OF TALLAHASSEE PECAN 1791 FULLER RD 1,904 1977 3/18/2009 $129,920
PLANTATION PINES 6074 NATURAL BRIDGE RD 1,296 1998 3/25/2009 $72,394
POMFIMO TOWNHOMES 728 W SAINT AUGUSTINE ST 1,080 1986 3/11/2009 $110,191
POMFIMO TOWNHOMES 728 W SAINT AUGUSTINE ST 1,080 1986 3/12/2009 $110,191
RACQUET CLUB 1975 ROB WAY 1,227 1990 3/3/2009 $125,840
RATTLER VIEW CONDO 634 RATTLER VIEW CT 1,226 2007 3/18/2009 $138,000
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,031 1972 3/3/2009 $90,728
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 875 1972 3/24/2009 $83,125
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,031 1972 3/24/2009 $90,728
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 907 1972 3/26/2009 $86,165
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 696 1972 3/26/2009 $72,384
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 907 1972 3/27/2009 $86,165
RICHVIEW PARK 424 RICHVIEW PARK CIR E 992 1991 3/17/2009 $102,726
RUNNYMEDE 2606 HASTINGS DR 1,347 1978 3/25/2009 $105,863
SABLE CHASE 8394 IVY MILL WAY 1,826 2005 3/17/2009 $215,212
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 3/18/2009 $102,765
SEDGEFIELD 1342 LAWNDALE RD 2,126 1987 3/2/2009 $195,768
SEMINOLE MANOR 4173 JACKSON BLUFF RD 1,552 1984 3/11/2009 $104,214
SEMINOLE MANOR 3922 CATES AVE 952 1957 3/13/2009 $76,249
SEMINOLE MANOR 3921 CATES AVE 1,845 1930 3/16/2009 $139,658
SEMINOLE MANOR 3939 CALDWELL DR 672 1953 3/17/2009 $67,105
SEMINOLE MANOR 1529 RANKIN AVE 726 1950 3/26/2009 $67,633
SETTLERS CREEK 3088 N FULMER CIR 1,428 1994 3/23/2009 $152,181
SHADOWLAWN UNREC 4707 MAYLOR RD 1,560 1977 3/31/2009 $168,950
SOUTHWOOD 3782 PINEY GROVE DR 3,309 2002 3/4/2009 $400,235
SOUTHWOOD 3665 ESPLANADE WAY 1,606 2003 3/4/2009 $207,735
SOUTHWOOD 4100 RALEIGH WAY 2,045 2006 3/4/2009 $272,517
SOUTHWOOD 4560 GROVE PARK DR 3,819 2006 3/4/2009 $642,173
SOUTHWOOD 3594 FOUR OAKS BLVD 1,777 2005 3/6/2009 $231,105
SOUTHWOOD 2122 DRAYTON DR 2,148 2005 3/11/2009 $304,125
SOUTHWOOD MERCHANTS ROW BLVD 3/19/2009 $2,728,596
SOUTHWOOD 3775 LONGFELLOW RD 2,220 2004 3/27/2009 $341,672
SPORTSMAN PARADISE VILLA 3837 BEN STOUTAMIRE RD 1,560 2000 3/13/2009 $80,288
SPRINGFIELD 848 BREWER ST 1,599 1965 3/27/2009 $117,258
SUMMERBROOKE 8060 PRESERVATION RD 2,901 2004 3/9/2009 $373,039
TALLAHASSEE HIGHLANDS 2683 OAK LANE DR 916 1974 3/6/2009 $91,922
TENNESSEE VILLAGE 1456 KNOXVILLE LN 2,280 2006 3/4/2009 $113,036
TERRENCE HEIGHTS 2313 SPOONWOOD DR 986 1967 3/12/2009 $124,379
THE FOREST 8130 TURKEY OAK CT 1,512 1990 3/17/2009 $52,229
THE TIMBERS TOWNHOMES 2255 SHADY TIMBERS CIR 987 1980 3/2/2009 $83,654
THE VILLAGE 617 PLYMOUTH CT 1,050 1988 3/23/2009 $95,398
THOMAS 1400 JERSEY ST 2,292 1957 3/13/2009 $101,521
TIMBER LAKE REPLAT 4177 LAUREL OAK CIR 1,280 1991 3/4/2009 $137,376
TOWERS 917 ALICE WESTER DR 1,755 1995 3/9/2009 $69,009
VALLEY GREEN 1470 VALLEY GREEN DR 1,162 1991 3/23/2009 $118,382
VILLA MITCHELL 770 WAILES ST 988 2006 3/2/2009 $92,536
VILLAS OF WESTRIDGE 2405 SANDPIPER ST 904 1983 3/18/2009 $75,648
WAVERLY HILLS 410 COLDSTREAM DR 1,220 1955 3/19/2009 $196,247
WEEMS PLANTATION 3305 ADDISON LN 1,237 2001 3/25/2009 $146,313
WHISPERING PINES EAST 402 INKWOOD LN 1,708 1993 3/3/2009 $74,377
WHISPERING PINES EAST 343 POST OAK DR 1,848 1989 3/20/2009 $64,744
WILSON GREEN TOWNHOMES 250 CARTERWOOD DR 1,076 1997 3/13/2009 $118,400
WOODBRIAR 3213 SAWTOOTH DR 1,338 2005 3/11/2009 $122,926
WOODBRIAR 3290 SAWTOOTH DR 1,338 2005 3/20/2009 $122,926
WOODBRIAR 3085 SAWTOOTH DR 1,338 2005 3/23/2009 $122,926
WOODBRIAR 3249 SAWTOOTH DR 1,338 2005 3/26/2009 $122,926
WOODBRIAR 3288 SUGAR BERRY WAY 1,470 2005 3/30/2009 $132,312
WOODBROOK 501 RIVERPOND CT 3,277 2001 3/25/2009 $530,247
WOUNDED KNEE 1438 RENEGADE TRL 2,592 1988 3/27/2009 $229,026
07-01N-03E 12573 FOREST RUN DR 1,456 1995 3/18/2009 $62,151
07-01S-01E 2414 COUNTRY CLUB DR 832 1976 3/17/2009 $63,000
07-01S-01E 2426 COUNTRY CLUB DR 1,351 2006 3/19/2009 $120,449
07-01S-01E 917 SPLENDOR RD 1,269 2007 3/26/2009 $125,759
07-02S-01E 700 OAK RIDGE RD E 1,746 1999 3/25/2009 $114,766
12-01N-01W 3216 SPRINGDALE DR 2,240 1965 3/4/2009 $205,720
13-01N-01W 591 FULTON RD 3,624 2003 3/27/2009 $285,992
17-01N-01W 3197 ROBINSON OAK DR 1,468 1979 3/4/2009 $149,450
18-02N-02E PROCTOR RD 3/12/2009 $286,880
23-01N-01W 1417 PULLEN RD 3/23/2009 $160,000
24-01N-01W 646 W THARPE ST 2,292 1956 3/4/2009 $201,513
24-01S-01W 5225 CAPITAL CIR SW 8,194 1970 3/10/2009 $252,774
24-03N-01W 331 SAINT ANGELO RD 2,412 2006 3/13/2009 $238,067
25-01N-01W 1325 MILTON ST 912 1940 3/9/2009 $73,261
28-01N-01W W TENNESSEE ST 3/31/2009 $879,910
30-01N-01E 802 HILLCREST ST 2,644 1965 3/24/2009 $334,283
33-02N-01E 4551 THOMASVILLE RD 1,228 1980 3/30/2009 $135,571
33-02N-02E 5277 CRUMP RD 3,922 2005 3/11/2009 $530,608

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727