Tallahassee Monthly Lis Pendens Filings June 2009

Subdivision/Location Address Sqft Age Date Value
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 504 2005 6/10/2009 $65,520
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 6/16/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 6/18/2009 $113,760
ADIRON WOODS 7049 SAWLEY LN 1,868 2007 6/22/2009 $250,879
APALACHEE HILLS 1633 QUAZAR RD 1,173 2006 6/4/2009 $132,020
APALACHEE HILLS 1687 QUAZAR RD 1,173 2006 6/16/2009 $132,020
APALACHEE RIDGE 821 KENDALL DR 1,212 1971 6/30/2009 $87,561
ARBOR HILL 3300 VASSAR CT 1,289 1977 6/3/2009 $142,979
ARBOR HILL 3229 BALDWIN DR W 1,318 1979 6/25/2009 $151,756
ASTORIA PARK 1817 DORIC DR 1,230 1975 6/8/2009 $124,514
ASTORIA PARK 1829 DORIC DR 1,200 1977 6/24/2009 $135,544
AUTUMN ESTATES 5608 RUSTIC DR 1,305 1978 6/16/2009 $125,162
B L GANDY PROPERTY 2633 MISSION RD 1,980 2005 6/18/2009 $166,807
BENT TREE ESTATES 4120 HENIARD DR 1,604 1977 6/26/2009 $157,134
BETTON HILL 8TH ADDITION 2233 DEMERON RD 3,413 1994 6/26/2009 $489,581
BOND SOUTH 2014 KEITH ST 599 1949 6/8/2009 $52,432
BOTANY PLACE 2852 BOTANY PL 1,280 1996 6/8/2009 $106,363
BOTANY PLACE 2808 BOTANY PL 1,280 1995 6/18/2009 $103,600
BRADFORD BROOK 1062 MUSTANG DR 1,539 2002 6/1/2009 $80,408
BRENTWOOD 1197 CHOCKSACKA NENE 1,380 1954 6/10/2009 $181,535
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2005 6/17/2009 $174,000
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2006 6/23/2009 $174,000
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2006 6/23/2009 $174,000
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 6/25/2009 $170,500
BUENA VISTA 817 BUENA VISTA DR 1,363 1958 6/17/2009 $142,025
CAPITAL HEIGHTS 517 SHEPHARD ST 1,044 1990 6/19/2009 $107,037
CAPITAL PARK COMMONS CONDO 2957 CAPITAL PARK DR 901 2004 6/16/2009 $119,909
CARRIAGE ROAD 1122 CARRIAGE RD 3,293 1978 6/17/2009 $465,149
CEDAR ISLAND 2977 SPINNAKER CT 1,188 1991 6/19/2009 $119,134
CENTRE POINTE PROFESSIONAL OFFIC 1882 CAPITAL CIR NE 1,260 2002 6/9/2009 $200,745
CHARLESTON SQUARE TOWNHOMES 2441 NUGGET LN 1,188 1992 6/24/2009 $112,294
CHATEAU LAFAYETTE TOWNHOMES 4058 SILKBAY CT 1,308 1994 6/18/2009 $128,708
CHEMONIE CROSSING 9138 OLD CHEMONIE RD 2,840 2000 6/8/2009 $365,764
CIRCLE BEAUTIFUL 650 W 10TH AVE 884 1946 6/19/2009 $97,988
COMMERCE GREEN 6/25/2009 $527,648
CONTINENTAL OAKS 2310 CONTINENTAL AVE 640 1983 6/30/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2322 CONTINENTAL AVE 640 1983 6/8/2009 $57,483
CONTINENTAL OAKS TOWNHOUSES 2318 CONTINENTAL AVE 640 1983 6/9/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2316 CONTINENTAL AVE 640 1983 6/9/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2314 CONTINENTAL AVE 640 1983 6/9/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2324 CONTINENTAL AVE 640 1983 6/10/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2326 CONTINENTAL AVE 640 1983 6/15/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2328 CONTINENTAL AVE 640 1983 6/18/2009 $55,450
CONTINENTAL OAKS TOWNHOUSES 2312 CONTINENTAL AVE 640 1983 6/30/2009 $55,450
COPPER CREEK 1023 COPPER CREEK DR 1,008 1993 6/9/2009 $108,269
CRESCENT HILLS 1446 CRESCENT HILL DR 1,249 2006 6/19/2009 $145,013
CROWN RIDGE ESTATES 3045 BARON LN 1,982 1983 6/5/2009 $100,192
CROWN RIDGE ESTATES 3995 BUSTER RD 2,052 2000 6/29/2009 $91,079
EASTWOOD 3648 MATT WING RD 1,296 2007 6/4/2009 $79,303
EASTWOOD 10371 ROGER HAMLIN RD 1,080 2006 6/10/2009 $70,524
EASTWOOD 4982 MATTY DALE DR 1,768 1998 6/12/2009 $83,522
EASTWOOD 3847 MATT WING RD 1,404 2001 6/22/2009 $76,298
EASTWOOD 8058 GOODWIN DR 1,800 2007 6/30/2009 $98,661
EMERALD TERRACE TOWNHOMES 1812 LILAC LN 1,024 1982 6/1/2009 $83,242
FOREST HEIGHTS 1903 HOLLY ST 1,088 1957 6/10/2009 $115,951
FOXWOOD UNREC 3772 EVANWOOD CT 2,410 2005 6/18/2009 $278,348
FRONTIER ESTATES 1894 RODEO DR 1,056 1993 6/18/2009 $128,848
GIBBS 1005 CENTRAL ST 1,296 1961 6/17/2009 $75,709
GLEN AT GOLDEN EAGLE 2033 ASCOT WAY 1,368 1997 6/15/2009 $160,329
GLENDALE 846 N FOREST DR 1,076 1940 6/19/2009 $160,604
GOLDEN EAGLE UNIT 6 2903 ROYAL ISLE DR 5,416 2005 6/3/2009 $952,907
GOLF DRIVE MANOR 411 WALLIS ST 1,090 1961 6/10/2009 $82,673
GOLFVIEW 2239 HILLSIDE DR 975 1963 6/23/2009 $83,218
GOOSE CREEK 6125 EASTFIELD TRL 2,236 2002 6/30/2009 $255,676
GREEN ACRES UNREC 7630 PASTURE DR 1,550 1989 6/5/2009 $50,447
HARTSFIELD WOODS 2309 VIA SARDINA ST 1,266 1989 6/12/2009 $136,494
HIDDEN LAKES 1865 GINA LN 1,040 1991 6/11/2009 $98,117
HUNTINGTON GARDEN HOMES 3100 HUNTINGTON WOODS BLVD 1,009 1981 6/11/2009 $94,023
HUNTINGTON WOODS 3112 CHALFONT LN 1,340 1982 6/2/2009 $129,920
HUTCHINSON HEIGHTS 2049 HILLSBOROUGH ST 1,181 1957 6/10/2009 $78,808
INDIAN HEAD ACRES 1506 HOKOLIN NENE 1,204 1954 6/12/2009 $121,891
KILLEARN ESTATES 3061 FERMANAGH DR 6/1/2009 $93,750
KILLEARN ESTATES 4050 DELVIN DR 1,845 1974 6/9/2009 $190,619
KILLEARN LAKES 11101 WILDLIFE TRL 2,284 1990 6/1/2009 $237,528
KILLEARN LAKES 3589 ROSEMONT RIDGE RD 2,333 1990 6/4/2009 $210,453
KILLEARN LAKES 3605 LITTLE FOX LN 1,504 1984 6/18/2009 $160,238
LAKE JACKSON GREENWOOD LOTS 2054 WILDRIDGE DR 2,085 1995 6/15/2009 $263,391
LAKE JACKSON HEIGHTS 2149 LONGVIEW DR 1,455 1960 6/18/2009 $128,652
LAKESHORE ESTATES 3420 MONITOR LN 1,546 1980 6/2/2009 $138,132
LAKEVIEW 1221 N M L KING JR BLVD 2,787 1948 6/16/2009 $288,259
LAKEWOOD VILLAGE 4330 SNOOPY LN 1,247 1984 6/12/2009 $133,095
LAKEWOOD VILLAGE 4317 CALCUTTA CT 1,504 1980 6/19/2009 $171,177
LAKEWOOD VILLAGE 5808 DOONESBURY CT 1,494 1984 6/22/2009 $165,195
LAKEWOOD VILLAGE 4505 BOWFIN DR 1,650 1973 6/24/2009 $152,630
LEE MANOR UNITS 3, 4, 5 706 STAFFORD ST 1,000 1963 6/23/2009 $93,688
LIBERTY HILLS 2385 GREGORY DR 1,344 1981 6/11/2009 $99,010
LIBERTY RIDGE 907 CASEY DR 1,680 1998 6/5/2009 $73,163
LIBERTY RIDGE 6/11/2009 $0
LINWOOD MANOR 2510 SCHLEY ST 1,975 1969 6/16/2009 $154,457
LOS ROBLES GREEN 1825 ATLANTIS PL 1,763 1985 6/24/2009 $192,327
LUCERNE AT WOODLANDS CONDOMINIUM 3219 THOMASVILLE RD 1,516 1984 6/1/2009 $133,213
LUNA PINES 1429 FERZON WAY 2,008 1997 6/24/2009 $250,217
LYNNDALE 2815 SOUTHWOOD DR 1,251 1955 6/8/2009 $89,108
MAJESTIC OAKS 5146 GRANDVIEW CT 2,624 1986 6/12/2009 $257,129
MAJESTIC OAKS CONDOMINIUMS 3100 DIAN RD 1,216 2005 6/19/2009 $115,400
MEADOWS AT WOODRUN 2004 NEW CASTLE CT 1,717 1976 6/11/2009 $175,413
MEADOWS AT WOODRUN 2001 KINGSBRIDGE CT 1,079 1979 6/16/2009 $114,692
MELODY HILLS 2023 OWENBY DR 1,621 1980 6/26/2009 $176,946
MERIDIAN PARK 3008 KEVIN ST 1,025 1965 6/8/2009 $69,095
MERIDIAN PARK 3017 GROVE ST 1,040 1964 6/30/2009 $85,271
MISSION MANOR 2917 GREENON LN 987 1980 6/25/2009 $98,164
MOORE POND 6537 HEARTLAND CIR 4,815 2004 6/16/2009 $1,046,651
NATURAL WELLS 10253 SYPHON DR 1,800 2002 6/12/2009 $90,076
NATURAL WELLS 2253 NATURAL WELLS DR 1,453 2007 6/26/2009 $143,941
NORTH LAKE MEADOWS 5022 SUSANNAH DR 1,422 1989 6/3/2009 $132,292
NORTHWOOD 6246 QUARTERHORSE TRL 2,449 1972 6/12/2009 $293,664
OAK RIDGE PLACE 4520 DESLIN DR 1,442 2006 6/15/2009 $135,784
OAK VALLEY 5364 GROVE VALLEY RD 1,080 1990 6/9/2009 $115,449
OLIVER HEIGHTS 2303 KEITH ST 1,008 1965 6/18/2009 $86,683
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 6/18/2009 $66,720
PINEY-Z 1063 PARKVIEW DR 1,782 2002 6/9/2009 $214,464
PLANTATION ESTATES 2129 MISTLETOE CT 1,404 1989 6/11/2009 $72,268
PLANTATION OF TALLAHASSEE PECAN 1561 DEVOE ST 800 1957 6/4/2009 $59,788
PLANTATION WOODS 3722 CARACUS CT 1,328 1987 6/8/2009 $133,532
PLANTATION WOODS 3046 CONNECTOR DR 1,343 1979 6/10/2009 $128,343
RATTLER VIEW CONDO 636 EUGENIA ST 1,226 2007 6/12/2009 $138,000
RICHVIEW TRACE 122 S WHETHERBINE WAY 954 1990 6/19/2009 $98,816
ROCKBROOK 1023 CROSSING BROOK WAY 992 1981 6/29/2009 $83,854
ROLLING ACRES 2907 PROSPECT ST 925 1962 6/8/2009 $46,053
RUNNYMEDE 2609 ONYX TRL 1,092 1972 6/8/2009 $118,437
RUNNYMEDE 2624 ONYX TRL 1,092 1972 6/10/2009 $122,915
RUNNYMEDE 3836 COTTINGHAM DR 1,092 1972 6/19/2009 $113,577
SAWGRASS PLANTATION TOWNHOMES 2979 ROYAL PALM WAY 1,308 1996 6/26/2009 $133,376
SAXON NORTH-WEST ADDITION 711 DOVER ST 1,164 1993 6/26/2009 $86,858
SEMINOLE MANOR 3959 ROBERTS AVE 1,634 1953 6/18/2009 $119,293
SEMINOLE MANOR 1530 RANKIN AVE 6/25/2009 $20,000
SHANNON FOREST 3752 FORSYTHE WAY 1,952 1973 6/9/2009 $186,633
SLEEPY HOLLOW 7122 SLEEPY HOLLOW CIR 6/5/2009 $110,000
SOUTHWOOD 3558 FOUR OAKS BLVD 1,760 2005 6/3/2009 $230,688
SOUTHWOOD 3312 CALUMET DR 1,394 2006 6/9/2009 $218,434
SOUTHWOOD 4070 COLLETON CT 1,483 2003 6/15/2009 $177,830
SOUTHWOOD 3300 CALUMET DR 1,544 2006 6/18/2009 $230,593
SOUTHWOOD 4073 SHADY VIEW LN 2,381 2004 6/30/2009 $284,870
SPRING DRIVE ESTATES 9717 SNAIL ST 1,647 1999 6/3/2009 $72,926
STONE BRIDGE CONDO 2400 FRED SMITH RD 1,353 2006 6/9/2009 $139,359
STONE BRIDGE CONDO 2400 FRED SMITH RD 1,353 2006 6/10/2009 $139,359
STOUTAMIRE 2611 HOLTON ST 1,133 2004 6/8/2009 $94,924
SUMMERBROOKE 1351 CONSERVANCY DR E 2,792 2000 6/4/2009 $361,652
SUMMERBROOKE 1418 STOURHEAD CT 2,513 1999 6/29/2009 $373,916
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2006 6/10/2009 $127,680
SUNNY HILL 1209 HUTCHINSON ST 864 1959 6/8/2009 $66,598
SUNNY HILL 2053 WARWICK ST 864 1958 6/12/2009 $64,858
SWIFT CREEK WOODS 5661 BRAVEHEART WAY 2,115 2002 6/3/2009 $243,362
TALQUIN SPRINGS 16909 LAKE CHRISTIANA CT 960 2001 6/4/2009 $63,796
TERRENCE HEIGHTS 872 TAMARACK AVE 1,064 1967 6/30/2009 $102,136
THE ENCLAVE 5443 BURRIS CT 2,116 2004 6/18/2009 $242,026
THE TIMBERS TOWNHOMES 2212 TIMBERWOOD CIR S 1,184 1992 6/1/2009 $114,992
TOWER OAKS 5509 GREEN MEADOWS CT 1,100 2003 6/16/2009 $118,210
TOWN 'N COUNTRY PARK 2225 WOODLAWN DR 1,095 1966 6/5/2009 $170,101
TRILLIUM TIMBERLANE SCHOOL RD 6/4/2009 $52,000
VICTORY TERRACE 2305 TINA DR 1,287 1990 6/5/2009 $106,201
VILLAGE COMMON 1425 VILLAGE SQUARE BLVD 25,070 1993 6/5/2009 $2,272,911
VILLAGE SQUARE TOWNHOUSES 1515 PAUL RUSSELL RD 1,475 1975 6/18/2009 $93,569
VILLAGE SQUARE TOWNHOUSES 1515 PAUL RUSSELL RD 1,475 1977 6/19/2009 $93,894
VILLAGES AT WILSON GREEN 328 CHASTAIN LN 1,312 2007 6/16/2009 $135,290
VILLAS OF WESTRIDGE 2340 SANDPIPER ST 928 1983 6/9/2009 $78,879
VILLAS OF WESTRIDGE 2236 SANDPIPER ST 928 1983 6/9/2009 $78,879
VILLAS OF WESTRIDGE 2340 SANDPIPER ST 928 1983 6/17/2009 $78,879
WALDEN PLACE ADDITION 2149 MONTEBELLO CT 2,423 2006 6/25/2009 $329,629
WEEMS PLANTATION 3525 TORRINGTON WAY 1,285 2003 6/25/2009 $151,642
WESTERN VIEW 4005 CHINOOK ST 1,201 1990 6/30/2009 $111,245
WESTOVER TOWNHOMES 4452 WESTOVER DR 1,272 1997 6/8/2009 $118,918
WHISPERING PINES EAST 350 POST OAK DR 1,344 1998 6/11/2009 $67,015
WILKINSON WOODS 8162 FELICIA LN 960 1988 6/26/2009 $87,963
WOODBRIAR 3145 SAWTOOTH DR 1,338 2005 6/4/2009 $122,926
WOODBRIAR 3309 SAWTOOTH DR 1,338 2005 6/10/2009 $122,926
WOODBRIAR 3357 SAWTOOTH DR 1,338 2005 6/18/2009 $122,926
WOODLAND DRIVE 1404 S MAGNOLIA DR 1,200 1979 6/11/2009 $132,643
WOODRUN EAST 7890 TALLY ANN DR 1,055 1990 6/1/2009 $110,499
WOODRUN EAST 2620 CHANDALAR LN 912 1996 6/8/2009 $100,245
WOODRUN EAST 2685 CHANDALAR LN 6/16/2009 $25,000
WOODSIDE HEIGHTS 813 BRENT DR 1,064 1975 6/15/2009 $75,617
07-01S-01E 506 PUTNAM DR 704 1948 6/18/2009 $68,740
11-01N-01W 3164 W LAKESHORE DR 1,886 1956 6/11/2009 $250,527
16-02S-01E 9347 LISKA DR 988 1975 6/11/2009 $88,789
18-01N-01E 710 LIVE OAK PLANTATION RD 4,990 1981 6/23/2009 $1,030,019
18-02N-03E 7634 CRESCENT MOON LN 888 2005 6/3/2009 $45,529
21-01N-01E 1827 CAPITAL CIR NE 6/12/2009 $675,180
23-01S-01W 5320 KESTREL WAY 1,344 1976 6/2/2009 $26,632
24-01S-01W 4509 CRAWFORDVILLE RD 6/8/2009 $125,000
25-01N-01W 1214 N BRONOUGH ST 1,728 1947 6/16/2009 $188,538
26-01N-01W 1026 DOVER ST 1,092 1997 6/30/2009 $100,611
26-01S-02E 6/12/2009 $141,480
27-01N-02E 9300 FARAWAY FARM RD 6/16/2009 $189,200
28-01N-01E 807 CONCORD RD 2,584 1965 6/18/2009 $196,994
28-01S-02E TRAM RD 6/22/2009 $38,168
30-01S-01E 4768 WOODVILLE HWY 160,908 2006 6/10/2009 $7,633,433

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727