Tallahassee Monthly Lis Pendens Filings February 2011
Posted by Joe Manausa on Tuesday, March 1, 2011 at 12:56:18 AM
By Joe Manausa / March 1, 2011
Comment
New lis pendens filings in Tallahassee dropped 48% in February when compared to February 2010, and foreclosures fell 18%. This indicates that banks are more willing to proceed on mortgage foreclosures than they have been in the past, but it also might be a signal that distressed properties and mortgage defaults might be finally starting to slow. Currently, the foreclosure sale to Lis Pendens filings ratio is at an all time high of 57%, as we can see with the blue line in the foreclosure graph below.

Tallahassee Foreclosures Filings February 2011
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
AIRPORT COMMERCE CENTER | 4308 AVIATION AVE | 20,100 | 2008 | 2/1/2011 | $1,367,945 |
APALACHEE RIDGE | 922 KENDALL DR | 1,056 | 1993 | 2/24/2011 | $73,284 |
ARBOR HILL | 3255 ARBOR HILL WAY | 1,472 | 1982 | 2/24/2011 | $124,837 |
BELAIR | 736 LEWIS BLVD S | 1,243 | 1946 | 2/11/2011 | $86,601 |
BLOXHAM HEIGHTS | 1547 MCCASKILL AVE | 4,656 | 1969 | 2/3/2011 | $233,792 |
BLOXHAM HEIGHTS | 1616 MCCASKILL AVE | 63,281 | 1972 | 2/14/2011 | $1,600,146 |
BLOXHAM HEIGHTS | 1632 HIGHLAND ST 1 | 2,800 | 1971 | 2/15/2011 | $95,050 |
BYRD | 5009 HENSLOW LN | 1,280 | 1995 | 2/24/2011 | $38,662 |
COUNTRY OAK ACRES | 1280 COMANCHE LN | 1,248 | 1983 | 2/11/2011 | $46,026 |
CRESCENT HILLS | 5312 FALLING STAR RD | 1,500 | 2006 | 2/25/2011 | $125,088 |
EASTGATE | 2541 LEMON LN | 1,447 | 1974 | 2/18/2011 | $133,317 |
ELBERTA EMPIRE | 1605 HERNANDO DR | 1,400 | 1950 | 2/9/2011 | $76,673 |
GREENWOOD HILLS | 1936 SAGEWAY DR | 2,719 | 2004 | 2/8/2011 | $387,994 |
KILLEARN ACRES | 6412 FORWARD PASS TRL | 1,732 | 1978 | 2/8/2011 | $173,075 |
KILLEARN COMMONS | 8580 HANNARY CIR | 1,787 | 1995 | 2/8/2011 | $165,214 |
KILLEARN ESTATES | 3141 SHAMROCK ST S | 2,025 | 1973 | 2/21/2011 | $199,885 |
LAKESHORE ESTATES | 3340 ARGONAUT DR | 1,242 | 2000 | 2/1/2011 | $111,618 |
LAKEVIEW | 1332 N DUVAL ST | 4,082 | 1924 | 2/8/2011 | $463,191 |
LAKEWOOD ESTATES | 6201 BOMBADIL DR | 910 | 1981 | 2/15/2011 | $95,268 |
MAGNOLIA GROVE | 1203 GOVERNORS SQUARE BLVD | 58,176 | 1987 | 2/24/2011 | $4,063,730 |
MCBRIDE HILLS | 2995 BANNERMAN RD | 2,571 | 2002 | 2/25/2011 | $270,712 |
MEDICAL COMMONS | 800 MEDICAL COMMONS CT | 1,239 | 2003 | 2/25/2011 | $111,643 |
MERIDIAN HEIGHTS WEST | 823 THOMASVILLE RD | 4,190 | 1928 | 2/9/2011 | $438,333 |
NORMAL SCHOOL | 510 KISSIMMEE ST | 4,992 | 1965 | 2/17/2011 | $209,547 |
NORTH ADDITION TO TALLAHASSEE | 416 N ADAMS ST | 2,908 | 1958 | 2/15/2011 | $217,990 |
OAK VALLEY COMMERCIAL CENTER | 5278 TOWER RD | 5,349 | 2007 | 2/14/2011 | $535,741 |
PARK CHARLESTON | 1625 HARBOR CLUB DR | 2,054 | 2006 | 2/2/2011 | $191,076 |
PINE RIDGE MOBILE HOME ESTATES | 208 AMERICANA ST | 1,782 | 1997 | 2/22/2011 | $57,830 |
PINERIDGE ESTATES | 1405 WESTHEAVEN DR | 1,134 | 1977 | 2/9/2011 | $100,970 |
PLANTATION WOODS | 3711 CARACUS CT | 1,073 | 1984 | 2/22/2011 | $113,770 |
RUSSELL'S POND | 4656 RUSSELLS POND LN | 1,280 | 2000 | 2/14/2011 | $117,726 |
SANDSTONE RANCH | 7304 SILVER SADDLE CT | 1,512 | 1996 | 2/7/2011 | $56,772 |
SANDSTONE RANCH | TRAIL BLAZER DR S | 1,620 | 2007 | 2/21/2011 | $73,386 |
SANDSTONE RANCH | 1622 TRAIL BLAZER DR | 924 | 1999 | 2/24/2011 | $47,373 |
SAWGRASS PLANTATION TOWNHOMES | 3035 ROYAL PALM WAY | 1,308 | 1996 | 2/24/2011 | $114,550 |
SEDGEFIELD | 5718 GRASSLAND RD | 1,940 | 1986 | 2/18/2011 | $176,559 |
SETTLERS CREEK ADDITION | 3104 HOTCHKISS LN | 984 | 1993 | 2/17/2011 | $82,717 |
SHANNON FOREST | 2337 BRAEBURN CIR | 2,152 | 1976 | 2/2/2011 | $199,204 |
SOUTHERN PARK | 8468 TITUS LN | 1,066 | 1991 | 2/21/2011 | $99,712 |
SOUTHWOOD | 3765 FOUR OAKS BLVD | 2,156 | 2002 | 2/22/2011 | $201,996 |
SOUTHWOOD | 4116 BECKETT RD | 2,368 | 2006 | 2/25/2011 | $244,008 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2005 | 2/11/2011 | $95,000 |
TALLAHASSEE CENTER CONDO | 215 W COLLEGE AVE | 447 | 2006 | 2/8/2011 | $75,990 |
THE VILLAGE CONDOMINIUM | 2241 W PENSACOLA ST | 766 | 1968 | 2/8/2011 | $45,960 |
TOWER OAKS | 5576 TOWER WOOD TRL | 1,066 | 2002 | 2/24/2011 | $105,299 |
TOWER OAKS | 5532 GREEN MEADOWS CT | 1,124 | 2003 | 2/24/2011 | $109,306 |
TULLY ESTATES | 1034 WILLIAMS LANDING RD | 2/15/2011 | $34,230 | ||
VILLA MITCHELL | 704 GAMBLE ST | 1,748 | 1953 | 2/28/2011 | $160,853 |
VILLAGES AT WILSON GREEN | 4197 RIDGE HAVEN RD | 1,312 | 2006 | 2/25/2011 | $115,532 |
VILLAS OF WESTRIDGE | 2392 SANDPIPER ST | 928 | 1983 | 2/11/2011 | $56,966 |
WEAVER CIRCLE | 2770 WEAVER DR | 1,104 | 2007 | 2/2/2011 | $110,488 |
WEAVER CIRCLE | 2771 WEAVER DR | 1,104 | 2006 | 2/18/2011 | $110,710 |
WEAVER CIRCLE | 2764 KENNEDY DR | 1,186 | 2006 | 2/24/2011 | $103,838 |
WESTERN VIEW | 4021 CHINOOK ST | 1,201 | 1990 | 2/28/2011 | $94,740 |
WILSON GREEN TOWNHOMES | 295 CARTERWOOD DR | 1,105 | 2006 | 2/25/2011 | $87,322 |
WOLF CREEK | 1824 NENA HILLS DR | 1,744 | 2005 | 2/11/2011 | $114,848 |
03-01N-02E | 9011 PROSPERITY LN | 2,491 | 2003 | 2/16/2011 | $215,327 |
06-01N-01E | 3511 N MERIDIAN RD | 3,131 | 2006 | 2/2/2011 | $544,571 |
09-01S-01W | 2310 JOHN COX RD | 2/22/2011 | $30,000 | ||
10-01N-02E | 9704 WADESBORO RD | 5,093 | 1980 | 2/16/2011 | $307,268 |
13-01N-01W | 2929 GRADY RD | 1,438 | 1976 | 2/18/2011 | $87,653 |
14-01N-01W | 2508 FRED SMITH RD A | 2,860 | 1946 | 2/8/2011 | $204,679 |
20-01N-01E | 1735 HILLSGATE CT | 2,880 | 1976 | 2/25/2011 | $267,160 |
20-02N-03E | 6023 VETERANS MEMORIAL DR | 2,246 | 2008 | 2/24/2011 | $329,795 |
21-02S-01E | 11711 EVERGREEN HILLS CT | 1,461 | 2008 | 2/18/2011 | $139,245 |
23-01S-01W | 1325 SUCCESS WAY | 1,056 | 1970 | 2/17/2011 | $86,809 |
26-01N-02W | 8821 W TENNESSEE ST | 6,200 | 1975 | 2/2/2011 | $246,684 |
28-01N-01E | 2819 MAHAN DR | 17,800 | 2007 | 2/9/2011 | $1,813,462 |
28-01N-02E | 8739 BUD SPENCE RD | 1,566 | 1997 | 2/2/2011 | $61,871 |
28-02N-01W | 5466 ROLLINS POINTE | 2,888 | 2000 | 2/21/2011 | $202,379 |
28-02N-02E | 8340 COLTERS XING | 2,541 | 2004 | 2/9/2011 | $256,646 |
31-01N-01E | 803 MICCOSUKEE RD | 1,230 | 1956 | 2/8/2011 | $114,619 |
31-01N-01W | 5058 SKYKING LN | 10,935 | 1998 | 2/11/2011 | $194,785 |
32-02N-03E | 4425 VETERANS MEMORIAL DR | 1,960 | 1988 | 2/16/2011 | $151,018 |
Post a Comment