Tallahassee Foreclosures Filings February 28, 2011
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| APALACHEE RIDGE | 922 KENDALL DR | 1,056 | 1993 | 2/24/2011 | $73,284 |
| ARBOR HILL | 3255 ARBOR HILL WAY | 1,472 | 1982 | 2/24/2011 | $124,837 |
| BYRD | 5009 HENSLOW LN | 1,280 | 1995 | 2/24/2011 | $38,662 |
| CRESCENT HILLS | 5312 FALLING STAR RD | 1,500 | 2006 | 2/25/2011 | $125,088 |
| MAGNOLIA GROVE | 1203 GOVERNORS SQUARE BLVD | 58,176 | 1987 | 2/24/2011 | $4,063,730 |
| MCBRIDE HILLS | 2995 BANNERMAN RD | 2,571 | 2002 | 2/25/2011 | $270,712 |
| MEDICAL COMMONS | 800 MEDICAL COMMONS CT | 1,239 | 2003 | 2/25/2011 | $111,643 |
| PINE RIDGE MOBILE HOME ESTATES | 208 AMERICANA ST | 1,782 | 1997 | 2/22/2011 | $57,830 |
| PLANTATION WOODS | 3711 CARACUS CT | 1,073 | 1984 | 2/22/2011 | $113,770 |
| SANDSTONE RANCH | 1622 TRAIL BLAZER DR | 924 | 1999 | 2/24/2011 | $47,373 |
| SAWGRASS PLANTATION TOWNHOMES | 3035 ROYAL PALM WAY | 1,308 | 1996 | 2/24/2011 | $114,550 |
| SOUTHWOOD | 3765 FOUR OAKS BLVD | 2,156 | 2002 | 2/22/2011 | $201,996 |
| SOUTHWOOD | 4116 BECKETT RD | 2,368 | 2006 | 2/25/2011 | $244,008 |
| TOWER OAKS | 5576 TOWER WOOD TRL | 1,066 | 2002 | 2/24/2011 | $105,299 |
| TOWER OAKS | 5532 GREEN MEADOWS CT | 1,124 | 2003 | 2/24/2011 | $109,306 |
| VILLA MITCHELL | 704 GAMBLE ST | 1,748 | 1953 | 2/28/2011 | $160,853 |
| VILLAGES AT WILSON GREEN | 4197 RIDGE HAVEN RD | 1,312 | 2006 | 2/25/2011 | $115,532 |
| WEAVER CIRCLE | 2764 KENNEDY DR | 1,186 | 2006 | 2/24/2011 | $103,838 |
| WESTERN VIEW | 4021 CHINOOK ST | 1,201 | 1990 | 2/28/2011 | $94,740 |
| WILSON GREEN TOWNHOMES | 295 CARTERWOOD DR | 1,105 | 2006 | 2/25/2011 | $87,322 |
| 09-01S-01W | 2310 JOHN COX RD | 2/22/2011 | $30,000 | ||
| 20-01N-01E | 1735 HILLSGATE CT | 2,880 | 1976 | 2/25/2011 | $267,160 |
| 20-02N-03E | 6023 VETERANS MEMORIAL DR | 2,246 | 2008 | 2/24/2011 | $329,795 |

