Tallahassee Lis Pendens Filings January 2014
Posted by Joe Manausa on Friday, January 31, 2014 at 11:35:08 PM
By Joe Manausa / January 31, 2014
Comment
New lis pendens filings in Tallahassee fell 33% in January when compared to January 2013, and foreclosures rose significantly up 92%.
The continuing decline in new lis pendens filings is exciting, and the rapid rise in foreclosures looks to be a stronger move by banks to resolve the lingering non-performing loans.
The blue line in the graph below shows that nearly 112% of all filings are ending up in foreclosure sale, indicating that foreclosure sales have exceeded new lis pendens filings and that the future rate of foreclosures will eventually be on the decline.
Tallahassee Foreclosures Filings January 2014
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ACME GARDENS | 675 W 6TH AVE | 1,050 | 1987 | 1/10/2014 | $57,408 |
APALACHEE RIDGE | 933 KENDALL DR | 1,270 | 1975 | 1/30/2014 | $62,899 |
APTHORP SURVEY | 310 LEWIS ST | 1,464 | 1958 | 1/16/2014 | $41,144 |
ASTORIA PARK | 2622 OLD BAINBRIDGE RD | 32,928 | 1978 | 1/23/2014 | $960,374 |
AUTUMN WOODS | 5647 DOONESBURY WAY | 910 | 1977 | 1/8/2014 | $62,559 |
AUTUMN WOODS | 5696 DOONESBURY WAY | 1,088 | 1977 | 1/29/2014 | $71,658 |
BARRINGTON PARK CONDO | 2801 CHANCELLORSVILLE DR | 1,397 | 2004 | 1/8/2014 | $90,000 |
BLOXHAM HEIGHTS | 1208 LAKE AVE | 1,173 | 1955 | 1/17/2014 | $45,762 |
BOND | 802 LIBERTY ST | 1,325 | 1958 | 1/24/2014 | $41,708 |
BOXWOOD ESTATES | 5062 WOODMIRE CT | 1,344 | 2007 | 1/14/2014 | $54,797 |
BOXWOOD ESTATES | 5056 CRYSTAL BROOK LN | 1,456 | 2000 | 1/23/2014 | $51,779 |
BRECKENRIDGE ON PARK | 152 WHETHERBINE WAY W | 1,008 | 1988 | 1/27/2014 | $72,619 |
CAMELOT PARK | 773 VICTORY GARDEN DR | 1,755 | 1973 | 1/22/2014 | $149,290 |
CAMERON CHASE | 2842 FROGS LEAP WAY | 2,210 | 2004 | 1/3/2014 | $200,856 |
CAPITAL HILLS | 1123 CARRAWAY ST | 1,537 | 1950 | 1/29/2014 | $104,330 |
CARROLLWOOD | 2062 HANOVER CT | 858 | 1984 | 1/3/2014 | $42,525 |
CRAWFORDVILLE TRACE | 933 BALKIN RD | 1,066 | 2003 | 1/22/2014 | $52,053 |
CRAWFORDVILLE TRACE | 4416 ANASTASIA CT | 1,255 | 2007 | 1/28/2014 | $58,953 |
CROWN RIDGE ESTATES | 2981 LILLY RD | 1,728 | 1985 | 1/27/2014 | $27,145 |
DEER POINTE | 6738 BUCK LAKE RD | 1,929 | 1998 | 1/29/2014 | $203,048 |
DRY CREEK RUN | 3582 JIM LEE RD | 1,261 | 2006 | 1/21/2014 | $95,934 |
EMERALD ACRES | 2729 GEMSTONE LN | 1,826 | 1999 | 1/24/2014 | $169,100 |
FOREST HEIGHTS | 1406 W THARPE ST | 890 | 1954 | 1/3/2014 | $80,733 |
FOREST HEIGHTS | 1317 SHARON RD | 1,612 | 1958 | 1/9/2014 | $106,649 |
HARTSFIELD WOODS | 2324 VIA SARDINIA ST | 1,290 | 1987 | 1/8/2014 | $115,752 |
HIDDEN LAKES | 2419 IAN DR | 1,098 | 1992 | 1/22/2014 | $56,210 |
HIDDEN LAKES | 1897 GINA DR | 1,198 | 1992 | 1/22/2014 | $58,743 |
HOLLANDALE | 3506 LILLIAN RD | 1,228 | 1999 | 1/6/2014 | $58,473 |
INDIAN HEAD ACRES | 1919 CHOWKEEBIN NENE | 1,156 | 1958 | 1/23/2014 | $114,259 |
KILLEARN ACRES | 3273 LORD MURPHY TRL | 2,068 | 1987 | 1/2/2014 | $162,388 |
KILLEARN ACRES | 4694 PIMLICO DR | 1,438 | 1983 | 1/24/2014 | $142,893 |
KILLEARN ACRES | 3252 LORD MURPHY TRL | 1,556 | 2001 | 1/28/2014 | $142,676 |
KILLEARN ESTATES | 2427 RYAN PL | 1,440 | 1980 | 1/2/2014 | $85,280 |
KILLEARN ESTATES | 4909 BALLYGAR DR | 2,716 | 1988 | 1/2/2014 | $211,523 |
KILLEARN ESTATES | 2525 KILLARNEY WAY | 2,948 | 1979 | 1/6/2014 | $237,886 |
KILLEARN ESTATES | 3744 DONOVAN DR | 1,252 | 1980 | 1/17/2014 | $72,206 |
KILLEARN ESTATES | 3017 GREYABBEY CT | 2,465 | 1993 | 1/22/2014 | $228,675 |
KILLEARN ESTATES | 4013 TRALEE RD | 1,725 | 1975 | 1/28/2014 | $154,851 |
KILLEARN LAKES | 7939 BRIARCREEK RD S | 1,440 | 1984 | 1/6/2014 | $142,912 |
KILLEARN LAKES | 8653 OAK FOREST TRL | 1,473 | 1990 | 1/21/2014 | $128,435 |
KILLEARN LAKES | 3419 ROSEMONT RIDGE RD | 1,409 | 2002 | 1/24/2014 | $136,830 |
KILLEARN PROFESSIONAL CENTER CON | 1535 KILLEARN CENTER BLVD | 1,242 | 1983 | 1/21/2014 | $83,068 |
LAFAYETTE OAKS | 5008 TOURAINE DR | 2,261 | 1980 | 1/7/2014 | $175,309 |
LAKE BRADFORD ESTATES | 2930 GEORGE ST | 1,757 | 1955 | 1/29/2014 | $98,660 |
LAKE HERITAGE ESTATES | 2055 LITTLE RIVER LN | 1,012 | 1980 | 1/9/2014 | $82,740 |
LAKE HERITAGE ESTATES | 7641 TALLEY ANN DR | 1,108 | 1978 | 1/29/2014 | $108,877 |
LAKE JACKSON HEIGHTS | 2119 HARRIET DR | 1,560 | 1968 | 1/22/2014 | $99,190 |
LAKE JACKSON HEIGHTS | 1909 LONGVIEW DR | 1,241 | 2000 | 1/23/2014 | $91,168 |
LAKEWOOD VILLAGE | 4405 WIDGEON WAY | 1,547 | 1976 | 1/27/2014 | $127,159 |
LANDMARK | 271 AYERS CT | 1,347 | 2004 | 1/2/2014 | $57,420 |
LEE MANOR UNITS 3, 4, 5 | 3106 GALIMORE DR | 1,532 | 1959 | 1/22/2014 | $75,427 |
LINWOOD MANOR | 2503 WALDEMAR LN | 1,794 | 1972 | 1/8/2014 | $96,801 |
LINWOOD MANOR | 2504 WALDEMAR LN | 1,546 | 1973 | 1/17/2014 | $101,463 |
MAJESTIC OAKS CONDOMINIUMS | 3100 DIAN RD | 1,216 | 2005 | 1/22/2014 | $45,000 |
MANDRELL MANOR | 2230 MANDRELL CT | 884 | 1982 | 1/30/2014 | $46,072 |
MEADOWBROOK | 2418 BEAUTYBERRY CT | 1,943 | 1994 | 1/9/2014 | $160,483 |
NORWOOD ESTATES T/H | 1121 CARRIN DR | 1,615 | 1952 | 1/27/2014 | $101,849 |
PARK BROOK CROSSING | 148 PARKBROOK CIR | 880 | 1985 | 1/21/2014 | $58,921 |
PLANTATION ESTATES | 2112 PLANTATION FOREST DR | 1,792 | 1985 | 1/14/2014 | $50,127 |
PLANTATION OF TALLAHASSEE PECAN | 1936 GLORIA DR | 1,305 | 1963 | 1/2/2014 | $90,646 |
PLANTATION WOODS | 3166 WOOD HILL DR | 1,246 | 1996 | 1/2/2014 | $100,124 |
PLANTATION WOODS | 4201 GLAD CT | 1,096 | 1980 | 1/7/2014 | $83,223 |
PLANTATION WOODS | 3358 WOOD HILL DR | 1,234 | 1979 | 1/30/2014 | $91,579 |
REXWOOD | 2905 MISSION RD | 1,272 | 2004 | 1/10/2014 | $74,996 |
SAWGRASS PLANTATION TOWNHOMES | 2931 ROYAL PALM WAY | 1,400 | 1995 | 1/8/2014 | $92,718 |
SETTLERS CREEK | 3971 MAGELLAN TRL | 1,337 | 1990 | 1/6/2014 | $117,204 |
SETTLERS CREEK | 3120 S FULMER CIR | 1,484 | 1993 | 1/7/2014 | $122,881 |
SOUTH 1/2 OF COUNTY 1/4 | 601 S COPELAND ST | 1,219 | 1/14/2014 | $705,672 | |
SOUTH 1/2 OF COUNTY 1/4 | 601 S COPELAND ST | 1,219 | 1/22/2014 | $705,672 | |
SOUTHWIND | 8311 LESLEY ST | 1,862 | 1988 | 1/16/2014 | $45,147 |
SOUTHWOOD | 4022 S BLAIR STONE RD | 1,524 | 2005 | 1/27/2014 | $165,041 |
STARVIEW | 207 NABB LOOP | 1,708 | 2004 | 1/3/2014 | $150,467 |
TERRACE PARK TOWNHOMES | 814 JAMESTOWN CT | 1,188 | 1982 | 1/16/2014 | $89,603 |
TRILLIUM | 419 CLOVERDALE DR | 1,917 | 1975 | 1/28/2014 | $239,128 |
VILLAGES AT WILSON GREEN | 331 WILSON GREEN BLVD | 1,198 | 2006 | 1/16/2014 | $72,405 |
WHISPERING PINE WOODS | 986 BURNTLEAF LN | 480 | 2007 | 1/7/2014 | $58,355 |
WILSON GREEN TOWNHOMES | 256 WILSON GREEN BLVD | 923 | 2006 | 1/27/2014 | $51,381 |
WOODGATE | 1513 WOODGATE WAY | 2,064 | 1973 | 1/31/2014 | $155,823 |
02-01S-01E | 4429 HUGGINS HILL LN | 2,016 | 2000 | 1/29/2014 | $74,390 |
02-01S-01W | 1/28/2014 | $5,000 | |||
04-01N-01W | 2008 CYNTHIA DR | 1,865 | 1970 | 1/13/2014 | $133,962 |
11-01N-01E | 2175 BRIM LN | 1,781 | 1995 | 1/10/2014 | $131,671 |
13-01S-01W | 3650 WOODVILLE HWY | 5,116 | 1980 | 1/10/2014 | $360,885 |
18-01N-03E | 1015 HEARTSIDE RUN | 1,820 | 1998 | 1/7/2014 | $63,125 |
19-01N-03E | 580 ROBINSON FARMS RD | 2,173 | 2000 | 1/10/2014 | $216,442 |
23-01N-02W | 8821 W TENNESSEE ST | 6,200 | 1975 | 1/23/2014 | $197,711 |
28-02N-02E | 6610 PROCTOR RD | 1,887 | 1989 | 1/13/2014 | $105,711 |
31-01N-02W | 215 COE LANDING RD | 1,196 | 1988 | 1/7/2014 | $93,619 |
31-01S-01W | 5106 WALNUT GROVE LN | 3,791 | 2000 | 1/14/2014 | $141,676 |
Post a Comment