Tallahassee Foreclosure Filings January 31, 2014
Posted by Joe Manausa on Friday, January 31, 2014 at 11:00:20 PM
By Joe Manausa / January 31, 2014
Comment
This is a list of properties that received a lis pendens filing in Tallahassee, for the week ending 1/31/2014. Most of the properties on this list will eventually show up in our market as short sales or as a foreclosure sale at the Leon County Court House.

Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
APALACHEE RIDGE | 933 KENDALL DR | 1,270 | 1975 | 1/30/2014 | $62,899 |
ASTORIA PARK | 2622 OLD BAINBRIDGE RD | 32,928 | 1978 | 1/23/2014 | $960,374 |
AUTUMN WOODS | 5696 DOONESBURY WAY | 1,088 | 1977 | 1/29/2014 | $71,658 |
BOND | 802 LIBERTY ST | 1,325 | 1958 | 1/24/2014 | $41,708 |
BOXWOOD ESTATES | 5056 CRYSTAL BROOK LN | 1,456 | 2000 | 1/23/2014 | $51,779 |
BRECKENRIDGE ON PARK | 152 WHETHERBINE WAY W | 1,008 | 1988 | 1/27/2014 | $72,619 |
CAMELOT PARK | 773 VICTORY GARDEN DR | 1,755 | 1973 | 1/22/2014 | $149,290 |
CAPITAL HILLS | 1123 CARRAWAY ST | 1,537 | 1950 | 1/29/2014 | $104,330 |
CRAWFORDVILLE TRACE | 933 BALKIN RD | 1,066 | 2003 | 1/22/2014 | $52,053 |
CRAWFORDVILLE TRACE | 4416 ANASTASIA CT | 1,255 | 2007 | 1/28/2014 | $58,953 |
CROWN RIDGE ESTATES | 2981 LILLY RD | 1,728 | 1985 | 1/27/2014 | $27,145 |
DEER POINTE | 6738 BUCK LAKE RD | 1,929 | 1998 | 1/29/2014 | $203,048 |
EMERALD ACRES | 2729 GEMSTONE LN | 1,826 | 1999 | 1/24/2014 | $169,100 |
HIDDEN LAKES | 2419 IAN DR | 1,098 | 1992 | 1/22/2014 | $56,210 |
HIDDEN LAKES | 1897 GINA DR | 1,198 | 1992 | 1/22/2014 | $58,743 |
INDIAN HEAD ACRES | 1919 CHOWKEEBIN NENE | 1,156 | 1958 | 1/23/2014 | $114,259 |
KILLEARN ACRES | 4694 PIMLICO DR | 1,438 | 1983 | 1/24/2014 | $142,893 |
KILLEARN ACRES | 3252 LORD MURPHY TRL | 1,556 | 2001 | 1/28/2014 | $142,676 |
KILLEARN ESTATES | 3017 GREYABBEY CT | 2,465 | 1993 | 1/22/2014 | $228,675 |
KILLEARN ESTATES | 4013 TRALEE RD | 1,725 | 1975 | 1/28/2014 | $154,851 |
KILLEARN LAKES | 3419 ROSEMONT RIDGE RD | 1,409 | 2002 | 1/24/2014 | $136,830 |
LAKE BRADFORD ESTATES | 2930 GEORGE ST | 1,757 | 1955 | 1/29/2014 | $98,660 |
LAKE HERITAGE ESTATES | 7641 TALLEY ANN DR | 1,108 | 1978 | 1/29/2014 | $108,877 |
LAKE JACKSON HEIGHTS | 2119 HARRIET DR | 1,560 | 1968 | 1/22/2014 | $99,190 |
LAKE JACKSON HEIGHTS | 1909 LONGVIEW DR | 1,241 | 2000 | 1/23/2014 | $91,168 |
LAKEWOOD VILLAGE | 4405 WIDGEON WAY | 1,547 | 1976 | 1/27/2014 | $127,159 |
LEE MANOR UNITS 3, 4, 5 | 3106 GALIMORE DR | 1,532 | 1959 | 1/22/2014 | $75,427 |
MAJESTIC OAKS CONDOMINIUMS | 3100 DIAN RD | 1,216 | 2005 | 1/22/2014 | $45,000 |
MANDRELL MANOR | 2230 MANDRELL CT | 884 | 1982 | 1/30/2014 | $46,072 |
NORWOOD ESTATES T/H | 1121 CARRIN DR | 1,615 | 1952 | 1/27/2014 | $101,849 |
PLANTATION WOODS | 3358 WOOD HILL DR | 1,234 | 1979 | 1/30/2014 | $91,579 |
SOUTH 1/2 OF COUNTY 1/4 | 601 S COPELAND ST | 1,219 | 1/22/2014 | $705,672 | |
SOUTHWOOD | 4022 S BLAIR STONE RD | 1,524 | 2005 | 1/27/2014 | $165,041 |
TRILLIUM | 419 CLOVERDALE DR | 1,917 | 1975 | 1/28/2014 | $239,128 |
WILSON GREEN TOWNHOMES | 256 WILSON GREEN BLVD | 923 | 2006 | 1/27/2014 | $51,381 |
WOODGATE | 1513 WOODGATE WAY | 2,064 | 1973 | 1/31/2014 | $155,823 |
02-01S-01E | 4429 HUGGINS HILL LN | 2,016 | 2000 | 1/29/2014 | $74,390 |
02-01S-01W | 1/28/2014 | $5,000 | |||
23-01N-02W | 8821 W TENNESSEE ST | 6,200 | 1975 | 1/23/2014 | $197,711 |
Post a Comment