Meadowbrook Listings and Real Estate Report April 2017
Meadowbrook is a popular NE Tallahassee neighborhood that had a huge breakout year in 2016.
Featuring nice sized homes on quarter and third acre lots (inside of Capital Circle), buyers here have been getting tons of value over the past few years.
Homes For Sale In Meadowbrook
The following list of homes are the most recent listings in Meadowbrook. We update our listings 96 times per day, so this is as current as you can possibly find.
Meadowbrook
After seeing a huge jump in home values last year, Meadowbrook has begun the 2017 year on a much slower pace.
Values shot up so high last year, some of the "sizzle" has worn off and it will take buyers a while to realize that current values are still very attractive when you consider the alternatives in the market.
While the days of stealing one of these are finally over (see my "I told you so" previous reports when values were below $100 per square foot), there are still great opportunities to be found in this popular Northeast Tallahassee neighborhood.
Meadowbrook is zoned for these Leon County public schools:
The following report shows graphs of home price trends, home value trends, and home size trends in Meadowbrook, and concludes with a table of all closed home sales in Meadowbrook going back to 1991.
For each of the three real estate graphs found below, you will find the number of closed home sales for each year (red columns, measured on the left vertical axis), and an important real estate statistic shown in blue (measured on the right vertical axis).
It is important to note that the narrative contained below is for sales through December for all previous years, and through the first week of April in 2017. The graphs and the closed sales table will be continuously updated into the future (meaning bookmark this page if you always want to know the current status of homes in Meadowbrook).
Meadowbrook Home Prices
Average home prices in Meadowbrook have softened roughly 6% this year. The average home sales price is $175K thus far in 2017, still far higher than what we observed prior to last year.
Home sales activity in 2017 has slowed down (understatement). After an 11 year high for sales in 2016, this year has not seen the continuation. Currently, there are three homes for sale in Meadowbrook and none of them are under contract.
Meadowbrook Home Values
Average home values in Meadowbrook exploded 20% higher in 2016, so the slight decline thus far in 2017 is likely nothing to be concerned about. The fact is that Meadowbrook had been undervalued for years, and it took until 2016 for buyers to figure that out.
Meadowbrook remains a highly desirable location. Homes that are marketed properly should sell right away in our current, low-inventory market.
Through the writing of this report, home values have averaged $107 per square foot in 2017. This remains 20% below peak of the market values recorded in 2007, so there is still a lot of room left for buyers to get a heck of a deal before we see the recovery completed.
Keep Up With New Trends In Tallahassee!
Get The Tallahassee Real Estate Newsletter
Don't be the one that doesn't know what's going on when you sell a home or buy a home in Tallahassee.
Other buyers, sellers, lenders, and real estate agents have this critical information, and now you can too!
Get immediate access to our most recent newsletter.
Let more than 30 years of experience work for you with charts, graphs, and analysis of the Tallahassee housing market.
Meadowbrook Home Sizes
The average home size sold in Meadowbrook typically falls in a range of 1,550 to 1,850 square feet, and this year is no different.
Thus far in 2017, the average size of the 2 homes sold has been 1,639 square feet.
Meadowbrook Home Sales
The following list shows more than 400 home sales in Meadowbrook going back to 1991.
Address | Price | Price/SQF | Closing Date | Year Built | SQF | Sale Type |
---|---|---|---|---|---|---|
681 Lupine Lane | $366,000 | $236 | 2023-05-16 | 1989 | 1,554 | Resale |
740 Violet Street | $265,000 | $178 | 2023-05-05 | 1986 | 1,490 | Resale |
743 Red Fern Road | $168,000 | $95 | 2023-04-06 | 1985 | 1,760 | Resale |
743 Red Fern Rd | $152,000 | $105 | 2023-03-31 | 1985 | 1,445 | Resale |
2434 Buttonbush Court | $350,000 | $174 | 2023-02-24 | 1994 | 2,012 | Resale |
728 Lupine Lane | $324,000 | $191 | 2023-02-13 | 1985 | 1,694 | Resale |
866 Violet Street | $360,000 | $194 | 2023-01-10 | 1995 | 1,855 | Resale |
743 Violet Street | $255,000 | $153 | 2022-12-15 | 1991 | 1,668 | Resale |
2414 Beautyberry Court | $317,500 | $204 | 2022-12-02 | 1994 | 1,553 | Resale |
2424 Basswood Lane | $280,000 | $158 | 2022-11-18 | 1995 | 1,767 | Resale |
685 Lupine Lane | $333,000 | $180 | 2022-11-10 | 1990 | 1,845 | Resale |
716 Violet Street | $325,000 | $179 | 2022-10-12 | 1986 | 1,818 | Resale |
751 Red Fern Road | $270,000 | $183 | 2022-08-05 | 1995 | 1,474 | Resale |
740 Red Fern Road | $310,000 | $199 | 2022-07-01 | 1984 | 1,556 | Resale |
776 Lupine Lane | $243,000 | $169 | 2022-01-19 | 1984 | 1,438 | Resale |
771 Lupine Lane | $297,500 | $165 | 2021-12-27 | 1984 | 1,808 | Resale |
761 Lupine Lane | $237,000 | $158 | 2021-12-06 | 1983 | 1,503 | Resale |
732 Lupine Lane | $280,000 | $142 | 2021-10-01 | 1985 | 1,978 | Resale |
772 Lupine Lane | $265,000 | $178 | 2021-08-13 | 1984 | 1,491 | Resale |
2421 Wintergreen Road | $273,000 | $176 | 2021-07-26 | 1984 | 1,553 | Resale |
688 Lupine Lane | $265,000 | $153 | 2021-06-30 | 1990 | 1,731 | Resale |
2300 Aster Way | $210,000 | $131 | 2021-06-10 | 1983 | 1,595 | Resale |
2504 Bluebell Place | $260,000 | $134 | 2021-05-27 | 1983 | 1,936 | Resale |
689 Riggins Road | $290,000 | $170 | 2021-04-17 | 1988 | 1,706 | Resale |
712 Lupine Lane | $262,000 | $173 | 2021-03-01 | 1985 | 1,512 | Resale |
710 Riggins Road | $336,000 | $143 | 2021-02-08 | 1988 | 2,354 | Resale |
740 Red Fern Road | $257,500 | $165 | 2020-11-16 | 1984 | 1,556 | Resale |
2422 Beautyberry Court | $280,000 | $146 | 2020-10-01 | 1996 | 1,913 | Resale |
2408 Wintergreen Road | $229,000 | $141 | 2020-08-07 | 1982 | 1,620 | Resale |
2414 Beautyberry Court | $242,500 | $156 | 2020-07-21 | 1994 | 1,553 | Resale |
762 Lupine Lane | $235,000 | $108 | 2020-07-15 | 1983 | 2,168 | Resale |
2438 Buttonbush Court | $261,000 | $136 | 2020-06-05 | 1994 | 1,918 | Resale |
866 Violet Street | $289,000 | $156 | 2020-05-29 | 1995 | 1,855 | Resale |
2388 Wintergreen Road | $230,000 | $158 | 2020-05-27 | 1984 | 1,452 | Resale |
2437 Beautyberry Court | $273,900 | $129 | 2020-04-17 | 1996 | 2,128 | Resale |
741 Lupine Lane | $215,000 | $138 | 2020-03-30 | 1983 | 1,557 | Resale |
738 Riggins Road | $230,000 | $161 | 2020-03-10 | 1982 | 1,432 | Resale |
2403 Wintergreen Road | $245,000 | $125 | 2020-03-06 | 1983 | 1,960 | Resale |
2416 Formosa Drive | $269,900 | $128 | 2019-05-28 | 2006 | 2,102 | Resale |
2423 Buttonbush Court | $241,000 | $129 | 2019-05-28 | 1995 | 1,862 | Resale |
2371 Wintergreen | $180,000 | $117 | 2019-05-10 | 1984 | 1,542 | Resale |
2417 Beautyberry Court | $245,000 | $129 | 2019-05-02 | 1995 | 1,895 | Resale |
731 Violet Street | $174,900 | $105 | 2019-04-30 | 1986 | 1,673 | Resale |
2440 Basswood Ln. | $245,000 | $126 | 2019-03-11 | 1996 | 1,950 | Resale |
729 Lupine Lane | $197,000 | $114 | 2019-01-25 | 1987 | 1,728 | Resale |
2509 Bluebell Place | $225,000 | $121 | 2019-01-18 | 1987 | 1,856 | Resale |
715 Red Fern Road | $235,000 | $119 | 2018-12-03 | 1989 | 1,981 | Resale |
727 Violet Street | $198,000 | $131 | 2018-11-21 | 1986 | 1,513 | Resale |
863 Violet Street | $216,000 | $137 | 2018-09-28 | 1994 | 1,578 | Resale |
740 Violet Street | $192,500 | $129 | 2018-09-27 | 1986 | 1,490 | Resale |
2422 Beautyberry Ct | $200,000 | $104 | 2018-09-24 | 1996 | 1,913 | Resale |
727 Red Fern Rd Road | $183,000 | $126 | 2018-09-12 | 1985 | 1,458 | Resale |
831 Violet St | $209,000 | $115 | 2018-09-04 | 1996 | 1,816 | Resale |
722 Riggins Road | $215,000 | $135 | 2018-07-19 | 1988 | 1,598 | Resale |
2403 Wintergreen Road | $235,000 | $120 | 2018-07-18 | 1983 | 1,960 | Resale |
2435 Basswood Lane | $240,000 | $112 | 2018-07-06 | 1996 | 2,135 | Resale |
712 Lupine Lane | $200,000 | $132 | 2018-06-15 | 1985 | 1,512 | Resale |
751 Red Fern Road | $205,000 | $139 | 2018-05-25 | 1995 | 1,474 | Resale |
704 Red Fern Road | $219,500 | $117 | 2018-05-24 | 1988 | 1,872 | Resale |
738 Riggins Rd | $199,500 | $124 | 2018-05-11 | 1982 | 1,608 | Resale |
2439 Buttonbush | $205,000 | $132 | 2018-04-03 | 1994 | 1,553 | Resale |
721 Lupine Lane | $220,000 | $145 | 2018-03-28 | 1986 | 1,521 | Resale |
767 Violet St | $87,500 | $56 | 2018-03-28 | 1992 | 1,556 | Resale |
728 Lupine Ln | $205,000 | $121 | 2018-03-16 | 1985 | 1,694 | Resale |
2396 Wintergreen Rd | $173,000 | $124 | 2018-02-26 | 1982 | 1,392 | Resale |
762 Lupine Lane | $215,000 | $99 | 2017-11-30 | 1983 | 2,168 | Resale |
875 Violet Street | $210,000 | $101 | 2017-09-22 | 1994 | 2,088 | Resale |
680 Lupine Lane | $197,738 | $106 | 2017-09-20 | 1988 | 1,869 | Resale |
737 Lupine Lane | $215,000 | $123 | 2017-08-11 | 1987 | 1,743 | Resale |
768 Lupine Lane | $222,500 | $117 | 2017-07-28 | 1983 | 1,898 | Resale |
2302 Aster Way | $175,000 | $125 | 2017-06-07 | 1983 | 1,395 | Resale |
681 Lupine Ln | $210,000 | $145 | 2017-06-01 | 1989 | 1,450 | Resale |
2504 Bluebell Place | $188,000 | $97 | 2017-05-31 | 1983 | 1,936 | Resale |
734 Riggins Road | $234,900 | $144 | 2017-05-26 | 1988 | 1,630 | Resale |
664 Riggins Road | $198,000 | $115 | 2017-05-25 | 1988 | 1,725 | Resale |
2438 Beautyberry Court | $249,500 | $131 | 2017-04-03 | 1994 | 1,898 | Resale |
756 Silver Maple Drive | $155,000 | $92 | 2017-03-10 | 1984 | 1,684 | Resale |
751 Lupine Lane | $195,000 | $122 | 2017-02-24 | 1983 | 1,594 | Resale |
734 Riggins Rd | $138,000 | $85 | 2016-12-14 | 1988 | 1,630 | Resale |
2419 Buttonbush Court | $220,000 | $114 | 2016-12-12 | 1994 | 1,922 | Resale |
685 Lupine Lane | $215,000 | $117 | 2016-12-02 | 1990 | 1,845 | Resale |
685 Lupine Ln | $215,000 | $117 | 2016-12-02 | 1990 | 1,845 | Resale |
771 Violet St | $193,350 | $111 | 2016-10-25 | 1992 | 1,744 | Resale |
751 Violet St. | $182,500 | $126 | 2016-10-07 | 1991 | 1,448 | Resale |
693 Riggins Road | $185,000 | $93 | 2016-09-16 | 1989 | 2,000 | Resale |
733 Riggins Road | $191,000 | $125 | 2016-09-09 | 1989 | 1,524 | Resale |
2388 Wintergreen Road | $197,000 | $136 | 2016-08-12 | 1984 | 1,452 | Resale |
2428 Basswood Lane | $250,000 | $119 | 2016-07-25 | 1995 | 2,101 | Resale |
739 Violet St | $170,000 | $130 | 2016-07-11 | 1991 | 1,308 | Resale |
2430 Beautyberry Court | $178,000 | $100 | 2016-06-24 | 1996 | 1,776 | Resale |
743 Violet St | $170,000 | $102 | 2016-05-11 | 1991 | 1,668 | Resale |
689 Riggins Road | $235,000 | $138 | 2016-04-01 | 1988 | 1,706 | Resale |
2440 Basswood Lane | $152,500 | $78 | 2016-03-14 | 1996 | 1,950 | Resale |
2371 Wintergreen Road | $165,000 | $107 | 2016-03-14 | 1984 | 1,542 | Resale |
707 Violet Street | $123,000 | $80 | 2016-02-05 | 1989 | 1,533 | Resale |
2412 Wintergreen Road | $156,000 | $98 | 2016-01-27 | 1983 | 1,600 | Resale |
2301 Aster Way | $165,000 | $105 | 2015-12-04 | 1981 | 1,576 | Resale |
701 Lupine Lane | $150,000 | $86 | 2015-09-21 | 1985 | 1,746 | Resale |
740 Violet Street | $154,000 | $103 | 2015-03-31 | 1986 | 1,490 | Resale |
736 Lupine Lane | $178,500 | $105 | 2015-03-31 | 1986 | 1,705 | Resale |
744 Silver Maple Dr | $163,500 | $92 | 2015-03-27 | 1984 | 1,768 | Resale |
2408 Wintergreen Road | $155,500 | $96 | 2015-03-04 | 1982 | 1,620 | Resale |
2439 Buttonbush Ct | $71,100 | $45 | 2015-02-26 | 1994 | 1,553 | Resale |
2396 Wintergreen Rd | $149,000 | $107 | 2015-01-30 | 1982 | 1,392 | Resale |
751 Lupine Ln | $165,000 | $103 | 2015-01-23 | 1983 | 1,608 | Resale |
748 Violet St | $109,000 | $70 | 2015-01-16 | 1989 | 1,555 | Resale |
736 Violet St | $135,530 | $89 | 2015-01-08 | 1988 | 1,519 | Resale |
707 Red Fern Rd | $208,000 | $101 | 2014-12-19 | 1989 | 2,069 | Resale |
799 Violet St | $116,100 | $91 | 2014-12-16 | 1984 | 1,274 | Resale |
2419 Buttonbush Ct | $154,000 | $82 | 2014-12-12 | 1994 | 1,877 | Resale |
741 Lupine Ln | $158,500 | $102 | 2014-10-24 | 1983 | 1,557 | Resale |
700 Lupine Ln | $175,000 | $101 | 2014-09-02 | 1988 | 1,734 | Resale |
689 Lupine Ln | $240,000 | $86 | 2014-08-29 | 1989 | 2,805 | Resale |
862 Violet St | $220,000 | $119 | 2014-08-22 | 1994 | 1,850 | Resale |
2425 Beautyberry Ct | $189,000 | $102 | 2014-07-23 | 1996 | 1,851 | Resale |
748 Red Fern Rd | $125,000 | $79 | 2014-07-07 | 1984 | 1,590 | Resale |
2415 Basswood Ln | $207,000 | $108 | 2014-06-20 | 1995 | 1,916 | Resale |
772 Lupine Ln | $153,000 | $103 | 2014-06-18 | 1984 | 1,491 | Resale |
2308 Aster Way | $175,900 | $81 | 2014-05-29 | 1984 | 2,172 | Resale |
700 Violet St | $180,000 | $101 | 2014-05-29 | 1988 | 1,781 | Resale |
747 Riggins Rd | $125,000 | $78 | 2014-03-03 | 1983 | 1,600 | Resale |
2414 Beautyberry Ct | $167,000 | $108 | 2014-02-28 | 1994 | 1,553 | Resale |
798 Violet St | $138,000 | $98 | 2013-08-30 | 1984 | 1,407 | Resale |
738 Riggins Rd | $133,000 | $93 | 2013-06-14 | 1982 | 1,432 | Resale |
2418 Buttonbush Ct | $182,500 | $96 | 2013-04-12 | 1994 | 1,894 | Resale |
2437 Beautyberry Ct | $170,000 | $80 | 2013-03-26 | 1996 | 2,128 | Resale |
727 Violet St | $150,000 | $99 | 2013-03-20 | 1986 | 1,513 | Resale |
715 Red Fern Rd | $208,000 | $105 | 2012-12-28 | 1989 | 1,981 | Resale |
2403 Wintergreen Rd | $162,500 | $83 | 2012-09-27 | 1983 | 1,960 | Resale |
2301 Aster Way | $157,000 | $100 | 2012-09-25 | 1981 | 1,576 | Resale |
672 Riggins Rd | $185,000 | $91 | 2012-08-31 | 1989 | 2,024 | Resale |
722 Riggins Rd | $155,000 | $97 | 2012-06-29 | 1988 | 1,598 | Resale |
732 Lupine Ln | $156,500 | $105 | 2012-06-29 | 1985 | 1,488 | Resale |
733 Lupine Ln | $135,000 | $92 | 2011-12-14 | 1986 | 1,473 | Resale |
2388 Wintergreen Rd | $168,000 | $132 | 2011-08-30 | 1984 | 1,268 | Resale |
2422 Beautyberry Ct | $195,000 | $102 | 2011-08-12 | 1996 | 1,913 | Resale |
2509 Bluebell Pl | $153,100 | $82 | 2011-05-31 | 1987 | 1,856 | Resale |
749 Lupine Ln | $169,900 | $92 | 2011-03-17 | 1985 | 1,849 | Resale |
859 Violet St | $169,000 | $95 | 2010-12-15 | 1994 | 1,770 | Resale |
2371 Wintergreen Rd | $172,000 | $132 | 2010-11-16 | 1984 | 1,304 | Resale |
763 Violet St | $175,000 | $121 | 2010-06-21 | 1991 | 1,442 | Resale |
729 Lupine Ln | $150,000 | $104 | 2010-05-20 | 1987 | 1,440 | Resale |
2366 May Apple Ct | $185,000 | $107 | 2010-04-23 | 1986 | 1,729 | Resale |
721 Silver Maple Dr | $161,600 | $107 | 2010-04-22 | 1984 | 1,505 | Resale |
2301 Aster Way | $177,000 | $112 | 2009-12-16 | 1981 | 1,576 | Resale |
700 Violet St | $200,000 | $112 | 2009-10-19 | 1988 | 1,781 | Resale |
2403 Wintergreen Rd | $199,900 | $102 | 2009-10-08 | 1983 | 1,960 | Resale |
2424 Wintergreen Rd | $175,000 | $110 | 2009-09-30 | 1983 | 1,592 | Resale |
2361 May Apple Ct | $168,000 | $108 | 2009-06-15 | 1985 | 1,558 | Resale |
751 Lupine Ln | $170,000 | $106 | 2009-06-11 | 1983 | 1,608 | Resale |
744 Silver Maple Dr | $185,000 | $119 | 2009-05-29 | 1984 | 1,558 | Resale |
2419 Buttonbush Ct | $215,000 | $115 | 2009-02-27 | 1994 | 1,877 | Resale |
875 Violet St | $200,500 | $124 | 2009-02-20 | 1994 | 1,623 | Resale |
2426 Buttonbush Ct | $250,000 | $116 | 2008-12-16 | 1996 | 2,156 | Resale |
871 Violet St | $214,900 | $127 | 2008-12-02 | 1994 | 1,694 | Resale |
2505 Bluebell Pl | $234,000 | $132 | 2008-10-06 | 1989 | 1,776 | Resale |
2417 Beautyberry Ct | $234,000 | $123 | 2008-08-27 | 1995 | 1,895 | Resale |
684 Violet St | $191,500 | $134 | 2008-08-22 | 1991 | 1,433 | Resale |
742 Riggins Rd | $199,600 | $108 | 2008-07-07 | 1983 | 1,856 | Resale |
751 Violet St | $190,000 | $131 | 2008-06-12 | 1991 | 1,448 | Resale |
672 Riggins Rd | $278,000 | $137 | 2008-05-27 | 1989 | 2,024 | Resale |
2425 Beautyberry Ct | $222,000 | $120 | 2008-04-28 | 1996 | 1,851 | Resale |
2414 Beautyberry Ct | $194,000 | $125 | 2008-04-18 | 1994 | 1,553 | Resale |
2434 Buttonbush Ct | $249,000 | $123 | 2008-03-17 | 1994 | 2,017 | Resale |
728 Red Fern Rd | $165,000 | $114 | 2008-02-27 | 1984 | 1,442 | Resale |
721 Silver Maple Dr | $179,900 | $120 | 2008-01-30 | 1984 | 1,505 | Resale |
692 Lupine Ln | $215,000 | $141 | 2007-09-20 | 1989 | 1,520 | Resale |
729 Riggins Rd | $208,300 | $129 | 2007-09-04 | 1989 | 1,617 | Resale |
680 Violet St | $230,000 | $125 | 2007-07-10 | 1989 | 1,840 | Resale |
2388 Wintergreen Rd | $186,000 | $145 | 2007-07-05 | 1984 | 1,281 | Resale |
689 Riggins Rd | $220,000 | $129 | 2007-05-15 | 1988 | 1,706 | Resale |
750 Riggins Rd | $224,500 | $123 | 2007-04-06 | 1983 | 1,822 | Resale |
2302 Aster Way | $195,000 | $140 | 2007-03-09 | 1983 | 1,395 | Resale |
2422 Formosa Dr | $299,000 | $127 | 2006-12-15 | 1989 | 2,360 | Resale |
743 Violet St | $197,500 | $137 | 2006-10-26 | 1991 | 1,440 | Resale |
736 Silver Maple Dr | $160,000 | $110 | 2006-09-29 | 1984 | 1,451 | Resale |
684 Violet St | $180,000 | $126 | 2006-09-26 | 1991 | 1,433 | Resale |
681 Lupine Ln | $180,000 | $125 | 2006-09-22 | 1989 | 1,436 | Resale |
2431 Basswood Ln | $250,000 | $141 | 2006-07-28 | 1995 | 1,778 | Resale |
799 Violet St | $219,900 | $171 | 2006-07-21 | 1984 | 1,287 | Resale |
672 Riggins Rd | $270,000 | $133 | 2006-07-07 | 1989 | 2,024 | Resale |
734 Silver Maple Dr | $220,000 | $128 | 2006-06-30 | 1985 | 1,717 | Resale |
728 Red Fern Rd | $181,000 | $126 | 2006-06-22 | 1984 | 1,442 | Resale |
863 Violet St | $223,000 | $141 | 2006-06-14 | 1994 | 1,578 | Resale |
762 Lupine Ln | $260,000 | $120 | 2006-05-31 | 1983 | 2,168 | Resale |
772 Lupine Ln | $185,000 | $124 | 2006-03-09 | 1984 | 1,491 | Resale |
710 Riggins Rd | $265,000 | $130 | 2006-02-24 | 1988 | 2,034 | Resale |
851 Violet St | $214,900 | $128 | 2006-02-14 | 1994 | 1,674 | Resale |
2416 Formosa Dr | $295,000 | $140 | 2006-02-06 | 2006 | 2,102 | Resale |
2370 May Apple Ct | $229,000 | $113 | 2005-12-23 | 1984 | 2,022 | Resale |
2439 Buttonbush Ct | $195,000 | $126 | 2005-12-19 | 1994 | 1,553 | Resale |
767 Lupine Ln | $185,000 | $117 | 2005-12-02 | 1985 | 1,581 | Resale |
2415 Basswood Ln | $225,000 | $117 | 2005-09-15 | 1995 | 1,916 | Resale |
710 Riggins Rd | $236,500 | $116 | 2005-09-01 | 1988 | 2,040 | Resale |
2407 Wintergreen Rd | $119,000 | $78 | 2005-08-23 | 1983 | 1,530 | Resale |
743 Violet St | $185,000 | $128 | 2005-08-17 | 1991 | 1,440 | Resale |
2429 Beautyberry Ct | $226,000 | $116 | 2005-08-08 | 1996 | 1,940 | Resale |
2513 Bluebell Pl | $215,000 | $92 | 2005-07-21 | 1985 | 2,332 | Resale |
711 Red Fern Rd | $189,000 | $106 | 2005-07-13 | 1989 | 1,786 | Resale |
754 Silver Maple Dr | $165,000 | $114 | 2005-05-31 | 1984 | 1,443 | Resale |
2505 Bluebell Pl | $179,100 | $101 | 2005-05-09 | 1989 | 1,776 | Resale |
768 Lupine Ln | $179,900 | $95 | 2005-04-29 | 1983 | 1,898 | Resale |
712 Violet St | $171,500 | $88 | 2005-04-19 | 1986 | 1,959 | Resale |
747 Riggins Rd | $181,900 | $114 | 2005-04-15 | 1983 | 1,600 | Resale |
761 Lupine Ln | $141,500 | $95 | 2005-04-14 | 1983 | 1,489 | Resale |
2509 Bluebell Pl | $192,500 | $104 | 2005-03-31 | 1987 | 1,856 | Resale |
685 Lupine Ln | $189,900 | $104 | 2005-03-15 | 1990 | 1,831 | Resale |
747 Violet St | $220,000 | $92 | 2005-03-15 | 1991 | 2,392 | Resale |
2308 Aster Way | $159,000 | $73 | 2005-01-21 | 1984 | 2,172 | Resale |
744 Silver Maple Dr | $173,500 | $111 | 2004-12-30 | 1984 | 1,570 | Resale |
771 Violet St | $170,000 | $110 | 2004-12-10 | 1992 | 1,551 | Resale |
862 Violet St | $210,000 | $114 | 2004-11-19 | 1994 | 1,850 | Resale |
2418 Buttonbush Ct | $183,000 | $97 | 2004-11-18 | 1994 | 1,894 | Resale |
715 Red Fern Rd | $199,000 | $100 | 2004-09-23 | 1989 | 1,981 | Resale |
2425 Beautyberry Ct | $196,500 | $106 | 2004-09-10 | 1996 | 1,851 | Resale |
851 Violet St | $180,000 | $108 | 2004-08-30 | 1994 | 1,674 | Resale |
721 Riggins Rd | $210,000 | $90 | 2004-07-15 | 1989 | 2,328 | Resale |
743 Violet St | $130,000 | $90 | 2004-07-02 | 1991 | 1,440 | Resale |
776 Lupine Ln | $161,900 | $113 | 2004-06-30 | 1984 | 1,438 | Resale |
855 Violet St | $175,000 | $105 | 2004-06-25 | 1994 | 1,662 | Resale |
707 Red Fern Rd | $206,000 | $101 | 2004-06-22 | 1989 | 2,041 | Resale |
2424 Wintergreen Rd | $154,000 | $97 | 2004-05-14 | 1983 | 1,592 | Resale |
2431 Basswood Ln | $189,900 | $107 | 2004-05-12 | 1995 | 1,778 | Resale |
679 Lupine Ln | $198,500 | $95 | 2004-05-05 | 1989 | 2,080 | Resale |
736 Lupine Ln | $165,500 | $97 | 2004-04-23 | 1986 | 1,705 | Resale |
2407 Wintergreen Rd | $121,000 | $79 | 2004-04-07 | 1983 | 1,530 | Resale |
2428 Basswood Ln | $192,000 | $103 | 2004-04-01 | 1995 | 1,873 | Resale |
688 Riggins Rd | $194,400 | $91 | 2004-03-24 | 1988 | 2,144 | Resale |
776 Lupine Ln | $160,000 | $111 | 2004-03-19 | 1984 | 1,438 | Resale |
672 Riggins Rd | $188,900 | $93 | 2004-02-27 | 1989 | 2,024 | Resale |
700 Riggins Rd | $195,000 | $80 | 2004-02-04 | 1988 | 2,427 | Resale |
767 Lupine Ln | $145,900 | $92 | 2004-01-15 | 1985 | 1,581 | Resale |
668 Riggins Rd | $170,000 | $83 | 2003-11-21 | 1989 | 2,045 | Resale |
724 Lupine Ln | $164,000 | $114 | 2003-11-14 | 1986 | 1,444 | Resale |
2302 Aster Way | $138,500 | $99 | 2003-10-28 | 1983 | 1,395 | Resale |
2439 Buttonbush Ct | $43,500 | $28 | 2003-09-20 | 1994 | 1,553 | Resale |
2414 Beautyberry Ct | $155,900 | $100 | 2003-09-19 | 1994 | 1,553 | Resale |
700 Violet St | $155,000 | $87 | 2003-09-16 | 1988 | 1,781 | Resale |
2433 Beautyberry Ct | $179,000 | $101 | 2003-09-05 | 1996 | 1,779 | Resale |
721 Lupine Ln | $125,000 | $83 | 2003-07-08 | 1986 | 1,509 | Resale |
701 Lupine Ln | $138,900 | $80 | 2003-07-02 | 1985 | 1,746 | Resale |
2417 Beautyberry Ct | $172,000 | $91 | 2003-07-01 | 1995 | 1,895 | Resale |
718 Riggins Rd | $163,000 | $82 | 2003-07-01 | 1988 | 1,978 | Resale |
2367 May Apple Ct | $139,500 | $93 | 2003-06-27 | 1984 | 1,494 | Resale |
2421 Beautyberry Ct | $165,900 | $87 | 2003-06-18 | 1996 | 1,898 | Resale |
721 Silver Maple Dr | $137,000 | $159 | 2003-03-28 | 1984 | 864 | Resale |
728 Violet St | $149,900 | $83 | 2003-01-15 | 1988 | 1,815 | Resale |
750 Silver Maple Dr | $121,500 | $80 | 2002-12-02 | 1984 | 1,510 | Resale |
687 Violet St | $167,000 | $86 | 2002-11-22 | 1991 | 1,932 | Resale |
2302 Aster Way | $126,500 | $91 | 2002-11-12 | 1983 | 1,395 | Resale |
685 Lupine Ln | $149,000 | $81 | 2002-10-25 | 1990 | 1,831 | Resale |
859 Violet St | $146,500 | $83 | 2002-09-04 | 1994 | 1,770 | Resale |
827 Violet St | $137,000 | $88 | 2002-08-26 | 1996 | 1,553 | Resale |
732 Lupine Ln | $145,000 | $97 | 2002-08-20 | 1985 | 1,488 | Resale |
871 Violet St | $143,000 | $84 | 2002-08-09 | 1994 | 1,694 | Resale |
728 Red Fern Rd | $119,000 | $83 | 2002-06-28 | 1984 | 1,442 | Resale |
2388 Wintergreen Rd | $115,900 | $90 | 2002-06-26 | 1984 | 1,281 | Resale |
688 Riggins Rd | $167,000 | $78 | 2002-06-14 | 1988 | 2,144 | Resale |
711 Violet St | $113,000 | $73 | 2002-05-31 | 1988 | 1,552 | Resale |
759 Lupine Ln | $139,000 | $60 | 2002-05-31 | 1983 | 2,310 | Resale |
791 Violet St | $102,000 | $66 | 2002-05-23 | 1984 | 1,534 | Resale |
2368 Wintergreen Rd | $139,800 | $79 | 2002-05-03 | 1985 | 1,764 | Resale |
799 Violet St | $110,000 | $85 | 2002-04-22 | 1984 | 1,287 | Resale |
831 Violet St | $153,000 | $84 | 2002-04-19 | 1996 | 1,816 | Resale |
732 Violet St | $117,000 | $75 | 2002-01-11 | 1988 | 1,553 | Resale |
875 Violet St | $129,500 | $80 | 2001-12-13 | 1994 | 1,623 | Resale |
733 Silver Maple Dr | $135,000 | $88 | 2001-11-30 | 1985 | 1,531 | Resale |
754 Silver Maple Dr | $118,500 | $82 | 2001-10-25 | 1984 | 1,443 | Resale |
2372 Wintergreen Rd | $113,800 | $71 | 2001-09-07 | 1985 | 1,608 | Resale |
2366 May Apple Ct | $125,300 | $72 | 2001-08-31 | 1986 | 1,729 | Resale |
695 Violet St | $124,000 | $68 | 2001-08-29 | 1988 | 1,835 | Resale |
866 Violet St | $143,500 | $77 | 2001-08-29 | 1995 | 1,855 | Resale |
712 Violet St | $137,000 | $70 | 2001-08-27 | 1986 | 1,959 | Resale |
