Institutional Investors Shifting To Leon County Land Sales

I was curious about Leon County land sales, or more specifically, how the large parcel sales were doing around Tallahassee.

If you are a long-time reader of the Tallahassee Real Estate Blog, then you are certainly aware of the fact that Tallahassee was over-built and over-developed during the boom of the housing market. This means that Leon County land sales have fallen greatly over the past six years, and the need for newly developed lots is many years away.

This lack of demand has driven values low enough that we have begun seeing investors move in to the Tallahassee real estate market to claim some larger parcels with the plan of holding for several years then developing during our next phase of growth in Tallahassee.

Leon County Land Sales Graph

Leon County Land Sales Joe Manausa Real Estate 1140 Capital Circle SE #12A Tallahassee, FL 32301 (850) 366-8917 www.manausa.com

The real estate graph above was prepared by looking at all of the large Leon County Land Sales that were either still sub-dividable or represented a package of subdivided lots. Additionally, I removed all sales that showed evidence of bank involvement.

The volume of land sales appears to have stabilized at a moderately slow rate over the past three years, and values continue crawling lower. At this point, cash paying investors can hand select some value choices and stand to own a very safe 10 to 15 year investment.

This means that large net-worth investors and small institutional investors will find some wonderful opportunities to park their money for a few years. Land that would have (and will again) sell for several hundred thousand dollars per acre can be found now for less than $20,000 per acre.

Smart Idea - Contact Joe Manausa In Tallahassee, FloridaIf you want to know more about investing in long-term land holdings in the best areas of the Tallahassee real estate market, simply drop me a note and we can schedule a time to create a strategy that will give you the returns and the safety that you seek with your investment dollars.

Recent Leon County Land Sales

TaxID/ParcelID Acres Price Sale Date $ Per Acre
21-21-51-134-3570 4.6 $300,000 4/23/2012 $64,655
44-11-20-402-0000 25.2 $134,000 4/20/2012 $5,313
32-27-20-208-0020 10.0 $150,000 3/26/2012 $15,000
15-28-20-208-0070 10.3 $55,000 3/20/2012 $5,319
41-06-20-206-0000 8.6 $375,000 3/7/2012 $43,453
11-09-20-220-0000 4.8 $9,000 1/20/2012 $1,875
11-23-20-618-0000 7.9 $700,000 1/13/2012 $88,384
42-17-20-240-0000 20.4 $12,500 12/16/2011 $612
21-26-20-090-0000 9.3 $450,000 12/13/2011 $48,491
13-20-20-216-0000 5.4 $11,500 11/23/2011 $2,126
44-14-20-415-0000 6.1 $25,000 11/2/2011 $4,125
15-17-20-000-0640 10.0 $145,000 10/4/2011 $14,500
33-28-20-202-0000 5.3 $25,000 8/26/2011 $4,735
17-19-20-209-0000 10.4 $63,500 8/3/2011 $6,129
15-12-20-207-0000 16.7 $82,300 6/21/2011 $4,916
16-17-20-614-0000 4.0 $44,000 6/20/2011 $10,973
13-18-20-618-0040 10.0 $121,000 6/15/2011 $12,100
21-29-20-601-0000 14.7 $75,000 6/15/2011 $5,102
21-31-20-014-0000 5.0 $50,000 6/9/2011 $9,921
21-11-20-036-0000 7.1 $155,000 6/9/2011 $21,739
12-26-20-602-0000 5.0 $37,600 6/3/2011 $7,505
12-27-20-222-0030 11.4 $100,000 5/12/2011 $8,757
46-13-20-206-0000 6.7 $40,000 4/13/2011 $5,970
14-21-20-405-0030 6.0 $190,000 4/8/2011 $31,561
14-33-51-000-0070 16.6 $214,200 4/6/2011 $12,904
16-09-20-606-0000 10.1 $146,000 3/31/2011 $14,441
41-24-20-602-0000 16.3 $1,373,000 3/16/2011 $84,492
15-08-20-000-0700 10.0 $82,000 2/28/2011 $8,192
22-25-20-002-0000 5.7 $275,000 2/22/2011 $47,993
21-19-51-000-0440 5.1 $210,000 12/17/2010 $41,584
21-19-51-000-0370 4.9 $245,000 12/17/2010 $49,797
14-18-20-208-0000 10.9 $205,000 12/9/2010 $18,790
15-18-20-000-1050 14.1 $288,800 10/7/2010 $20,541
41-06-20-034-0000 7.7 $260,000 7/30/2010 $33,635
12-13-20-603-0000 7.0 $127,000 7/16/2010 $18,195
12-26-20-207-0000 4.4 $20,000 7/15/2010 $4,556
31-33-20-401-0000 26.0 $10,000 6/9/2010 $385
32-26-20-002-0015 10.2 $45,000 4/29/2010 $4,429
12-13-20-402-0050 10.9 $135,000 4/22/2010 $12,431
32-26-20-002-0014 10.1 $61,000 3/26/2010 $6,040
15-34-20-601-0000 4.4 $20,000 3/22/2010 $4,587
13-18-20-618-0062 22.0 $175,000 3/3/2010 $7,955
21-26-20-028-0000 5.9 $2,260,000 12/29/2009 $384,354
12-27-20-623-0040 9.1 $144,000 11/20/2009 $15,772
16-33-20-427-0000 5.0 $30,000 11/2/2009 $5,976
21-05-25-000-0000 6.6 $672,000 10/12/2009 $102,595
32-09-20-201-0000 4.1 $52,000 9/11/2009 $12,683
21-31-20-007-0030 33.5 $1,156,400 9/8/2009 $34,499
15-17-20-000-0780 10.5 $199,900 8/10/2009 $19,002
12-21-20-444-0000 19.5 $96,000 6/26/2009 $4,916
11-28-20-012-0000 4.4 $75,000 6/2/2009 $17,123
41-06-20-034-0000 7.7 $220,000 5/14/2009 $28,461
44-13-20-015-0010 5.4 $75,000 4/7/2009 $13,915
32-23-20-218-0010 6.5 $40,000 3/11/2009 $6,163
24-31-20-606-0000 7.1 $25,000 2/26/2009 $3,541
24-01-20-612-0020 5.8 $130,000 2/18/2009 $22,337
33-22-20-403-0070 11.3 $98,500 2/4/2009 $8,717
14-29-20-017-0000 5.4 $220,800 12/30/2008 $41,194
31-02-25-00J-0060 4.2 $874,000 12/15/2008 $206,619
16-09-20-606-0000 10.1 $175,000 10/17/2008 $17,310
15-08-20-000-0290 10.4 $230,000 10/10/2008 $22,222
41-31-20-204-0000 4.1 $35,000 9/10/2008 $8,454
21-05-20-210-0000 5.1 $120,000 8/21/2008 $23,483
24-18-20-026-0060 6.4 $183,400 8/7/2008 $28,567
15-08-20-000-0580 10.7 $288,700 6/25/2008 $27,007
12-28-20-686-0000 11.1 $40,000 6/24/2008 $3,600
32-27-20-204-0000 3.8 $65,000 6/12/2008 $17,016
11-21-20-420-0000 4.2 $500,000 6/10/2008 $118,765
41-24-20-602-0000 16.3 $428,000 5/20/2008 $26,338
41-04-20-010-0000 10.7 $800,000 5/6/2008 $75,117
15-07-20-000-0930 12.4 $11,000 5/5/2008 $884
21-26-20-089-0000 8.9 $188,200 4/28/2008 $21,194
41-14-20-038-0000 9.2 $153,800 4/28/2008 $16,681
41-14-20-002-0000 5.2 $62,500 4/21/2008 $11,927
12-01-20-022-0000 6.2 $70,000 4/2/2008 $11,345
14-07-20-204-0000 6.3 $250,000 2/28/2008 $39,872
14-07-20-418-0000 10.8 $259,000 1/15/2008 $23,981
41-05-20-001-0000 12.6 $2,100,000 1/14/2008 $166,271
12-27-20-623-0020 8.2 $140,000 1/14/2008 $17,136
16-26-20-608-0060 16.0 $250,000 1/10/2008 $15,596
14-24-20-008-0020 30.1 $2,000,000 12/31/2007 $66,511
41-11-20-004-0000 4.3 $443,000 12/28/2007 $102,309
33-22-20-403-0060 11.2 $109,000 12/21/2007 $9,732
16-33-20-005-0010 10.0 $280,000 12/18/2007 $28,000
21-11-20-038-0000 9.9 $760,000 12/17/2007 $76,459
15-27-20-002-0041 27.5 $316,500 12/7/2007 $11,501
13-19-20-414-0010 6.9 $82,000 10/29/2007 $11,884
15-08-20-000-0700 10.0 $292,000 10/5/2007 $29,171
31-04-20-218-0000 15.4 $1,100,000 9/28/2007 $71,244
22-23-20-003-0000 4.8 $47,500 9/27/2007 $9,875
22-23-20-003-0000 4.8 $1,195,500 9/27/2007 $248,545
12-27-20-222-0080 7.6 $169,000 9/14/2007 $22,208
12-16-20-013-0000 4.9 $135,000 8/28/2007 $27,439
12-01-20-020-0000 6.5 $98,000 8/15/2007 $15,194
33-07-20-453-0020 7.0 $75,000 8/1/2007 $10,730
11-07-20-421-0000 16.4 $368,000 7/20/2007 $22,425
46-09-20-029-0010 5.0 $70,000 6/26/2007 $14,000
46-09-20-029-0020 5.0 $70,000 6/26/2007 $14,000
15-09-20-000-0410 11.0 $165,200 6/22/2007 $15,005
13-31-20-211-0000 5.4 $145,000 6/22/2007 $26,952
33-22-20-403-0060 11.2 $95,500 6/19/2007 $8,527
33-22-20-403-0010 10.0 $74,000 6/15/2007 $7,393
15-18-20-000-0880 10.0 $315,000 6/15/2007 $31,375
15-18-20-000-0990 11.4 $315,000 6/15/2007 $27,632
15-18-20-000-0990 11.4 $488,000 6/15/2007 $42,807
21-05-20-216-0000 25.2 $25,000 6/11/2007 $990
21-11-20-038-0000 9.9 $370,000 6/5/2007 $37,223
21-14-20-042-0000 9.1 $250,000 6/1/2007 $27,533
13-30-20-009-0000 7.0 $120,000 5/31/2007 $17,167
24-24-20-043-0000 10.1 $1,180,000 5/30/2007 $116,832
11-16-20-408-0000 4.2 $355,000 4/30/2007 $84,123
33-22-20-403-0030 10.0 $92,000 4/23/2007 $9,200
15-18-20-000-0870 10.0 $400,000 4/20/2007 $39,960
13-18-20-618-0065 10.0 $162,600 4/19/2007 $16,260
13-18-20-618-0064 14.3 $197,400 4/19/2007 $13,833
14-15-20-410-0000 5.6 $1,282,500 4/18/2007 $230,665
33-22-20-403-0040 10.0 $90,000 4/6/2007 $9,018
15-21-20-606-0000 12.5 $430,000 4/5/2007 $34,455
21-13-20-025-0000 4.5 $134,900 4/3/2007 $29,911
33-09-20-652-0000 5.9 $108,000 3/29/2007 $18,305
12-14-20-005-0051 11.2 $242,500 3/28/2007 $21,691
11-29-20-033-0000 20.2 $4,606,000 3/14/2007 $228,020
13-30-20-014-0000 4.6 $69,900 3/13/2007 $15,229
32-09-20-207-0000 7.3 $510,000 2/28/2007 $69,672
15-08-20-000-0300 10.1 $253,300 2/15/2007 $25,005
41-11-20-002-0000 9.1 $850,000 2/9/2007 $93,509
15-18-20-000-1240 14.3 $455,000 2/8/2007 $31,774
21-04-20-411-0000 22.2 $452,000 2/8/2007 $20,351
21-13-20-606-0000 4.6 $180,000 2/5/2007 $39,046
12-13-20-201-0000 10.4 $165,000 1/26/2007 $15,850
14-24-20-010-0000 27.8 $1,197,000 11/22/2006 $43,058
31-13-20-202-0000 20.0 $250,000 11/6/2006 $12,488
41-10-20-403-0000 16.9 $90,000 10/27/2006 $5,332
21-30-20-412-0000 4.8 $90,000 10/26/2006 $18,789
21-30-20-410-0000 4.9 $90,000 10/23/2006 $18,557
11-22-51-00A-1026 3.9 $3,069,000 10/20/2006 $788,946
15-09-20-000-0380 13.5 $200,000 10/5/2006 $14,782
12-27-20-623-0050 7.3 $229,900 9/25/2006 $31,580
22-25-20-063-0000 5.0 $750,000 9/1/2006 $149,402
15-18-20-000-1220 10.6 $284,400 8/23/2006 $26,830
15-20-20-402-0056 11.5 $390,000 8/3/2006 $34,002
11-08-51-010-1000 9.4 $1,070,000 7/31/2006 $114,154
11-08-51-009-0910 9.4 $535,000 7/31/2006 $57,079
12-27-20-222-0020 5.3 $194,900 7/28/2006 $36,913
31-04-20-015-0000 4.6 $1,536,000 7/11/2006 $337,582

I hope you enjoyed our report, please check back again for updates on Leon County land sales.

Post a Comment

(850) 378-5727