Holly Hills Listings and Housing Report December 2019

Posted by
Share
Share
Share
Share

Holly Hills in Northwest Tallahassee consists of 338 three and four-bedroom homes on nice-sized lots that will excite today’s buyers.

Located north of Tharpe Street near Godby High School (just south of Hartsfield Road), Holly Hills has some of the best values in town right now.

Homes For Sale In Holly Hills

The following list shows all homes currently listed for sale in Holly Hills and it’s updated throughout the day to ensure that you see only fresh, real inventory.

Holly Hills Homes for Sale

4 Properties
1710 Myrick Road
Tallahassee, FL, 32303
Beds3Baths2MLS#399996
1505 Myrick Road
Tallahassee, FL, 32303
Beds3Baths1MLS#400590
2103 Great Oak Drive
Tallahassee, FL, 32303
Beds3Baths2MLS#400888
1601 Myrick Road
Tallahassee, FL, 32303
Beds3Baths2MLS#402163

Holly Hills Schools

Holly Hills is zoned for the following Leon County public schools:

The following report includes three graphs (average home price trends, average home value trends, and average home size trends in Holly Hills), as well as a list of all closed home sales going back to 1991.

For each of the 3 real estate graphs found below, you will find the number of closed home sales for each year (red columns, measured on the left vertical axis), and an important real estate statistic shown in blue (measured on the right vertical axis).

It is important to note that the narrative contained below is for sales through December for all previous years but through the first three weeks of December in 2019. The graphs and the closed sales table will be continuously updated into the future (meaning bookmark this page if you always want to know the current status of homes in the Holly Hills).

Holly Hills Home Prices

The average home price in Holly Hills has risen nearly 9% in 2019, yet prudent shoppers will still be able to find a good deal.

Average Home Prices

Currently, the average home price in Holly Hills is $162K. This means that buyers have purchased three or four-bedroom homes on 1/3rd an acre for well under $200K. This will not last much longer.

Currently, there are six homes for sale in Holly Hills, and just two are already under contract.

Holly Hills Home Values

Average home values in Holly Hills have risen more than 6% in 2019, though they have fallen since our last report.

Average Home Values

Homes in Holly Hills remain significantly undervalued. While homes here have risen nicely over the past three years, they are still trailing the average neighborhood in Tallahassee during the real estate market recovery. The homes sold in 2019 have averaged just $99 per square foot.

Speak To A Local Expert!

Joe Manausa was born and raised in Tallahassee and has been selling real estate for nearly 30 yearsJoe was born and raised in Tallahassee and has been selling real estate for over 30 years.

Let us show you how to use our local knowledge of Tallahassee and the current state of the housing market to your advantage, ensuring you the best deal possible when selling or buying a home.

His past customers speak volumes (you will see Joe's past-customer reviews after you submit the form) on why you should hire Joe to be your real estate agent.

Talk to us today about helping you negotiate a better deal, with better terms, when selling or buying your home. You'll be glad you did!

Holly Hills Home Sizes

The average home size sold in Holly Hills typically falls in a range of 1,500 to 1,800 square feet, and the average of those sold in 2019 is no different.

Average Home Sizes

The 30 homes sold in 2019 have averaged 1,662 square feet.

Holly Hills Home Sales

The following list shows more than 520 home sales in Holly Hills going back to 1991.

Recent Home Sales In Holly Hills

AddressPricePrice / SQFClosing DateYear BuiltSQFSale Type
2212 Croydon Drive$292,000 $204 2026-07-0319611,428Resale
2109 High Road$325,000 $213 2026-07-0319561,526Resale
1911 Myrick Road$285,000 $164 2026-05-1819701,740Resale
1506 Myrick Road$275,000 $197 2026-05-0619561,398Resale
2106 Great Oak Drive$315,000 $120 2026-02-2519632,635Resale
1912 W Nelson Circle$389,000 $170 2026-02-2019712,291Resale
2115 Great Oak Drive$285,000 $158 2026-02-1719641,807Resale
2107 Evergreen Drive$215,000 $191 2025-12-0219601,127Resale
2106 High Road$290,000 $156 2025-07-1419651,860Resale
1914 W Nelson Circle$345,000 $146 2025-06-1219702,355Resale
1825 Raa Avenue$260,000 $162 2025-05-1919681,603Resale
2103 Ridgetop Drive$169,900 $86 2025-05-0919591,971Resale
1607 Raa Avenue$275,000 $166 2025-05-0119561,661Resale
1806 Raa Ave$335,000 $141 2025-04-3019672,384Resale
1708 Myrick Road$187,600 $137 2025-04-2519611,368Resale
1906 Nanticoke Circle$315,000 $148 2025-04-1719702,125Resale
2215 Croydon Drive$310,000 $145 2025-04-0919642,136Resale
2108 Old Bainbridge Road$239,000 $156 2025-03-1419641,533Resale
1815 Raa Avenue$275,000 $157 2025-03-1219701,755Resale
1928 Nanticoke Circle$190,000 $129 2025-02-2519731,474Resale
2103 Ridgetop Dr$153,000 $78 2025-02-2119591,971Resale
1705 Verina Court$285,000 $137 2025-01-3119592,080Resale
1904 Rhonda Drive$290,000 $189 2024-12-0319701,532Resale
1892 Myrick Road$365,000 $173 2024-10-1519712,113Resale
1827 Raa Avenue$260,000 $158 2024-10-0319681,642Resale
2113 RIDGETOP DR$220,000 $135 2024-09-2319661,631Resale
1925 Nanticoke$299,500 $202 2024-09-1819771,486Resale
1812 RAA AVE$115,000 $92 2024-09-1719691,252Resale
1403 Raa Avenue$349,000 $120 2024-08-2819622,902Resale
1860 Myrick Rd$210,000 $140 2024-07-2219791,502Resale
2107 Tamerlane Drive$265,000 $163 2024-06-2619731,626Resale
1896 Raa Avenue$255,800 $167 2024-06-2119691,530Resale
1906 W Nelson Circle$255,000 $166 2024-06-0719711,535Resale
1907 Myrick$260,000 $176 2024-06-0319701,479Resale
1714 Raa Avenue$299,900 $191 2024-06-0319601,574Resale
1830 Myrick Road$298,500 $173 2024-05-1719801,728Resale
1904 Myrick Road$225,000 $187 2024-05-0319701,204Resale
2114 Ridgetop Drive$334,000 $185 2024-04-1019591,804Resale
1831 Myrick Road$298,000 $153 2024-03-2919731,948Resale
2111 Great Oak Drive$260,000 $148 2024-01-2219641,758Resale
1830 Myrick$190,000 $109 2024-01-1919801,750Resale
1925 Nanticoke Cir$121,500 $95 2023-11-0919721,276Resale
1898 Raa Ave$255,000 $148 2023-10-2719691,719Resale
1506 Myrick Road$275,000 $197 2023-10-1319561,398Resale
1312 Raa Avenue$270,000 $160 2023-09-2919611,689Resale
2110 Skyland Drive$255,000 $161 2023-09-1819681,581Resale
1916 Rhonda Drive$291,000 $182 2023-08-0419701,599Resale
1702 Verina Court$245,000 $177 2023-07-2519511,388Resale
1506 Myrick Road$170,000 $122 2023-06-2819561,398Resale
1895 Myrick Road$280,000 $185 2023-06-0919711,512Resale
2110 Old Bainbridge Road$290,000 $177 2023-05-0819701,639Resale
2209 High Road$277,000 $140 2023-05-0219561,978Resale
2103 High Road$200,000 $158 2023-03-0319581,269Resale
1912 W Nelson Circle$335,000 $120 2023-02-1019712,798Resale
1936 Nanticoke Cir$95,000 $56 2023-01-0619731,682Resale
1913 Myrick Rd$192,000 $110 2022-12-0219701,752Resale
2111 High Road$221,000 $135 2022-10-2819561,641Resale
2110 High Road$265,000 $129 2022-10-1419902,059Resale
2212 Croydon Drive$225,000 $177 2022-10-1419611,268Resale
2120 Great Oak Drive$264,000 $98 2022-10-0719642,703Resale
1902 Myrick Road$260,400 $157 2022-10-0419701,663Resale
1904 Rhonda Drive$270,000 $176 2022-10-0419701,532Resale
1909 Raa Avenue$210,000 $146 2022-09-1619691,442Resale
2141 Skyland Drive$230,000 $171 2022-09-1519691,344Resale
1918 Myrick Road$232,000 $126 2022-09-0219681,848Resale
2209 High Road$190,000 $94 2022-08-1919562,024Resale
2214 Old Bainbridge Road$286,000 $184 2022-08-0919611,558Resale
2107 Skyland Drive$265,000 $153 2022-07-2619681,731Resale
1401 Raa Avenue$270,000 $178 2022-07-1519611,516Resale
1710 Myrick Road$220,000 $171 2022-06-2019611,284Resale
1609 Raa Avenue$279,900 $158 2022-05-2719561,775Resale
1903 E Nelson Circle$280,000 $196 2022-05-1719701,425Resale
1922 Myrick Road$324,900 $142 2022-05-1219682,283Resale
1917 Nanticoke Cir$210,000 $147 2022-04-1519711,428Resale
1902 Myrick Rd$150,000 $90 2022-03-2119701,663Resale
1911 E Nelson Cir$270,000 $178 2022-01-2419701,513Resale
2109 High Road$214,100 $134 2022-01-1419561,596Resale
2106 Great Oak Drive$263,000 $100 2021-12-2819632,635Resale
2114 Ridgetop Dr$140,000 $86 2021-10-1519591,624Resale
2208 Croydon Drive$205,000 $117 2021-10-0819581,750Resale
1817 Raa Avenue$300,000 $157 2021-10-0819701,905Resale
1898 Raa Avenue$230,000 $134 2021-09-2319691,719Resale
2107 Great Oak Drive$275,000 $134 2021-09-1419632,048Resale
2112 High Road$191,000 $110 2021-09-0219561,734Resale
2009 Croydon Drive$210,500 $124 2021-08-3019591,703Resale
1302 Raa Avenue$250,000 $147 2021-08-2619621,700Resale
1904 Rhonda Drive$239,000 $156 2021-08-1019701,532Resale
2116 Great Oak Drive$242,000 $86 2021-08-0219652,800Resale
1405 Raa Avenue$235,000 $107 2021-08-0219642,190Resale
1508 Myrick Road$268,000 $110 2021-08-0219672,438Resale
2102 Croydon Drive$200,000 $129 2021-07-0219571,556Resale
1607 Myrick Road$285,000 $151 2021-05-2119581,883Resale
1705 Hartsfield Road$182,500 $103 2021-05-0719731,775Resale
1912 Raa Avenue$252,900 $124 2021-05-0719682,041Resale
1921 Nanticoke Cir$179,000 $120 2021-05-0419721,492Resale
2110 Old Bainbridge Road$235,000 $143 2021-04-2719701,639Resale
1922 Myrick Road$257,500 $113 2021-04-1519682,283Resale
1921 Rhonda Drive$220,000 $111 2021-04-1219701,980Resale
2009 Croydon Dr$189,000 $111 2021-03-1919591,703Resale
1905 Rhonda Drive$235,000 $153 2021-03-1019711,538Resale
1906 Raa Avenue$220,000 $124 2021-01-2720051,779Resale
1704 Myrick Road$170,500 $104 2021-01-2519591,647Resale
2018 Raa Ave$210,000 $136 2021-01-0819681,539Resale
1890 Myrick Road$175,000 $113 2020-12-1819711,548Resale
1603 Myrick Road$220,000 $123 2020-11-3019621,786Resale
1902 Raa Avenue$280,000 $145 2020-11-1719691,935Resale
1911 Nelson Circle$180,000 $119 2020-11-1219701,513Resale
1911 Myrick Road$217,000 $125 2020-11-1219701,740Resale
2215 Croydon Drive$225,000 $105 2020-11-0419642,136Resale
1817 Raa Avenue$145,000 $119 2020-10-3019701,215Resale
2004 High Rd$190,000 $108 2020-09-1619571,764Resale
1810 Raa Avenue$190,000 $117 2020-08-0719691,624Resale
2117 Great Oak Dr$156,200 $102 2020-07-1019641,533Resale
1305 Raa Avenue$225,000 $125 2020-07-0619621,801Resale
1503 Myrick Rd$110,000 $91 2020-06-3019601,208Resale
1895 Myrick Road$160,000 $106 2020-06-2519711,512Resale
2110 Skyland Drive$153,000 $97 2020-06-1219681,581Resale
1926 Nanticoke Circle$243,000 $103 2020-06-0219722,349Resale
1809 Raa Avenue$199,900 $80 2020-04-3019692,508Resale
1603 Raa Ave$155,000 $88 2020-04-3019591,752Resale
1908 W Nelson Circle$232,000 $124 2020-04-1019711,865Resale
1603 Augusta Drive$165,000 $128 2020-04-0119601,288Resale
1503 Raa Ave$217,000 $113 2019-12-3019631,922Resale
2108 Croydon Drive$164,900 $125 2019-12-3019581,320Resale
1913 Raa Avenue$165,000 $119 2019-10-3119691,389Resale
1821 Myrick Road$193,000 $88 2019-09-3019722,200Resale
1908 Rhonda Drive Drive$170,400 $115 2019-09-2619701,480Resale
1926 Nanticoke Circle$107,000 $65 2019-09-1719721,645Resale
1907 E Nelson Circle$167,000 $107 2019-09-1619711,556Resale
2110 Ridgetop Drive$192,500 $127 2019-09-0619631,519Resale
1501 Raa Avenue$234,000 $92 2019-09-0419632,532Resale
2114 Croydon Drive$160,000 $119 2019-08-2919581,350Resale
2205 Skyland Drive$153,000 $114 2019-08-1619691,344Resale
2027 Nw Skyland Drive Drive$180,000 $88 2019-08-1319692,050Resale
2027 Skyland Dr$180,000 $129 2019-08-1319691,400Resale
2112 Croydon Drive$214,000 $134 2019-08-0919591,600Resale
1926 Nanticoke Cir$87,000 $53 2019-07-1519721,645Resale
2103 Evergreen Drive$150,000 $88 2019-06-2819581,710Resale
1830 Myrick Road$180,000 $103 2019-06-2119801,750Resale
2110 Croydon Drive$174,900 $97 2019-06-1419571,795Resale
2114 Croydon Dr$113,000 $84 2019-06-0419581,350Resale
1506 Raa Avenue$198,000 $75 2019-05-0919622,650Resale
1903 E Nelson Cir$149,000 $105 2019-04-3019701,425Resale
2208 Old Bainbridge Road$127,500 $86 2019-04-2219581,480Resale
1601 Myrick Road$155,000 $119 2019-04-0519571,300Resale
1903 W Nelson Circle$157,000 $100 2019-04-0219711,572Resale
2112 Croydon Drive$162,000 $101 2019-04-0119591,600Resale
1910 Raa Avenue$140,000 $77 2019-03-2919681,830Resale
1605 Raa Avenue$173,000 $105 2019-03-2919591,647Resale
2101 High Rd$150,000 $109 2019-03-2219591,378Resale
1504 Myrick Rd$150,000 $99 2019-03-0819561,519Resale
1901 Myrick Road$150,000 $106 2019-01-2519711,421Resale
2108 Skyland Drive$180,000 $78 2019-01-1819682,306Resale
2018 Raa Ave$125,000 $81 2018-12-2119681,539Resale
1896 Raa Avenue$150,000 $98 2018-12-0619691,530Resale
1905 Rhonda Drive$192,500 $125 2018-11-0619711,538Resale
1909 W Nelson Circle$160,000 $101 2018-10-2919711,581Resale
2208 Old Bainbridge Rd$87,500 $59 2018-10-0519581,480Resale
2111 Great Oak Drive$147,500 $89 2018-09-1419641,656Resale
2112 High Road$137,900 $77 2018-07-3119561,800Resale
1908 W Nelson Circle$200,000 $107 2018-07-2719711,865Resale
2103 Croydon Drive$146,000 $103 2018-07-0619581,423Resale
2004 High Rd$190,000 $108 2018-07-0519571,764Resale
2110 Ridgetop Dr$95,000 $65 2018-06-2919631,453Resale
1904 Raa Ave$179,900 $110 2018-06-2719701,641Resale
2108 Old Bainbridge Road$152,000 $99 2018-06-0419641,533Resale
1813 Raa Avenue$229,000 $147 2018-04-0419691,560Resale
1905 Rhonda Dr$95,000 $62 2018-04-0319711,538Resale
1932 Nanticoke Circle$130,000 $99 2018-03-1919731,312Resale
1706 Verina Court$167,500 $92 2018-03-1619581,819Resale
1904 Rhonda Drive$108,000 $70 2018-03-0819701,532Resale
1938 Nanticoke Cr.$175,000 $119 2018-02-2019731,467Resale
1904 Rhonda Dr$70,000 $57 2018-02-0619701,232Resale
1914 W Nelson$195,000 $83 2018-01-1719702,355Resale
1912 Nelson Cir W$162,500 $71 2017-12-2219712,276Resale
1309 Raa Ave$115,000 $72 2017-11-2919621,596Resale
1831 Myrick Road$194,000 $100 2017-10-0419731,948Resale
1305 Raa Ave$120,000 $67 2017-09-2919621,801Resale
2205 Skyland Dr$135,000 $100 2017-09-2919691,344Resale
1813 Raa Avenue$127,000 $81 2017-09-2819691,560Resale
2113 Great Oak Drive$204,000 $96 2017-09-2719642,121Resale
2115 Great Oak Drive$135,000 $81 2017-09-2619641,657Resale
1705 Raa Avenue$154,900 $87 2017-09-2519611,783Resale
1906 W Nelson Circle$92,000 $60 2017-09-1819711,535Resale
1924 Nanticoke Cir$106,500 $86 2017-09-1419721,232Resale
2118 Great Oak Dr$180,000 $129 2017-08-2819651,400Resale
2107 High Road$151,900 $92 2017-08-2419581,654Resale
2105 Croydon Drive$196,000 $104 2017-08-1119581,876Resale
1917 Nanticoke Circle$149,000 $69 2017-07-2119712,166Resale
1605 Augusta Drive$169,900 $115 2017-07-1219931,473Resale
2206 Croydon$180,000 $97 2017-07-1019601,856Resale
1908 Raa Ave$178,500 $113 2017-06-1419671,585Resale
2107 Ridgetop Drive$135,000 $101 2017-06-0519591,336Resale
1917 Rhonda Drive$155,000 $111 2017-05-1019701,392Resale
1902 W Nelson Circle$109,899 $87 2017-04-2819711,266Resale
2141 Skyland Drive$143,500 $107 2017-04-1919691,344Resale
1937 Nanticoke Circle$185,000 $108 2017-04-0619721,713Resale
1905 W Nelson Cir$143,000 $84 2017-03-3119711,697Resale
2110 Evergreen Drive$131,000 $86 2017-03-2819611,516Resale
1801 Myrick$127,000 $76 2017-03-2419721,666Resale
2107 High Rd$80,000 $67 2017-03-0619581,200Resale
1831 Myrick Rd$90,200 $49 2017-01-1819731,840Resale
2101 Croydon Drive$194,500 $119 2017-01-0619571,628Resale
1609 Raa Ave$169,900 $96 2016-12-2819561,775Resale
2215 Croydon Dr$209,000 $98 2016-12-2719642,136Resale
1501 Myrick Road$91,000 $50 2016-12-1919561,820Resale
1501 Myrick Rd$91,000 $53 2016-12-1919561,720Resale
1902 W Nelson Cir$55,000 $43 2016-12-1219711,266Resale
2106 Croydon Drive$180,000 $85 2016-12-1219602,130Resale
1921 Rhonda Drive$120,600 $61 2016-11-2319701,980Resale
1505 Myrick Rd$111,700 $92 2016-09-2319561,220Resale
1401 Raa Ave$145,000 $96 2016-09-0919611,516Resale
2112 Ridgetop Drive$180,000 $89 2016-08-2619672,028Resale
2106 High Rd$159,000 $94 2016-08-1919651,689Resale
1605 Raa Ave$63,500 $48 2016-08-0419591,323Resale
1702 Verina Ct$111,100 $80 2016-07-1519511,388Resale
2102 High Rd$167,000 $80 2016-06-3019592,083Resale
1900 Myrick Road$151,500 $88 2016-06-2719701,722Resale
2101 Evergreen Drive Drive$150,000 $107 2016-06-0819571,408Resale
2101 Croydon Dr$75,000 $46 2016-06-0619571,628Resale
1937 Nanticoke Cir$52,250 $31 2016-05-1819721,713Resale
1829 Raa Ave$160,000 $93 2016-05-1819701,728Resale
1922 Myrick Rd$142,000 $62 2016-05-0419682,283Resale
2114 Great Oak Drive$190,000 $79 2016-04-2919642,394Resale
2102 Tamerlane Dr$170,000 $107 2016-04-1819721,594Resale
2114 High Road$110,000 $71 2016-04-0819591,552Resale
1701 Verina Court$224,000 $118 2016-02-1919941,900Resale
1913 Myrick Road$177,000 $101 2016-02-0119701,752Resale
1815 Raa Ave$167,500 $98 2015-10-0919701,712Resale
1904 Raa Drive$145,000 $88 2015-09-2819701,641Resale
1910 Rhonda Drive$128,000 $92 2015-09-1819701,392Resale
1898 Raa Avenue$162,000 $94 2015-08-0619691,719Resale
2105 Croydon$75,000 $42 2015-07-2319581,771Resale
1939 Nanticoke Circle$139,900 $99 2015-07-1019741,409Resale
1810 Raa Avenue$150,000 $92 2015-06-0519691,624Resale
2110 Old Bainbridge Road$162,500 $99 2015-05-0819711,639Resale
1906 Rhonda Dr$133,000 $98 2015-04-3019701,363Resale
1501 Raa Avenue$170,000 $67 2015-03-2719632,532Resale
2104 Croydon Dr$110,000 $73 2015-03-2719571,513Resale
2112 Skyland Dr$200,000 $139 2015-02-2719691,441Resale
2117 Great Oak Dr$108,200 $71 2015-01-1619641,533Resale
1934 Nanticoke Cir$127,500 $106 2015-01-1619721,204Resale
2115 Evergreen Dr$134,500 $85 2014-11-1319591,575Resale
2215 Croydon Dr$200,000 $94 2014-10-2919642,136Resale
1709 Verina Ct$80,000 $60 2014-08-1919561,327Resale
2106 Ridgetop Dr$122,500 $69 2014-08-0719601,764Resale
2027 Raa Ave$130,000 $91 2014-06-2519681,430Resale
1922 Myrick Rd$117,000 $51 2014-06-1019682,283Resale
1705 Raa Ave$142,000 $108 2014-05-3019611,316Resale
1302 Raa Ave$147,000 $86 2014-05-2819621,700Resale
2103 Evergreen Dr$116,500 $68 2014-05-0119581,710Resale
2116 High Rd$125,000 $81 2014-03-1919581,550Resale
1711 Verina Ct$35,000 $29 2014-02-2119901,196Resale
1903 W Nelson Cir$117,400 $75 2013-12-2019711,572Resale
1903 Raa Ave$149,000 $82 2013-12-1119691,824Resale
2106 Skyland Dr$140,000 $76 2013-11-1219681,851Resale
2110 High Rd$139,500 $68 2013-11-0119902,059Resale
1900 Raa Ave$117,500 $75 2013-10-2519681,561Resale
1916 Rhonda Dr$153,200 $96 2013-10-1719701,599Resale
2104 Ridgetop Dr$165,000 $93 2013-08-2919611,781Resale
2108 Ridgetop Dr$143,000 $57 2013-08-0819612,523Resale
1913 Myrick Rd$122,500 $70 2013-07-1619701,752Resale
2116 Great Oak Dr$180,000 $129 2013-06-2819651,400Resale
1917 Rhonda Dr$127,000 $91 2013-05-3019701,392Resale
1503 Raa Ave$146,000 $105 2013-03-2219631,395Resale
1904 W Nelson Cir$107,000 $74 2013-02-0819711,448Resale
1898 Raa Ave$145,000 $84 2012-12-2719691,719Resale
1819 Raa Ave$110,000 $82 2012-11-1619701,344Resale
1409 Raa Ave$159,000 $73 2012-09-2119632,165Resale
2108 Old Bainbridge Rd$110,000 $72 2012-08-1019641,533Resale
1312 Raa Ave$119,000 $70 2012-08-0319611,689Resale
2107 Evergreen Dr$90,000 $80 2012-07-3119601,127Resale
2107 Skyland Dr$160,000 $115 2012-07-2019681,395Resale
2114 Old Bainbridge Rd$92,900 $63 2012-06-1419611,476Resale
2116 Great Oak Dr$75,000 $54 2012-06-1119651,400Resale
2110 Croydon Dr$113,000 $63 2012-05-0419571,795Resale
1919 Rhonda Dr$119,600 $79 2012-03-3019701,512Resale
1908 Rhonda Dr$131,900 $89 2012-02-1619701,480Resale
1809 Raa Ave$152,000 $75 2012-01-0619692,028Resale
2110 Great Oak Dr$135,000 $88 2011-12-2819631,540Resale
1603 Augusta Dr$122,500 $95 2011-12-0819601,288Resale
2205 Croydon Dr$105,000 $87 2011-11-3019571,208Resale
1938 Nanticoke Cir$105,000 $71 2011-10-1419731,486Resale
1827 Raa Ave$143,000 $87 2011-08-3119681,642Resale
1906 Raa Ave$165,000 $93 2011-08-2620051,779Resale
2205 Skyland Dr$131,000 $102 2011-07-1119691,288Resale
2211 High Rd$166,000 $77 2011-05-0619712,150Resale
1916 Nanticoke Cir$145,000 $95 2011-04-2919711,525Resale
2109 Ridgetop Dr$185,000 $111 2011-03-1819731,672Resale
2011 Skyland Dr$139,500 $70 2010-11-0119692,005Resale
2004 High Rd$72,100 $41 2010-08-0419571,764Resale
2108 Croydon Dr$124,900 $94 2010-07-2319581,326Resale
1918 Nanticoke Cir$154,500 $105 2010-04-1519711,467Resale
1810 Myrick Rd$90,000 $61 2010-04-0819731,471Resale
2003 Skyland Dr$175,000 $93 2010-04-0819691,876Resale
1917 Nanticoke Cir$90,000 $69 2010-03-3019711,308Resale
1605 Augusta Dr$170,000 $116 2009-09-0219931,468Resale
1904 W Nelson Cir$165,000 $114 2009-07-1619711,448Resale
2116 Croydon Dr$200,000 $98 2009-07-0219572,033Resale
2106 Croydon Dr$230,000 $108 2009-06-3019602,130Resale
2106 High Rd$150,000 $89 2009-05-1519651,689Resale
2107 Ridgetop Dr$140,000 $105 2009-04-3019591,336Resale
1705 Raa Ave$155,500 $118 2009-04-1519611,316Resale
1939 Nanticoke Cir$174,000 $123 2009-04-0319721,409Resale
2114 Great Oak Dr$190,000 $120 2009-03-3019641,584Resale
1912 Rhonda Dr$157,400 $98 2009-02-2019701,604Resale
1912 Raa Ave$143,000 $109 2008-08-2219681,313Resale
1404 Raa Ave$110,000 $52 2008-08-1119612,112Resale
1714 Raa Ave$167,000 $106 2008-08-0819601,582Resale
1905 Myrick Rd$209,000 $144 2008-07-3119711,455Resale
1934 Nanticoke Cir$135,800 $113 2008-06-1219721,204Resale
1811 Myrick Rd$175,000 $102 2008-06-0219721,711Resale
2107 Croydon Dr$124,900 $77 2008-05-1519581,620Resale
2109 Ridgetop Dr$240,000 $144 2008-04-0419731,672Resale
1813 Raa Ave$191,000 $179 2008-03-1419691,066Resale
2119 Great Oak Dr$169,000 $103 2008-02-2519641,644Resale
1906 Rhonda Dr$160,000 $117 2008-02-2219701,363Resale
1906 Raa Ave$215,000 $121 2008-01-0820051,779Resale
2105 Croydon Dr$165,000 $104 2007-11-2719581,588Resale
1309 Raa Ave$157,000 $98 2007-10-1919621,596Resale
1405 Raa Ave$190,000 $128 2007-10-1019641,490Resale
1503 Raa Ave$212,000 $152 2007-09-2619631,395Resale
1910 Myrick Rd$230,000 $114 2007-08-3119702,023Resale
1903 Raa Ave$130,800 $72 2007-08-1619691,824Resale
1401 Raa Ave$198,000 $131 2007-08-1019611,516Resale
1910 Raa Ave$215,000 $142 2007-08-0619681,519Resale
1912 W Nelson Cir$242,500 $89 2007-07-2619712,724Resale
2018 Skyland Dr$160,000 $127 2007-07-0319681,260Resale
1913 Myrick Rd$210,000 $120 2007-06-2219701,752Resale
1603 Myrick Rd$213,000 $120 2007-05-3119621,778Resale
1921 Rhonda Dr$203,500 $103 2007-05-3019701,980Resale
1904 Raa Ave$193,500 $137 2007-05-2319701,409Resale
1901 Myrick Rd$182,000 $128 2007-05-1819711,421Resale
1903 Raa Ave$182,000 $100 2007-05-0319691,824Resale
1931 Nanticoke Cir$186,900 $125 2007-04-1619721,496Resale
1916 E Nelson Cir$180,000 $106 2007-04-0919701,703Resale
1909 Raa Ave$198,500 $138 2007-04-0219691,442Resale
1508 Myrick Rd$225,000 $101 2007-03-3019672,234Resale
2112 Evergreen Dr$200,000 $130 2007-02-2319561,542Resale
1603 Raa Ave$177,500 $101 2007-02-1619591,752Resale
1912 Rhonda Dr$186,000 $116 2007-01-2919701,604Resale
2004 High Rd$179,000 $101 2006-12-2719571,764Resale
1908 W Nelson Cir$199,900 $161 2006-12-2219711,240Resale
2113 Tamerlane Dr$159,000 $75 2006-12-1920062,122New
2011 Skyland Dr$206,000 $103 2006-10-0219692,005Resale
2103 High Rd$157,500 $124 2006-09-2819581,269Resale
1903 Nanticoke Cir$235,000 $160 2006-09-2219711,467Resale
1905 Raa Ave$175,000 $95 2006-09-1419681,834Resale
2118 Great Oak Dr$225,000 $161 2006-08-0219651,400Resale
1905 E Nelson Cir$203,000 $128 2006-07-1419711,580Resale
2107 Skyland Dr$226,000 $162 2006-06-2119681,395Resale
1922 Myrick Rd$250,000 $110 2006-06-1519682,283Resale
1900 Myrick Rd$229,000 $133 2006-05-3019701,722Resale
2107 Ridgetop Dr$167,000 $125 2006-05-0319591,336Resale
1938 Nanticoke Cir$113,000 $76 2006-05-0219731,486Resale
1943 Nanticoke Cir$176,400 $121 2006-04-2419731,452Resale
1504 Myrick Rd$102,400 $67 2006-04-0719561,519Resale
1503 Myrick Rd$155,000 $128 2006-04-0719601,208Resale
1504 Myrick Rd$225,000 $148 2006-04-0719561,519Resale
1506 Myrick Rd$145,000 $104 2006-04-0319561,398Resale
2113 High Rd$205,000 $120 2006-03-3019941,715Resale
1934 Nanticoke Cir$142,000 $118 2006-02-2819721,204Resale
1913 Myrick Rd$180,500 $103 2006-02-2719701,752Resale
1601 Myrick Rd$127,000 $113 2006-01-3119571,128Resale
1810 Raa Ave$180,000 $126 2006-01-0519691,430Resale
2102 Skyland Dr$235,200 $109 2005-09-2819862,150Resale
$175,000 $107 2005-08-3119701,639Resale
2112 Great Oak Dr$200,000 $95 2005-08-1919652,098Resale
1830 Myrick Rd$150,000 $92 2005-08-1219801,630Resale
2104 Croydon Dr$165,000 $109 2005-07-2719571,513Resale
1903 Nanticoke Cir$155,000 $106 2005-06-3019711,467Resale
1932 Nanticoke Cir$134,000 $102 2005-06-2719731,312Resale
2205 Croydon Dr$145,000 $120 2005-05-1619571,208Resale
1910 Rhonda Dr$152,000 $109 2005-05-0619701,392Resale
1505 Myrick Rd$118,000 $97 2005-04-2919561,220Resale
1906 Raa Ave$205,100 $115 2005-04-2920051,779New
2011 Skyland Dr$200,900 $100 2005-04-1519692,005Resale
2115 Evergreen Dr$185,000 $117 2005-03-2119591,575Resale
1898 Raa Ave$150,000 $87 2005-03-1719691,719Resale
1814 Raa Ave$150,500 $118 2005-02-1819691,277Resale
1909 W Nelson Cir$160,000 $101 2005-02-1719711,581Resale
2208 Croydon Dr$195,000 $111 2005-01-1219581,750Resale
2101 High Rd$137,000 $99 2004-12-2919591,378Resale
