Golden Eagle Plantation Not Immune To Slower Home Sales

This blog is a quick "redo" of a blog that was lost during the crash of our site at the end of March. It's focus is on the historic numbers of Golden Eagle Plantation in Tallahassee. This is a golf course neighborhood on the northeast side of Tallahassee that we review on a quarterly basis at the Tallahassee Real Estate Blog, and today (again) is the day.

Much like the rest of the Tallahassee real estate market, Golden Eagle is finding a reduction in the number of homes selling now and prices are dropping. The following real estate graphs demonstrate how far sales have receded since the booming market in 2005.

Home Sales Slower In Golden Eagle Plantation

golden-eagle-plantation-home-and-lot-sales-february-2009

Average Home Prices Dropping In Golden Eagle Plantation

golden-eagle-plantation-home-and-lot-prices-february-2009

Recent Real Estate Sales In Golden Eagle Plantation

Parcel Address Price Sale Date
2893 ROYAL ISLE DR $545,000 2/17/2009
9156 SHOAL CREEK DR $400,000 2/9/2009
2709 WHARTON CIR $330,000 2/6/2009
9194 SHOAL CREEK DR $475,000 2/4/2009
9591 DEER VALLEY DR $725,000 2/4/2009
9287 SHOAL CREEK DR $525,000 12/23/2008
WATERFORD GLEN CT $121,000 12/22/2008
OSPREY RIDGE CT $209,000 12/11/2008
2961 MEDINAH CT $400,000 12/5/2008
2649 WHARTON CIR $750,000 12/4/2008
3010 TRESTWICK WAY $370,000 12/3/2008
No Address Listed $70,000 11/17/2008
No Address Listed $165,000 11/10/2008
9079 SHOAL CREEK DR $260,000 11/10/2008
No Address Listed $99,000 10/27/2008
DORAL DR $100,000 10/27/2008
9598 DEER VALLEY DR $750,000 10/3/2008
No Address Listed $50,000 9/22/2008
2704 WATERFORD GLEN CT $1,050,000 8/27/2008
DORAL DR $122,000 8/26/2008
9006 SHOAL CREEK DR $435,000 8/15/2008
2980 MEDINAH CT $480,000 8/8/2008
8774 DUNBLANE CT $253,000 7/28/2008
9167 SHOAL CREEK DR $440,000 7/21/2008
2893 ROYAL ISLE DR $601,300 7/16/2008
9287 SHOAL CREEK DR $601,300 7/16/2008
2112 DORAL DR $560,000 7/15/2008
9676 DEER VALLEY DR $675,000 7/15/2008
9203 SHOAL CREEK DR $577,000 7/11/2008
3022 EAGLE POINT WAY $525,000 7/8/2008
No Address Listed $60,000 7/7/2008
3022 EAGLE POINT WAY $550,000 7/7/2008
3031 E GOLDEN EAGLE DR $338,700 6/26/2008
SHOAL CREEK DR $345,000 6/17/2008
9699 PRESTANCIA WAY $415,000 6/17/2008
SHOAL CREEK DR $480,000 6/17/2008
No Address Listed $260,000 6/16/2008
2322 COBB DR $375,000 6/16/2008
2322 COBB DR $375,000 6/16/2008
3082 SAINT ANDREWS WAY $499,000 6/6/2008
8332 INVERNESS DR $418,000 5/23/2008
2152 AMANDA MAE CT $50,400 5/19/2008
3224 PABLO CREEK WAY $750,000 5/19/2008
2106 DORAL DR $472,500 5/2/2008
GLENMORE DR $232,000 5/1/2008
8978 WINGED FOOT DR $499,000 4/29/2008
No Address Listed $650,000 4/28/2008
9026 WINGED FOOT DR $425,000 4/18/2008
No Address Listed $180,000 4/11/2008
9664 DEER VALLEY DR $1,000,000 4/9/2008
2916 ROYAL ISLE DR $480,000 3/26/2008
2667 WHARTON CIR $535,000 3/17/2008
8338 INVERNESS DR $450,000 2/15/2008
9208 SHOAL CREEK DR $500,000 2/15/2008
PEBBLE BEACH WAY $160,000 2/14/2008
ROYAL ISLE DR $200,000 2/14/2008
2916 ROYAL ISLE DR $480,000 2/14/2008
3418 OSPREY RIDGE CT $780,000 2/14/2008
2262 COBB DR $477,800 2/12/2008
8527 HEATHCLIFF CT $409,000 2/11/2008
3226 PABLO CREEK WAY $500,000 2/11/2008
No Address Listed $200,000 1/14/2008
3042 SAINT ANDREWS WAY $467,500 1/9/2008
2961 MEDINAH CT $439,000 12/19/2007
2977 SAINT STEVENS DR $425,000 12/18/2007
GLENMORE DR $225,000 12/3/2007
No Address Listed $800,000 12/3/2007
PEBBLE BEACH WAY $480,000 11/30/2007
2966 GOLDEN EAGLE DR $505,000 11/30/2007
9006 SHOAL CREEK DR $524,000 11/11/2007
2880 ROYAL ISLE DR $600,000 11/9/2007
SHOAL CREEK DR $110,000 11/6/2007
3009 GOLDEN EAGLE DR $510,000 10/23/2007
3031 GOLDEN EAGLE DR $412,000 10/17/2007
9635 DEER VALLEY DR $595,000 9/28/2007
3047 SAINT ANDREWS WAY $599,900 9/20/2007
No Address Listed $140,000 9/17/2007
8997 GLEN EAGLE WAY $487,000 8/31/2007
2631 WHARTON CIR $512,000 8/31/2007
3064 SAINT ANDREWS WAY $686,500 8/31/2007
8555 CONGRESSIONAL DR $467,000 8/30/2007
2631 WHARTON CIR $574,300 8/30/2007
8886 CALEDONIAN CT $415,000 8/21/2007
9036 WINGED FOOT DR $512,000 8/17/2007
2911 ROYAL ISLE DR $1,250,000 8/16/2007
8963 WINGED FOOT DR $453,000 7/31/2007
OSPREY RIDGE CT $200,000 7/30/2007
9694 PEBBLE BEACH WAY $445,000 7/30/2007
8326 INVERNESS DR $445,000 7/19/2007
8326 INVERNESS DR $445,000 7/19/2007
9692 PRESTANCIA WAY $474,900 7/18/2007
2292 COBB DR $706,300 7/18/2007
8881 WINGED FOOT DR $546,500 7/5/2007
9200 SHOAL CREEK DR $575,000 6/29/2007
2146 GOLDEN EAGLE DR $750,000 6/25/2007
8912 WINGED FOOT DR $775,000 6/25/2007
2146 GOLDEN EAGLE DR $825,000 6/25/2007
2714 WHARTON CIR $530,000 6/7/2007
9196 SHOAL CREEK DR $650,000 5/31/2007
9251 SHOAL CREEK DR $950,000 5/16/2007
9670 PEBBLE BEACH WAY $485,000 5/14/2007
9085 SHOAL CREEK DR $482,500 5/7/2007
No Address Listed $500,000 5/7/2007
2215 GENEVIEVE CT $558,000 4/17/2007
2950 GOLDEN EAGLE DR $475,900 4/6/2007
9585 DEER VALLEY DR $837,500 3/13/2007
AMANDA MAE CT $370,000 2/22/2007
2972 MEDINAH CT $409,000 2/21/2007
2281 COBB DR $456,000 2/20/2007
No Address Listed $300,000 1/23/2007
8527 HEATHCLIFF CT $463,000 1/19/2007
2161 AMANDA MAE CT $432,500 1/12/2007
9197 SHOAL CREEK DR $535,000 1/12/2007
3006 GOLDEN EAGLE DR $1,250,000 1/5/2007
8883 SALTCOATES CT $455,000 12/28/2006
2281 COBB DR $470,000 12/18/2006
OSPREY RIDGE DR $220,000 12/15/2006
DEER VALLEY DR $240,000 12/15/2006
3018 GOLDEN EAGLE DR $531,400 12/15/2006
8174 GLENMORE DR $610,000 12/15/2006
9604 DEER VALLEY DR $920,000 11/30/2006
ROYAL ISLE DR $175,000 11/16/2006
8881 WINGED FOOT DR $535,000 11/2/2006
SHOAL CREEK DR $185,000 11/1/2006
3200 PABLO CREEK WAY $575,000 10/25/2006
3232 PINEBROOK CT $487,000 10/13/2006
8883 SALTCOATES CT $470,000 10/12/2006
SHOAL CREEK DR $185,000 10/5/2006
9569 DEER VALLEY DR $629,900 9/22/2006
No Address Listed $815,000 9/21/2006
9680 PRESTANCIA WAY $135,000 9/6/2006
PEBBLE BEACH WAY $135,000 9/6/2006
SHOAL CREEK DR $405,000 9/6/2006
2971 GOLDEN EAGLE DR $650,000 8/31/2006
3226 PABLO CREEK WAY $595,000 8/30/2006
8321 INVERNESS DR $468,500 8/4/2006
2031 HERB CT $590,000 7/21/2006
2703 WHARTON CIR $470,000 6/30/2006
9032 WINGED FOOT DR $637,000 6/28/2006
9031 WINGED FOOT DR $860,000 6/27/2006
2215 GATES DR $460,000 6/16/2006
8881 WINGED FOOT DR $565,000 6/16/2006
9022 WINGED FOOT DR $382,000 6/15/2006
8769 DUNBLANE CT $439,900 6/9/2006
3022 EAGLE POINT WAY $604,600 6/9/2006
2141 AMANDA MAE CT $989,900 6/7/2006
3077 SAINT ANDREWS WAY $559,900 5/31/2006
2942 GOLDEN EAGLE DR $770,000 5/31/2006
8547 CONGRESSIONAL DR $500,000 5/30/2006
3213 PABLO CREEK WAY $574,300 5/19/2006
8344 INVERNESS DR $479,000 5/18/2006
8344 INVERNESS DR $479,000 5/18/2006
9699 PRESTANCIA WAY $536,300 5/18/2006
8884 WINGED FOOT DR $419,000 5/15/2006
9716 PRESTANCIA WAY $620,000 5/11/2006
3059 SAINT ANDREWS WAY $575,000 5/1/2006
2162 GOLDEN EAGLE DR $822,000 4/28/2006
8773 DUNBLANE CT $420,000 4/26/2006
2269 COBB DR $466,000 4/21/2006
8909 WINGED FOOT DR $525,000 4/21/2006
SHOAL CREEK DR $360,000 4/19/2006
2126 GOLDEN EAGLE DR $850,000 4/14/2006
8840 GLEN ABBY DR $520,000 4/7/2006
2714 WHARTON CIR $522,000 4/7/2006
9703 PRESTANCIA WAY $476,700 3/31/2006
9280 SHOAL CREEK DR $720,000 3/28/2006
2661 WHARTON CIR $625,000 3/24/2006
2833 ROYAL ISLE DR $560,000 3/13/2006
9131 SHOAL CREEK DR $475,000 3/10/2006
9227 SHOAL CREEK DR $549,000 3/8/2006
No Address Listed $400,000 3/7/2006
8835 WINGED FOOT DR $530,000 3/6/2006
EAGLE POINT WAY $185,000 3/3/2006
8887 WINGED FOOT DR $460,000 3/3/2006
ST ANDREWS WAY $169,900 2/28/2006
ST ANDREWS WAY $175,000 2/28/2006
2274 COBB DR $649,000 2/28/2006
3225 PABLO CREEK WAY $549,900 2/24/2006
9269 SHOAL CREEK DR $525,000 2/21/2006
9617 DEER VALLEY DR $620,000 2/15/2006
No Address Listed $350,000 2/1/2006
2514 DOUBLE EAGLE CT $605,000 1/12/2006
2558 BISHOPS GREEN TRL $529,900 1/10/2006
SHOAL CREEK DR $150,000 1/9/2006
2161 AMANDA MAE CT $413,000 12/30/2005
9710 PRESTANCIA WAY $595,000 12/30/2005
PRESTANCIA WAY $241,800 12/23/2005
8887 SALTCOATES CT $472,500 12/16/2005
No Address Listed $300,000 12/15/2005
SHOAL CREEK DR $140,000 12/9/2005
No Address Listed $397,000 12/2/2005
3031 GOLDEN EAGLE DR $650,000 12/2/2005
8845 GLEN ABBY DR $975,000 11/30/2005
2007 HERB CT $409,000 11/29/2005
9694 DEER VALLEY DR $759,900 11/29/2005
2113 DORAL DR $525,000 11/28/2005
2113 GOLDEN EAGLE DR $390,000 11/18/2005
9200 SHOAL CREEK DR $565,000 11/18/2005
8823 WINGED FOOT DR $410,000 11/17/2005
2173 GATES DR $475,000 11/14/2005
2316 COBB DR $510,000 11/14/2005
2202 GATES DR $445,000 11/10/2005
2667 WHARTON CIR $505,000 11/10/2005
9131 SHOAL CREEK DR $475,000 11/9/2005
9149 SHOAL CREEK DR $217,000 11/7/2005
8338 INVERNESS DR $425,000 11/4/2005
9699 PRESTANCIA WAY $112,000 11/3/2005
2958 GOLDEN EAGLE DR $660,000 11/3/2005
PINEBROOK CT $112,000 11/1/2005
PINEBROOK CT $625,000 11/1/2005
ST ANDREWS WAY $149,900 10/28/2005
9604 DEER VALLEY DR $765,000 10/28/2005
2131 GOLDEN EAGLE DR $1,200,000 10/28/2005
3238 PINEBROOK CT $112,000 10/27/2005
3238 PINEBROOK CT $112,000 10/27/2005
2625 WHARTON CIR $532,500 10/27/2005
PRESTANCIA WAY $121,900 10/26/2005
9006 SHOAL CREEK DR $520,000 10/25/2005
8878 GLEN ABBY DR $150,000 10/18/2005
No Address Listed $375,000 10/18/2005
No Address Listed $605,000 10/17/2005
SHOAL CREEK DR $150,000 10/14/2005
2214 GENEVIEVE CT $900,000 10/14/2005
2570 BISHOPS GREEN TRL $575,000 10/5/2005
9686 PRESTANCIA WAY $555,900 10/3/2005
2685 WHARTON CIR $480,000 9/30/2005
8186 GLENMORE DR $462,500 9/29/2005
2013 HERB CT $409,000 9/19/2005
2507 DOUBLE EAGLE CT $980,000 9/16/2005
9292 SHOAL CREEK DR $619,900 9/2/2005
SHOAL CREEK DR $117,900 8/31/2005
9677 PEBBLE BEACH WAY $655,000 8/31/2005
SHOAL CREEK DR $150,000 8/29/2005
No Address Listed $270,108 8/29/2005
9677 DEER VALLEY DR $490,000 8/24/2005
9006 BOB O LINK CT $447,900 8/11/2005
No Address Listed $558,000 8/8/2005
8778 DUNBLANE CT $480,000 8/5/2005
DEER VALLEY DR $146,000 8/2/2005
2130 DORAL DR $540,000 7/29/2005
2707 WATERFORD GLEN CT $907,500 7/27/2005
9096 SHOAL CREEK DR $780,000 7/25/2005
3076 SAINT ANDREWS WAY $430,000 7/22/2005
2306 GATES DR $495,000 7/22/2005
No Address Listed $280,000 7/21/2005
No Address Listed $500,000 7/21/2005
ROYAL ISLE DR $154,900 7/20/2005
9635 DEER VALLEY DR $697,300 7/20/2005
2972 MEDINAH CT $375,000 7/19/2005
SHOAL CREEK DR $300,000 7/18/2005
3232 PINEBROOK CT $113,000 7/10/2005
2900 ROYAL ISLE DR $535,000 7/8/2005
OSPREY RIDGE CT $102,900 7/7/2005
3418 OSPREY RIDGE CT $118,500 7/7/2005
2228 GATES DR $429,900 7/1/2005
8332 INVERNESS DR $495,000 6/30/2005
9695 DEER VALLEY DR $517,900 6/30/2005
3050 SAINT ANDREWS WAY $619,900 6/30/2005
SHOAL CREEK DR $121,900 6/29/2005
2969 SAINT STEVENS DR $415,000 6/29/2005
9060 SHOAL CREEK DR $600,000 6/29/2005
3006 GOLDEN EAGLE DR $245,000 6/27/2005
2968 SAINT STEVENS DR $464,000 6/27/2005
9658 DEER VALLEY DR $815,000 6/24/2005
8862 WINGED FOOT DR $488,000 6/21/2005
9664 PEBBLE BEACH WAY $577,500 6/17/2005
9191 SHOAL CREEK DR $650,000 6/17/2005
No Address Listed $500,000 6/14/2005
2325 GATES DR $495,000 6/10/2005
ST ANDREWS WAY $128,500 6/8/2005
2313 GATES DR $489,900 6/8/2005
8969 WINGED FOOT DR $382,000 6/3/2005
8930 WINGED FOOT DR $489,000 6/1/2005
8380 INVERNESS DR $700,000 6/1/2005
9577 DEER VALLEY DR $128,000 5/31/2005
3070 SAINT ANDREWS WAY $446,000 5/26/2005
No Address Listed $450,000 5/24/2005
8374 INVERNESS DR $774,000 5/24/2005
2006 HERB CT $570,000 5/20/2005
8893 GLEN ABBY DR $779,000 5/17/2005
DEER VALLEY DR $250,000 5/11/2005
2144 AMANDA MAE CT $598,500 5/9/2005
3059 ST ANDREWS WAY $489,900 5/6/2005
2185 GATES DR $383,000 5/4/2005
8836 WINGED FOOT DR $580,000 5/3/2005
EAGLE POINT WAY $128,900 4/29/2005
DEER VALLEY DR $135,000 4/22/2005
3242 PABLO CREEK WAY $115,000 4/21/2005
2982 SAINT STEVENS DR $455,000 4/15/2005
9622 DEER VALLEY DR $950,000 4/15/2005
9703 PRESTANCIA WAY $112,000 4/14/2005
2149 AMANDA MAE CT $669,900 4/13/2005
2679 WHARTON CIR $700,000 4/13/2005
No Address Listed $475,000 4/11/2005
8973 WINGED FOOT DR $420,000 4/8/2005
2916 ROYAL ISLE DR $419,900 4/1/2005
2851 ROYAL ISLE DR $425,000 3/31/2005
3047 SAINT ANDREWS WAY $520,200 3/25/2005
9682 DEER VALLEY DR $1,078,000 3/25/2005
2972 MEDINAH CT $300,000 3/21/2005
8889 CALEDONIAN CT $430,000 3/21/2005
2966 GOLDEN EAGLE DR $480,000 3/21/2005
3022 EAGLE POINT WAY $125,300 3/15/2005
9239 SHOAL CREEK DR $125,300 3/15/2005
3226 PABLO CREEK WAY $125,300 3/15/2005
9227 SHOAL CREEK DR $130,000 3/15/2005
9006 SHOAL CREEK DR $520,000 3/15/2005
3436 OSPREY RIDGE CT $149,900 3/14/2005
3042 SAINT ANDREWS WAY $490,500 3/9/2005
9196 SHOAL CREEK DR $540,000 3/1/2005
DEER VALLEY DR $121,900 2/28/2005
EAGLE POINT WAY $130,000 2/28/2005
9024 SHOAL CREEK DR $750,000 2/28/2005
2814 ROYAL ISLE DR $398,000 2/25/2005
9221 SHOAL CREEK DR $512,000 2/24/2005
2880 ROYAL ISLE DR $115,000 2/17/2005
No Address Listed $300,000 2/14/2005
3218 PABLO CREEK WAY $480,000 2/14/2005
AMANDA MAE CT $249,900 2/11/2005
9683 PEBBLE BEACH WAY $129,900 2/10/2005
8847 WINGED FOOT DR $365,000 2/10/2005
2975 GOLDEN EAGLE DR $435,000 2/10/2005
GATES DR $90,000 2/9/2005
3412 OSPREY RIDGE CT $140,000 2/7/2005
9184 SHOAL CREEK DR $425,900 2/4/2005
8113 GLENMORE DR $360,000 1/27/2005
2306 GATES DR $460,000 1/24/2005
9700 DANCING RABBIT $549,000 1/18/2005
9710 PRESTANCIA WAY $104,900 1/13/2005
No Address Listed $510,000 1/10/2005
9280 SHOAL CREEK DR $129,900 1/7/2005
ROYAL ISLE DR $104,000 1/6/2005
WATERFORD GLEN CT $144,900 1/4/2005
SHOAL CREEK DR $145,000 1/4/2005
No Address Listed $250,000 1/3/2005

subscribe-to-the-exclusive-tallahassee-real-estate-newsletter

Subscribe in a reader Subscribe by email

As a reminder for those who subscribe to the Tallahassee Real Estate Blog by email, some embedded pictures and videos might not be appearing in your email and you might need to click the title header to go to your browser where all will be visible. Additionally, if you would like to respond (leave a comment) to this article, you will need to “click through” to the blog site to post your feedback.

Keep checking out the Tallahassee Real Estate Blog every day for updates that include charts, graphs, and analysis of the Tallahassee real estate market.

If you like this Article then please subscribe to my blog through a full RSS feed, or you can Subscribe by Email.You will be able to stay informed about the happenings in the Tallahassee Real Estate Market.
Joe Manausa is a real estate investor and the Broker and Co-Owner of Joe Manausa Real Estate. He can be reached via e-mail through the Tallahassee Real Estate Website or catch his latest writings on the Tallahassee Florida Real Estate Blog , or by calling (850) 386-2001.
View Joe Manausa's profile on LinkedIn

Please Do Us A Small Favor

We work very hard to produce daily content for our long-time readers and first-time visitors. We provide this information for free, hoping to earn your respect and trust and the right to one-day help you when selling or buying a home. Can we get your help spreading the word about our blog?

If you like the content, would you please like it or share it using the Facebook button at the beginning of the post? This simple action will be greatly appreciated! THANK YOU!

Please Like Us And Share On Facebook - Help us grow our brand!

Also like us on Facebook at https://www.facebook.com/joemanausarealestate/

Your Local Expert In Tallahassee

Do you have a question on the Tallahassee real estate market? If so, you can leave a comment below, give us a call at (850) 366-8917, or drop us a note and we'll give you the local information needed to ensure a successful, smooth transaction.

As a local born and raised in Tallahassee with a focus on customer service, I promise you'll find great success when working with Joe Manausa Real Estate, just as have our past customers. You can read thousands of their reviews reported on Google, Facebook and Zillow right here: Real Estate Agent Reviews Tallahassee.

The digital marketing guide for small businessesHave you heard about my new book "The Business of Getting Business?" It's a comprehensive guide for small businesses to help them make the move to digital. For those of us who want to survive and thrive in a world where large corporations are taking over, it is a must-read. It's also the perfect guide for how to sell a home in the digital age. You can go to Amazon (a trusted digital retailer) to get a copy delivered directly to your home.

 

Real Estate Agent reveals in Tallahassee, Florida

Think all REALTORS are alike?

Read what people are saying about working with Joe Manausa Real Estate! You can see thousands of real customer reviews reported on Google, Facebook and Zillow at this link: CLICK HERE FOR REAL ESTATE AGENT REVIEWS.

Post a Comment

(850) 378-5727