Home Values Down 29 Percent For Golden Eagle In Tallahassee
Golden Eagle in Tallahassee offers some of the best golf course living in North Florida and features an award winning Tom Fazio golf course.
We have been providing home sales reports for Golden Eagle in Tallahassee for many years, and the changes that have occurred due to fluctuating market conditions is very evident in the real estate graphs that we provide.
NOTE: It's still not too late to win --> Enter To Win a FREE iPAD
Home Sellers Chasing The Market
The reason that we provide so many home value and price reports for different neighborhoods in Tallahassee is to ensure that homeowners understand what they need to do.Nearly 60% of homeowners who listed their home for sale in the Tallahassee MLS over the past five years left the market without selling their home during that first listing period. Considering that market values dropped during that entire five year span, home sellers lost money due to incorrect pricing.
For those that continued to re-list their property, we have noticed that many were not willing to face the facts soon enough. The following graph shows an example of a home seller "chasing the market" in Golden Eagle in Tallahassee.
I met with this homeowner (Golden Eagle in Tallahassee) in December 2007 and advised them of the current value for their home and gave them specific pricing guidance.
While they liked our aggressive internet home selling plan, they were wanting to get a lot more money for their home than I knew the market would bear. I told them I could not in good faith list their home at that price.
They found a real estate agent that told them they could deliver the higher price (I guess they were hoping for un-informed buyers that would pay "above appraisal" prices).
This graph shows that had they listed the home at my recommended price, they would have sold the home 3 years faster and received an extra $70,000 at closing.
Home Prices For Golden Eagle In Tallahassee
Average home prices for Golden Eagle in Tallahassee have dropped 27% since the peak of the housing market, and thus far in 2012 the average sales price is just under $413K.

Home Values For Golden Eagle In Tallahassee
Home values for for Golden Eagle in Tallahassee are down as well. The average price per square foot of homes that sold in 2012 has been $125, down 29% from the $174 per square foot attained in 2006.

Recent Home Sales For Golden Eagle In Tallahassee
The following list of home sales for Golden Eagle in Tallahassee comes from the Tallahassee Board of Realtors Multiple Listing Service.Address | Sales Price | Price/SQF | Closing Date | Year Built | SQF | Type |
2173 Gates Dr | $325,000 | $121 | 7/20/2012 | 2000 | 2,693 | Arms Length |
9569 Deer ValleyDrive | $399,975 | $118 | 6/29/2012 | 2004 | 3,387 | Distressed |
8522 Congressional Dr | $240,000 | $71 | 6/29/2012 | 1990 | 3,359 | Distressed |
9711 Prestancia Way | $382,500 | $102 | 6/29/2012 | 2008 | 3,741 | Arms Length |
2713 Waterford Glen Ct | $335,000 | $124 | 6/15/2012 | 1996 | 2,707 | Distressed |
2582 Bishops Green Trail | $390,000 | $118 | 6/8/2012 | 1998 | 3,313 | Arms Length |
8524 Heathcliff Ct | $350,000 | $125 | 6/1/2012 | 2000 | 2,806 | Arms Length |
9211 Hampton Glen Ct | $475,000 | $151 | 5/31/2012 | 2000 | 3,136 | Arms Length |
8970 Winged Foot Dr | $295,000 | $124 | 5/3/2012 | 1988 | 2,388 | Arms Length |
9703 Prestancia Way | $460,000 | $135 | 4/30/2012 | 2005 | 3,395 | Arms Length |
8155 Glenmore Drive | $560,000 | $152 | 3/30/2012 | 1997 | 3,674 | Arms Length |
2507 Double Eagle Ct | $740,000 | $150 | 3/29/2012 | 2002 | 4,922 | Arms Length |
3406 Osprey Ridge | $465,000 | $135 | 3/15/2012 | 2004 | 3,452 | Arms Length |
8869 Blackheath Way | $280,000 | $106 | 3/9/2012 | 1995 | 2,630 | Distressed |
9233 Shoal Creek Dr | $325,000 | $124 | 3/8/2012 | 2007 | 2,628 | Distressed |
9010 Winged Foot Drive | $287,000 | $84 | 2/7/2012 | 1993 | 3,417 | Arms Length |
3014 Golden Eagle Dr East | $640,000 | $154 | 2/6/2012 | 1999 | 4,152 | Arms Length |
2124 Doral Dr | $370,000 | $133 | 1/31/2012 | 1997 | 2,776 | Arms Length |
3242 Pablo Creek Way | $400,000 | $143 | 1/13/2012 | 2005 | 2,795 | Distressed |
2132 Amanda Mae Court | $538,000 | $111 | 1/6/2012 | 1999 | 4,847 | Arms Length |
8881 Winged Foot Dr | $414,000 | $136 | 12/29/2011 | 2001 | 3,049 | Arms Length |
2903 Royal Isle Drive | $750,000 | $135 | 10/14/2011 | 2005 | 5,549 | Distressed |
8969 Winged Foot Drive | $400,000 | $134 | 10/13/2011 | 1993 | 2,986 | Arms Length |
2220 Genevieve Court | $750,000 | $198 | 9/28/2011 | 2005 | 3,786 | Arms Length |
9252 Shoal Creek | $450,000 | $145 | 9/28/2011 | 2004 | 3,100 | Arms Length |
2147 W Golden Eagle Dr | $1,200,000 | $159 | 9/12/2011 | 2002 | 7,560 | Arms Length |
8362 Inverness Drive | $345,000 | $123 | 8/31/2011 | 1999 | 2,800 | Arms Length |
2307 Gates Drive | $380,000 | $121 | 8/19/2011 | 1999 | 3,142 | Arms Length |
2887 Royal Isle | $378,000 | $144 | 8/9/2011 | 2011 | 2,623 | Arms Length |
8198 Glenmore Drive | $440,000 | $129 | 7/27/2011 | 1999 | 3,422 | Arms Length |
9054 Shoal Creek Drive | $750,000 | $165 | 7/15/2011 | 2000 | 4,553 | Arms Length |
3070 St Andrews Way | $385,000 | $129 | 7/6/2011 | 2005 | 2,978 | Arms Length |
8889 Glen Abby Dr | $565,000 | $174 | 7/5/2011 | 1997 | 3,238 | Arms Length |
9031 Winged Foot Dr | $450,000 | $124 | 6/30/2011 | 2000 | 3,626 | Distressed |
9059 Eagles Ridge Dr | $355,000 | $131 | 6/30/2011 | 2003 | 2,720 | Arms Length |
2299 Cobb Drive | $400,000 | $126 | 6/15/2011 | 2000 | 3,180 | Arms Length |
Lot 5 Shoal Creek | $431,532 | $154 | 6/15/2011 | 2011 | 2,801 | Arms Length |
9203 Shoal Creek Dr | $515,000 | $140 | 5/27/2011 | 2004 | 3,676 | Arms Length |
2024 Herb Court | $359,000 | $108 | 5/23/2011 | 1999 | 3,325 | Arms Length |
2945 Golden Eagle Drive E | $415,000 | $127 | 4/29/2011 | 1991 | 3,267 | Arms Length |
8986 Winged Foot Drive | $647,500 | $134 | 4/29/2011 | 1988 | 4,850 | Arms Length |
2558 Bishops Green Trail | $441,500 | $142 | 4/27/2011 | 1998 | 3,114 | Arms Length |
9149 Shoal Creek Drive | $354,900 | $121 | 4/15/2011 | 1996 | 2,932 | Arms Length |
2961 Golden Eagle Dr E | $450,000 | $102 | 4/8/2011 | 1987 | 4,411 | Arms Length |
9006 Shoal Creek Drive | $383,000 | $105 | 4/8/2011 | 1997 | 3,651 | Arms Length |
9635 Deer Valley Dr | $545,000 | $143 | 3/31/2011 | 2005 | 3,805 | Arms Length |
2262 Cobb Drive | $450,000 | $130 | 3/24/2011 | 2006 | 3,471 | Arms Length |
1646 Eagles Watch Way | $200,000 | $101 | 3/22/2011 | 2001 | 1,971 | Arms Length |
8155 Glenmore Drive | $560,000 | $153 | 3/18/2011 | 1997 | 3,664 | Arms Length |
2869 Royal Isle Drive | $345,000 | $114 | 3/2/2011 | 2003 | 3,036 | Arms Length |
9221 Shoal Creek Drive | $411,000 | $127 | 2/8/2011 | 2005 | 3,249 | Distressed |
8997 Bob O Link Court | $375,000 | $107 | 1/28/2011 | 1990 | 3,492 | Arms Length |
2286 Cobb Drive | $386,000 | $122 | 1/27/2011 | 2002 | 3,156 | Distressed |
2606 Wharton Cir | $395,000 | $138 | 12/16/2010 | 2001 | 2,860 | Arms Length |
9692 Prestancia Way | $370,000 | $135 | 12/3/2010 | 2006 | 2,738 | Distressed |
2722 Waterford Glen Court | $430,000 | $114 | 11/30/2010 | 1996 | 3,780 | Distressed |
2684 Wharton Circle | $419,300 | $140 | 11/15/2010 | 1998 | 2,995 | Arms Length |
9015 Winged Foot Dr | $745,000 | $188 | 11/1/2010 | 2002 | 3,955 | Arms Length |
8893 Saltcoates Court | $329,000 | $141 | 10/4/2010 | 1994 | 2,338 | Arms Length |
2987 St Stevens Drive | $327,000 | $125 | 9/16/2010 | 1994 | 2,615 | Arms Length |
8881 Blackheath Way | $340,000 | $145 | 9/13/2010 | 1997 | 2,338 | Arms Length |
9688 Deer Valley Drive | $575,000 | $167 | 9/9/2010 | 2003 | 3,443 | Arms Length |
2320 Gates Drive | $382,000 | $133 | 8/16/2010 | 1999 | 2,866 | Arms Length |
8823 Winged Foot Drive | $354,000 | $140 | 8/11/2010 | 1997 | 2,531 | Arms Length |
2702 Wharton Circle | $340,000 | $120 | 7/16/2010 | 1999 | 2,844 | Arms Length |
3027 Golden Eagle Drive E | $760,000 | $178 | 7/1/2010 | 2005 | 4,261 | Distressed |
3233 Pinebrook Ct | $670,000 | $158 | 7/1/2010 | 2006 | 4,245 | Arms Length |
9030 Shoal Creek Dr | $625,000 | $157 | 6/15/2010 | 1996 | 3,983 | Arms Length |
8533 Heathcliff Court | $335,000 | $135 | 5/14/2010 | 1999 | 2,485 | Arms Length |
8499 Congressional Dr | $720,000 | $127 | 5/14/2010 | 1991 | 5,662 | Arms Length |
9640 Deer Valley | $750,000 | $189 | 5/3/2010 | 2007 | 3,977 | Arms Length |
2274 Cobb Drive | $423,000 | $129 | 4/30/2010 | 2003 | 3,275 | Distressed |
2845 Royal Isle Drive | $369,000 | $138 | 4/22/2010 | 1998 | 2,675 | Arms Length |
2558 Bishops Green Trail | $435,000 | $140 | 4/12/2010 | 1998 | 3,114 | Arms Length |
9694 Dancing Rabbit Way | $345,000 | $120 | 3/18/2010 | 2004 | 2,868 | Distressed |
9227 Shoal Creek Drive | $390,000 | $128 | 3/12/2010 | 2006 | 3,039 | Arms Length |
2968 Medinah Ct. | $390,000 | $138 | 2/25/2010 | 2001 | 2,826 | Arms Length |
3059 St Andrews | $435,000 | $139 | 2/17/2010 | 2005 | 3,132 | Arms Length |
9211 Hampton Glen Ct | $458,000 | $154 | 1/6/2010 | 2000 | 2,982 | Arms Length |
9722 Prestancia Way | $520,000 | $143 | 12/30/2009 | 2005 | 3,641 | Arms Length |
9060 Shoal Creek Drive | $540,000 | $146 | 12/21/2009 | 2001 | 3,700 | Arms Length |
2896 Royal Isle Dr | $485,000 | $138 | 12/7/2009 | 2003 | 3,512 | Arms Length |
9090 Shoal Creek Drive | $535,000 | $139 | 12/4/2009 | 2006 | 3,850 | Distressed |
2701 Waterford Glen Court | $595,000 | $157 | 11/2/2009 | 1999 | 3,797 | Arms Length |
2625 Wharton Circle | $450,000 | $143 | 10/29/2009 | 1999 | 3,150 | Arms Length |
2163 Golden Eagle Dr W | $4,225,000 | $329 | 10/20/2009 | 2009 | 12,836 | Arms Length |
3076 St Andrews Way | $395,000 | $141 | 9/4/2009 | 2005 | 2,808 | Arms Length |
8866 Blackheath Way | $300,000 | $115 | 8/24/2009 | 1999 | 2,608 | Arms Length |
3018 Golden Eagle Dr E | $495,000 | $138 | 8/21/2009 | 1987 | 3,584 | Arms Length |
9710 Prestancia Way | $470,000 | $145 | 8/21/2009 | 2005 | 3,232 | Arms Length |
2306 Gates Dr | $465,000 | $139 | 8/13/2009 | 1999 | 3,349 | Arms Length |
2624 Wharton Circle | $495,000 | $140 | 7/9/2009 | 2000 | 3,530 | Arms Length |
9686 Prestancia | $430,000 | $129 | 7/2/2009 | 2004 | 3,338 | Arms Length |
2031 Herb Ct | $475,000 | $136 | 6/12/2009 | 1998 | 3,504 | Distressed |
9085 Shoal Creek Drive | $420,000 | $140 | 5/26/2009 | 1999 | 3,004 | Arms Length |
2287 Cobb Drive | $400,000 | $140 | 3/20/2009 | 2001 | 2,865 | Arms Length |
9688 Dancing Rabbit | $517,500 | $149 | 3/4/2009 | 2004 | 3,465 | Arms Length |
9015 Winged Foot Drive | $782,500 | $195 | 2/26/2009 | 2002 | 4,021 | Arms Length |
2893 Royal Isle Drive | $545,000 | $128 | 2/17/2009 | 2005 | 4,256 | Arms Length |
2709 Wharton Circle | $330,000 | $123 | 2/6/2009 | 1999 | 2,681 | Arms Length |
9287 Shoal Creek Drive | $525,000 | $119 | 12/30/2008 | 2005 | 4,413 | Arms Length |
2961 Medinah Court | $400,000 | $137 | 12/5/2008 | 1988 | 2,917 | Arms Length |
2649 Wharton Circle | $750,000 | $172 | 12/4/2008 | 2000 | 4,357 | Arms Length |
9079 Shoal Creek Drive | $285,000 | $97 | 11/7/2008 | 1999 | 2,936 | Arms Length |
9158 Mcdougal Ct | $230,000 | $138 | 10/8/2008 | 1999 | 1,665 | Arms Length |
9598 Deer Valley Drive | $750,000 | $190 | 10/3/2008 | 2005 | 3,939 | Arms Length |
1662 Eagles Watch Way | $315,000 | $158 | 9/19/2008 | 2000 | 1,992 | Arms Length |
2704 Waterford Glen Ct | $1,050,000 | $263 | 8/27/2008 | 2003 | 4,000 | Arms Length |
9006 Shoal Creek Dr | $435,000 | $118 | 8/15/2008 | 1997 | 3,700 | Arms Length |
2980 Medinah Ct | $480,000 | $141 | 8/8/2008 | 2000 | 3,400 | Arms Length |
9167 Shoal Creek | $529,900 | $208 | 7/22/2008 | 2007 | 2,550 | Arms Length |
3031 Golden Eagle Dr E | $338,625 | $102 | 7/22/2008 | 1992 | 3,327 | Arms Length |
9233 Shoal Creek | $529,900 | $208 | 7/22/2008 | 2007 | 2,550 | Arms Length |
9676 Deer Valley Drive | $675,000 | $169 | 7/15/2008 | 2004 | 4,000 | Arms Length |
2112 Doral Drive | $560,000 | $158 | 7/15/2008 | 2005 | 3,550 | Arms Length |
9203 Shoal Creek Drive | $577,000 | $157 | 7/11/2008 | 2004 | 3,676 | Arms Length |
3022 Eagle Point Way | $525,000 | $183 | 7/11/2008 | 2006 | 2,870 | Arms Length |
9699 Prestancia Way | $415,000 | $137 | 7/3/2008 | 2006 | 3,025 | Distressed |
2322 Cobb Drive | $375,000 | $150 | 6/16/2008 | 1999 | 2,506 | Arms Length |
8981 Eagles Ridge Dr. | $380,000 | $158 | 6/9/2008 | 2000 | 2,399 | Arms Length |
3082 St. Andrews Way | $499,000 | $163 | 6/6/2008 | 2006 | 3,070 | Arms Length |
8332 Inverness Drive | $418,000 | $145 | 5/23/2008 | 2001 | 2,885 | Arms Length |
2106 Doral Dr | $472,500 | $168 | 5/2/2008 | 2000 | 2,820 | Arms Length |
8978 Winged Foot Dr | $499,000 | $159 | 4/29/2008 | 2002 | 3,129 | Arms Length |
9026 Winged Foot Dr | $425,000 | $146 | 4/18/2008 | 1993 | 2,910 | Arms Length |
9664 Deer Valley Drive | $1,000,000 | $199 | 4/9/2008 | 2003 | 5,018 | Arms Length |
2667 Wharton Circle | $535,000 | $161 | 3/17/2008 | 1997 | 3,325 | Arms Length |
9208 Shoal Creek Drive | $500,000 | $172 | 2/15/2008 | 2007 | 2,900 | Arms Length |
8338 Inverness Drive | $450,000 | $148 | 2/15/2008 | 1999 | 3,044 | Arms Length |
2916 Royal Isle Drive | $480,000 | $178 | 2/14/2008 | 2004 | 2,700 | Arms Length |
2262 Cobb Drive | $477,750 | $136 | 2/12/2008 | 2005 | 3,510 | Arms Length |
8527 Heathcliff Court | $409,000 | $140 | 2/11/2008 | 2001 | 2,916 | Arms Length |
3042 St Andrews Way | $467,500 | $148 | 1/9/2008 | 2004 | 3,163 | Arms Length |
I hope you have gained some useful information from this report. Please check back again in the future for more Tallahassee neighborhood real estate reports including home sales in Golden Eagle in Tallahassee.
Post a Comment