96 Home Sales In The Gardens Of Killearn
The Gardens of Killearn is a very popular Northeast Tallahassee neighborhood located in the southeastern corner of the large Killearn Estates subdivision. Homes in the Gardens for the most part were built in the 1990s, and most homes are more than 2,000 square feet of heated and cooled space with three or four bedrooms.
Just as we are seeing across the rest of the Tallahassee real estate market, home values are still falling in the Gardens of Killearn. And also like many other Tallahassee neighborhoods, the average recent home sales price has begun to stabilize. So how do prices stabilize while values continue to fall? This just means that people who have recent purchased a home for sale in the Gardens of Killearn are buying the biggest ones.
Map Of Recent Home Sales In The Gardens Of Killearn
Home Prices In The Gardens Of Killearn
According to home sales recorded in the Tallahassee MLS, the average sales price for a home in the Gardens of Killearn has remained at just under $255,000, after reaching a high of over $330,000 at the peak of the housing market in 2006. In the real estate graph below, the green bars show the number of arms length home sales each year, while the red bars show the number of distressed sales. The brown line is the measurement of the average sales price of a home sold in the Gardens of Killearn, which has flattened out.
Home Values In The Gardens Of Killearn
Currently, the average value of a home in the Gardens of Killearn has dropped to less than $105 per square foot of heated and cooled space, after reaching a high of $145 per square foot at the peak of the Tallahassee housing market in 2006. The blue line below shows the incredible run-up of home values in the Gardens of Killearn, and the subsequent drop that has returned values back to levels last seen in 2003.

The number of homes that have sold through mid December 2011 is average for home sales in the Gardens of Killearn over the past 10 years. While the rest of Tallahassee is selling at about 50% of the average rate, the Gardens of Killearn is proving to be one of the most popular neighborhoods in town by returning to its normal rate of sales. Home sellers who utilize a great home selling plan should expect to be able to sell their home in 2012, even as the rest of Tallahassee struggles with the falling demand from homebuyers.
Recent Home Sales In The Gardens Of Killearn
Address | Sales Price | Price/SQF | Closing Date | Year Built | SQF | Type |
3601 Bellingrade Court | $260,000 | $94 | 12/6/2011 | 1992 | 2,753 | Arms Length |
2826 Whittington Drive | $200,500 | $86 | 9/21/2011 | 1996 | 2,345 | Arms Length |
2951 Giverny Circle | $255,500 | $119 | 9/9/2011 | 1998 | 2,152 | Arms Length |
3432 Welwyn Way | $208,000 | $97 | 8/31/2011 | 1994 | 2,134 | Arms Length |
2901 Whittington Drive | $270,000 | $104 | 8/10/2011 | 1998 | 2,600 | Distressed |
3494 Colonnade Drive | $310,000 | $109 | 6/30/2011 | 1994 | 2,844 | Arms Length |
3488 Hyde Park Way | $226,200 | $90 | 6/17/2011 | 1993 | 2,506 | Arms Length |
3493 Colonnade Drive | $271,750 | $132 | 5/31/2011 | 2006 | 2,056 | Arms Length |
2844 Whittington Dr | $275,000 | $117 | 5/16/2011 | 1999 | 2,344 | Arms Length |
2812 Colonnade Court | $270,000 | $108 | 5/9/2011 | 1991 | 2,489 | Arms Length |
2950 Giverny Circle | $264,000 | $110 | 3/18/2011 | 1995 | 2,399 | Arms Length |
3474 Hyde Park Way | $240,000 | $94 | 2/11/2011 | 1993 | 2,560 | Distressed |
3478 Hyde Park Way | $258,000 | $119 | 1/31/2011 | 1994 | 2,161 | Arms Length |
2914 Whittington Drive | $250,000 | $125 | 10/13/2010 | 1995 | 2,000 | Arms Length |
2909 Giverny Circle | $270,000 | $122 | 7/22/2010 | 1990 | 2,209 | Arms Length |
3486 Hyde Park Way | $330,000 | $108 | 6/18/2010 | 1993 | 3,057 | Arms Length |
2932 Springfield Drive | $240,000 | $96 | 5/25/2010 | 1990 | 2,490 | Arms Length |
2967 Giverny Circle | $375,000 | $99 | 5/14/2010 | 2000 | 3,798 | Arms Length |
3481 Hyde Park Way | $267,500 | $125 | 5/14/2010 | 2000 | 2,136 | Arms Length |
2901 Kew Ct | $267,900 | $108 | 4/23/2010 | 1990 | 2,490 | Arms Length |
3468 Welwyn Way | $252,000 | $107 | 3/30/2010 | 1995 | 2,360 | Distressed |
3120 Ansley Park Dr | $318,000 | $129 | 3/12/2010 | 2003 | 2,456 | Arms Length |
2942 Giverny Circle | $271,000 | $112 | 3/11/2010 | 2002 | 2,427 | Arms Length |
3116 Ansley Park Drive | $320,000 | $125 | 2/12/2010 | 2003 | 2,550 | Arms Length |
3437 Gardenview Way | $215,000 | $113 | 12/11/2009 | 1993 | 1,898 | Distressed |
2801 Paradise Place | $290,000 | $107 | 10/15/2009 | 1994 | 2,718 | Arms Length |
3487 Hyde Park Way | $292,000 | $136 | 10/9/2009 | 1996 | 2,142 | Arms Length |
3512 Leighton Hall Court | $273,000 | $117 | 9/29/2009 | 1992 | 2,332 | Arms Length |
3568 Stowe Trace | $222,500 | $122 | 9/22/2009 | 1991 | 1,827 | Arms Length |
3136 Ansley Park Dr | $345,000 | $128 | 8/21/2009 | 2001 | 2,704 | Arms Length |
3458 Gardenview Way | $287,000 | $118 | 7/17/2009 | 1993 | 2,440 | Arms Length |
3495 Giverny Court | $325,000 | $128 | 7/2/2009 | 1992 | 2,533 | Arms Length |
3492 Colonnade Drive | $268,000 | $129 | 6/30/2009 | 1992 | 2,070 | Arms Length |
2806 Paradise Place | $250,000 | $128 | 6/8/2009 | 1996 | 1,953 | Arms Length |
2809 Whittington Drive | $316,000 | $129 | 6/1/2009 | 2000 | 2,447 | Arms Length |
2780 Aj Henry Park | $385,000 | $124 | 5/29/2009 | 2004 | 3,100 | Arms Length |
2835 Whittington | $275,000 | $122 | 5/18/2009 | 1998 | 2,249 | Arms Length |
2827 Whittington Drive | $291,000 | $135 | 3/27/2009 | 1997 | 2,157 | Arms Length |
2813 Colonnade Court | $275,000 | $114 | 2/18/2009 | 1992 | 2,420 | Arms Length |
2917 Whittington Drive | $270,000 | $120 | 10/22/2008 | 2003 | 2,248 | Arms Length |
3453 Welwyn Way | $315,000 | $133 | 6/30/2008 | 1993 | 2,368 | Arms Length |
3608 Gardenview Way | $252,500 | $114 | 6/19/2008 | 1987 | 2,207 | Arms Length |
3433 Gardenview Way | $335,000 | $140 | 6/16/2008 | 1991 | 2,394 | Arms Length |
3552 Gardenview Way | $340,000 | $141 | 5/9/2008 | 1991 | 2,412 | Arms Length |
3488 Colonnade Dr | $370,000 | $135 | 4/28/2008 | 1992 | 2,749 | Arms Length |
3521 Gardenview Way | $240,000 | $135 | 3/28/2008 | 1997 | 1,778 | Arms Length |
3564 Stowe Trace | $361,000 | $135 | 3/14/2008 | 1990 | 2,671 | Arms Length |
3459 Hyde Park Way | $315,000 | $156 | 12/28/2007 | 2002 | 2,022 | Arms Length |
3572 Stowe Trace | $275,000 | $135 | 12/21/2007 | 1990 | 2,035 | Arms Length |
3501 Colonnade Dr | $302,900 | $144 | 12/13/2007 | 1993 | 2,108 | Arms Length |
2940 Springfield Dr | $300,000 | $139 | 11/28/2007 | 1992 | 2,152 | Arms Length |
2951 Giverny Circle | $320,000 | $147 | 11/26/2007 | 1998 | 2,173 | Arms Length |
2928 Springfield Drive | $335,000 | $132 | 10/29/2007 | 2004 | 2,537 | Arms Length |
3576 Stowe Trace | $322,800 | $137 | 10/1/2007 | 1991 | 2,360 | Arms Length |
2906 Fairchild Ct | $270,000 | $136 | 9/4/2007 | 1995 | 1,990 | Arms Length |
3453 Gardenview Way | $250,000 | $142 | 8/15/2007 | 1993 | 1,761 | Arms Length |
2855 Whittington Drive | $407,000 | $154 | 7/13/2007 | 1996 | 2,635 | Arms Length |
3428 Gardenview Way | $365,000 | $137 | 6/28/2007 | 2003 | 2,670 | Arms Length |
2932 Bluefield Lane | $357,500 | $136 | 6/25/2007 | 1994 | 2,637 | Arms Length |
3509 Colonnade Drive | $374,000 | $164 | 5/9/2007 | 1991 | 2,284 | Arms Length |
3610 Bellingrade Ct | $331,000 | $142 | 3/2/2007 | 1995 | 2,332 | Arms Length |
3493 Colonnade Drive | $369,900 | $180 | 12/8/2006 | 2006 | 2,057 | Arms Length |
3494 Gardenview Way | $320,000 | $134 | 12/7/2006 | 1992 | 2,393 | Arms Length |
3444 Welwyn Way | $350,000 | $152 | 11/14/2006 | 1993 | 2,303 | Arms Length |
3474 Gardenview Way | $350,000 | $141 | 10/31/2006 | 1992 | 2,485 | Arms Length |
2951 Giverny Circle | $314,000 | $145 | 10/12/2006 | 1997 | 2,173 | Arms Length |
3486 Colonnade Dr | $324,000 | $149 | 9/12/2006 | 1993 | 2,174 | Arms Length |
3032 Shamrock South | $290,000 | $149 | 8/18/2006 | 1975 | 1,945 | Arms Length |
3466 Hyde Park Way | $299,500 | $130 | 7/28/2006 | 1993 | 2,297 | Arms Length |
3478 Hyde Park Way | $320,000 | $149 | 7/28/2006 | 1994 | 2,153 | Arms Length |
3575 Gardenview Way | $261,500 | $130 | 7/20/2006 | 1990 | 2,004 | Arms Length |
3433 Gardenview Way | $335,000 | $140 | 6/12/2006 | 1991 | 2,394 | Arms Length |
3424 Welwyn Way | $360,000 | $159 | 4/27/2006 | 1993 | 2,267 | Arms Length |
3566 Bartran Ct | $369,900 | $150 | 4/4/2006 | 1995 | 2,472 | Arms Length |
3474 Hyde Park Way | $387,150 | $151 | 3/28/2006 | 1993 | 2,560 | Arms Length |
2806 A.J. Henry Park Dr. | $385,000 | $138 | 3/22/2006 | 1996 | 2,794 | Arms Length |
3456 Welwyn Way | $340,000 | $132 | 3/20/2006 | 1993 | 2,582 | Arms Length |
2946 Giverny Circle | $361,500 | $148 | 2/21/2006 | 1992 | 2,442 | Arms Length |
3613 Morse Court | $239,900 | $134 | 11/21/2005 | 1984 | 1,788 | Arms Length |
2801 Paradise Place | $352,000 | $130 | 10/27/2005 | 1994 | 2,718 | Arms Length |
3482 Gardenview Way | $290,000 | $149 | 9/28/2005 | 1992 | 1,942 | Arms Length |
3610 Bellingrade Ct | $311,000 | $133 | 8/25/2005 | 1995 | 2,332 | Arms Length |
3453 Welwyn Way | $339,000 | $143 | 8/23/2005 | 1993 | 2,368 | Arms Length |
3569 Bartran Court | $339,000 | $132 | 8/5/2005 | 1991 | 2,572 | Arms Length |
3469 Welwyn Way | $330,000 | $138 | 7/8/2005 | 1993 | 2,400 | Arms Length |
2921 Giverny Circle | $265,000 | $133 | 6/22/2005 | 1991 | 1,995 | Arms Length |
2802 A.J. Henry Park Drive | $271,300 | $130 | 6/13/2005 | 1991 | 2,082 | Arms Length |
3572 Stowe Trace | $254,900 | $125 | 5/31/2005 | 1990 | 2,032 | Arms Length |
3115 Ansley Park Drive | $294,000 | $141 | 5/26/2005 | 98 | 2,081 | Arms Length |
3608 Gardenview Way | $249,500 | $113 | 4/29/2005 | 1989 | 2,207 | Arms Length |
3532 Gardenview Way | $268,000 | $117 | 4/6/2005 | 1992 | 2,293 | Arms Length |
3514 Gardenview Way | $295,000 | $119 | 3/15/2005 | 1992 | 2,482 | Arms Length |
3509 Colonnade Dr | $290,400 | $127 | 2/24/2005 | 1991 | 2,284 | Arms Length |
2914 Giverny | $288,000 | $132 | 2/14/2005 | 1991 | 2,188 | Arms Length |
3120 Ansley Park Dr | $318,900 | $138 | 1/28/2005 | 2003 | 2,316 | Arms Length |
2795 A.J. Henry Park Drive | $345,000 | $123 | 1/21/2005 | 1993 | 2,800 | Arms Length |
Post a Comment