Tallahassee Lis Pendens Filings August, 2008
Posted by Joe Manausa on Sunday, August 31, 2008 at 6:44:08 PM
By Joe Manausa / August 31, 2008
1 Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
APALACHEE HILLS | 1701 QUAZAR RD | 1,173 | 2006 | 8/29/2008 | $120,752 |
APALACHEE RIDGE | 929 MILLARD ST | 1,601 | 1965 | 8/7/2008 | $98,611 |
ASTORIA PARK | 2420 GOTHIC DR | 1,266 | 1972 | 8/25/2008 | $150,777 |
ASTORIA PARK | 2402 WILLAMETTE RD | 1,573 | 1971 | 8/29/2008 | $137,349 |
BENT TREE ESTATES | 2258 CLARA KEE BLVD | 1,019 | 1983 | 8/27/2008 | $74,733 |
BETTON HILL | 1816 WOODGATE WAY | 2,165 | 1977 | 8/12/2008 | $251,397 |
BLOXHAM HEIGHTS | 1233 STUCKEY AVE | 754 | 1955 | 8/12/2008 | $67,191 |
BLOXHAM HEIGHTS | 1239 STUCKEY AVE | 920 | 1955 | 8/12/2008 | $67,411 |
CAPITAL HEIGHTS | 422 W 5TH AVE | 936 | 1956 | 8/7/2008 | $81,248 |
CENTERVILLE TRACE | 3709 CORINTH DR | 1,574 | 1992 | 8/7/2008 | $179,480 |
CHASE'S RUN | 2740 W THARPE ST | 1,212 | 2005 | 8/29/2008 | $132,108 |
CHISHOLM COURT WEST | 6809 W CHISHOLM CT | 1,096 | 1994 | 8/22/2008 | $125,865 |
CLIFFORD HILL PLACE | 3649 LANA CIR | 1,451 | 1996 | 8/4/2008 | $151,732 |
CONTINENTAL OAKS II TOWNHOMES | 1183 OCALA RD | 880 | 1983 | 8/22/2008 | $71,986 |
CREEKWOOD | 4007 CHIPOLA ST | 1,260 | 1987 | 8/27/2008 | $109,618 |
DRY CREEK RUN | 8/6/2008 | $1,900 | |||
DRY CREEK RUN | 945 SADDLE CREEK RUN | 1,224 | 2005 | 8/13/2008 | $138,741 |
EASTWOOD | 10412 ROGER HAMLIN RD | 840 | 2000 | 8/29/2008 | $57,383 |
EMERALD ACRES | 2729 GEMSTONE LN | 1,826 | 1999 | 8/15/2008 | $227,240 |
FAIRVIEW | 508 PAUL RUSSELL RD | 784 | 1958 | 8/12/2008 | $59,205 |
FOREST COMMONS | 3579 SEDONA LOOP | 902 | 1987 | 8/29/2008 | $102,393 |
FOREST HEIGHTS | 1415 SHARON RD | 1,709 | 1959 | 8/11/2008 | $169,095 |
FOREST PARK | 8444 W SANDALWOOD DR | 1,161 | 1979 | 8/29/2008 | $114,064 |
FOXCROFT | 8/13/2008 | ||||
FOXCROFT | 4841 HEATHE DR | 1,873 | 1978 | 8/25/2008 | $214,305 |
GIBBS TERRACE | 1506 GIBBS DR | 864 | 1967 | 8/29/2008 | $93,653 |
GOOSE CREEK | 100 PEYTON CT | 1,843 | 2003 | 8/11/2008 | $221,423 |
GREEN ACRES | 803 TEAGUE DR | 1,320 | 1957 | 8/25/2008 | $111,395 |
GRIFFIN COLLEGE HEIGHTS | 1023 CLAY ST | 1,220 | 2006 | 8/4/2008 | $132,639 |
HARTSFIELD VILLAGE | 2428 JOLENE LN | 1,164 | 1985 | 8/7/2008 | $98,660 |
HICKORY HAMMOCK | 2014 WILD CHERRY DR | 1,248 | 1980 | 8/5/2008 | $48,807 |
HIDDEN ACRES | 12200 RUNYON LN | 1,004 | 1995 | 8/1/2008 | $97,800 |
HOLLAND TOWNHOMES | 1008 HOLLAND DR | 1,440 | 1981 | 8/22/2008 | $122,130 |
HOLLANDALE | 501 GAILE AVE | 1,525 | 1950 | 8/5/2008 | $148,807 |
HOLLY HILLS | 1912 RHONDA DR | 1,604 | 1970 | 8/14/2008 | $157,209 |
HONEYSUCKLE HAVEN | 455 E BIRWOOD RD | 1,862 | 1999 | 8/28/2008 | $93,073 |
HUNTINGTON WOODS | 3162 HUTTERSFIELD CIR | 1,248 | 1992 | 8/26/2008 | $128,736 |
HUNTINGTON WOODS | 3205 ALDENWOOD LN | 1,264 | 1980 | 8/28/2008 | $126,728 |
HUTCHINSON HEIGHTS | 1341 HUTCHINSON ST | 864 | 1959 | 8/15/2008 | $73,017 |
INDIAN HEAD ACRES | 2000 WAHALAW NENE | 1,173 | 1958 | 8/22/2008 | $114,517 |
KENILWOOD TOWNHOMES | 3007 N SHAMROCK ST | 1,400 | 1971 | 8/19/2008 | $112,000 |
KERR SURVEY | 1503 S GADSDEN ST | 1,668 | 1948 | 8/22/2008 | $108,722 |
KILLEARN COMMONS | 8488 HANNARY DR | 1,176 | 1997 | 8/13/2008 | $149,090 |
KILLEARN ESTATES | 4002 ARDARA DR | 1,574 | 1973 | 8/12/2008 | $194,093 |
KILLEARN ESTATES | 4028 ROSCREA DR | 1,816 | 1974 | 8/19/2008 | $222,580 |
KILLEARN ESTATES | 4005 BRANDON HILL DR | 2,321 | 1976 | 8/22/2008 | $258,275 |
KILLEARN ESTATES | 3905 TRALEE RD | 1,906 | 1972 | 8/26/2008 | $220,509 |
KILLEARN LAKES | 3524 OAK HILL TRL | 1,656 | 1984 | 8/22/2008 | $179,618 |
KILLEARN LAKES | 3444 VALLEY CREEK DR | 1,840 | 1986 | 8/27/2008 | $189,303 |
KILLEARN LAKES | 1600 FOLKSTONE RD | 1,370 | 1991 | 8/28/2008 | $167,262 |
KIPWOOD | 2524 DUNDEE DR | 2,088 | 1975 | 8/27/2008 | $164,363 |
LANDMARK | 239 AYERS CT | 1,300 | 2003 | 8/12/2008 | $113,919 |
LENOX MILL | 5404 APPLEDORE LN | 1,835 | 1995 | 8/14/2008 | $219,169 |
LIBERTY PARK | 1419 KINGFORD AVE | 912 | 2003 | 8/18/2008 | $76,192 |
LIPONA BLUFF (RENEGADE VILLAGE) | 911 POW WOW TRL | 1,092 | 1989 | 8/22/2008 | $99,813 |
MACLEAN HILLS | 7793 MACLEAN RD | 1,631 | 1994 | 8/5/2008 | $207,191 |
MEADOW LANE | 8336 SUMMERDALE LN | 1,512 | 1986 | 8/8/2008 | $159,856 |
MEADOWS AT WOODRUN | 2341 WINDERMERE RD | 1,048 | 1980 | 8/7/2008 | $111,574 |
MEADOWS AT WOODRUN | 2005 BALMORAL CT | 1,203 | 1979 | 8/8/2008 | $126,990 |
MEADOWS AT WOODRUN | 2201 TURNBRIDGE CT | 1,314 | 1975 | 8/11/2008 | $126,922 |
MEADOWS AT WOODRUN | 2168 PORTSMOUTH CIR | 1,067 | 1981 | 8/26/2008 | $108,312 |
MELODY HILLS | 1802 DOOMAR DR | 8/13/2008 | $36,000 | ||
MELROSE PARK | 510 WARD ST | 1,568 | 1961 | 8/1/2008 | $141,776 |
MIDYETTE PLANTATION | 5108 CENTENIAL OAKS CIR | 3,161 | 1990 | 8/20/2008 | $380,018 |
NATURAL WELLS | 2660 BLUE WATERS CT | 1,216 | 1995 | 8/1/2008 | $65,980 |
NATURAL WELLS | 10279 SYPHON DR | 1,512 | 2006 | 8/4/2008 | $86,716 |
OAK RIDGE | 8630 MOORE WOODS RD | 256 | 1960 | 8/27/2008 | $15,091 |
OAK RIDGE PLACE | 4507 DESLIN DR | 1,394 | 2006 | 8/22/2008 | $137,999 |
OAKS AT WOODVILLE | 2006 LARCHMONT LN | 1,801 | 2000 | 8/22/2008 | $85,114 |
OLD BAINBRIDGE VILLAS | 5072 EASY ST | 1,064 | 1979 | 8/25/2008 | $89,285 |
PINEY-Z | 4704 PLANTERS RIDGE DR | 1,393 | 2002 | 8/27/2008 | $175,961 |
PINEY-Z | 1148 WINTER LN | 1,483 | 2002 | 8/29/2008 | $173,680 |
PIONEER VILLAGE | 9977 MAHAN DR | 1,339 | 1996 | 8/18/2008 | $135,760 |
PLANTATION ESTATES | 2040 MISTLETOE CT | 2,016 | 1993 | 8/8/2008 | $77,994 |
PLANTATION OF TALLAHASSEE PECAN | 2246 OLD CARROUTH PATH | 2,280 | 2006 | 8/26/2008 | $151,501 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,261 | 1972 | 8/1/2008 | $131,000 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 701 | 1972 | 8/7/2008 | $76,000 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,261 | 1972 | 8/14/2008 | $135,000 |
RUSSELL'S POND | 4596 RUSSELS POND LN | 1,374 | 1998 | 8/5/2008 | $130,557 |
SEMINOLE MANOR | 4161 SHERMAN RD | 1,344 | 1988 | 8/14/2008 | $48,117 |
SETTLERS CREEK | 3877 GAFFNEY LOOP | 984 | 1993 | 8/28/2008 | $95,299 |
SOUTHWOOD | 3996 SHUMARD OAK BLVD | 1,324 | 2005 | 8/12/2008 | $169,337 |
SOUTHWOOD | 3720 IVY GREEN TRL | 2,156 | 2002 | 8/29/2008 | $277,538 |
SOUTHWOOD UNREC | 5964 DEFOORES ST | 1,260 | 1995 | 8/27/2008 | $155,351 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2005 | 8/22/2008 | $130,368 |
SUNNILAND | 1406 N MARTIN LUTHER KING J BLVD | 1,612 | 1948 | 8/28/2008 | $133,133 |
SUNNY VILLAGE | 4817 EASY ST | 1,488 | 1977 | 8/19/2008 | $148,094 |
SWIFT CREEK WOODS | 5658 SIOUX DR | 1,812 | 2002 | 8/21/2008 | $225,941 |
TALQUIN SPRINGS PLANTATION | 11686 COE SPRINGS RDG | 2,180 | 2003 | 8/28/2008 | $237,273 |
THE MEADOWS | 8416 OLDE POST RD | 1,084 | 1990 | 8/22/2008 | $127,761 |
UNIVERSITY PARK | 439 MERCURY DR | 1,134 | 1970 | 8/15/2008 | $88,663 |
VALLEY VIEW | 839 ARKANSAS ST | 962 | 1962 | 8/25/2008 | $84,288 |
VIEW POINTE | 3033 LAYLA ST | 1,249 | 1999 | 8/26/2008 | $135,965 |
VILLA MITCHELL | 1304 PINELLAS ST | 2,376 | 2000 | 8/7/2008 | $207,863 |
VILLA MITCHELL | 704 GAMBLE ST | 1,748 | 1953 | 8/21/2008 | $216,497 |
VILLAGES AT WILSON GREEN | 4251 WEATHERBY CT | 1,286 | 2006 | 8/1/2008 | $130,718 |
VILLAGES AT WILSON GREEN | 4218 RIDGE HAVEN RD | 1,273 | 2006 | 8/26/2008 | $130,914 |
VILLAS OF WESTRIDGE | 2394 PARROT LN | 1,088 | 1990 | 8/5/2008 | $100,690 |
VILLAS OF WESTRIDGE | 2392 PARROT LN | 992 | 1990 | 8/28/2008 | $94,055 |
WESTOVER TOWNHOMES | 4472 WESLEY DR | 1,379 | 1995 | 8/1/2008 | $119,983 |
WINDSOR PARK | 160 DAWN LAUREN LN | 1,092 | 1989 | 8/12/2008 | $108,839 |
WOLF CREEK | COREY WOOD CIR | 1,744 | 2005 | 8/11/2008 | $148,504 |
WOODBERRY | 2636 FAIRMOUNT LN | 1,624 | 2003 | 8/26/2008 | $163,635 |
WOODBRIAR | 3225 SAWTOOTH DR | 1,368 | 2005 | 8/4/2008 | $128,134 |
WOODBRIAR | 3360 SUGAR BERRY WAY | 1,338 | 2005 | 8/5/2008 | $126,572 |
WOODBRIAR | 3325 SAWTOOTH DR | 1,338 | 2005 | 8/7/2008 | $126,572 |
WOODBRIAR | 3329 SAWTOOTH DR | 1,338 | 2005 | 8/12/2008 | $126,572 |
WOODBRIAR | 3176 SAWTOOTH DR | 1,338 | 2005 | 8/12/2008 | $126,572 |
WOODBRIAR | 3319 SUGAR BERRY WAY | 1,338 | 2005 | 8/19/2008 | $126,572 |
WOODBRIAR | 3268 SUGAR BERRY WAY | 1,338 | 2005 | 8/26/2008 | $126,572 |
WOODBRIAR | 3286 WOODBRIAR LN | 1,246 | 2006 | 8/29/2008 | $143,395 |
WOODLANDS | 9443 SHUMARD DR | 932 | 2006 | 8/26/2008 | $113,267 |
WOODRUN EAST | 2542 CHATEAU LN | 972 | 1998 | 8/1/2008 | $94,704 |
04-01S-01E | 1313 KINGS DR | 1,139 | 1945 | 8/13/2008 | $113,222 |
05-01S-01E | 1531 MYRTLE DR | 1,102 | 1962 | 8/26/2008 | $120,378 |
08-02S-01E | 1742 E OAK RIDGE RD | 1,188 | 1955 | 8/21/2008 | $123,352 |
09-01N-02E | 2459 STINO CT | 1,678 | 2000 | 8/7/2008 | $176,217 |
10-01S-01W | 1605 W LAKE BRADFORD RD | 975 | 1972 | 8/22/2008 | $82,038 |
10-02S-01W | 2019 NATALIE CT | 1,466 | 2005 | 8/13/2008 | $164,385 |
14-01S-01W | 2222 SPRINGVIEW TRL | 1,853 | 1958 | 8/7/2008 | $131,549 |
16-01S-02E | 4596 LOUVINIA CT | 2,250 | 1977 | 8/4/2008 | $177,397 |
18-02S-01E | 10821 SUNFLOWER LN | 1,216 | 1995 | 8/14/2008 | $47,175 |
20-01S-01W | 5526 SPRINGHILL RD | 1,196 | 1995 | 8/14/2008 | $99,983 |
24-02N-01W | 6724 N MERIDIAN RD | 8/4/2008 | $3,100 | ||
25-01N-01W | 726 MACOMB ST | 1,152 | 2000 | 8/27/2008 | $109,052 |
25-01N-02W | 8/14/2008 | ||||
26-01N-01W | 705 ALABAMA ST | 2,016 | 1959 | 8/14/2008 | $158,187 |
28-01S-02E | 8163 TRAM RD | 8/5/2008 | $159,640 | ||
28-02N-02E | 5105 TUDIE N SUGAR LN | 1,050 | 1978 | 8/1/2008 | $73,564 |
31-01N-01E | 803 MICCOSUKEE RD | 1,230 | 1956 | 8/15/2008 | $111,771 |
35-01S-01W | 6071 LA FRANCE RD | 2,583 | 1967 | 8/18/2008 | $219,615 |
35-02N-03E | 16716 MAHAN DR | 1,530 | 2004 | 8/14/2008 | $142,791 |
Discussion
Wanting to find out about 5404 Appledore Lane property
Post a Comment