Tallahassee Foreclosure Filings August 21, 2012
Posted by Joe Manausa on Tuesday, August 21, 2012 at 6:04:02 PM
By Joe Manausa / August 21, 2012
Comment
Tallahassee Foreclosures Filings August 21, 2012
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
AVALON | 8385 AVALON DR | 1,775 | 1984 | 8/15/2012 | $138,211 |
BARRINGTON PARK CONDO | 2801 CHANCELLORSVILLE DR | 829 | 2004 | 8/15/2012 | $60,000 |
BLAIRSTONE TOWNHOMES | 3018 BLAIR STONE CT | 1,441 | 1974 | 8/20/2012 | $91,449 |
BLOXHAM-GREEN ACRES | 4725 PRESTON JOHNSON RD | 1,427 | 1987 | 8/17/2012 | $104,239 |
BOXWOOD ESTATES | 5021 BOX WOOD LN | 1,248 | 2007 | 8/21/2012 | $52,997 |
BROOKWOOD TRACE CONDO | 2014 MIDYETTE RD | 1,368 | 2005 | 8/17/2012 | $85,000 |
CAPE TALQUIN | 2656 BOW N ARROW TRL | 1,854 | 1994 | 8/17/2012 | $77,204 |
CENTERVILLE | BIG WOODS DR | 8/21/2012 | $160,000 | ||
DEERTREE HILLS | 5927 RED DEER LN | 1,368 | 1983 | 8/15/2012 | $34,546 |
FOUR POINTS ADDITION | 208 ARDEN RD | 1,008 | 1954 | 8/21/2012 | $75,601 |
GLEN AT GOLDEN EAGLE | 1866 NEWMAN LN | 1,282 | 1998 | 8/17/2012 | $132,033 |
GOLF DRIVE MANOR | 2409 S MONROE ST | 8/15/2012 | $11,980 | ||
GRIFFIN COLLEGE HEIGHTS | 1126 ABRAHAM ST | 1,096 | 1955 | 8/15/2012 | $51,435 |
HARBINWOOD ESTATES | 2106 FAULK DR | 1,566 | 1967 | 8/15/2012 | $130,912 |
HIDDEN ACRES | 12200 RUNYAN LN | 1,004 | 1995 | 8/17/2012 | $79,882 |
KIMBERLY HILLS | 4021 KIMBERLY CIR | 2,050 | 1983 | 8/17/2012 | $164,679 |
LAFAYETTE OAKS | 5004 TOURAINE DR | 2,590 | 1974 | 8/16/2012 | $228,921 |
LAKESHORE ESTATES | 3360 ARGONAUT DR | 1,242 | 2000 | 8/17/2012 | $102,677 |
LIBERTY RIDGE | 1014 OAK RIDGE RD W | 720 | 1980 | 8/15/2012 | $25,440 |
MEADOWS AT WOODRUN | 2100 PORTSMOUTH CIR | 1,690 | 1977 | 8/16/2012 | $131,274 |
OAK RIDGE SOUTH | 278 OAKVIEW DR | 952 | 1977 | 8/17/2012 | $49,858 |
OAKS AT WOODVILLE | 1000 SHADY WOOD TRL | 1,174 | 2005 | 8/20/2012 | $89,163 |
OSCEOLA HEIGHTS | 2413 PONTIAC DR | 851 | 1956 | 8/15/2012 | $63,656 |
PARKHILL | 4205 SCARLETT DR | 988 | 1971 | 8/17/2012 | $97,281 |
PLANTATION WOODS | 4250 PLEASANT DR | 1,398 | 1979 | 8/17/2012 | $104,745 |
SOUTHWOOD | 2516 TWAIN DR | 2,368 | 2006 | 8/21/2012 | $242,598 |
SPORTSMAN PARADISE VILLA | 3991 BEN STOUTAMIRE RD | 1,889 | 2006 | 8/17/2012 | $150,377 |
SUMMERBROOKE | 1149 RONDS POINTE DR W | 2,660 | 2004 | 8/17/2012 | $310,604 |
VENTANAS | 2166 DELTA WAY | 1,418 | 2001 | 8/15/2012 | $107,263 |
VICTORY TERRACE | 2310 TINA DR | 1,242 | 1996 | 8/15/2012 | $82,674 |
WESTOVER TOWNHOMES | 4413 WESTOVER DR | 1,516 | 1996 | 8/17/2012 | $120,718 |
WINEWOOD SOUTH | 1699 KAY AVE | 976 | 1982 | 8/15/2012 | $62,117 |
WOLF CREEK | 1853 NENA HILLS DR | 1,344 | 2005 | 8/20/2012 | $91,686 |
06-01S-02E | 1961 RAYMOND TUCKER RD | 8/16/2012 | $0 | ||
15-02S-01W | 2259 STONEWOOD LN | 1,242 | 2003 | 8/17/2012 | $63,140 |
22-01N-01W | 1711 VERINA CT | 1,196 | 1990 | 8/17/2012 | $92,636 |
23-02N-01E | 4502 BRADFORDVILLE RD | 3,507 | 1996 | 8/21/2012 | $676,797 |
24-01S-01W | 4727 CRAWFORDVILLE RD | 25,920 | 1989 | 8/15/2012 | $720,850 |
Post a Comment