Tallahassee Foreclosures Filings July 31, 2010
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| ANNAWOOD | 4016 MARTHA DR | 910 | 1971 | 7/23/2010 | $83,650 |
| APALACHEE RIDGE | 816 COCHRAN DR | 1,012 | 1959 | 7/27/2010 | $72,743 |
| ASTORIA PARK | 1813 PORTLAND AVE | 1,540 | 1973 | 7/27/2010 | $123,405 |
| BLAIRSTONE FOREST | 1731 BEECHWOOD CIR S | 1,152 | 1981 | 7/27/2010 | $85,313 |
| BUCK LAKE ESTATES | 1929 CHARLAIS ST | 3,041 | 1983 | 7/26/2010 | $275,966 |
| CALLEN | 1307 CALLEN ST | 980 | 1971 | 7/28/2010 | $74,202 |
| CAMPBELL PARK | 3443 LAURA ST | 7/23/2010 | $45,000 | ||
| CLIFFORD HILL PLACE | 3709 LANA CIR | 2,619 | 1950 | 7/29/2010 | $140,754 |
| COLLEGE TERRACE | 615 HAMPTON AVE | 1,272 | 1954 | 7/29/2010 | $92,788 |
| CRESCENT HILLS | 5308 FALLING STAR RD | 1,500 | 2006 | 7/30/2010 | $127,565 |
| CRESCENT HILLS CONDOMINIUM | 1505 CRESCENT HILL DR | 1,530 | 2006 | 7/22/2010 | $105,000 |
| FOREST PARK | 8434 SANDHILL RD | 975 | 1979 | 7/23/2010 | $94,512 |
| GREENS OF KILLEARN | 3010 SAWGRASS CIR | 2,611 | 1997 | 7/28/2010 | $287,235 |
| HARBINWOOD ESTATES | 2041 SHADY OAKS DR | 2,047 | 1971 | 7/30/2010 | $187,684 |
| HARTSFIELD ROAD TOWNHOMES | 2466 EMERALD RIDGE LOOP | 1,224 | 2000 | 7/29/2010 | $99,265 |
| INGLEWOOD | 412 MARGARET CT | 1,892 | 1960 | 7/23/2010 | $132,315 |
| KILLEARN ESTATES | 3692 DONOVAN DR | 3,680 | 1981 | 7/30/2010 | $214,527 |
| NORTH LAKE MEADOWS | 7237 KIDD DR | 1,248 | 2006 | 7/23/2010 | $112,538 |
| OAK RIDGE PLACE | 4545 DESLIN CT | 1,304 | 2007 | 7/28/2010 | $124,434 |
| OAK VALLEY | 5295 WATER VALLEY DR | 1,692 | 1990 | 7/26/2010 | $145,362 |
| OX BOTTOM MANOR | 6008 OX BOTTOM MANOR DR | 3,027 | 1990 | 7/26/2010 | $317,907 |
| PARKSIDE | 2111 GIBBS DR | 1,641 | 1954 | 7/26/2010 | $143,079 |
| PINE RIDGE MOBILE HOME ESTATES | 221 AMERICANA ST | 2,052 | 2000 | 7/23/2010 | $65,452 |
| PINERIDGE ESTATES | 1509 WESTHEAVEN DR | 1,170 | 1978 | 7/29/2010 | $108,671 |
| RANCE | 1705 KOLOPAKIN NENE | 1,495 | 2006 | 7/29/2010 | $182,809 |
| REECE PARK | 118 REECE PARK LN | 1,760 | 1966 | 7/29/2010 | $210,778 |
| ROCKBROOK | 3589 PICKETT CT | 1,014 | 1978 | 7/23/2010 | $92,778 |
| ROCKBROOK | 3612 PICKETT CT | 1,200 | 1979 | 7/27/2010 | $100,120 |
| RUSSELL’S POND | 5183 WATER VALLEY DR | 1,173 | 2000 | 7/23/2010 | $109,688 |
| SAWGRASS PLANTATION TOWNHOMES | 2836 SAW PALMETTO LN | 1,308 | 1996 | 7/28/2010 | $116,492 |
| SETTLERS CREEK | 3990 COLUMBUS CT | 1,305 | 1992 | 7/23/2010 | $133,965 |
| SILVER RIDGE ESTATES | 1011 SYKES DR | 1,026 | 1972 | 7/22/2010 | $75,468 |
| SURREY FARMS | 10006 SURREY FARMS LN | 2,993 | 2003 | 7/26/2010 | $513,185 |
| UNIVERSITY PARK | 425 GEORGETOWN DR | 1,242 | 1970 | 7/22/2010 | $91,381 |
| VILLAGES OF MACLAY T/H | 1269 MOSSWOOD CHASE | 1,361 | 1998 | 7/23/2010 | $137,455 |
| VILLAS OF WESTRIDGE | 1011 BROWNING DR | 2,084 | 2008 | 7/22/2010 | $194,571 |
| 03-01S-02E | 9432 ANNIE THOMPSON RD | 1,224 | 1968 | 7/28/2010 | $120,596 |
| 07-01S-01E | 920 ASHBURN DR | 1,198 | 2006 | 7/29/2010 | $97,058 |
| 08-01N-03E | 2158 JEFFERSON RD S | 1,163 | 2002 | 7/22/2010 | $52,076 |
| 17-02N-02E | PROCTOR RD | 7/26/2010 | $180,720 | ||
| 28-01N-01W | 2936 BICYCLE RD | 1,591 | 1955 | 7/28/2010 | $125,319 |
| 33-02N-01E | 2261 W LAKE HALL RD | 1,188 | 1993 | 7/28/2010 | $109,301 |
| 33-02N-02E | 5284 CRUMP RD | 960 | 1956 | 7/26/2010 | $89,138 |

