Tallahassee Lis Pendens Filings May, 2008

Subdivision/Location Address Sqft Age Date Value
ADAMS DUPLEX 5867 NIGHTINGALE LOOP 2,301 1979 5/6/2008 $148,236
ANNAWOOD 804 ANNAWOOD DR 1,316 1971 5/14/2008 $107,307
AVONDALE 1527 AVONDALE WAY 1,624 1988 5/14/2008 $203,502
BELAIR 721 S LEWIS BLVD 1,072 1957 5/12/2008 $74,682
BELAIR 337 ROSS RD 762 1999 5/14/2008 $56,311
BENJAMIN'S RUN 5604 N WAGON WHEEL CIR 2,287 1993 5/27/2008 $276,716
BRENTWOOD 2217 JIM LEE RD 1,419 1963 5/6/2008 $177,870
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 5/2/2008 $170,500
BUCKFIELD 1931 BUCKFIELD RD 2,848 1996 5/27/2008 $365,405
CAROLINE COURTS 806 ESSEX DR 1,200 1963 5/21/2008 $96,290
CARROLLWOOD 2022 HANOVER CT 1,106 1983 5/1/2008 $95,719
CHEMONIE CROSSING 9525 STARHAWK DR 3,334 2004 5/6/2008 $439,417
CROSS CREEK 1211 CROSS CREEK CIR 1,236 1981 5/12/2008 $145,098
CYPRESS LAKE 1072 STAN CIR 1,976 2006 5/21/2008 $106,183
DAMON STEARNS ST 5/12/2008 $7,000
EASTGATE 2710 RAINTREE CIR 1,271 1973 5/15/2008 $142,652
EASTVIEW ADDITION 502 E GEORGIA ST 1,275 1958 5/1/2008 $169,935
FOREST GROVE 9520 SCOTTSDALE RD 980 1986 5/6/2008 $27,899
FOUR POINTS ADDITION 107 RIDGE RD 1,232 2003 5/16/2008 $120,699
FRONTIER ESTATES LONGHORN DR 5/9/2008 $25,000
GEORGE PROP 3347 JAMEY RD 1,632 1979 5/30/2008 $152,631
GLEN AT GOLDEN EAGLE 1779 NEWMAN LN 1,771 1998 5/1/2008 $228,257
GLEN POINT TOWNHOMES 4032 REMER CT 1,026 1997 5/5/2008 $101,081
GRIFFIN COLLEGE HEIGHTS 1203 HARLEM ST 912 1983 5/12/2008 $72,214
HUNTINGTON ESTATES 3708 CARRINGTON PL 2,186 1988 5/20/2008 $261,361
HUNTINGTON ESTATES 3708 CARRINGTON PL 2,186 1988 5/28/2008 $261,361
HUNTINGTON WOODS 2803 FARINGDON DR 1,076 1981 5/2/2008 $104,709
KILLEARN ACRES 6842 TOMY LEE TRL 1,142 1981 5/12/2008 $148,999
KILLEARN ACRES 6431 DANCERS IMAGE TRL 1,566 1977 5/20/2008 $185,772
KILLEARN ESTATES 3208 BEAUMONT DR 1,819 1976 5/27/2008 $176,162
KILLEARN ESTATES 2304 MERRIGAN PL 1,152 1982 5/30/2008 $98,995
KILLEARN ESTATES 3123 CORRIB DR 1,550 1970 5/30/2008 $181,718
KILLEARN LAKES 11116 WILDLIFE TRL 2,026 1991 5/5/2008 $261,153
KILLEARN LAKES 3309 BARROW HILL TRL 1,768 1976 5/13/2008 $226,289
LAKE CASSIE 7931 BERNARD ST 2,178 2004 5/19/2008 $259,104
LAKEWOOD 3725 SHORELINE DR 864 1958 5/2/2008 $84,307
LAKEWOOD 315 FAIRFIELD AVE 1,044 1968 5/15/2008 $81,954
LAKEWOOD ESTATES 5827 BOMBADIL CT 5/2/2008
LEGACY PARK TOWNHOMES 3469 CHATELAINE CT 1,293 2000 5/27/2008 $129,018
LUNA PLANTATION 1463 LLOYDS COVE RD 2,215 1993 5/8/2008 $311,699
MCBRIDE HILLS 7769 MCCLURE DR 3,608 1991 5/1/2008 $433,047
NORTH LAKE MEADOWS 7198 NEWFIELD DR 1,557 1989 5/22/2008 $148,100
OSCEOLA HEIGHTS 2311 PONTIAC DR 890 1956 5/2/2008 $84,398
PARK CHARLESTON 1626 OSPREY POINTE DR 1,898 2006 5/1/2008 $257,979
PINECREST 2530 MAR CT 640 1983 5/13/2008 $66,214
PINERIDGE ESTATES 1414 VAN DELIA RD 1,066 1980 5/27/2008 $109,726
PINEY-Z 831 PINEY VILLAGE LOOP 2,029 2002 5/21/2008 $248,569
PINEY-Z 961 PARKVIEW DR 2,154 2000 5/27/2008 $274,995
PONDEROSA MOBILE HOME PARK 402 BIG RICHARD RD 800 1969 5/9/2008 $20,468
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 701 5/13/2008 $89,000
REXWOOD 1505 N MISSION RD 1,272 2004 5/2/2008 $115,156
ROCKBROOK EAST 1007 SUTOR RD 3,840 1978 5/27/2008 $237,474
RUNNYMEDE 3833 CASTLEBERRY DR 1,092 1972 5/14/2008 $115,506
RUSSELL'S POND 4610 RUSSELS POND LN 1,383 1998 5/27/2008 $142,049
SANDSTONE RANCH 7332 WAGON TRAIL LN 1,152 1993 5/9/2008 $51,097
SANDSTONE RANCH 7301 SILVER SADDLE CT 1,296 1995 5/9/2008 $64,378
SANDSTONE RANCH 1420 BAREBACK DR 1,152 1997 5/20/2008 $51,763
SCENIC MEADOWS 1553 BALKIN RD 1,248 1989 5/27/2008 $43,984
SEMINOLE MANOR 4161 SHERMAN RD 1,344 1988 5/1/2008 $48,117
SIERRA WOODS SIERRA WOODS DR 5/16/2008 $65,000
SILVER RIDGE ESTATES 1015 SILVER RIDGE DR 1,000 1971 5/27/2008 $85,093
SOUTHWOOD 2108 NEW DAWN RD 2,219 2003 5/5/2008 $293,567
SOUTHWOOD 3677 MOSSY CREEK LN 5/6/2008 $135,000
SOUTHWOOD 3211 WHITMAN WAY 2,021 2005 5/21/2008 $258,404
SOUTHWOOD 4209 SUMMERTREE DR 2,012 2006 5/21/2008 $263,580
SOUTHWOOD UNREC 6004 SHAWMUT ST 5/6/2008 $14,000
SPRING VALLEY 1433 CALLOWAY ST 1,562 2006 5/14/2008 $148,836
STONEY CREEK CROSSING 1118 SANDLER RIDGE RD 1,989 2004 5/15/2008 $248,432
SUBURBAN HILLS 295 HOFFMAN DR 1,901 1971 5/15/2008 $172,788
SUMMERBROOKE 7845 PRESERVATION RD 2,151 1995 5/7/2008 $289,442
SUNSHINE MOBILE HOME 3522 SUNBURST CT 1,782 1986 5/1/2008 $54,934
SUNSHINE MOBILE HOME 3552 SUNDOWN RD 1,334 1983 5/21/2008 $28,595
TALAFLO TERRACE 729 E BREVARD ST 1,347 1938 5/1/2008 $171,819
TALCO HILLS 2447 TALCO HILLS DR 640 1983 5/5/2008 $66,171
TALLAHASSEE INDUSTRIAL PARK 3666 PEDDIE DR 4,375 2000 5/14/2008 $355,594
THE LAKES 1325 AIRPORT DR 1,083 1984 5/15/2008 $95,423
TRIMFAN 2012 TRIMBLE RD 1,296 2005 5/14/2008 $129,793
UNIVERSITY HEIGHTS 786 ARKANSAS ST 908 1948 5/30/2008 $123,446
Unknown Location 5/29/2008
VIEW POINTE 3033 LAYLA ST 1,249 1999 5/15/2008 $135,965
VIEW POINTE 3223 SKYVIEW DR 1,213 1998 5/15/2008 $133,123
VILLA MITCHELL PERRY ST 1,216 2003 5/22/2008 $116,258
VILLAGES AT WILSON GREEN 363 WILSON GREEN BLVD 1,198 2006 5/15/2008 $124,159
WAKULLA SPRINGS ACRES 9442 COURTNEY LN 1,635 1996 5/22/2008 $74,992
WALTON CORNERS UNREC 6410 WILLIAMS RD 5/27/2008 $42,500
WAVERLY HILLS 825 KENILWORTH RD 1,951 1960 5/22/2008 $229,127
WEEMS PLANTATION 3461 EXMOUTH LN 1,302 2000 5/30/2008 $167,041
WILLIS PROPERTY TOWNHOMES 1613 COOMBS DR 3,468 1977 5/16/2008 $257,845
WILLIS PROPERTY TOWNHOMES 1619 COOMBS DR 1,768 1977 5/19/2008 $130,873
WILLIS PROPERTY TOWNHOMES 1541 COOMBS DR 1,026 1960 5/27/2008 $90,372
WOLF CREEK 1406 NENA HILLS CT 1,744 2005 5/9/2008 $148,804
WOODBRIAR 3349 SAWTOOTH DR 1,338 2005 5/9/2008 $126,572
WOODBRIAR 3344 SUGAR BERRY WAY 1,338 2005 5/14/2008 $126,572
WOODBRIAR 3348 SUGAR BERRY WAY 1,338 2005 5/21/2008 $126,572
WOODLAND DRIVE 1230 HEMLOCK ST 1,413 1970 5/15/2008 $163,913
WOODRUN GARDEN HOMES T/H 2599 CHANDALAR LN 5/1/2008 $16,000
WOODRUN GARDEN HOMES T/H 2569 CHANDALAR LN 5/5/2008 $16,000
WREN HOLLOW 2478 WREN HOLLOW DR 828 1981 5/6/2008 $75,346
YON'S LAKESIDE ESTATES 1211 SOUTHERN DR 5/6/2008 $22,500
02-02S-02W 7405 NUTS RUT RD 2,702 1984 5/16/2008 $180,902
07-01N-01W 6071 STONELER RD 5/28/2008 $20,000
11-01S-01E 3380 SUGARFOOT LN 1,104 2003 5/9/2008 $101,193
15-01S-04W 4379 BLOUNT CREEK RD 1,274 1998 5/13/2008 $76,033
20-01N-02E 133 BUCK LAKE TRL 2,034 1993 5/9/2008 $255,725
21-02S-01E 10064 N NATURAL WELLS DR 1,728 1985 5/20/2008 $79,100
23-02N-01E 5215 VELDA DAIRY RD 2,718 1977 5/14/2008 $457,551
29-01N-01E 1544 SURGEONS DR 5/19/2008 $6,433,812

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727