| Subdivision/Location | Address | Sqft | Age | Date | Value |
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2004 | 4/1/2009 | $113,760 |
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2004 | 4/1/2009 | $113,760 |
| BRADFORD MANOR | 2223 BELLEVUE WAY | 1,777 | 1963 | 4/2/2009 | $175,091 |
| CAMPBELL PARK | 3422 ZILLAH ST | 912 | 1968 | 4/1/2009 | $63,518 |
| CAPITAL CITY ESTATES | 4704 OLEANDER DR | 1,102 | 1997 | 4/2/2009 | $96,600 |
| COLLEGE TERRACE | 616 HAMPTON AVE | 2,160 | 1993 | 4/1/2009 | $182,085 |
| COPPER CREEK | 1070 COPPER CREEK DR | 1,008 | 1993 | 4/1/2009 | $107,739 |
| DRY CREEK RUN | 3596 COYOTE CREEK DR | 1,395 | 2005 | 4/1/2009 | $150,055 |
| FOREST HEIGHTS | 1730 SHERWOOD DR | 1,926 | 1958 | 4/1/2009 | $157,084 |
| FOXWOOD GLEN | 9079 FOXWOOD DR N | 1,776 | 1994 | 4/7/2009 | $197,448 |
| HONEYSUCKLE HAVEN | 455 BIRWOOD RD E | 1,862 | 1999 | 4/1/2009 | $90,709 |
| HOUGH MINI FARMS | 9700 SIDNEY LN | 2,948 | 2000 | 4/3/2009 | $424,214 |
| HUTCHINSON HEIGHTS | 1341 HUTCHINSON ST | 864 | 1959 | 4/1/2009 | $74,551 |
| KELLY COURT | 9020 SILVER OAK LN | 1,120 | 1986 | 4/3/2009 | $42,718 |
| KILLEARN ACRES | 6440 KINGMAN TRL | 1,667 | 1988 | 4/1/2009 | $176,830 |
| KILLEARN ACRES | 3077 WHIRLAWAY TRL | 1,204 | 1989 | 4/2/2009 | $148,606 |
| KILLEARN LAKES | 10012 LEAFWOOD DR | 1,634 | 1995 | 4/7/2009 | $195,824 |
| L STOUTAMIRE JR PROPERTY | 3307 NORTHSHORE CIR | 2,057 | 1958 | 4/3/2009 | $211,303 |
| LAKE JACKSON HEIGHTS | 2036 LONGVIEW DR | 1,200 | 1960 | 4/3/2009 | $103,195 |
| MABRY MANOR | 2856 MCARTHUR ST | 1,030 | 1979 | 4/1/2009 | $97,388 |
| MANDRELL MANOR | 2206 MANDRELL CT | 899 | 1982 | 4/6/2009 | $77,332 |
| MATHEWS UNREC | 4130 WAINWRIGHT RD | 2,052 | 2000 | 4/1/2009 | $96,010 |
| MCBRIDE ESTATES | 7886 REYNOLDS CT | 1,682 | 1996 | 4/2/2009 | $216,483 |
| NATURAL WELLS | 10156 SANDYROCK LN | 1,276 | 2006 | 4/3/2009 | $113,764 |
| NATURAL WELLS | 10044 BLUE WATERS RD | 1,782 | 1989 | 4/3/2009 | $61,087 |
| NATURAL WELLS | 10085 SPRING SINK RD | 1,248 | 1995 | 4/7/2009 | $62,524 |
| NORTH ADDITION TO TALLAHASSEE | 300 W TENNESSEE ST | 4,560 | 1946 | 4/2/2009 | $347,321 |
| OAK RIDGE PLACE | 4523 DESLIN DR | 1,495 | 2005 | 4/2/2009 | $144,544 |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 907 | 1972 | 4/1/2009 | $83,444 |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 907 | 1972 | 4/1/2009 | $83,444 |
| RIDGE AT VELDA DAIRY | 3463 VELDA DAIRY DR | 4/6/2009 | $115,000 | ||
| SABLE CHASE | 1799 ACORN RIDGE TRL | 1,751 | 2005 | 4/1/2009 | $223,153 |
| SOUTHWOOD | 4022 BLAIRSTONE RD | 1,524 | 2005 | 4/1/2009 | $207,911 |
| SOUTHWOOD | 2558 TWAIN DR | 4/6/2009 | $105,750 | ||
| SOUTHWOOD | 2554 TWAIN DR | 4/7/2009 | $105,750 | ||
| STONELER ROAD ESTATES | 5917 STONELER RD | 1,170 | 1984 | 4/3/2009 | $122,612 |
| TEAL LANE TOWNHOMES | 560 TEAL LN | 1,448 | 1981 | 4/2/2009 | $102,848 |
| TOWN ‘N COUNTRY PARK | 909 TAMARACK AVE | 1,407 | 1977 | 4/1/2009 | $142,724 |
| VELDA OAKS PLANTATION | 4/7/2009 | $0 | |||
| 06-01S-01W | 5635 SULLIVAN RD | 1,300 | 1970 | 4/3/2009 | $99,898 |
Tallahassee Weekly Lis Pendens Filings April 7, 2009
Share
Share
Share
Share
