Tallahassee Foreclosures Filings February 21, 2011
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| BLOXHAM HEIGHTS | 1632 HIGHLAND ST 1 | 2,800 | 1971 | 2/15/2011 | $95,050 |
| EASTGATE | 2541 LEMON LN | 1,447 | 1974 | 2/18/2011 | $133,317 |
| KILLEARN ESTATES | 3141 SHAMROCK ST S | 2,025 | 1973 | 2/21/2011 | $199,885 |
| LAKEWOOD ESTATES | 6201 BOMBADIL DR | 910 | 1981 | 2/15/2011 | $95,268 |
| NORMAL SCHOOL | 510 KISSIMMEE ST | 4,992 | 1965 | 2/17/2011 | $209,547 |
| NORTH ADDITION TO TALLAHASSEE | 416 N ADAMS ST | 2,908 | 1958 | 2/15/2011 | $217,990 |
| SANDSTONE RANCH | TRAIL BLAZER DR S | 1,620 | 2007 | 2/21/2011 | $73,386 |
| SEDGEFIELD | 5718 GRASSLAND RD | 1,940 | 1986 | 2/18/2011 | $176,559 |
| SETTLERS CREEK ADDITION | 3104 HOTCHKISS LN | 984 | 1993 | 2/17/2011 | $82,717 |
| SOUTHERN PARK | 8468 TITUS LN | 1,066 | 1991 | 2/21/2011 | $99,712 |
| TULLY ESTATES | 1034 WILLIAMS LANDING RD | 2/15/2011 | $34,230 | ||
| WEAVER CIRCLE | 2771 WEAVER DR | 1,104 | 2006 | 2/18/2011 | $110,710 |
| 03-01N-02E | 9011 PROSPERITY LN | 2,491 | 2003 | 2/16/2011 | $215,327 |
| 10-01N-02E | 9704 WADESBORO RD | 5,093 | 1980 | 2/16/2011 | $307,268 |
| 13-01N-01W | 2929 GRADY RD | 1,438 | 1976 | 2/18/2011 | $87,653 |
| 21-02S-01E | 11711 EVERGREEN HILLS CT | 1,461 | 2008 | 2/18/2011 | $139,245 |
| 23-01S-01W | 1325 SUCCESS WAY | 1,056 | 1970 | 2/17/2011 | $86,809 |
| 28-02N-01W | 5466 ROLLINS POINTE | 2,888 | 2000 | 2/21/2011 | $202,379 |
| 32-02N-03E | 4425 VETERANS MEMORIAL DR | 1,960 | 1988 | 2/16/2011 | $151,018 |

