Tallahassee Weekly Lis Pendens Filings December 31, 2008
Posted by Joe Manausa on Wednesday, December 31, 2008 at 9:24:40 PM
By Joe Manausa / December 31, 2008
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
APALACHEE HILLS | 2420 QUAZAR CIR | 1,173 | 2006 | 12/30/2008 | $119,800 |
APALACHEE RIDGE | 922 MILLARD ST | 2,486 | 1964 | 12/24/2008 | $145,236 |
BROOKWOOD | 1117 BROOKWOOD DR | 1,717 | 1940 | 12/22/2008 | $189,991 |
CAPITAL HEIGHTS | 1216 N MARTIN LUTHER KING J BLVD | 1,208 | 1941 | 12/24/2008 | $119,468 |
CHARLESTON SQUARE TOWNHOMES | 2499 NUGGET LN | 1,212 | 1992 | 12/30/2008 | $114,157 |
CHEMONIE CROSSING | 8045 ARCHER CIR | 2,712 | 1994 | 12/24/2008 | $368,077 |
COOPERS ADDITION | 634 DENT ST | 12/23/2008 | $12,500 | ||
DRY CREEK RUN | 929 SADDLE CREEK RUN | 1,395 | 2005 | 12/29/2008 | $151,883 |
GLEN AT GOLDEN EAGLE | 2011 SUNNY DALE DR | 1,456 | 2003 | 12/30/2008 | $187,975 |
KILLEARN ACRES | 6524 MONTROSE TRL | 1,166 | 1984 | 12/30/2008 | $142,451 |
KILLEARN ESTATES | 3216 CRANLEIGH DR | 1,853 | 1979 | 12/30/2008 | $215,883 |
LAKESIDE | 4448 COOL EMERALD DR | 1,500 | 1995 | 12/29/2008 | $156,429 |
LEMCO VILLA ESTATES | 710 BRAGG DR | 2,153 | 1976 | 12/24/2008 | $185,998 |
MEADOWS AT WOODRUN | 8809 N PEMBROKE CT | 1,138 | 1983 | 12/22/2008 | $134,810 |
OAK RIDGE PLACE | 4548 DESLIN DR | 1,360 | 2005 | 12/22/2008 | $131,367 |
ORANGE BLOSSOM HEIGHTS | 1210 SPRINGSAX DR | 2,160 | 1973 | 12/24/2008 | $152,856 |
PINEY-Z | 4878 PLANTERS RIDGE DR | 1,533 | 2002 | 12/22/2008 | $187,036 |
ROCKBROOK VILLAGE | 3704 SUTOR CT | 796 | 1982 | 12/24/2008 | $68,531 |
ROYAL OAKS | 2655 CHUMLEIGH CIR | 1,733 | 1979 | 12/23/2008 | $196,746 |
SAN LUIS RIDGE | 2309 DOMINGO DR | 2,754 | 1972 | 12/24/2008 | $202,352 |
SHIMMY LANE | 3221 SHIMMY LN | 1,204 | 1980 | 12/23/2008 | $125,933 |
SOUTHERN PINES | 2559 SUGAR PINE CT | 460 | 1960 | 12/24/2008 | $24,476 |
SOUTHWOOD | 2127 FIELDING WAY | 12/29/2008 | $70,000 | ||
SOUTHWOOD | 3024 DICKINSON DR | 12/30/2008 | $106,200 | ||
SOUTHWOOD | 2565 TWAIN DR | 12/30/2008 | $70,000 | ||
SOUTHWOOD | 3798 PINEY GROVE DR | 12/30/2008 | $106,200 | ||
SOUTHWOOD | 4279 FOUR OAKS BLVD | 1,483 | 2004 | 12/30/2008 | $175,639 |
TOWN 'N COUNTRY PARK | 2229 TANGLEWOOD TER | 2,084 | 1978 | 12/31/2008 | $202,140 |
WOLF CREEK | 1623 COREY WOOD CIR | 1,744 | 2005 | 12/24/2008 | $148,774 |
YON'S LAKESIDE ESTATES | 5052 TILLIE LN | 924 | 1964 | 12/23/2008 | $81,095 |
01-01S-01E | 1051 MARCH RD | 2,068 | 1936 | 12/24/2008 | $173,955 |
02-01S-01E | 1117 VIRGIL RD | 2,225 | 1968 | 12/31/2008 | $221,367 |
05-01N-01W | 4561 OLD BAINBRIDGE RD | 1,044 | 1950 | 12/24/2008 | $69,594 |
13-01N-01W | 3010 THOMAS RD | 3,168 | 2004 | 12/24/2008 | $298,703 |
26-01S-02E | 10142 ROSE RD | 4,184 | 2006 | 12/30/2008 | $427,861 |
31-01N-01W | 5044 BLOUNTSTOWN HWY | 2,112 | 1954 | 12/22/2008 | $829,302 |
35-01N-02W | 1514 LEAF ST | 24,655 | 1980 | 12/22/2008 | $436,996 |
Post a Comment