Tallahassee Foreclosures Filings December 21, 2009
Posted by Joe Manausa on Monday, December 21, 2009 at 11:55:28 AM
By Joe Manausa / December 21, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
ALEXIS CENTRE LAND CONDO | 12/15/2009 | $185,850 | |||
AZALEA PARK | 1663 SHARKEY ST | 874 | 1958 | 12/16/2009 | $85,298 |
BARRINGTON CIRCLE OFFICE CONDO I | 2509 BARRINGTON CIR | 260 | 2006 | 12/21/2009 | $36,183 |
BETTON HILL | 2721 EVERETT LN | 2,246 | 1977 | 12/17/2009 | $241,174 |
BOSQUE DE AUGUSTINE | 4017 CAMINO REAL | 1,462 | 1993 | 12/17/2009 | $143,942 |
CALLEN | 2420 WALCOTT ST | 1,197 | 2001 | 12/15/2009 | $103,610 |
CHISHOLM COURT WEST | 6814 CHISHOLM CT W | 1,339 | 1993 | 12/21/2009 | $118,500 |
COLONIAL TERRACE | 1425 COLONIAL DR | 1,058 | 1947 | 12/18/2009 | $137,193 |
COPPER CREEK | 1227 BRECKENRIDGE RUN | 1,092 | 1989 | 12/17/2009 | $109,118 |
CYPRESS COVE | 4175 POND CYPRESS CT | 1,140 | 2002 | 12/18/2009 | $108,079 |
EXCHANGE BUILDING OFFICE CONDO | 201 S MONROE ST | 3,116 | 1928 | 12/21/2009 | $315,506 |
FLORIDA A & M | 222 YOUNG ST | 1,385 | 1945 | 12/18/2009 | $84,938 |
GLEN POINT TOWNHOMES | 4132 MISSION TRACE BLVD | 1,011 | 1997 | 12/15/2009 | $82,391 |
GOOSE CREEK | 171 LEAH MARTIN CT | 1,916 | 2002 | 12/18/2009 | $186,154 |
HARTSFIELD ROAD TOWNHOMES | 2474 EMERALD RIDGE LOOP | 1,224 | 2000 | 12/15/2009 | $99,265 |
LINWOOD MANOR | 1302 LINWOOD DR | 1,450 | 1973 | 12/15/2009 | $122,758 |
MERIDIANNA ESTATES | 2884 N MERIDIAN RD | 1,331 | 1984 | 12/16/2009 | $126,536 |
NATURAL WELLS | 2658 LOW RIDGE LN | 924 | 1987 | 12/21/2009 | $38,546 |
OAK HAMMOCK | 3025 OAK HAMMOCK LN | 1,020 | 1983 | 12/15/2009 | $81,945 |
PINEY-Z | 734 EAGLE VIEW CIR | 1,952 | 2002 | 12/16/2009 | $230,633 |
ROCKBROOK | 1020 SUTOR RD | 1,428 | 1977 | 12/17/2009 | $121,935 |
SANDSTONE RANCH | 7333 WAGON TRAIL LN | 2,306 | 2006 | 12/18/2009 | $93,018 |
SOUTHWOOD | 3004 DICKINSON DR | 3,237 | 2007 | 12/17/2009 | $366,351 |
SPEED SUB | 1414 VICTORIA ST | 1,350 | 1963 | 12/21/2009 | $74,637 |
SPRING HILL ROAD | 7079 JOHN WAYNE CT | 1,636 | 2001 | 12/21/2009 | $124,650 |
STONEY CREEK CROSSING | 5712 FOX BRIDGE WAY | 2,132 | 2004 | 12/17/2009 | $227,825 |
THE LAKES | 1339 AIRPORT DR | 1,110 | 1984 | 12/16/2009 | $86,629 |
THE LANDING | 1064 COE LANDING RD | 1,872 | 1987 | 12/16/2009 | $153,589 |
VILLAGE SQUARE TOWNHOUSES | 1515 PAUL RUSSELL RD | 1,475 | 1975 | 12/21/2009 | $94,788 |
WAVERLY HILLS | 511 WAVERLY RD | 2,483 | 1977 | 12/17/2009 | $233,482 |
WILSON GREEN TOWNHOMES | 292 CARTERWOOD DR | 1,076 | 1997 | 12/16/2009 | $103,443 |
WOLF CREEK | 1845 NENA HILLS DR | 1,344 | 2005 | 12/16/2009 | $112,510 |
WOODBRIAR | 3273 SAWTOOTH DR | 1,338 | 2005 | 12/18/2009 | $97,942 |
WOODBRIAR | 3185 SAWTOOTH DR | 1,338 | 2005 | 12/18/2009 | $97,942 |
21-02S-01E | 13919 SELENA CT | 1,424 | 2006 | 12/17/2009 | $121,735 |
23-01S-01W | 1436 MOONSTONE WAY | 1,288 | 1976 | 12/18/2009 | $27,271 |
Post a Comment