Tallahassee Foreclosures Filings December 14, 2011
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| CARROLLWOOD | 2045 HANOVER CT | 1,016 | 1983 | 12/9/2011 | $73,666 |
| CRESCENT HILLS CONDOMINIUM | 1573 CRESCENT HILLS DR | 1,530 | 2006 | 12/9/2011 | $100,000 |
| CROWN RIDGE ESTATES | 3003 BARON LN | 1,378 | 2000 | 12/8/2011 | $57,894 |
| FOREST GREEN | 2041 GRAY BIRCH WAY | 1,414 | 1984 | 12/8/2011 | $137,800 |
| FOREST PARK | 2773 S SANDALWOOD DR | 912 | 1993 | 12/8/2011 | $91,458 |
| FOXWOOD GLEN | 9079 FOXWOOD DR N | 1,776 | 1994 | 12/12/2011 | $174,939 |
| HARBINWOOD ESTATES | 1932 FAULK DR | 1,431 | 1973 | 12/12/2011 | $153,862 |
| HUNTERS CROSSING | 358 COLT CT | 2,203 | 2006 | 12/14/2011 | $246,653 |
| LAKE JACKSON ESTATES | 4905 ANNETTE DR | 1,300 | 1977 | 12/14/2011 | $112,580 |
| LAKE JAMIE | 4354 RABBIT POND CT | 2,006 | 1982 | 12/14/2011 | $188,127 |
| LAUREL TRACE | 2636 FENWOOD CT | 1,687 | 2006 | 12/12/2011 | $166,260 |
| LYNNDALE | 2832 TARTARY DR | 850 | 1955 | 12/8/2011 | $68,442 |
| PARK PLACE VILLAS | 122 BOARDWALK LN | 980 | 1984 | 12/14/2011 | $75,101 |
| PINE MEADOWS | 8312 YELLOW LN | 1,485 | 1995 | 12/13/2011 | $140,773 |
| SCENIC MEADOWS | 1451 CANE RD | 1,876 | 1988 | 12/14/2011 | $50,777 |
| SUNNY HILL | 2052 WARWICK ST | 864 | 1958 | 12/8/2011 | $56,440 |
| TALLAHASSEE CENTER CONDO | 215 W COLLEGE AVE | 4,168 | 2006 | 12/14/2011 | $587,811 |
| THE TIMBERS TOWNHOMES | 2297 SHADY TIMBERS CIR | 1,165 | 1980 | 12/14/2011 | $80,814 |
| TREEO PLACE CLUSTER HOUSING | 2231 TREEO LN | 1,008 | 1991 | 12/8/2011 | $83,956 |
| WEEMS PLANTATION | 3319 DARTMOUTH DR | 1,471 | 2001 | 12/8/2011 | $145,734 |
| 04-01N-01W | 5001 LAKEFRONT DR | 116,248 | 1988 | 12/8/2011 | $4,392,928 |
| 05-02N-03E | 9014 KIPPER TRL | 1,296 | 2009 | 12/14/2011 | $65,711 |
| 12-01N-01W | 427 LOCKSLEY LN | 1,716 | 1974 | 12/13/2011 | $162,458 |
| 14-01S-01W | 1535 EAGLE RD | 720 | 1965 | 12/8/2011 | $27,848 |
| 22-01N-01W | 1825 HARTSFIELD RD | 1,511 | 1956 | 12/9/2011 | $89,105 |

